Catania Flygplats Ankomster och avgångar med flyg
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Warsaw (WAW) | Wizz Air | W41453 | 00:10 | schemalagd | |
| Bari (BRI) | Ryanair | FR6191 | 00:15 | schemalagd | |
| Bergamo (BGY) | Ryanair | FR6651 | 01:15 | Försenad | |
| Gudja (MLA) | Ryanair | FR367 | 06:45 | schemalagd | |
| Gudja (MLA) | KM Malta Airlines | KM640 expand_more(1) | 06:45 | schemalagd | |
| Gudja (MLA) | ITA Airways | AZ7919 | 06:45 | schemalagd | |
| Rome (FCO) | Ryanair | FR1170 | 07:25 | schemalagd | |
| Napoli (NAP) | easyJet | U24107 | 07:25 | schemalagd | |
| Bologna (BLQ) | Ryanair | FR739 | 07:30 | schemalagd | |
| Bergamo (BGY) | Ryanair | FR2261 | 07:40 | schemalagd | |
| Geneva (GVA) | easyJet | U21443 | 08:05 | schemalagd | |
| Zurich (ZRH) | Edelweiss | WK398 expand_more(1) | 08:15 | schemalagd | |
| Zurich (ZRH) | Swiss | LX8398 | 08:15 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH306 expand_more(1) | 08:35 | schemalagd | |
| Frankfurt (FRA) | ITA Airways | AZ7273 | 08:35 | schemalagd | |
| Paris (BVA) | Ryanair | FR2850 | 08:40 | schemalagd | |
| Wasaw Modlin (WMI) | Ryanair | FR5440 | 08:40 | schemalagd | |
| Milan (MXP) | easyJet | U23535 | 08:40 | schemalagd | |
| Katowice (KTW) | Ryanair | FR6373 | 08:50 | schemalagd | |
| Budapest (BUD) | Ryanair | FR6068 | 09:05 | schemalagd | |
| Milan (LIN) | ITA Airways | AZ1746 | 09:10 | schemalagd | |
| Rome (FCO) | ITA Airways | AZ1709 expand_more(2) | 09:30 | schemalagd | |
| Rome (FCO) | Aerolineas Argentinas | AR7190 | 09:30 | schemalagd | |
| Rome (FCO) | Ethiopian Airlines | ET4009 | 09:30 | schemalagd | |
| Amsterdam (AMS) | Transavia | HV5215 expand_more(1) | 09:50 | schemalagd | |
| Amsterdam (AMS) | KLM | KL2567 | 09:50 | schemalagd | |
| Rome (FCO) | Ryanair | FR4872 | 10:00 | schemalagd | |
| Venice (VCE) | Ryanair | FR280 | 10:00 | schemalagd | |
| Bologna (BLQ) | Wizz Air | W46508 | 10:05 | schemalagd | |
| Milan (LIN) | ITA Airways | AZ1727 | 10:35 | schemalagd | |
| Rome (FCO) | HelloJets | XZ2811 | 10:40 | schemalagd | |
| Rome (FCO) | Flexflight | W28542 | 10:40 | schemalagd | |
| Rome (FCO) | Ryanair | FR4852 | 10:45 | schemalagd | |
| Pisa (PSA) | Ryanair | FR6204 | 10:50 | schemalagd | |
| Rome (FCO) | ITA Airways | AZ1731 expand_more(10) | 10:55 | schemalagd | |
| Rome (FCO) | Aerolineas Argentinas | AR7256 | 10:55 | schemalagd | |
| Rome (FCO) | AirSERBIA | JU7203 | 10:55 | schemalagd | |
| Rome (FCO) | Austrian Airlines | OS6631 | 10:55 | schemalagd | |
| Rome (FCO) | Bulgaria Air | FB1645 | 10:55 | schemalagd | |
| Rome (FCO) | Ethiopian Airlines | ET4027 | 10:55 | schemalagd | |
| Rome (FCO) | Etihad Airways | EY2841 | 10:55 | schemalagd | |
| Rome (FCO) | Hainan Airlines | HU8141 | 10:55 | schemalagd | |
| Rome (FCO) | Saudia | SV6233 | 10:55 | schemalagd | |
| Rome (FCO) | Swiss | LX3414 | 10:55 | schemalagd | |
| Rome (FCO) | United Airlines | UA7739 | 10:55 | schemalagd | |
| Milan (MXP) | Wizz Air | W46463 | 10:55 | schemalagd | |
| Bucharest (OTP) | Ryanair | FR324 | 11:00 | schemalagd | |
| Munich (MUC) | Lufthansa City | VL1906 expand_more(1) | 11:00 | schemalagd | |
| Munich (MUC) | Lufthansa | LH4124 | 11:00 | schemalagd | |
| London (LGW) | easyJet | U28285 | 11:05 | schemalagd | |
| London (LGW) | British Airways | BA2610 | 11:15 | schemalagd | |
| Turin (TRN) | Ryanair | FR1058 | 11:45 | schemalagd | |
| Cagliari (CAG) | Aeroitalia | XZ2378 | 12:00 | schemalagd | |
| Cagliari (CAG) | Flexflight | W28598 | 12:00 | schemalagd | |
| Verona (VRN) | Volotea | V71741 | 12:00 | schemalagd | |
| Bologna (BLQ) | Ryanair | FR1085 | 12:10 | schemalagd | |
| Bergamo (BGY) | Ryanair | FR2888 | 12:15 | schemalagd | |
| NIce (NCE) | VistaJet | VJT598 | 12:39 | schemalagd | |
| Vienna (VIE) | Lauda Europe | FR1565 | 12:55 | schemalagd | |
| Gudja (MLA) | Ryanair | FR395 | 13:05 | schemalagd | |
| Venice (VCE) | Wizz Air | W46513 | 13:05 | schemalagd | |
| Milan (MXP) | easyJet | U23539 | 13:10 | schemalagd | |
| Pantelleria (PNL) | DAT | DX1900 | 13:25 | schemalagd | |
| Tirana (TIA) | Ryanair | FR8370 | 13:25 | schemalagd | |
| Napoli (NAP) | Ryanair | FR4314 | 13:30 | schemalagd | |
| Rome (FCO) | ITA Airways | AZ1739 expand_more(9) | 13:50 | schemalagd | |
| Rome (FCO) | Air Canada | AC9896 | 13:50 | schemalagd | |
| Rome (FCO) | Brussels Airlines | SN4155 | 13:50 | schemalagd | |
| Rome (FCO) | Etihad Airways | EY2883 | 13:50 | schemalagd | |
| Rome (FCO) | KLM | KL3422 | 13:50 | schemalagd | |
| Rome (FCO) | LOT | LO4018 | 13:50 | schemalagd | |
| Rome (FCO) | Lufthansa | LH5086 | 13:50 | schemalagd | |
| Rome (FCO) | MEA | ME4239 | 13:50 | schemalagd | |
| Rome (FCO) | TAP Air Portugal | TP7142 | 13:50 | schemalagd | |
| Rome (FCO) | Turkish Airlines | TK8253 | 13:50 | schemalagd | |
| Perugia (PEG) | Ryanair | FR2706 | 13:50 | schemalagd | |
| Brussels (BRU) | Brussels Airlines | SN3131 | 13:55 | schemalagd | |
| Rome (FCO) | Ryanair | FR4856 | 14:05 | schemalagd | |
| Barcelona (BCN) | Vueling | VY6532 expand_more(4) | 14:15 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5882 | 14:15 | schemalagd | |
| Barcelona (BCN) | LATAM Airlines | LA5766 | 14:15 | schemalagd | |
| Barcelona (BCN) | Level | LL5536 | 14:15 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3521 | 14:15 | schemalagd | |
| Rome (FCO) | ITA Airways | AZ1745 expand_more(8) | 14:40 | schemalagd | |
| Rome (FCO) | Air Europa | UX3217 | 14:40 | schemalagd | |
| Rome (FCO) | Air France | AF9873 | 14:40 | schemalagd | |
| Rome (FCO) | Etihad Airways | EY3021 | 14:40 | schemalagd | |
| Rome (FCO) | KLM | KL3445 | 14:40 | schemalagd | |
| Rome (FCO) | Lufthansa | LH5080 | 14:40 | schemalagd | |
| Rome (FCO) | MEA | ME4245 | 14:40 | schemalagd | |
| Rome (FCO) | TAP Air Portugal | TP7218 | 14:40 | schemalagd | |
| Rome (FCO) | Turkish Airlines | TK8211 | 14:40 | schemalagd | |
| Milan (MXP) | Ryanair | FR529 | 14:45 | schemalagd | |
| Turin (TRN) | Ryanair | FR910 | 14:50 | schemalagd | |
| Cologne (CGN) | Eurowings | EW816 | 14:55 | schemalagd | |
| Sofia (SOF) | Ryanair | FR5037 | 15:00 | schemalagd | |
| Verona (VRN) | Wizz Air | W46552 | 15:00 | schemalagd | |
| Milan (LIN) | ITA Airways | AZ1723 expand_more(2) | 15:15 | schemalagd | |
| Milan (LIN) | Air France | AF9760 | 15:15 | schemalagd | |
| Milan (LIN) | KLM | KL3472 | 15:15 | schemalagd | |
| Genova (GOA) | Ryanair | FR5027 | 15:25 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH308 expand_more(2) | 15:40 | schemalagd | |
| Frankfurt (FRA) | All Nippon Airways | NH5875 | 15:40 | schemalagd | |
| Frankfurt (FRA) | ITA Airways | AZ7271 | 15:40 | schemalagd | |
| Ancona (AOI) | Ryanair | FR299 | 15:45 | schemalagd | |
| Rome (FCO) | ITA Airways | AZ1751 expand_more(6) | 15:45 | schemalagd | |
| Rome (FCO) | airBaltic | BT5564 | 15:45 | schemalagd | |
| Rome (FCO) | Etihad Airways | EY3022 | 15:45 | schemalagd | |
| Rome (FCO) | KLM | KL3430 | 15:45 | schemalagd | |
| Rome (FCO) | MEA | ME4251 | 15:45 | schemalagd | |
| Rome (FCO) | Swiss | LX3418 | 15:45 | schemalagd | |
| Rome (FCO) | TAP Air Portugal | TP7139 | 15:45 | schemalagd | |
| Bologna (BLQ) | Ryanair | FR1087 | 16:15 | schemalagd | |
| Milan (MXP) | easyJet | U23543 | 16:35 | schemalagd | |
| Turin (TRN) | Wizz Air | W46526 | 16:35 | schemalagd | |
| Paris (ORY) | Transavia | TO3808 | 16:45 | schemalagd | |
| Eindhoven (EIN) | Ryanair | FR4062 | 17:15 | schemalagd | |
| Copenhagen (CPH) | SAS | SK1697 | 17:15 | schemalagd | |
| Rome (FCO) | Aeroitalia | XZ2815 | 17:20 | schemalagd | |
| Milan (MXP) | Ryanair | FR2179 | 17:30 | schemalagd | |
| Pescara (PSR) | Neos | NO4536 | 17:30 | schemalagd | |
| Munich (MUC) | Lufthansa | LH1908 expand_more(2) | 17:45 | schemalagd | |
| Munich (MUC) | All Nippon Airways | NH5855 | 17:45 | schemalagd | |
| Munich (MUC) | ITA Airways | AZ7321 | 17:45 | schemalagd | |
| Verona (VRN) | Volotea | V71745 | 17:45 | schemalagd | |
| Milan (LIN) | ITA Airways | AZ1721 expand_more(2) | 17:55 | schemalagd | |
| Milan (LIN) | Air France | AF9753 | 17:55 | schemalagd | |
| Milan (LIN) | KLM | KL3471 | 17:55 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A3672 expand_more(1) | 18:15 | schemalagd | |
| Athens (ATH) | Volotea | V75018 | 18:15 | schemalagd | |
| Berlin (BER) | Ryanair | FR1576 | 18:20 | schemalagd | |
| Dusseldorf (DUS) | Eurowings | EW9814 | 18:25 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1395 | 18:25 | schemalagd | |
| Rome (FCO) | ITA Airways | AZ1733 expand_more(9) | 18:30 | schemalagd | |
| Rome (FCO) | Aerolineas Argentinas | AR7189 | 18:30 | schemalagd | |
| Rome (FCO) | Air Europa | UX3121 | 18:30 | schemalagd | |
| Rome (FCO) | Air France | AF9792 | 18:30 | schemalagd | |
| Rome (FCO) | Emirates | EK4207 | 18:30 | schemalagd | |
| Rome (FCO) | KLM | KL3211 | 18:30 | schemalagd | |
| Rome (FCO) | Lufthansa | LH5084 | 18:30 | schemalagd | |
| Rome (FCO) | Swiss | LX3416 | 18:30 | schemalagd | |
| Rome (FCO) | TAP Air Portugal | TP7190 | 18:30 | schemalagd | |
| Rome (FCO) | Turkish Airlines | TK8213 | 18:30 | schemalagd | |
| Warsaw (WAW) | Wizz Air | W61469 | 18:55 | schemalagd | |
| Rome (FCO) | Ryanair | FR4891 | 19:05 | schemalagd | |
| Luxembourg (LUX) | Luxair | LG583 | 19:20 | schemalagd | |
| Athens (ATH) | Ryanair | FR5104 | 19:45 | schemalagd | |
| Mulhouse basel (BSL) | easyJet | U21117 | 19:50 | schemalagd | |
| Rome (FCO) | Ryanair | FR4861 | 19:55 | schemalagd | |
| Milan (LIN) | ITA Airways | AZ1701 expand_more(2) | 20:15 | schemalagd | |
| Milan (LIN) | Air France | AF9878 | 20:15 | schemalagd | |
| Milan (LIN) | KLM | KL3527 | 20:15 | schemalagd | |
| Krakow (KRK) | Ryanair | FR2726 | 20:15 | schemalagd | |
| Milan (MXP) | easyJet | U23545 | 20:15 | schemalagd | |
| Napoli (NAP) | easyJet | U24111 | 20:15 | schemalagd | |
| Florence (FLR) | Volotea | V71705 | 20:20 | schemalagd | |
| Luton (LTN) | Ryanair | FR4721 | 20:25 | schemalagd | |
| Bergamo (BGY) | Ryanair | FR6175 | 20:30 | schemalagd | |
| Rome (FCO) | ITA Airways | AZ1753 expand_more(11) | 20:40 | schemalagd | |
| Rome (FCO) | Aerolineas Argentinas | AR7278 | 20:40 | schemalagd | |
| Rome (FCO) | Air Europa | UX3219 | 20:40 | schemalagd | |
| Rome (FCO) | Air France | AF9821 | 20:40 | schemalagd | |
| Rome (FCO) | Austrian Airlines | OS6633 | 20:40 | schemalagd | |
| Rome (FCO) | Brussels Airlines | SN4153 | 20:40 | schemalagd | |
| Rome (FCO) | Croatia Airlines | OU5336 | 20:40 | schemalagd | |
| Rome (FCO) | KLM | KL3514 | 20:40 | schemalagd | |
| Rome (FCO) | LOT | LO4020 | 20:40 | schemalagd | |
| Rome (FCO) | Lufthansa | LH5090 | 20:40 | schemalagd | |
| Rome (FCO) | TAP Air Portugal | TP7125 | 20:40 | schemalagd | |
| Rome (FCO) | Turkish Airlines | TK8217 | 20:40 | schemalagd | |
| Bologna (BLQ) | Ryanair | FR3749 | 21:15 | schemalagd | |
| Napoli (NAP) | Ryanair | FR4320 | 21:20 | schemalagd | |
| Pisa (PSA) | Ryanair | FR6491 | 21:30 | schemalagd | |
| Cluj-Napoca (CLJ) | Wizz Air Malta | W43327 | 21:35 | schemalagd | |
| Gdansk (GDN) | Wizz Air | W61685 | 21:45 | schemalagd | |
| Ancona (AOI) | Volotea | V71703 | 21:50 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Malta (MLA) | Ryanair | FR396 | 00:25 | schemalagd | |
| Rome (FCO) | ITA Airways | AZ1722 expand_more(19) | 06:00 | schemalagd | |
| Rome (FCO) | Aerolineas Argentinas | AR7295 | 06:00 | schemalagd | |
| Rome (FCO) | Air Canada | AC9890 | 06:00 | schemalagd | |
| Rome (FCO) | Air Europa | UX3204 | 06:00 | schemalagd | |
| Rome (FCO) | AirSERBIA | JU7299 | 06:00 | schemalagd | |
| Rome (FCO) | Austrian Airlines | OS6630 | 06:00 | schemalagd | |
| Rome (FCO) | Brussels Airlines | SN4146 | 06:00 | schemalagd | |
| Rome (FCO) | Bulgaria Air | FB1650 | 06:00 | schemalagd | |
| Rome (FCO) | Etihad Airways | EY2835 | 06:00 | schemalagd | |
| Rome (FCO) | Hainan Airlines | HU8142 | 06:00 | schemalagd | |
| Rome (FCO) | KLM | KL3424 | 06:00 | schemalagd | |
| Rome (FCO) | Kuwait Airways | KU6289 | 06:00 | schemalagd | |
| Rome (FCO) | LOT | LO4007 | 06:00 | schemalagd | |
| Rome (FCO) | Lufthansa | LH5089 | 06:00 | schemalagd | |
| Rome (FCO) | MEA | ME4222 | 06:00 | schemalagd | |
| Rome (FCO) | Saudia | SV6230 | 06:00 | schemalagd | |
| Rome (FCO) | Swiss | LX3427 | 06:00 | schemalagd | |
| Rome (FCO) | TAP Air Portugal | TP7191 | 06:00 | schemalagd | |
| Rome (FCO) | Turkish Airlines | TK8212 | 06:00 | schemalagd | |
| Rome (FCO) | United Airlines | UA7728 | 06:00 | schemalagd | |
| Bologna (BLQ) | Wizz Air | W46507 | 06:00 | schemalagd | |
| Venice (VCE) | Ryanair | FR279 | 06:05 | schemalagd | |
| Bucharest (OTP) | Ryanair | FR323 | 06:05 | schemalagd | |
| Milan (MXP) | Wizz Air | W46464 | 06:15 | schemalagd | |
| Rome (FCO) | Ryanair | FR4871 | 06:35 | schemalagd | |
| Milan (LIN) | ITA Airways | AZ1742 expand_more(2) | 06:45 | schemalagd | |
| Milan (LIN) | Air France | AF9755 | 06:45 | schemalagd | |
| Milan (LIN) | KLM | KL3476 | 06:45 | schemalagd | |
| Rome (FCO) | Aeroitalia | XZ2810 | 06:55 | schemalagd | |
| Rome (FCO) | Flexflight | W28541 | 06:55 | schemalagd | |
| Pisa (PSA) | Ryanair | FR6205 | 07:10 | schemalagd | |
| Turin (TRN) | Ryanair | FR1057 | 07:30 | schemalagd | |
| Malta (MLA) | KM Malta Airlines | KM641 expand_more(1) | 07:30 | schemalagd | |
| Malta (MLA) | ITA Airways | AZ7918 | 07:30 | schemalagd | |
| Malta (MLA) | Ryanair | FR368 | 07:35 | schemalagd | |
| Rome (FCO) | Ryanair | FR1171 | 07:50 | schemalagd | |
| Bologna (BLQ) | Ryanair | FR740 | 07:55 | schemalagd | |
| Naples (NAP) | easyJet | U24108 | 08:00 | schemalagd | |
| Milan (BGY) | Ryanair | FR2262 | 08:05 | schemalagd | |
| Geneva (GVA) | easyJet | U21444 | 08:40 | schemalagd | |
| Zurich (ZRH) | Edelweiss | WK399 expand_more(2) | 09:00 | schemalagd | |
| Zurich (ZRH) | Air Canada | AC6009 | 09:00 | schemalagd | |
| Zurich (ZRH) | Swiss | LX8399 | 09:00 | schemalagd | |
| Paris (BVA) | Ryanair | FR2851 | 09:05 | schemalagd | |
| Warsaw (WMI) | Ryanair | FR5441 | 09:05 | schemalagd | |
| Katowice (KTW) | Ryanair | FR6372 | 09:15 | schemalagd | |
| Milan (MXP) | easyJet | U23536 | 09:25 | schemalagd | |
| Budapest (BUD) | Ryanair | FR6069 | 09:30 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH307 expand_more(1) | 09:30 | schemalagd | |
| Frankfurt (FRA) | ITA Airways | AZ7276 | 09:30 | schemalagd | |
| Milan (LIN) | ITA Airways | AZ1747 expand_more(2) | 09:55 | schemalagd | |
| Milan (LIN) | Air France | AF9774 | 09:55 | schemalagd | |
| Milan (LIN) | KLM | KL3520 | 09:55 | schemalagd | |
| Rome (FCO) | ITA Airways | AZ1710 expand_more(6) | 10:15 | schemalagd | |
| Rome (FCO) | Aerolineas Argentinas | AR7265 | 10:15 | schemalagd | |
| Rome (FCO) | KLM | KL3451 | 10:15 | schemalagd | |
| Rome (FCO) | Lufthansa | LH5083 | 10:15 | schemalagd | |
| Rome (FCO) | Saudia | SV6231 | 10:15 | schemalagd | |
| Rome (FCO) | TAP Air Portugal | TP7189 | 10:15 | schemalagd | |
| Rome (FCO) | Turkish Airlines | TK8214 | 10:15 | schemalagd | |
| Perugia (PEG) | Ryanair | FR2705 | 10:25 | schemalagd | |
| Turin (TRN) | Ryanair | FR909 | 10:35 | schemalagd | |
| Amsterdam (AMS) | Transavia | HV5216 expand_more(1) | 10:40 | schemalagd | |
| Amsterdam (AMS) | KLM | KL2566 | 10:40 | schemalagd | |
| Verona (VRN) | Wizz Air | W46551 | 10:40 | schemalagd | |
| Eindhoven (EIN) | Ryanair | FR4061 | 11:15 | schemalagd | |
| Genoa (GOA) | Ryanair | FR5026 | 11:25 | schemalagd | |
| Rome (FCO) | ITA Airways | AZ1724 expand_more(10) | 11:40 | schemalagd | |
| Rome (FCO) | Aerolineas Argentinas | AR7287 | 11:40 | schemalagd | |
| Rome (FCO) | Air Europa | UX3112 | 11:40 | schemalagd | |
| Rome (FCO) | Air France | AF9865 | 11:40 | schemalagd | |
| Rome (FCO) | airBaltic | BT5517 | 11:40 | schemalagd | |
| Rome (FCO) | Emirates | EK4206 | 11:40 | schemalagd | |
| Rome (FCO) | KLM | KL3425 | 11:40 | schemalagd | |
| Rome (FCO) | Lufthansa | LH5087 | 11:40 | schemalagd | |
| Rome (FCO) | Saudia | SV6243 | 11:40 | schemalagd | |
| Rome (FCO) | Swiss | LX3419 | 11:40 | schemalagd | |
| Rome (FCO) | Turkish Airlines | TK8218 | 11:40 | schemalagd | |
| Rome (FCO) | HelloJets | XZ2812 | 11:40 | schemalagd | |
| Rome (FCO) | Flexflight | W28543 | 11:40 | schemalagd | |
| Rome (FCO) | Ryanair | FR4851 | 11:50 | schemalagd | |
| London (LGW) | easyJet | U28286 | 11:50 | schemalagd | |
| Munich (MUC) | Lufthansa City | VL1907 expand_more(1) | 11:50 | schemalagd | |
| Munich (MUC) | Lufthansa | LH4125 | 11:50 | schemalagd | |
| Turin (TRN) | Wizz Air | W46525 | 12:00 | schemalagd | |
| London (LGW) | British Airways | BA2611 | 12:05 | schemalagd | |
| Milan (LIN) | ITA Airways | AZ1718 expand_more(2) | 12:15 | schemalagd | |
| Milan (LIN) | Air France | AF9779 | 12:15 | schemalagd | |
| Milan (LIN) | KLM | KL3529 | 12:15 | schemalagd | |
| Ancona (AOI) | Ryanair | FR300 | 12:25 | schemalagd | |
| Bologna (BLQ) | Ryanair | FR1086 | 12:35 | schemalagd | |
| Milan (BGY) | Ryanair | FR2887 | 12:40 | schemalagd | |
| Verona (VRN) | Volotea | V71740 | 12:40 | schemalagd | |
| Cagliari (CAG) | Aeroitalia | XZ2379 | 13:00 | schemalagd | |
| Cagliari (CAG) | Flexflight | W28599 | 13:00 | schemalagd | |
| Malta (MLA) | Ryanair | FR1105 | 13:30 | schemalagd | |
| Vienna (VIE) | Ryanair | FR1566 | 13:40 | schemalagd | |
| Venice (VCE) | Wizz Air | W46514 | 13:40 | schemalagd | |
| Milan (LIN) | VistaJet | VJT598 | 13:40 | schemalagd | |
| Tirana (TIA) | Ryanair | FR8369 | 13:50 | schemalagd | |
| Pantelleria (PNL) | DAT | DX1901 | 13:55 | schemalagd | |
| Naples (NAP) | Ryanair | FR4313 | 13:55 | schemalagd | |
| Milan (MXP) | easyJet | U23540 | 13:55 | schemalagd | |
| Rome (FCO) | Ryanair | FR4855 | 14:30 | schemalagd | |
| Rome (FCO) | ITA Airways | AZ1730 expand_more(7) | 14:35 | schemalagd | |
| Rome (FCO) | Aerolineas Argentinas | AR7285 | 14:35 | schemalagd | |
| Rome (FCO) | Air France | AF9777 | 14:35 | schemalagd | |
| Rome (FCO) | KLM | KL3417 | 14:35 | schemalagd | |
| Rome (FCO) | Luxair | LG1200 | 14:35 | schemalagd | |
| Rome (FCO) | Swiss | LX3421 | 14:35 | schemalagd | |
| Rome (FCO) | TAP Air Portugal | TP7197 | 14:35 | schemalagd | |
| Rome (FCO) | Turkish Airlines | TK8260 | 14:35 | schemalagd | |
| Brussels (BRU) | Brussels Airlines | SN3132 | 14:45 | schemalagd | |
| Barcelona (BCN) | Vueling | VY6533 expand_more(3) | 15:05 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5888 | 15:05 | schemalagd | |
| Barcelona (BCN) | Level | LL5537 | 15:05 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3566 | 15:05 | schemalagd | |
| Milan (MXP) | Ryanair | FR528 | 15:10 | schemalagd | |
| Rome (FCO) | ITA Airways | AZ1726 expand_more(10) | 15:25 | schemalagd | |
| Rome (FCO) | Aerolineas Argentinas | AR7257 | 15:25 | schemalagd | |
| Rome (FCO) | Air Europa | UX3206 | 15:25 | schemalagd | |
| Rome (FCO) | Air France | AF9824 | 15:25 | schemalagd | |
| Rome (FCO) | Austrian Airlines | OS6634 | 15:25 | schemalagd | |
| Rome (FCO) | Brussels Airlines | SN4144 | 15:25 | schemalagd | |
| Rome (FCO) | Croatia Airlines | OU5337 | 15:25 | schemalagd | |
| Rome (FCO) | KLM | KL3454 | 15:25 | schemalagd | |
| Rome (FCO) | Luxair | LG1252 | 15:25 | schemalagd | |
| Rome (FCO) | TAP Air Portugal | TP7199 | 15:25 | schemalagd | |
| Rome (FCO) | Turkish Airlines | TK8216 | 15:25 | schemalagd | |
| Sofia (SOF) | Ryanair | FR5036 | 15:25 | schemalagd | |
| Cologne (CGN) | Eurowings | EW817 | 15:40 | schemalagd | |
| Rome (FCO) | Ryanair | FR4892 | 15:40 | schemalagd | |
| Athens (ATH) | Ryanair | FR5105 | 16:00 | schemalagd | |
| Milan (BGY) | Ryanair | FR6174 | 16:15 | schemalagd | |
| Warsaw (WAW) | Wizz Air Malta | W41454 | 16:15 | schemalagd | |
| Rome (FCO) | ITA Airways | AZ1754 expand_more(11) | 16:30 | schemalagd | |
| Rome (FCO) | Aerolineas Argentinas | AR7104 | 16:30 | schemalagd | |
| Rome (FCO) | Air France | AF9864 | 16:30 | schemalagd | |
| Rome (FCO) | Brussels Airlines | SN4148 | 16:30 | schemalagd | |
| Rome (FCO) | Ethiopian Airlines | ET4083 | 16:30 | schemalagd | |
| Rome (FCO) | KLM | KL3433 | 16:30 | schemalagd | |
| Rome (FCO) | LOT | LO4008 | 16:30 | schemalagd | |
| Rome (FCO) | Lufthansa | LH5085 | 16:30 | schemalagd | |
| Rome (FCO) | Luxair | LG1216 | 16:30 | schemalagd | |
| Rome (FCO) | Swiss | LX3423 | 16:30 | schemalagd | |
| Rome (FCO) | TAP Air Portugal | TP7126 | 16:30 | schemalagd | |
| Rome (FCO) | Turkish Airlines | TK8262 | 16:30 | schemalagd | |
| Bologna (BLQ) | Ryanair | FR1088 | 16:40 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH309 expand_more(1) | 16:45 | schemalagd | |
| Frankfurt (FRA) | ITA Airways | AZ7274 | 16:45 | schemalagd | |
| Milan (LIN) | ITA Airways | AZ1704 expand_more(2) | 17:05 | schemalagd | |
| Milan (LIN) | Air France | AF9882 | 17:05 | schemalagd | |
| Milan (LIN) | KLM | KL3478 | 17:05 | schemalagd | |
| Madrid (MAD) | Ryanair | FR4065 | 17:10 | schemalagd | |
| Milan (MXP) | easyJet | U23544 | 17:10 | schemalagd | |
| Paris (ORY) | Transavia France | TO3809 | 17:30 | schemalagd | |
| Milan (MXP) | Ryanair | FR2178 | 17:55 | schemalagd | |
| Venice (VCE) | Ryanair | FR899 | 18:05 | schemalagd | |
| Copenhagen (CPH) | SAS | SK1698 | 18:05 | schemalagd | |
| Turin (TRN) | Wizz Air Malta | W46555 | 18:10 | schemalagd | |
| Sharm el-Sheikh (SSH) | Neos | NO4536 | 18:20 | schemalagd | |
| Ancona (AOI) | Volotea | V71702 | 18:20 | schemalagd | |
| Munich (MUC) | Lufthansa | LH1909 expand_more(1) | 18:35 | schemalagd | |
| Munich (MUC) | ITA Airways | AZ7278 | 18:35 | schemalagd | |
| Berlin (BER) | Ryanair | FR1577 | 18:45 | schemalagd | |
| Milan (LIN) | ITA Airways | AZ1720 expand_more(1) | 19:05 | schemalagd | |
| Milan (LIN) | KLM | KL3403 | 19:05 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A3673 expand_more(1) | 19:10 | schemalagd | |
| Athens (ATH) | Volotea | V75019 | 19:10 | schemalagd | |
| Dusseldorf (DUS) | Eurowings | EW9815 | 19:10 | schemalagd | |
| Rome (FCO) | ITA Airways | AZ1712 expand_more(3) | 19:15 | schemalagd | |
| Rome (FCO) | Austrian Airlines | OS6632 | 19:15 | schemalagd | |
| Rome (FCO) | Emirates | EK4208 | 19:15 | schemalagd | |
| Rome (FCO) | Ethiopian Airlines | ET4008 | 19:15 | schemalagd | |
| Rome (FCO) | Aeroitalia | XZ2816 | 19:20 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1396 | 19:25 | schemalagd | |
| Turin (TRN) | Ryanair | FR1020 | 19:45 | schemalagd | |
| Warsaw (WAW) | Wizz Air | W61470 | 19:45 | schemalagd | |
| Luxembourg (LUX) | Luxair | LG584 | 20:10 | schemalagd | |
| Rome (FCO) | Ryanair | FR4860 | 20:30 | schemalagd | |
| Basel (BSL) | easyJet | U21118 | 20:30 | schemalagd | |
| London (LTN) | Ryanair | FR4720 | 20:50 | schemalagd | |
| Naples (NAP) | easyJet | U24112 | 20:50 | schemalagd | |
| Florence (FLR) | Volotea | V71704 | 20:50 | schemalagd | |
| Milan (LIN) | ITA Airways | AZ1702 | 21:00 | schemalagd | |
Flyger till och från Catania Flygplats
Den här sidan ger information om destinationer som kan nås via Catania Flygplats.
Planering av semester- eller arbetsresa
Förboka Hyrbil på Catania Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!
