Catania Aeroporto Chegadas e partidas de voos
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Podgorica (TGD) | Wizz Air | W46540 | 00:55 | agendado | |
| Venice (VCE) | Ryanair | FR900 | 01:00 | agendado | |
| Sofia (SOF) | Ryanair | FR5037 | 06:35 | agendado | |
| Gudja (MLA) | Ryanair | FR367 | 06:40 | agendado | |
| Bucharest (OTP) | Wizz Air | W43151 | 07:10 | agendado | |
| Rome (FCO) | Ryanair | FR1170 | 07:20 | agendado | |
| Napoli (NAP) | easyJet | U24107 | 07:25 | agendado | |
| Napoli (NAP) | Ryanair | FR4314 | 07:45 | agendado | |
| New York (JFK) | Delta Air Lines | DL244 expand_more(2) | 07:55 | agendado | |
| New York (JFK) | Air France | AF5909 | 07:55 | agendado | |
| New York (JFK) | KLM | KL6193 | 07:55 | agendado | |
| Vantaa (HEL) | Finnair | AY1805 expand_more(1) | 07:55 | agendado | |
| Vantaa (HEL) | Jet Linx Aviation | JL7070 | 07:55 | agendado | |
| Budapest (BUD) | Wizz Air | W62353 | 08:15 | agendado | |
| Pisa (PSA) | Ryanair | FR6204 | 08:15 | agendado | |
| Verona (VRN) | Volotea | V71741 | 08:15 | agendado | |
| Marseille (MRS) | Ryanair | FR4063 | 08:30 | agendado | |
| Luxembourg (LUX) | Luxair | LG581 | 08:30 | agendado | |
| Stuttgart (STR) | Eurowings | EW2816 | 08:35 | agendado | |
| Wasaw Modlin (WMI) | Ryanair | FR5440 | 08:45 | agendado | |
| Milan (LIN) | ITA Airways | AZ1746 | 08:50 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH306 expand_more(2) | 09:00 | agendado | |
| Frankfurt (FRA) | All Nippon Airways | NH5875 | 09:00 | agendado | |
| Frankfurt (FRA) | ITA Airways | AZ7273 | 09:00 | agendado | |
| Vienna (VIE) | Austrian Airlines | OS579 expand_more(1) | 09:05 | agendado | |
| Vienna (VIE) | ITA Airways | AZ7551 | 09:05 | agendado | |
| Amsterdam (AMS) | Transavia | HV5215 expand_more(1) | 09:15 | agendado | |
| Amsterdam (AMS) | KLM | KL2567 | 09:15 | agendado | |
| Tirana (TIA) | Ryanair | FR8370 | 09:15 | agendado | |
| Rome (FCO) | ITA Airways | AZ1709 expand_more(3) | 09:30 | agendado | |
| Rome (FCO) | Aerolineas Argentinas | AR7190 | 09:30 | agendado | |
| Rome (FCO) | Ethiopian Airlines | ET4009 | 09:30 | agendado | |
| Rome (FCO) | Etihad Airways | EY3019 | 09:30 | agendado | |
| Bolzano (BZO) | SkyAlps | BQ1908 | 09:45 | agendado | |
| Bologna (BLQ) | Ryanair | FR3749 | 09:45 | agendado | |
| Berlin (BER) | easyJet | U25077 | 09:55 | agendado | |
| Bologna (BLQ) | Wizz Air | W46508 | 10:05 | agendado | |
| Rome (FCO) | Ryanair | FR4872 | 10:10 | agendado | |
| Luton (LTN) | easyJet | U22491 | 10:20 | agendado | |
| Milan (LIN) | ITA Airways | AZ1727 | 10:35 | agendado | |
| Dusseldorf (DUS) | Eurowings | EW9814 | 10:40 | agendado | |
| Rome (FCO) | HelloJets | XZ2811 | 10:40 | agendado | |
| Rome (FCO) | Flexflight | W28542 | 10:40 | agendado | |
| Rome (FCO) | ITA Airways | AZ1731 expand_more(8) | 10:55 | agendado | |
| Rome (FCO) | Aerolineas Argentinas | AR7256 | 10:55 | agendado | |
| Rome (FCO) | Austrian Airlines | OS6631 | 10:55 | agendado | |
| Rome (FCO) | Ethiopian Airlines | ET4027 | 10:55 | agendado | |
| Rome (FCO) | Etihad Airways | EY2841 | 10:55 | agendado | |
| Rome (FCO) | Hainan Airlines | HU8141 | 10:55 | agendado | |
| Rome (FCO) | Saudia | SV6233 | 10:55 | agendado | |
| Rome (FCO) | Swiss | LX3414 | 10:55 | agendado | |
| Rome (FCO) | United Airlines | UA7739 | 10:55 | agendado | |
| Milan (MXP) | Wizz Air | W46463 | 10:55 | agendado | |
| Paris (ORY) | easyJet | U24899 | 11:00 | agendado | |
| Munich (MUC) | Lufthansa City | VL1906 expand_more(1) | 11:00 | agendado | |
| Munich (MUC) | Lufthansa | LH4124 | 11:00 | agendado | |
| London (LGW) | easyJet | U28285 | 11:10 | agendado | |
| Paris (CDG) | Air France | AF1200 expand_more(3) | 11:15 | agendado | |
| Paris (CDG) | Aeromexico | AM5940 | 11:15 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8600 | 11:15 | agendado | |
| Paris (CDG) | KLM | KL2328 | 11:15 | agendado | |
| Milan (MXP) | Ryanair | FR2179 | 11:25 | agendado | |
| Krakow (KRK) | Ryanair | FR2726 | 11:30 | agendado | |
| Pescara (PSR) | Ryanair | FR1629 | 11:35 | agendado | |
| Milan (LIN) | ITA Airways | AZ1723 expand_more(2) | 11:45 | agendado | |
| Milan (LIN) | Air France | AF9760 | 11:45 | agendado | |
| Milan (LIN) | KLM | KL3472 | 11:45 | agendado | |
| Venice (VCE) | Ryanair | FR280 | 12:00 | agendado | |
| Madrid (MAD) | Iberia | IB693 expand_more(1) | 12:00 | agendado | |
| Madrid (MAD) | Vueling | VY5389 | 12:00 | agendado | |
| Berlin (BER) | Ryanair | FR1576 | 12:15 | agendado | |
| Cagliari (CAG) | Aeroitalia | XZ2378 | 12:20 | agendado | |
| Cagliari (CAG) | Flexflight | W28598 | 12:20 | agendado | |
| Manchester (MAN) | easyJet | U22133 | 12:25 | agendado | |
| Turin (TRN) | Ryanair | FR910 | 12:30 | agendado | |
| Rome (FCO) | Aeroitalia | XZ2815 | 12:40 | agendado | |
| Rome (FCO) | Flexflight | W28487 | 12:40 | agendado | |
| Bologna (BLQ) | Ryanair | FR739 | 12:50 | agendado | |
| Venice (VCE) | Wizz Air | W46513 | 13:05 | agendado | |
| Rome (FCO) | Ryanair | FR4891 | 13:10 | agendado | |
| Milan (MXP) | easyJet | U23539 | 13:15 | agendado | |
| Budapest (BUD) | Ryanair | FR6068 | 13:20 | agendado | |
| Rome (FCO) | ITA Airways | AZ1739 expand_more(10) | 13:25 | agendado | |
| Rome (FCO) | Air Canada | AC9896 | 13:25 | agendado | |
| Rome (FCO) | Croatia Airlines | OU5338 | 13:25 | agendado | |
| Rome (FCO) | Etihad Airways | EY2883 | 13:25 | agendado | |
| Rome (FCO) | KLM | KL3422 | 13:25 | agendado | |
| Rome (FCO) | LOT | LO4018 | 13:25 | agendado | |
| Rome (FCO) | Lufthansa | LH5086 | 13:25 | agendado | |
| Rome (FCO) | Luxair | LG1247 | 13:25 | agendado | |
| Rome (FCO) | MEA | ME4239 | 13:25 | agendado | |
| Rome (FCO) | TAP Air Portugal | TP7142 | 13:25 | agendado | |
| Rome (FCO) | Turkish Airlines | TK8253 | 13:25 | agendado | |
| Pantelleria (PNL) | DAT | DX1900 | 13:25 | agendado | |
| Rome (FCO) | Ryanair | FR4852 | 13:40 | agendado | |
| Bergamo (BGY) | Ryanair | FR2888 | 13:45 | agendado | |
| Gudja (MLA) | Tunisair Express | UG1300 | 14:00 | agendado | |
| Rome (FCO) | ITA Airways | AZ1741 expand_more(6) | 14:05 | agendado | |
| Rome (FCO) | Air Canada | AC9897 | 14:05 | agendado | |
| Rome (FCO) | Etihad Airways | EY3010 | 14:05 | agendado | |
| Rome (FCO) | Lufthansa | LH5082 | 14:05 | agendado | |
| Rome (FCO) | Luxair | LG1206 | 14:05 | agendado | |
| Rome (FCO) | MEA | ME4241 | 14:05 | agendado | |
| Rome (FCO) | TAP Air Portugal | TP7138 | 14:05 | agendado | |
| Genova (GOA) | Ryanair | FR5027 | 14:10 | agendado | |
| Dusseldorf (DUS) | Eurowings | EW9816 | 14:15 | agendado | |
| Brussels (BRU) | Brussels Airlines | SN3131 | 14:30 | agendado | |
| Rome (FCO) | ITA Airways | AZ1745 expand_more(7) | 14:40 | agendado | |
| Rome (FCO) | Air Europa | UX3217 | 14:40 | agendado | |
| Rome (FCO) | Air France | AF9873 | 14:40 | agendado | |
| Rome (FCO) | KLM | KL3445 | 14:40 | agendado | |
| Rome (FCO) | Lufthansa | LH5080 | 14:40 | agendado | |
| Rome (FCO) | Luxair | LG1249 | 14:40 | agendado | |
| Rome (FCO) | MEA | ME4245 | 14:40 | agendado | |
| Rome (FCO) | Turkish Airlines | TK8211 | 14:40 | agendado | |
| Florence (FLR) | Vueling | VY6864 | 14:40 | agendado | |
| Prague (PRG) | Smartwings | QS1016 expand_more(1) | 14:55 | agendado | |
| Prague (PRG) | Eurowings | EW3032 | 14:55 | agendado | |
| Milan (MXP) | easyJet | U23541 | 15:00 | agendado | |
| Verona (VRN) | Wizz Air | W46552 | 15:00 | agendado | |
| Barcelona (BCN) | Vueling | VY6532 expand_more(4) | 15:25 | agendado | |
| Barcelona (BCN) | Iberia | IB5882 | 15:25 | agendado | |
| Barcelona (BCN) | LATAM Airlines | LA5766 | 15:25 | agendado | |
| Barcelona (BCN) | Level | LL5536 | 15:25 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR3536 | 15:25 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH308 expand_more(1) | 15:30 | agendado | |
| Frankfurt (FRA) | ITA Airways | AZ7271 | 15:30 | agendado | |
| Turin (TRN) | Wizz Air | W46526 | 15:30 | agendado | |
| Athens (ATH) | Ryanair | FR5104 | 15:35 | agendado | |
| Rome (FCO) | ITA Airways | AZ1751 expand_more(7) | 15:45 | agendado | |
| Rome (FCO) | airBaltic | BT5564 | 15:45 | agendado | |
| Rome (FCO) | KLM | KL3430 | 15:45 | agendado | |
| Rome (FCO) | Kuwait Airways | KU6186 | 15:45 | agendado | |
| Rome (FCO) | Luxair | LG1203 | 15:45 | agendado | |
| Rome (FCO) | MEA | ME4251 | 15:45 | agendado | |
| Rome (FCO) | Swiss | LX3418 | 15:45 | agendado | |
| Rome (FCO) | TAP Air Portugal | TP7139 | 15:45 | agendado | |
| Tunis (TUN) | Tunisair Express | UG1760 | 16:00 | Cancelado | |
| Amsterdam (AMS) | KLM | KL1671 expand_more(3) | 16:10 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9294 | 16:10 | agendado | |
| Amsterdam (AMS) | Kenya Airways | KQ913 | 16:10 | agendado | |
| Amsterdam (AMS) | SAS | SK6840 | 16:10 | agendado | |
| Milan (MXP) | easyJet | U23543 | 16:10 | agendado | |
| Milan (MXP) | Ryanair | FR529 | 16:15 | agendado | |
| Napoli (NAP) | Ryanair | FR4320 | 16:15 | agendado | |
| Paris (BVA) | Ryanair | FR3230 | 16:35 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK1395 | 16:40 | agendado | |
| Pisa (PSA) | Ryanair | FR6491 | 16:55 | agendado | |
| Rome (FCO) | Ryanair | FR4856 | 17:05 | agendado | |
| Rotterdam (RTM) | Transavia | HV5613 | 17:15 | agendado | |
| Milan (MXP) | Wizz Air | W46467 | 17:15 | agendado | |
| Verona (VRN) | Volotea | V71745 | 17:35 | agendado | |
| Munich (MUC) | Lufthansa | LH1908 expand_more(2) | 17:45 | agendado | |
| Munich (MUC) | All Nippon Airways | NH5855 | 17:45 | agendado | |
| Munich (MUC) | ITA Airways | AZ7321 | 17:45 | agendado | |
| Bari (BRI) | Ryanair | FR6200 | 17:50 | agendado | |
| Copenhagen (CPH) | SAS | SK1697 | 17:50 | agendado | |
| Milan (LIN) | ITA Airways | AZ1721 expand_more(2) | 17:55 | agendado | |
| Milan (LIN) | Air France | AF9753 | 17:55 | agendado | |
| Milan (LIN) | KLM | KL3471 | 17:55 | agendado | |
| Bergamo (BGY) | Ryanair | FR6175 | 18:00 | agendado | |
| Dublin (DUB) | Aer Lingus | EI462 | 18:00 | agendado | |
| Bergamo (BGY) | Aeroitalia | XZ2824 | 18:20 | agendado | |
| Bergamo (BGY) | Flexflight | W28411 | 18:20 | agendado | |
| Rome (FCO) | ITA Airways | AZ1733 expand_more(14) | 18:30 | agendado | |
| Rome (FCO) | Aerolineas Argentinas | AR7189 | 18:30 | agendado | |
| Rome (FCO) | Air Europa | UX3121 | 18:30 | agendado | |
| Rome (FCO) | Air France | AF9792 | 18:30 | agendado | |
| Rome (FCO) | Austrian Airlines | OS6633 | 18:30 | agendado | |
| Rome (FCO) | Bulgaria Air | FB1663 | 18:30 | agendado | |
| Rome (FCO) | Emirates | EK4207 | 18:30 | agendado | |
| Rome (FCO) | Icelandair | FI6704 | 18:30 | agendado | |
| Rome (FCO) | KLM | KL3211 | 18:30 | agendado | |
| Rome (FCO) | Kuwait Airways | KU6253 | 18:30 | agendado | |
| Rome (FCO) | Lufthansa | LH5084 | 18:30 | agendado | |
| Rome (FCO) | Luxair | LG1307 | 18:30 | agendado | |
| Rome (FCO) | Swiss | LX3416 | 18:30 | agendado | |
| Rome (FCO) | TAP Air Portugal | TP7190 | 18:30 | agendado | |
| Rome (FCO) | Turkish Airlines | TK8213 | 18:30 | agendado | |
| Gudja (MLA) | Ryanair | FR395 | 18:35 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Bologna (BLQ) | Ryanair | FR3750 | 05:55 | agendado | |
| Tirana (TIA) | Ryanair | FR8369 | 05:55 | agendado | |
| Rome (FCO) | ITA Airways | AZ1722 expand_more(13) | 06:00 | agendado | |
| Rome (FCO) | Aerolineas Argentinas | AR7295 | 06:00 | agendado | |
| Rome (FCO) | Air Europa | UX3204 | 06:00 | agendado | |
| Rome (FCO) | Austrian Airlines | OS6630 | 06:00 | agendado | |
| Rome (FCO) | Etihad Airways | EY2835 | 06:00 | agendado | |
| Rome (FCO) | Hainan Airlines | HU8142 | 06:00 | agendado | |
| Rome (FCO) | KLM | KL3424 | 06:00 | agendado | |
| Rome (FCO) | Kuwait Airways | KU6289 | 06:00 | agendado | |
| Rome (FCO) | Luxair | LG1256 | 06:00 | agendado | |
| Rome (FCO) | MEA | ME4222 | 06:00 | agendado | |
| Rome (FCO) | Saudia | SV6230 | 06:00 | agendado | |
| Rome (FCO) | Swiss | LX3427 | 06:00 | agendado | |
| Rome (FCO) | TAP Air Portugal | TP7191 | 06:00 | agendado | |
| Rome (FCO) | Turkish Airlines | TK8212 | 06:00 | agendado | |
| Munich (MUC) | Lufthansa City | VL1905 expand_more(1) | 06:00 | agendado | |
| Munich (MUC) | Lufthansa | LH4113 | 06:00 | agendado | |
| Bologna (BLQ) | Wizz Air | W46507 | 06:00 | agendado | |
| Milan (MXP) | Wizz Air | W46464 | 06:15 | agendado | |
| Turin (TRN) | Wizz Air | W46525 | 06:15 | agendado | |
| Milan (LIN) | ITA Airways | AZ1742 expand_more(2) | 06:40 | agendado | |
| Milan (LIN) | Air France | AF9755 | 06:40 | agendado | |
| Milan (LIN) | KLM | KL3476 | 06:40 | agendado | |
| Rome (FCO) | Ryanair | FR4871 | 06:45 | agendado | |
| Rome (FCO) | Aeroitalia | XZ2810 | 06:55 | agendado | |
| Rome (FCO) | Flexflight | W28541 | 06:55 | agendado | |
| Milan (MXP) | Ryanair | FR2178 | 07:00 | agendado | |
| Sofia (SOF) | Ryanair | FR5036 | 07:00 | agendado | |
| Rome (FCO) | ITA Airways | AZ1736 expand_more(14) | 07:05 | agendado | |
| Rome (FCO) | Air Canada | AC9890 | 07:05 | agendado | |
| Rome (FCO) | Air France | AF9835 | 07:05 | agendado | |
| Rome (FCO) | Croatia Airlines | OU5339 | 07:05 | agendado | |
| Rome (FCO) | Etihad Airways | EY3017 | 07:05 | agendado | |
| Rome (FCO) | KLM | KL3419 | 07:05 | agendado | |
| Rome (FCO) | Kuwait Airways | KU6194 | 07:05 | agendado | |
| Rome (FCO) | LOT | LO4010 | 07:05 | agendado | |
| Rome (FCO) | Lufthansa | LH5091 | 07:05 | agendado | |
| Rome (FCO) | Luxair | LG1201 | 07:05 | agendado | |
| Rome (FCO) | MEA | ME4236 | 07:05 | agendado | |
| Rome (FCO) | Swiss | LX3425 | 07:05 | agendado | |
| Rome (FCO) | TAP Air Portugal | TP7123 | 07:05 | agendado | |
| Rome (FCO) | Turkish Airlines | TK8220 | 07:05 | agendado | |
| Rome (FCO) | United Airlines | UA7729 | 07:05 | agendado | |
| Malta (MLA) | Ryanair | FR368 | 07:05 | agendado | |
| Bucharest (OTP) | Wizz Air | W43152 | 07:45 | agendado | |
| Rome (FCO) | Ryanair | FR1171 | 07:50 | agendado | |
| Naples (NAP) | easyJet | U24108 | 08:00 | agendado | |
| Naples (NAP) | Ryanair | FR4313 | 08:10 | agendado | |
| Turin (TRN) | Ryanair | FR909 | 08:15 | agendado | |
| Budapest (BUD) | Wizz Air | W62354 | 08:25 | agendado | |
| Pisa (PSA) | Ryanair | FR6205 | 08:40 | agendado | |
| Verona (VRN) | Volotea | V71740 | 08:50 | agendado | |
| Marseille (MRS) | Ryanair | FR4064 | 08:55 | agendado | |
| Warsaw (WMI) | Ryanair | FR5441 | 09:10 | agendado | |
| Helsinki (HEL) | Finnair | AY1806 | 09:15 | agendado | |
| Stuttgart (STR) | Eurowings | EW2817 | 09:15 | agendado | |
| Luxembourg (LUX) | Luxair | LG582 | 09:20 | agendado | |
| Milan (LIN) | ITA Airways | AZ1747 expand_more(1) | 09:35 | agendado | |
| Milan (LIN) | KLM | KL3520 | 09:35 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH307 expand_more(1) | 09:40 | agendado | |
| Frankfurt (FRA) | ITA Airways | AZ7276 | 09:40 | agendado | |
| Rome (FCO) | Ryanair | FR4892 | 09:45 | agendado | |
| Vienna (VIE) | Austrian Airlines | OS580 expand_more(1) | 09:50 | agendado | |
| Vienna (VIE) | ITA Airways | AZ7550 | 09:50 | agendado | |
| New York (JFK) | Delta Air Lines | DL245 expand_more(2) | 10:00 | agendado | |
| New York (JFK) | Air France | AF8569 | 10:00 | agendado | |
| New York (JFK) | KLM | KL6190 | 10:00 | agendado | |
| Amsterdam (AMS) | Transavia | HV5216 expand_more(1) | 10:05 | agendado | |
| Amsterdam (AMS) | KLM | KL2566 | 10:05 | agendado | |
| Genoa (GOA) | Ryanair | FR5026 | 10:10 | agendado | |
| Rome (FCO) | ITA Airways | AZ1710 expand_more(8) | 10:15 | agendado | |
| Rome (FCO) | Aerolineas Argentinas | AR7265 | 10:15 | agendado | |
| Rome (FCO) | KLM | KL3451 | 10:15 | agendado | |
| Rome (FCO) | Kuwait Airways | KU6252 | 10:15 | agendado | |
| Rome (FCO) | Lufthansa | LH5083 | 10:15 | agendado | |
| Rome (FCO) | Luxair | LG1248 | 10:15 | agendado | |
| Rome (FCO) | Saudia | SV6231 | 10:15 | agendado | |
| Rome (FCO) | TAP Air Portugal | TP7189 | 10:15 | agendado | |
| Rome (FCO) | Turkish Airlines | TK8214 | 10:15 | agendado | |
| Bolzano (BZO) | SkyAlps | BQ1909 | 10:30 | agendado | |
| Paris (BVA) | Ryanair | FR3231 | 10:35 | agendado | |
| Berlin (BER) | easyJet | U25078 | 10:40 | agendado | |
| Verona (VRN) | Wizz Air | W46551 | 10:40 | agendado | |
| London (LTN) | easyJet | U22492 | 10:55 | agendado | |
| Dusseldorf (DUS) | Eurowings | EW9815 | 11:25 | agendado | |
| Paris (ORY) | easyJet | U24900 | 11:35 | agendado | |
| Marrakesh (RAK) | Four Seasons Jet Experience | ZT666 | 11:35 | agendado | |
| Rome (FCO) | ITA Airways | AZ1724 expand_more(14) | 11:40 | agendado | |
| Rome (FCO) | Aerolineas Argentinas | AR7287 | 11:40 | agendado | |
| Rome (FCO) | Air Canada | AC9892 | 11:40 | agendado | |
| Rome (FCO) | Air Europa | UX3112 | 11:40 | agendado | |
| Rome (FCO) | Air France | AF9865 | 11:40 | agendado | |
| Rome (FCO) | airBaltic | BT5517 | 11:40 | agendado | |
| Rome (FCO) | Emirates | EK4206 | 11:40 | agendado | |
| Rome (FCO) | Icelandair | FI6747 | 11:40 | agendado | |
| Rome (FCO) | KLM | KL3425 | 11:40 | agendado | |
| Rome (FCO) | Kuwait Airways | KU6181 | 11:40 | agendado | |
| Rome (FCO) | Lufthansa | LH5087 | 11:40 | agendado | |
| Rome (FCO) | Luxair | LG1250 | 11:40 | agendado | |
| Rome (FCO) | Saudia | SV6243 | 11:40 | agendado | |
| Rome (FCO) | Swiss | LX3419 | 11:40 | agendado | |
| Rome (FCO) | Turkish Airlines | TK8218 | 11:40 | agendado | |
| Rome (FCO) | HelloJets | XZ2812 | 11:40 | agendado | |
| Rome (FCO) | Flexflight | W28543 | 11:40 | agendado | |
| London (LGW) | easyJet | U28286 | 11:45 | agendado | |
| Athens (ATH) | Ryanair | FR5105 | 11:50 | agendado | |
| Munich (MUC) | Lufthansa City | VL1907 expand_more(1) | 11:50 | agendado | |
| Munich (MUC) | Lufthansa | LH4125 | 11:50 | agendado | |
| Krakow (KRK) | Ryanair | FR2727 | 11:55 | agendado | |
| Paris (CDG) | Air France | AF1201 expand_more(4) | 12:00 | agendado | |
| Paris (CDG) | Aeromexico | AM5938 | 12:00 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8618 | 12:00 | agendado | |
| Paris (CDG) | KLM | KL2449 | 12:00 | agendado | |
| Paris (CDG) | SAS | SK9828 | 12:00 | agendado | |
| Milan (LIN) | ITA Airways | AZ1718 expand_more(2) | 12:05 | agendado | |
| Milan (LIN) | Air France | AF9779 | 12:05 | agendado | |
| Milan (LIN) | KLM | KL3529 | 12:05 | agendado | |
| Pescara (PSR) | Ryanair | FR1628 | 12:15 | agendado | |
| Venice (VCE) | Ryanair | FR279 | 12:25 | agendado | |
| Milan (MXP) | Wizz Air | W46468 | 12:35 | agendado | |
| Madrid (MAD) | Iberia | IB694 expand_more(1) | 12:40 | agendado | |
| Madrid (MAD) | Vueling | VY5310 | 12:40 | agendado | |
| Berlin (BER) | Ryanair | FR1577 | 12:45 | agendado | |
| Manchester (MAN) | easyJet | U22134 | 13:00 | agendado | |
| Bologna (BLQ) | Ryanair | FR740 | 13:15 | agendado | |
| Cagliari (CAG) | Aeroitalia | XZ2379 | 13:20 | agendado | |
| Cagliari (CAG) | Flexflight | W28599 | 13:20 | agendado | |
| Milan (BGY) | Aeroitalia | XZ2825 | 13:40 | agendado | |
| Milan (BGY) | Flexflight | W28425 | 13:40 | agendado | |
| Venice (VCE) | Wizz Air | W46514 | 13:40 | agendado | |
| Budapest (BUD) | Ryanair | FR6069 | 13:45 | agendado | |
| Pantelleria (PNL) | DAT | DX1901 | 13:55 | agendado | |
| Milan (MXP) | easyJet | U23540 | 13:55 | agendado | |
| Rome (FCO) | Ryanair | FR4851 | 14:05 | agendado | |
| Rome (FCO) | ITA Airways | AZ1730 expand_more(7) | 14:10 | agendado | |
| Rome (FCO) | Aerolineas Argentinas | AR7285 | 14:10 | agendado | |
| Rome (FCO) | Air France | AF9777 | 14:10 | agendado | |
| Rome (FCO) | Bulgaria Air | FB1647 | 14:10 | agendado | |
| Rome (FCO) | KLM | KL3417 | 14:10 | agendado | |
| Rome (FCO) | Swiss | LX3421 | 14:10 | agendado | |
| Rome (FCO) | Turkish Airlines | TK8260 | 14:10 | agendado | |
| Rome (FCO) | Volotea | V76063 | 14:10 | agendado | |
| Milan (BGY) | Ryanair | FR2887 | 14:10 | agendado | |
| Milan (LIN) | ITA Airways | AZ1704 expand_more(2) | 14:40 | agendado | |
| Milan (LIN) | Air France | AF9882 | 14:40 | agendado | |
| Milan (LIN) | KLM | KL3478 | 14:40 | agendado | |
| Venice (VCE) | Ryanair | FR377 | 14:45 | agendado | |
| Perugia (PEG) | Ryanair | FR2705 | 14:45 | agendado | |
| Tunis (TUN) | Tunisair Express | UG1301 | 14:45 | agendado | |
| Rome (FCO) | ITA Airways | AZ1750 expand_more(3) | 14:50 | agendado | |
| Rome (FCO) | Etihad Airways | EY3004 | 14:50 | agendado | |
| Rome (FCO) | TAP Air Portugal | TP7127 | 14:50 | agendado | |
| Rome (FCO) | Volotea | V76077 | 14:50 | agendado | |
| Dusseldorf (DUS) | Eurowings | EW9817 | 15:00 | agendado | |
| Bari (BRI) | Ryanair | FR6201 | 15:00 | agendado | |
| Rome (FCO) | ITA Airways | AZ1726 expand_more(11) | 15:25 | agendado | |
| Rome (FCO) | Aerolineas Argentinas | AR7257 | 15:25 | agendado | |
| Rome (FCO) | Air Europa | UX3206 | 15:25 | agendado | |
| Rome (FCO) | Air France | AF9824 | 15:25 | agendado | |
| Rome (FCO) | Austrian Airlines | OS6634 | 15:25 | agendado | |
| Rome (FCO) | Brussels Airlines | SN4144 | 15:25 | agendado | |
| Rome (FCO) | Croatia Airlines | OU5337 | 15:25 | agendado | |
| Rome (FCO) | Etihad Airways | EY3015 | 15:25 | agendado | |
| Rome (FCO) | KLM | KL3454 | 15:25 | agendado | |
| Rome (FCO) | TAP Air Portugal | TP7199 | 15:25 | agendado | |
| Rome (FCO) | Turkish Airlines | TK8216 | 15:25 | agendado | |
| Rome (FCO) | Volotea | V76059 | 15:25 | agendado | |
| Florence (FLR) | Vueling | VY6865 | 15:25 | agendado | |
| Brussels (BRU) | Brussels Airlines | SN3132 | 15:30 | agendado | |
| Milan (MXP) | easyJet | U23542 | 15:35 | agendado | |
| Prague (PRG) | Smartwings | QS1017 expand_more(1) | 15:40 | agendado | |
| Prague (PRG) | Eurowings | EW3033 | 15:40 | agendado | |
| Barcelona (BCN) | Vueling | VY6533 expand_more(2) | 16:10 | agendado | |
| Barcelona (BCN) | Iberia | IB5888 | 16:10 | agendado | |
| Barcelona (BCN) | Level | LL5537 | 16:10 | agendado | |
| Turin (TRN) | Wizz Air | W46555 | 16:10 | agendado | |
| Warsaw (WAW) | Wizz Air | W41454 | 16:15 | agendado | |
| Rome (FCO) | ITA Airways | AZ1754 expand_more(8) | 16:30 | agendado | |
| Rome (FCO) | Aerolineas Argentinas | AR7104 | 16:30 | agendado | |
| Rome (FCO) | Air France | AF9864 | 16:30 | agendado | |
| Rome (FCO) | Ethiopian Airlines | ET4083 | 16:30 | agendado | |
| Rome (FCO) | Etihad Airways | EY2889 | 16:30 | agendado | |
| Rome (FCO) | KLM | KL3433 | 16:30 | agendado | |
| Rome (FCO) | LOT | LO4008 | 16:30 | agendado | |
| Rome (FCO) | Lufthansa | LH5085 | 16:30 | agendado | |
| Rome (FCO) | Swiss | LX3423 | 16:30 | agendado | |
| Naples (NAP) | Ryanair | FR4319 | 16:40 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH309 | 16:45 | agendado | |
| Tunis (TUN) | Tunisair Express | UG1761 | 16:45 | Cancelado | |
| Milan (MXP) | easyJet | U23544 | 16:50 | agendado | |
| Milan (MXP) | Ryanair | FR528 | 17:00 | agendado | |
| Amsterdam (AMS) | KLM | KL1672 | 17:00 | agendado | |
| Verona (VRN) | Ryanair | FR5017 | 17:25 | agendado | |
| Pisa (PSA) | Ryanair | FR6492 | 17:30 | agendado | |
| Rome (FCO) | Ryanair | FR4855 | 17:35 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK1396 | 17:40 | agendado | |
Voando de e para Catania Aeroporto
Esta página fornece informações sobre os destinos que podem ser alcançados por meio de Catania Aeroporto.
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Catania Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo..
Reivindique Agora!
