Catania Aeroporto Chegadas e partidas de voos
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Gudja (MLA) | KM Malta Airlines | KM640 expand_more(1) | 06:45 | agendado | |
Gudja (MLA) | ITA Airways | AZ7919 | 06:45 | agendado | |
Rome (FCO) | Ryanair | FR4872 | 07:05 | agendado | |
Bergamo (BGY) | Ryanair | FR2888 | 07:40 | agendado | |
Pisa (PSA) | Ryanair | FR8268 | 07:40 | agendado | |
New York (JFK) | Delta Air Lines | DL244 expand_more(2) | 07:55 | agendado | |
New York (JFK) | Air France | AF5909 | 07:55 | agendado | |
New York (JFK) | KLM | KL6193 | 07:55 | agendado | |
Katowice (KTW) | Wizz Air | W61043 | 08:00 | agendado | |
Geneva (GVA) | easyJet | U21443 | 08:05 | agendado | |
Napoli (NAP) | easyJet | U24107 | 08:05 | agendado | |
Zurich (ZRH) | Edelweiss Air | WK398 expand_more(2) | 08:15 | agendado | |
Zurich (ZRH) | Air Canada | AC6008 | 08:15 | agendado | |
Zurich (ZRH) | Swiss | LX8398 | 08:15 | agendado | |
Milan (LIN) | ITA Airways | AZ1746 | 08:25 | agendado | |
Napoli (NAP) | Ryanair | FR4314 | 08:25 | agendado | |
Bologna (BLQ) | Ryanair | FR739 | 08:40 | agendado | |
Paris (BVA) | Ryanair | FR3230 | 08:40 | agendado | |
Milan (MXP) | easyJet | U23535 | 08:40 | agendado | |
Berlin (BER) | Ryanair | FR1576 | 08:50 | agendado | |
Vienna (VIE) | Lauda Europe | FR1565 | 09:10 | agendado | |
Frankfurt (FRA) | Lufthansa | LH306 expand_more(2) | 09:10 | agendado | |
Frankfurt (FRA) | All Nippon Airways | NH5875 | 09:10 | agendado | |
Frankfurt (FRA) | ITA Airways | AZ7273 | 09:10 | agendado | |
Rome (FCO) | ITA Airways | AZ1709 expand_more(3) | 09:30 | agendado | |
Rome (FCO) | Aerolineas Argentinas | AR7190 | 09:30 | agendado | |
Rome (FCO) | Ethiopian Airlines | ET4009 | 09:30 | agendado | |
Rome (FCO) | Etihad Airways | EY3019 | 09:30 | agendado | |
Nantes (NTE) | easyJet | U24749 | 09:30 | agendado | |
Stuttgart (STR) | Eurowings | EW2816 | 09:35 | agendado | |
London (LGW) | easyJet | U28285 | 09:55 | agendado | |
Verona (VRN) | Volotea | V71741 | 09:55 | agendado | |
Dusseldorf (DUS) | Eurowings | EW9814 | 10:00 | agendado | |
Turin (TRN) | Ryanair | FR910 | 10:10 | agendado | |
Milan (LIN) | ITA Airways | AZ1727 | 10:25 | agendado | |
Venice (VCE) | Ryanair | FR280 | 10:25 | agendado | |
Verona (VRN) | Wizz Air | W46550 | 10:25 | agendado | |
Milan (MXP) | Ryanair | FR1070 | 10:30 | agendado | |
Rome (FCO) | Aeroitalia | XZ2811 | 10:40 | agendado | |
Rome (FCO) | Flexflight | W28542 | 10:40 | agendado | |
Tirana (TIA) | Ryanair | FR8370 | 10:45 | agendado | |
Oslo (OSL) | DAT | DY1850 | 10:50 | agendado | |
Rome (FCO) | ITA Airways | AZ1731 expand_more(10) | 10:55 | agendado | |
Rome (FCO) | Aerolineas Argentinas | AR7256 | 10:55 | agendado | |
Rome (FCO) | AirSERBIA | JU7203 | 10:55 | agendado | |
Rome (FCO) | Austrian Airlines | OS6631 | 10:55 | agendado | |
Rome (FCO) | Bulgaria Air | FB1645 | 10:55 | agendado | |
Rome (FCO) | China Airlines | CI9289 | 10:55 | agendado | |
Rome (FCO) | Delta Air Lines | DL6624 | 10:55 | agendado | |
Rome (FCO) | Ethiopian Airlines | ET4027 | 10:55 | agendado | |
Rome (FCO) | Etihad Airways | EY2841 | 10:55 | agendado | |
Rome (FCO) | Saudia | SV6233 | 10:55 | agendado | |
Rome (FCO) | Swiss | LX3414 | 10:55 | agendado | |
Munich (MUC) | Lufthansa | LH1906 expand_more(2) | 11:00 | agendado | |
Munich (MUC) | All Nippon Airways | NH5855 | 11:00 | agendado | |
Munich (MUC) | ITA Airways | AZ7323 | 11:00 | agendado | |
London (LGW) | British Airways | BA2610 | 11:15 | agendado | |
Luton (LTN) | easyJet | U22491 | 11:15 | agendado | |
Milan (MXP) | Wizz Air | W46463 | 11:15 | agendado | |
Bologna (BLQ) | Ryanair | FR1085 | 11:20 | agendado | |
Bari (BRI) | Ryanair | FR6191 | 11:40 | agendado | |
Venice (VCE) | Wizz Air | W46506 | 11:55 | agendado | |
Marseille (MRS) | Ryanair | FR4063 | 12:25 | agendado | |
Olbia (OLB) | Glock Aviation | GCK29 | 12:32 | agendado | |
Gudja (MLA) | Ryanair | FR367 | 12:55 | agendado | |
Rome (FCO) | Ryanair | FR4858 | 13:05 | agendado | |
London (STN) | Ryanair | FR5059 | 13:20 | agendado | |
Rome (FCO) | ITA Airways | AZ1739 expand_more(13) | 13:25 | agendado | |
Rome (FCO) | Air France | AF9785 | 13:25 | agendado | |
Rome (FCO) | Brussels Airlines | SN4155 | 13:25 | agendado | |
Rome (FCO) | China Airlines | CI9259 | 13:25 | agendado | |
Rome (FCO) | China Southern Airlines | CZ7352 | 13:25 | agendado | |
Rome (FCO) | Delta Air Lines | DL6711 | 13:25 | agendado | |
Rome (FCO) | Etihad Airways | EY2883 | 13:25 | agendado | |
Rome (FCO) | Hainan Airlines | HU8141 | 13:25 | agendado | |
Rome (FCO) | KLM | KL3214 | 13:25 | agendado | |
Rome (FCO) | LOT | LO4019 | 13:25 | agendado | |
Rome (FCO) | Lufthansa | LH5086 | 13:25 | agendado | |
Rome (FCO) | MEA | ME4239 | 13:25 | agendado | |
Rome (FCO) | TAP Air Portugal | TP7151 | 13:25 | agendado | |
Rome (FCO) | Turkish Airlines | TK8253 | 13:25 | agendado | |
Pescara (PSR) | Ryanair | FR1629 | 13:25 | agendado | |
Pantelleria (PNL) | DAT | DX1900 | 13:25 | agendado | |
Lampedusa (LMP) | DAT | DX1842 | 13:30 | agendado | |
Brussels (BRU) | Brussels Airlines | SN3131 | 13:45 | agendado | |
Bergamo (BGY) | Malta Air | FR2261 | 13:50 | agendado | |
Vienna (VIE) | Austrian Airlines | OS489 expand_more(1) | 14:00 | agendado | |
Vienna (VIE) | ITA Airways | AZ7551 | 14:00 | agendado | |
Rome (FCO) | Ryanair | FR4861 | 14:05 | agendado | |
Rome (CIA) | Flexjet | LXJ607 | 14:06 | agendado | |
Milan (LIN) | ITA Airways | AZ1723 expand_more(2) | 14:10 | agendado | |
Milan (LIN) | Air France | AF9760 | 14:10 | agendado | |
Milan (LIN) | KLM | KL3472 | 14:10 | agendado | |
Paris (CDG) | easyJet | U24571 | 14:15 | agendado | |
Eindhoven (EIN) | Ryanair | FR4062 | 14:20 | agendado | |
Munich (MUC) | Lufthansa | LH1920 expand_more(1) | 14:20 | agendado | |
Munich (MUC) | ITA Airways | AZ7327 | 14:20 | agendado | |
Cologne (CGN) | Eurowings | EW816 | 14:40 | agendado | |
Rome (FCO) | ITA Airways | AZ1745 expand_more(10) | 14:40 | agendado | |
Rome (FCO) | Air Europa | UX3217 | 14:40 | agendado | |
Rome (FCO) | Air France | AF9873 | 14:40 | agendado | |
Rome (FCO) | China Airlines | CI9287 | 14:40 | agendado | |
Rome (FCO) | Delta Air Lines | DL6691 | 14:40 | agendado | |
Rome (FCO) | Etihad Airways | EY3021 | 14:40 | agendado | |
Rome (FCO) | KLM | KL3445 | 14:40 | agendado | |
Rome (FCO) | Lufthansa | LH5080 | 14:40 | agendado | |
Rome (FCO) | MEA | ME4245 | 14:40 | agendado | |
Rome (FCO) | TAP Air Portugal | TP7218 | 14:40 | agendado | |
Rome (FCO) | Turkish Airlines | TK8211 | 14:40 | agendado | |
Ancona (AOI) | Ryanair | FR299 | 14:55 | agendado | |
Bologna (BLQ) | Wizz Air | W46508 | 15:05 | agendado | |
Genova (GOA) | Ryanair | FR5027 | 15:10 | agendado | |
Barcelona (BCN) | Vueling | VY6534 expand_more(3) | 15:15 | agendado | |
Barcelona (BCN) | Iberia | IB5570 | 15:15 | agendado | |
Barcelona (BCN) | LATAM Airlines | LA5766 | 15:15 | agendado | |
Barcelona (BCN) | Qatar Airways | QR5529 | 15:15 | agendado | |
Milan (MXP) | Ryanair | FR529 | 15:20 | agendado | |
Amsterdam (AMS) | KLM | KL1671 expand_more(3) | 15:30 | agendado | |
Amsterdam (AMS) | Delta Air Lines | DL9294 | 15:30 | agendado | |
Amsterdam (AMS) | Kenya Airways | KQ913 | 15:30 | agendado | |
Amsterdam (AMS) | SAS | SK6842 | 15:30 | agendado | |
Trieste (TRS) | Ryanair | FR2708 | 15:35 | agendado | |
Venice (VCE) | Ryanair | FR900 | 15:40 | agendado | |
Rome (FCO) | ITA Airways | AZ1751 expand_more(5) | 15:45 | agendado | |
Rome (FCO) | Delta Air Lines | DL6638 | 15:45 | agendado | |
Rome (FCO) | KLM | KL3215 | 15:45 | agendado | |
Rome (FCO) | MEA | ME4251 | 15:45 | agendado | |
Rome (FCO) | Swiss | LX3418 | 15:45 | agendado | |
Rome (FCO) | TAP Air Portugal | TP7127 | 15:45 | agendado | |
Milan (MXP) | easyJet | U23543 | 16:35 | agendado | |
Paris (ORY) | Transavia France | TO3808 | 16:45 | agendado | |
Bologna (BLQ) | Ryanair | FR3763 | 16:50 | agendado | |
Verona (VRN) | Volotea | V71745 | 17:15 | agendado | |
Turin (TRN) | Wizz Air | W46526 | 17:15 | agendado | |
Milan (LIN) | ITA Airways | AZ1721 expand_more(2) | 17:30 | agendado | |
Milan (LIN) | Air France | AF9753 | 17:30 | agendado | |
Milan (LIN) | KLM | KL3471 | 17:30 | agendado | |
Rome (FCO) | Aeroitalia | XZ2813 | 17:40 | agendado | |
Rome (FCO) | Flexflight | W28544 | 17:40 | agendado | |
Munich (MUC) | Lufthansa | LH1908 expand_more(1) | 17:45 | agendado | |
Munich (MUC) | ITA Airways | AZ7321 | 17:45 | agendado | |
Milan (MXP) | Ryanair | FR3735 | 17:55 | agendado | |
Athens (ATH) | Aegean Airlines | A3672 expand_more(1) | 18:15 | agendado | |
Athens (ATH) | Volotea | V75018 | 18:15 | agendado | |
Brussels (CRL) | Ryanair | FR3727 | 18:15 | agendado | |
Istanbul (IST) | Turkish Airlines | TK1395 | 18:15 | agendado | |
Stuttgart (STR) | Eurowings | EW2818 | 18:25 | agendado | |
Rome (FCO) | ITA Airways | AZ1733 expand_more(11) | 18:30 | agendado | |
Rome (FCO) | Aerolineas Argentinas | AR7189 | 18:30 | agendado | |
Rome (FCO) | Aeromexico | AM8217 | 18:30 | agendado | |
Rome (FCO) | Air Europa | UX3121 | 18:30 | agendado | |
Rome (FCO) | Air France | AF9792 | 18:30 | agendado | |
Rome (FCO) | Emirates | EK4207 | 18:30 | agendado | |
Rome (FCO) | Icelandair | FI6704 | 18:30 | agendado | |
Rome (FCO) | Lufthansa | LH5084 | 18:30 | agendado | |
Rome (FCO) | Saudia | SV6229 | 18:30 | agendado | |
Rome (FCO) | Swiss | LX3416 | 18:30 | agendado | |
Rome (FCO) | TAP Air Portugal | TP7190 | 18:30 | agendado | |
Rome (FCO) | Turkish Airlines | TK8213 | 18:30 | agendado | |
Rome (FCO) | Ryanair | FR4891 | 18:30 | agendado | |
Copenhagen (CPH) | SAS | SK1697 | 18:35 | agendado | |
Hamburg (HAM) | Eurowings | EW7814 | 18:45 | agendado | |
Madrid (MAD) | Iberia | IB695 expand_more(2) | 19:05 | agendado | |
Madrid (MAD) | LATAM Airlines | LA1703 | 19:05 | agendado | |
Madrid (MAD) | Vueling | VY5393 | 19:05 | agendado | |
Lampedusa (LMP) | DAT | DX1844 | 19:10 | agendado | |
Amsterdam (AMS) | Transavia | HV5217 expand_more(1) | 19:15 | agendado | |
Amsterdam (AMS) | KLM | KL2569 | 19:15 | agendado | |
Rome (FCO) | Ryanair | FR4856 | 19:25 | agendado | |
Athens (ATH) | Ryanair | FR5104 | 19:30 | agendado | |
Mulhouse basel (BSL) | easyJet | U21117 | 19:30 | agendado | |
Luxembourg (LUX) | Luxair | LG583 | 19:30 | agendado | |
Rome (FCO) | ITA Airways | AZ1753 expand_more(11) | 19:45 | agendado | |
Rome (FCO) | Aerolineas Argentinas | AR7278 | 19:45 | agendado | |
Rome (FCO) | Aeromexico | AM8219 | 19:45 | agendado | |
Rome (FCO) | Air Baltic | BT5565 | 19:45 | agendado | |
Rome (FCO) | Air Europa | UX3219 | 19:45 | agendado | |
Rome (FCO) | Air France | AF9821 | 19:45 | agendado | |
Rome (FCO) | Brussels Airlines | SN4153 | 19:45 | agendado | |
Rome (FCO) | Croatia Airlines | OU5336 | 19:45 | agendado | |
Rome (FCO) | KLM | KL3514 | 19:45 | agendado | |
Rome (FCO) | Royal Air Maroc | AT9131 | 19:45 | agendado | |
Rome (FCO) | TAP Air Portugal | TP7125 | 19:45 | agendado | |
Rome (FCO) | Turkish Airlines | TK8217 | 19:45 | agendado | |
Pisa (PSA) | Ryanair | FR6204 | 19:55 | agendado | |
Milan (MXP) | Ryanair | FR5063 | 20:00 | agendado | |
Milan (LIN) | ITA Airways | AZ1701 expand_more(1) | 20:10 | agendado | |
Milan (LIN) | KLM | KL3527 | 20:10 | agendado | |
Napoli (NAP) | easyJet | U24111 | 20:15 | agendado | |
Florence (FLR) | Volotea | V71705 | 20:20 | agendado | |
Bologna (BLQ) | Ryanair | FR1087 | 20:35 | agendado | |
Barcelona (BCN) | Vueling | VY6536 expand_more(3) | 20:35 | agendado | |
Barcelona (BCN) | Iberia | IB5572 | 20:35 | agendado | |
Barcelona (BCN) | LATAM Airlines | LA5767 | 20:35 | agendado | |
Barcelona (BCN) | Qatar Airways | QR3529 | 20:35 | agendado | |
Venice (VCE) | Ryanair | FR378 | 20:55 | agendado | |
Milan (MXP) | easyJet | U23547 | 21:15 | agendado | |
Ancona (AOI) | Volotea | V71703 | 21:20 | agendado | |
Napoli (NAP) | Ryanair | FR4320 | 21:20 | agendado | |
Gudja (MLA) | Ryanair | FR395 | 21:25 | agendado | |
Rome (FCO) | Ryanair | FR4852 | 21:30 | agendado | |
Cluj-Napoca (CLJ) | Wizz Air | W43327 | 21:35 | agendado | |
Gudja (MLA) | Avion Express | KM642 expand_more(1) | 21:40 | agendado | |
Gudja (MLA) | ITA Airways | AZ7921 | 21:40 | agendado | |
Bergamo (BGY) | Ryanair | FR2892 | 21:45 | agendado | |
Rome (FCO) | ITA Airways | AZ1759 expand_more(9) | 21:50 | agendado | |
Rome (FCO) | Aerolineas Argentinas | AR7104 | 21:50 | agendado | |
Rome (FCO) | China Eastern Airlines | MU4457 | 21:50 | agendado | |
Rome (FCO) | Etihad Airways | EY3020 | 21:50 | agendado | |
Rome (FCO) | LOT | LO4021 | 21:50 | agendado | |
Rome (FCO) | Lufthansa | LH5082 | 21:50 | agendado | |
Rome (FCO) | Royal Air Maroc | AT9175 | 21:50 | agendado | |
Rome (FCO) | Swiss | LX3420 | 21:50 | agendado | |
Rome (FCO) | TAP Air Portugal | TP7152 | 21:50 | agendado | |
Rome (FCO) | Turkish Airlines | TK8583 | 21:50 | agendado | |
Bucharest (OTP) | Wizz Air | W43151 | 21:50 | agendado | |
Sharm El Sheikh (SSH) | Air Cairo | SM811 expand_more(1) | 22:00 | agendado | |
Sharm El Sheikh (SSH) | Egyptair | MS8247 | 22:00 | agendado | |
Alghero (AHO) | Ryanair | FR9124 | 22:20 | agendado | |
Milan (MXP) | Wizz Air | W46465 | 22:30 | agendado | |
Memmingen (FMM) | Wizz Air Malta | W46518 | 22:30 | agendado | |
Cagliari (CAG) | Ryanair | FR376 | 23:00 | agendado | |
Rome (FCO) | Flexflight | W28552 | 23:10 | agendado | |
Rome (FCO) | ITA Airways | AZ1735 expand_more(15) | 23:15 | agendado | |
Rome (FCO) | Aerolineas Argentinas | AR7286 | 23:15 | agendado | |
Rome (FCO) | Aeromexico | AM8223 | 23:15 | agendado | |
Rome (FCO) | Air Europa | UX3131 | 23:15 | agendado | |
Rome (FCO) | Austrian Airlines | OS6629 | 23:15 | agendado | |
Rome (FCO) | Brussels Airlines | SN4157 | 23:15 | agendado | |
Rome (FCO) | China Eastern Airlines | MU4452 | 23:15 | agendado | |
Rome (FCO) | Emirates | EK4209 | 23:15 | agendado | |
Rome (FCO) | Etihad Airways | EY2843 | 23:15 | agendado | |
Rome (FCO) | Kenya Airways | KQ4303 | 23:15 | agendado | |
Rome (FCO) | KLM | KL3427 | 23:15 | agendado | |
Rome (FCO) | Luxair | LG1309 | 23:15 | agendado | |
Rome (FCO) | Royal Air Maroc | AT9197 | 23:15 | agendado | |
Rome (FCO) | Swiss | LX3422 | 23:15 | agendado | |
Rome (FCO) | TAP Air Portugal | TP7198 | 23:15 | agendado | |
Rome (FCO) | Turkish Airlines | TK8215 | 23:15 | agendado | |
Rome (FCO) | Aeroitalia | XZ2817 | 23:20 | agendado | |
Milan (LIN) | ITA Airways | AZ1743 expand_more(2) | 23:20 | agendado | |
Milan (LIN) | Air France | AF9743 | 23:20 | agendado | |
Milan (LIN) | KLM | KL3475 | 23:20 | agendado | |
Munich (MUC) | Lufthansa | LH1904 expand_more(1) | 23:30 | agendado | |
Munich (MUC) | ITA Airways | AZ7325 | 23:30 | agendado |
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Rome (FCO) | ITA Airways | AZ1722 expand_more(15) | 06:00 | agendado | |
Rome (FCO) | Aerolineas Argentinas | AR7295 | 06:00 | agendado | |
Rome (FCO) | Air Europa | UX3204 | 06:00 | agendado | |
Rome (FCO) | AirSERBIA | JU7299 | 06:00 | agendado | |
Rome (FCO) | Austrian Airlines | OS6630 | 06:00 | agendado | |
Rome (FCO) | Bulgaria Air | FB1650 | 06:00 | agendado | |
Rome (FCO) | China Airlines | CI9262 | 06:00 | agendado | |
Rome (FCO) | China Southern Airlines | CZ7364 | 06:00 | agendado | |
Rome (FCO) | Delta Air Lines | DL6623 | 06:00 | agendado | |
Rome (FCO) | Etihad Airways | EY2835 | 06:00 | agendado | |
Rome (FCO) | KLM | KL3424 | 06:00 | agendado | |
Rome (FCO) | MEA | ME4222 | 06:00 | agendado | |
Rome (FCO) | Saudia | SV6230 | 06:00 | agendado | |
Rome (FCO) | Swiss | LX3427 | 06:00 | agendado | |
Rome (FCO) | TAP Air Portugal | TP7191 | 06:00 | agendado | |
Rome (FCO) | Turkish Airlines | TK8212 | 06:00 | agendado | |
Milan (MXP) | Ryanair | FR1071 | 06:00 | agendado | |
Munich (MUC) | Lufthansa | LH1905 expand_more(2) | 06:00 | agendado | |
Munich (MUC) | All Nippon Airways | NH5856 | 06:00 | agendado | |
Munich (MUC) | ITA Airways | AZ7282 | 06:00 | agendado | |
Turin (TRN) | Ryanair | FR909 | 06:00 | agendado | |
Verona (VRN) | Wizz Air | W46549 | 06:10 | agendado | |
Milan (MXP) | Wizz Air | W46464 | 06:15 | agendado | |
Venice (VCE) | Ryanair | FR279 | 06:30 | agendado | |
Milan (LIN) | ITA Airways | AZ1742 expand_more(2) | 06:45 | agendado | |
Milan (LIN) | Air France | AF9755 | 06:45 | agendado | |
Milan (LIN) | KLM | KL3476 | 06:45 | agendado | |
Rome (FCO) | Flexflight | W28541 | 06:55 | agendado | |
Rome (FCO) | Aeroitalia | XZ2810 | 06:55 | agendado | |
Rome (FCO) | ITA Airways | AZ1736 expand_more(13) | 07:05 | agendado | |
Rome (FCO) | Air France | AF9835 | 07:05 | agendado | |
Rome (FCO) | Brussels Airlines | SN4146 | 07:05 | agendado | |
Rome (FCO) | China Airlines | CI9456 | 07:05 | agendado | |
Rome (FCO) | Delta Air Lines | DL6688 | 07:05 | agendado | |
Rome (FCO) | Etihad Airways | EY3017 | 07:05 | agendado | |
Rome (FCO) | Hainan Airlines | HU8142 | 07:05 | agendado | |
Rome (FCO) | KLM | KL3213 | 07:05 | agendado | |
Rome (FCO) | LOT | LO4010 | 07:05 | agendado | |
Rome (FCO) | Lufthansa | LH5089 | 07:05 | agendado | |
Rome (FCO) | MEA | ME4236 | 07:05 | agendado | |
Rome (FCO) | Swiss | LX3425 | 07:05 | agendado | |
Rome (FCO) | TAP Air Portugal | TP7122 | 07:05 | agendado | |
Rome (FCO) | Turkish Airlines | TK8220 | 07:05 | agendado | |
Rome (FCO) | Ryanair | FR4871 | 07:30 | agendado | |
Malta (MLA) | KM Malta Airlines | KM641 expand_more(1) | 07:30 | agendado | |
Malta (MLA) | ITA Airways | AZ7918 | 07:30 | agendado | |
Tirana (TIA) | Ryanair | FR8369 | 07:35 | agendado | |
Milan (BGY) | Ryanair | FR2887 | 08:05 | agendado | |
Pisa (PSA) | Ryanair | FR8269 | 08:05 | agendado | |
Eindhoven (EIN) | Ryanair | FR4061 | 08:15 | agendado | |
Geneva (GVA) | easyJet | U21444 | 08:40 | agendado | |
Naples (NAP) | easyJet | U24108 | 08:40 | agendado | |
Naples (NAP) | Ryanair | FR4313 | 09:00 | agendado | |
Zurich (ZRH) | Edelweiss Air | WK399 expand_more(2) | 09:00 | agendado | |
Zurich (ZRH) | Air Canada | AC6009 | 09:00 | agendado | |
Zurich (ZRH) | Swiss | LX8399 | 09:00 | agendado | |
Bologna (BLQ) | Ryanair | FR740 | 09:05 | agendado | |
Paris (BVA) | Ryanair | FR3231 | 09:05 | agendado | |
Milan (LIN) | ITA Airways | AZ1747 expand_more(1) | 09:15 | agendado | |
Milan (LIN) | KLM | KL3520 | 09:15 | agendado | |
Berlin (BER) | Ryanair | FR1577 | 09:15 | agendado | |
Katowice (KTW) | Wizz Air | W61044 | 09:15 | agendado | |
Milan (MXP) | easyJet | U23536 | 09:25 | agendado | |
Vienna (VIE) | Lauda Europe | FR1566 | 09:35 | agendado | |
New York (JFK) | Delta Air Lines | DL245 expand_more(2) | 09:55 | agendado | |
New York (JFK) | Air France | AF8569 | 09:55 | agendado | |
New York (JFK) | KLM | KL6190 | 09:55 | agendado | |
Frankfurt (FRA) | Lufthansa | LH307 expand_more(1) | 10:00 | agendado | |
Frankfurt (FRA) | ITA Airways | AZ7276 | 10:00 | agendado | |
Nantes (NTE) | easyJet | U24750 | 10:05 | agendado | |
Rome (FCO) | ITA Airways | AZ1710 expand_more(9) | 10:15 | agendado | |
Rome (FCO) | Aerolineas Argentinas | AR7265 | 10:15 | agendado | |
Rome (FCO) | Aeromexico | AM8230 | 10:15 | agendado | |
Rome (FCO) | Delta Air Lines | DL6686 | 10:15 | agendado | |
Rome (FCO) | KLM | KL3451 | 10:15 | agendado | |
Rome (FCO) | Lufthansa | LH5083 | 10:15 | agendado | |
Rome (FCO) | Royal Air Maroc | AT9170 | 10:15 | agendado | |
Rome (FCO) | Saudia | SV6231 | 10:15 | agendado | |
Rome (FCO) | TAP Air Portugal | TP7189 | 10:15 | agendado | |
Rome (FCO) | Turkish Airlines | TK8214 | 10:15 | agendado | |
Stuttgart (STR) | Eurowings | EW2817 | 10:20 | agendado | |
London (LGW) | easyJet | U28286 | 10:30 | agendado | |
Verona (VRN) | Volotea | V71740 | 10:30 | agendado | |
Rome (FCO) | Ryanair | FR4860 | 10:40 | agendado | |
Dusseldorf (DUS) | Eurowings | EW9815 | 10:45 | agendado | |
Milan (MXP) | Ryanair | FR528 | 10:55 | agendado | |
Bologna (BLQ) | Wizz Air | W46507 | 11:00 | agendado | |
Genoa (GOA) | Ryanair | FR5026 | 11:10 | agendado | |
Rome (FCO) | Aeroitalia | XZ2812 | 11:30 | agendado | |
Rome (FCO) | Flexflight | W28543 | 11:30 | agendado | |
Oslo (OSL) | DAT | DY1851 | 11:35 | agendado | |
Ancona (AOI) | Ryanair | FR300 | 11:35 | agendado | |
Rome (FCO) | ITA Airways | AZ1724 expand_more(13) | 11:40 | agendado | |
Rome (FCO) | Aerolineas Argentinas | AR7287 | 11:40 | agendado | |
Rome (FCO) | Aeromexico | AM8228 | 11:40 | agendado | |
Rome (FCO) | Air Europa | UX3112 | 11:40 | agendado | |
Rome (FCO) | Air France | AF9865 | 11:40 | agendado | |
Rome (FCO) | Emirates | EK4206 | 11:40 | agendado | |
Rome (FCO) | Icelandair | FI6747 | 11:40 | agendado | |
Rome (FCO) | Kenya Airways | KQ4338 | 11:40 | agendado | |
Rome (FCO) | KLM | KL3425 | 11:40 | agendado | |
Rome (FCO) | Lufthansa | LH5087 | 11:40 | agendado | |
Rome (FCO) | Royal Air Maroc | AT9169 | 11:40 | agendado | |
Rome (FCO) | Royal Jordanian | RJ3562 | 11:40 | agendado | |
Rome (FCO) | Swiss | LX3419 | 11:40 | agendado | |
Rome (FCO) | Turkish Airlines | TK8218 | 11:40 | agendado | |
Bologna (BLQ) | Ryanair | FR1086 | 11:45 | agendado | |
London (LTN) | easyJet | U22492 | 11:50 | agendado | |
Munich (MUC) | Lufthansa | LH1907 expand_more(1) | 11:55 | agendado | |
Munich (MUC) | ITA Airways | AZ7280 | 11:55 | agendado | |
London (LGW) | British Airways | BA2611 | 12:05 | agendado | |
Bari (BRI) | Ryanair | FR6190 | 12:10 | agendado | |
Milan (LIN) | ITA Airways | AZ1718 expand_more(2) | 12:15 | agendado | |
Milan (LIN) | Air France | AF9779 | 12:15 | agendado | |
Milan (LIN) | KLM | KL3529 | 12:15 | agendado | |
Venice (VCE) | Wizz Air | W46505 | 12:30 | agendado | |
Turin (TRN) | Wizz Air | W46525 | 12:40 | agendado | |
Marseille (MRS) | Ryanair | FR4064 | 12:50 | agendado | |
Milan (MXP) | Air Charters Europe | AGR1421 | 13:00 | agendado | |
Malta (MLA) | Ryanair | FR368 | 13:25 | agendado | |
Pula (PUY) | Glock Aviation | GCK29 | 13:35 | agendado | |
Rome (FCO) | Ryanair | FR4857 | 13:40 | agendado | |
London (STN) | Ryanair | FR5058 | 13:45 | agendado | |
Pescara (PSR) | Ryanair | FR1628 | 13:50 | agendado | |
Pantelleria (PNL) | DAT | DX1901 | 13:55 | agendado | |
Rome (FCO) | ITA Airways | AZ1730 expand_more(12) | 14:10 | agendado | |
Rome (FCO) | Aerolineas Argentinas | AR7285 | 14:10 | agendado | |
Rome (FCO) | Aeromexico | AM8226 | 14:10 | agendado | |
Rome (FCO) | Air France | AF9777 | 14:10 | agendado | |
Rome (FCO) | Etihad Airways | EY2862 | 14:10 | agendado | |
Rome (FCO) | KLM | KL3212 | 14:10 | agendado | |
Rome (FCO) | Luxair | LG1200 | 14:10 | agendado | |
Rome (FCO) | Royal Air Maroc | AT9217 | 14:10 | agendado | |
Rome (FCO) | Royal Jordanian | RJ3558 | 14:10 | agendado | |
Rome (FCO) | Saudia | SV6243 | 14:10 | agendado | |
Rome (FCO) | Swiss | LX3421 | 14:10 | agendado | |
Rome (FCO) | TAP Air Portugal | TP7197 | 14:10 | agendado | |
Rome (FCO) | Turkish Airlines | TK8260 | 14:10 | agendado | |
Lampedusa (LMP) | DAT | DX1841 | 14:10 | agendado | |
Milan (BGY) | Malta Air | FR2262 | 14:15 | agendado | |
Brussels (BRU) | Brussels Airlines | SN3132 | 14:45 | agendado | |
Vienna (VIE) | Austrian Airlines | OS490 expand_more(1) | 14:50 | agendado | |
Vienna (VIE) | ITA Airways | AZ7550 | 14:50 | agendado | |
Milan (LIN) | ITA Airways | AZ1704 expand_more(1) | 14:55 | agendado | |
Milan (LIN) | KLM | KL3478 | 14:55 | agendado | |
