Catania Aeroporto Chegadas e partidas de voos
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Ancona (AOI) | Ryanair | FR299 | 00:15 | 00:36 | Pousado |
Rome (FCO) | Ryanair | FR4872 | 00:20 | 00:22 | Pousado |
Sharm El Sheikh (SSH) | Wizz Air | W46698 | 01:10 | 01:09 | Pousado |
Gudja (MLA) | Ryanair | FR367 | 06:40 | 06:37 | Pousado |
Rome (FCO) | Ryanair | FR1170 | 07:05 | 06:44 | Pousado |
Bologna (BLQ) | Ryanair | FR739 | 07:25 | 06:58 | Pousado |
Milan (MXP) | Ryanair | FR1070 | 07:40 | 07:26 | Pousado |
Venice (VCE) | Ryanair | FR378 | 07:55 | 07:55 | Pousado |
Rome (FCO) | Ryanair | FR4852 | 08:10 | 08:08 | Pousado |
Hahn (HHN) | Ryanair | FR1558 | 08:20 | 08:02 | Pousado |
Prague (PRG) | Ryanair | FR9639 | 08:20 | 08:15 | Pousado |
Milan (MXP) | easyJet | U23537 | 08:25 | 08:25 | Pousado |
Vienna (VIE) | Ryanair | FR1565 | 08:30 | 08:11 | Pousado |
Verona (VRN) | Volotea | V71741 | 08:30 | 08:19 | Pousado |
Katowice (KTW) | Ryanair | FR6373 | 08:35 | 08:30 | Pousado |
Barcelona (BCN) | Vueling | VY6534 expand_more(2) | 08:45 | 08:35 | Pousado |
Barcelona (BCN) | Iberia | IB5625 | 08:45 | 08:35 | Pousado |
Barcelona (BCN) | Qatar Airways | QR3721 | 08:45 | 08:35 | Pousado |
Milan (LIN) | ITA Airways | AZ1746 | 09:00 | 08:50 | Pousado |
Tirana (TIA) | Ryanair | FR8370 | 09:05 | 08:42 | Pousado |
Rome (FCO) | ITA Airways | AZ1709 expand_more(4) | 09:30 | 09:33 | Pousado |
Rome (FCO) | Aerolineas Argentinas | AR7190 | 09:30 | 09:33 | Pousado |
Rome (FCO) | Ethiopian Airlines | ET4009 | 09:30 | 09:33 | Pousado |
Rome (FCO) | Etihad Airways | EY3019 | 09:30 | 09:33 | Pousado |
Rome (FCO) | Korean Air | KE5605 | 09:30 | 09:33 | Pousado |
Tirana (TIA) | Wizz Air | W45061 | 09:40 | 09:39 | Pousado |
Bergamo (BGY) | Ryanair | FR2261 | 09:55 | 09:50 | Pousado |
Turin (TRN) | Ryanair | FR910 | 10:00 | 09:46 | Pousado |
Verona (VRN) | Ryanair | FR5018 | 10:10 | 09:58 | Pousado |
Milan (LIN) | ITA Airways | AZ1727 | 10:25 | 10:07 | Pousado |
Rome (FCO) | Flexflight | W28542 | 10:40 | desconhecido | |
Rome (FCO) | Aeroitalia | XZ2811 | 10:40 | 10:28 | Pousado |
Rome (FCO) | ITA Airways | AZ1731 expand_more(8) | 11:00 | 10:54 | Pousado |
Rome (FCO) | Aerolineas Argentinas | AR7256 | 11:00 | 10:54 | Pousado |
Rome (FCO) | AirSERBIA | JU7203 | 11:00 | 10:54 | Pousado |
Rome (FCO) | China Airlines | CI9289 | 11:00 | 10:54 | Pousado |
Rome (FCO) | Delta Air Lines | DL6624 | 11:00 | 10:54 | Pousado |
Rome (FCO) | Ethiopian Airlines | ET4027 | 11:00 | 10:54 | Pousado |
Rome (FCO) | Etihad Airways | EY2841 | 11:00 | 10:54 | Pousado |
Rome (FCO) | Hainan Airlines | HU8141 | 11:00 | 10:54 | Pousado |
Rome (FCO) | Luxair | LG1301 | 11:00 | 10:54 | Pousado |
Luton (LTN) | easyJet | U22491 | 11:05 | 10:32 | Pousado |
Dubai (DXB) | flydubai | FZ1501 expand_more(1) | 11:15 | 11:02 | Pousado |
Dubai (DXB) | Emirates | EK2185 | 11:15 | 11:02 | Pousado |
Bologna (BLQ) | Ryanair | FR1085 | 11:20 | 11:57 | Pousado |
Bergamo (BGY) | Flexflight | W28595 | 11:25 | desconhecido | |
Bergamo (BGY) | Aeroitalia Regional | XZ2024 | 11:25 | 11:27 | Pousado |
Paris (CDG) | easyJet | U24557 | 11:30 | 11:36 | Pousado |
Pisa (PSA) | Ryanair | FR6204 | 11:30 | 11:17 | Pousado |
Napoli (NAP) | Ryanair | FR4314 | 11:35 | 11:32 | Pousado |
Milan (MXP) | Ryanair | FR5063 | 12:25 | 12:29 | Pousado |
Verona (VRN) | Volotea | V71743 | 12:30 | 12:16 | Pousado |
Warsaw (WAW) | Wizz Air | W41453 | 12:35 | 12:10 | Pousado |
Turin (TRN) | Ryanair | FR1019 | 12:40 | 12:38 | Pousado |
Madrid (MAD) | Ryanair | FR4066 | 12:40 | 13:20 | Pousado |
Milan (LIN) | ITA Airways | AZ1713 expand_more(2) | 12:50 | 12:34 | Pousado |
Milan (LIN) | Air France | AF9742 | 12:50 | 12:34 | Pousado |
Milan (LIN) | KLM | KL3526 | 12:50 | 12:34 | Pousado |
Napoli (NAP) | easyJet | U24107 | 12:55 | 12:55 | Pousado |
Milan (LIN) | ITA Airways | AZ1705 | 13:00 | 13:05 | Pousado |
Pantelleria (PNL) | DAT | DX1900 | 13:10 | 13:00 | Pousado |
Venice (VCE) | Volotea | V71260 | 13:10 | 13:10 | Pousado |
Rome (FCO) | ITA Airways | AZ1711 expand_more(9) | 13:25 | 13:25 | Pousado |
Rome (FCO) | Aerolineas Argentinas | AR7284 | 13:25 | 13:25 | Pousado |
Rome (FCO) | Air Europa | UX3192 | 13:25 | 13:25 | Pousado |
Rome (FCO) | China Airlines | CI9261 | 13:25 | 13:25 | Pousado |
Rome (FCO) | China Southern Airlines | CZ7352 | 13:25 | 13:25 | Pousado |
Rome (FCO) | Delta Air Lines | DL6681 | 13:25 | 13:25 | Pousado |
Rome (FCO) | Etihad Airways | EY2883 | 13:25 | 13:25 | Pousado |
Rome (FCO) | KLM | KL3519 | 13:25 | 13:25 | Pousado |
Rome (FCO) | MEA | ME4711 | 13:25 | 13:25 | Pousado |
Rome (FCO) | Turkish Airlines | TK8029 | 13:25 | 13:25 | Pousado |
Berlin (BER) | easyJet | U25077 | 13:30 | 13:29 | Pousado |
Sharm El Sheikh (SSH) | Air Cairo | SM811 expand_more(1) | 13:35 | 13:55 | Pousado |
Sharm El Sheikh (SSH) | Egyptair | MS8247 | 13:35 | 13:55 | Pousado |
Bergamo (BGY) | Ryanair | FR6175 | 13:40 | 14:09 | Pousado |
Rome (FCO) | Ryanair | FR4856 | 14:00 | 14:46 | Pousado |
Venice (VCE) | Wizz Air | W46506 | 14:00 | 13:48 | Pousado |
Brussels (CRL) | Ryanair | FR6083 | 14:25 | 14:14 | Pousado |
Rome (FCO) | ITA Airways | AZ1745 expand_more(10) | 14:35 | 14:34 | Pousado |
Rome (FCO) | Air Europa | UX3217 | 14:35 | 14:34 | Pousado |
Rome (FCO) | Air France | AF9873 | 14:35 | 14:34 | Pousado |
Rome (FCO) | Bulgaria Air | FB1651 | 14:35 | 14:34 | Pousado |
Rome (FCO) | China Airlines | CI9287 | 14:35 | 14:34 | Pousado |
Rome (FCO) | Delta Air Lines | DL6691 | 14:35 | 14:34 | Pousado |
Rome (FCO) | KLM | KL3445 | 14:35 | 14:34 | Pousado |
Rome (FCO) | Kuwait Airways | KU6283 | 14:35 | 14:34 | Pousado |
Rome (FCO) | MEA | ME4745 | 14:35 | 14:34 | Pousado |
Rome (FCO) | TAP Air Portugal | TP7218 | 14:35 | 14:34 | Pousado |
Rome (FCO) | Tarom | RO9701 | 14:35 | 14:34 | Pousado |
Verona (VRN) | Wizz Air | W46550 | 14:35 | 14:19 | Pousado |
Milan (LIN) | ITA Airways | AZ1723 expand_more(1) | 14:40 | 14:53 | Pousado |
Milan (LIN) | KLM | KL3472 | 14:40 | 14:53 | Pousado |
Turin (TRN) | Ryanair | FR1033 | 14:40 | 14:59 | Pousado |
Sofia (SOF) | Wizz Air | W64375 | 14:45 | agendado | |
Milan (MXP) | easyJet | U23539 | 14:55 | 14:42 | Pousado |
Budapest (BUD) | Ryanair | FR6278 | 15:00 | 15:07 | Pousado |
Katowice (KTW) | Wizz Air | W61043 | 15:05 | 14:38 | Pousado |
Forli (FRL) | Air Mediterranean | MV1180 | 15:15 | 15:12 | Pousado |
Geneva (GVA) | easyJet | U21431 | 15:20 | 16:27 | Pousado |
Amsterdam (AMS) | KLM | KL1671 expand_more(3) | 15:25 | 15:49 | Pousado |
Amsterdam (AMS) | Delta Air Lines | DL9294 | 15:25 | 15:49 | Pousado |
Amsterdam (AMS) | Kenya Airways | KQ913 | 15:25 | 15:49 | Pousado |
Amsterdam (AMS) | SAS | SK6826 | 15:25 | 15:49 | Pousado |
Rome (FCO) | ITA Airways | AZ1741 expand_more(2) | 16:15 | 16:11 | Pousado |
Rome (FCO) | Delta Air Lines | DL6610 | 16:15 | 16:11 | Pousado |
Rome (FCO) | KLM | KL3504 | 16:15 | 16:11 | Pousado |
Ancona (AOI) | Volotea | V71703 | 16:30 | 16:20 | Pousado |
Munich (MUC) | Lufthansa | LH1906 expand_more(1) | 16:45 | 16:57 | Pousado |
Munich (MUC) | All Nippon Airways | NH5855 | 16:45 | 16:57 | Pousado |
Gudja (MLA) | Ryanair | FR395 | 16:55 | 17:51 | Pousado |
Milan (MXP) | easyJet | U23545 | 16:55 | 16:41 | Pousado |
Rome (FCO) | Ryanair | FR4858 | 17:20 | 17:16 | Pousado |
Rome (FCO) | Flexflight | W28544 | 17:40 | agendado | |
Rome (FCO) | Aeroitalia | XZ2813 | 17:40 | 17:36 | Pousado |
Milan (LIN) | ITA Airways | AZ1721 expand_more(2) | 17:55 | agendado | |
Milan (LIN) | Air France | AF9753 | 17:55 | agendado | |
Milan (LIN) | KLM | KL3471 | 17:55 | agendado | |
Frankfurt (FRA) | Lufthansa | LH306 expand_more(1) | 18:00 | Atrasado | |
Frankfurt (FRA) | All Nippon Airways | NH5875 | 18:00 | Atrasado | |
Paris (ORY) | Transavia | TO3808 | 18:00 | Atrasado | |
Pescara (PSR) | Ryanair | FR1629 | 18:15 | agendado | |
Krakow (KRK) | Ryanair | FR2726 | 18:25 | agendado | |
Istanbul (IST) | Turkish Airlines | TK1395 | 18:25 | Atrasado | |
Rome (FCO) | ITA Airways | AZ1733 expand_more(17) | 18:30 | agendado | |
Rome (FCO) | Aerolineas Argentinas | AR7189 | 18:30 | agendado | |
Rome (FCO) | Aeromexico | AM8217 | 18:30 | agendado | |
Rome (FCO) | Air Baltic | BT5555 | 18:30 | agendado | |
Rome (FCO) | Air Europa | UX3121 | 18:30 | agendado | |
Rome (FCO) | Air France | AF9792 | 18:30 | agendado | |
Rome (FCO) | AirSERBIA | JU7204 | 18:30 | agendado | |
Rome (FCO) | Bulgaria Air | FB1649 | 18:30 | agendado | |
Rome (FCO) | Emirates | EK4207 | 18:30 | agendado | |
Rome (FCO) | Kenya Airways | KQ4341 | 18:30 | agendado | |
Rome (FCO) | KLM | KL3426 | 18:30 | agendado | |
Rome (FCO) | Kuwait Airways | KU6253 | 18:30 | agendado | |
Rome (FCO) | Luxair | LG1307 | 18:30 | agendado | |
Rome (FCO) | Royal Air Maroc | AT9198 | 18:30 | agendado | |
Rome (FCO) | Royal Jordanian | RJ3561 | 18:30 | agendado | |
Rome (FCO) | Saudia | SV6229 | 18:30 | agendado | |
Rome (FCO) | TAP Air Portugal | TP7190 | 18:30 | agendado | |
Rome (FCO) | Turkish Airlines | TK8040 | 18:30 | agendado | |
Milan (MXP) | Wizz Air | W46566 | 18:40 | Atrasado | |
Bergamo (BGY) | Ryanair | FR6651 | 18:45 | Atrasado | |
Amsterdam (AMS) | Transavia | HV5217 expand_more(2) | 19:05 | 18:59 | Pousado |
Amsterdam (AMS) | Delta Air Lines | DL7494 | 19:05 | 18:59 | Pousado |
Amsterdam (AMS) | KLM | KL2569 | 19:05 | 18:59 | Pousado |
Tunis (TUN) | Tunisair | UG1760 | 19:15 | Atrasado | |
Rome (FCO) | Ryanair | FR4861 | 19:20 | agendado | |
Bologna (BLQ) | Wizz Air | W46508 | 19:40 | agendado | |
Luxembourg (LUX) | Luxair | LG581 | 19:45 | agendado | |
Zurich (ZRH) | Edelweiss Air | WK398 expand_more(2) | 19:50 | agendado | |
Zurich (ZRH) | Air Canada | AC6008 | 19:50 | agendado | |
Zurich (ZRH) | Swiss | LX8398 | 19:50 | agendado | |
Milan (LIN) | ITA Airways | AZ1701 expand_more(1) | 19:55 | Atrasado | |
Milan (LIN) | KLM | KL3527 | 19:55 | Atrasado | |
Venice (VCE) | Ryanair | FR900 | 20:15 | agendado | |
Florence (FLR) | Volotea | V71705 | 20:15 | Atrasado | |
Milan (MXP) | Ryanair | FR5513 | 20:30 | Atrasado | |
Rome (FCO) | ITA Airways | AZ1753 expand_more(11) | 20:35 | agendado | |
Rome (FCO) | Aerolineas Argentinas | AR7278 | 20:35 | agendado | |
Rome (FCO) | Aeromexico | AM8219 | 20:35 | agendado | |
Rome (FCO) | Air Europa | UX3219 | 20:35 | agendado | |
Rome (FCO) | Air France | AF9842 | 20:35 | agendado | |
Rome (FCO) | Bulgaria Air | FB1653 | 20:35 | agendado | |
Rome (FCO) | Etihad Airways | EY2877 | 20:35 | agendado | |
Rome (FCO) | KLM | KL3514 | 20:35 | agendado | |
Rome (FCO) | Royal Air Maroc | AT9201 | 20:35 | agendado | |
Rome (FCO) | Saudia | SV6233 | 20:35 | agendado | |
Rome (FCO) | Tarom | RO9702 | 20:35 | agendado | |
Rome (FCO) | Turkish Airlines | TK9199 | 20:35 | agendado | |
Bologna (BLQ) | Ryanair | FR1087 | 20:40 | agendado | |
Sevilla (SVQ) | Ryanair | FR5348 | 20:55 | agendado | |
Milan (MXP) | easyJet | U23543 | 21:10 | Atrasado | |
Napoli (NAP) | easyJet | U24109 | 21:10 | agendado | |
Pisa (PSA) | Ryanair | FR6491 | 21:15 | agendado | |
Verona (VRN) | Volotea | V71745 | 21:25 | agendado | |
Cagliari (CAG) | Ryanair | FR376 | 21:30 | agendado | |
Venice (VCE) | Volotea | V71264 | 21:40 | agendado | |
Milan (MXP) | easyJet | U23547 | 22:10 | 21:48 | Pousado |
Rome (FCO) | Ryanair | FR4891 | 22:20 | agendado | |
Bergamo (BGY) | Ryanair | FR6653 | 22:30 | Atrasado | |
Rome (FCO) | Flexflight | W28552 | 22:30 | agendado | |
Rome (FCO) | Aeroitalia | XZ2817 | 22:30 | agendado | |
Milan (LIN) | ITA Airways | AZ1743 expand_more(2) | 22:45 | agendado | |
Milan (LIN) | Air France | AF9743 | 22:45 | agendado | |
Milan (LIN) | KLM | KL3475 | 22:45 | agendado | |
Rome (FCO) | ITA Airways | AZ1735 expand_more(15) | 22:55 | agendado | |
Rome (FCO) | Aerolineas Argentinas | AR7286 | 22:55 | agendado | |
Rome (FCO) | Aeromexico | AM8223 | 22:55 | agendado | |
Rome (FCO) | Air Europa | UX3131 | 22:55 | agendado | |
Rome (FCO) | Air France | AF9871 | 22:55 | agendado | |
Rome (FCO) | AirSERBIA | JU7300 | 22:55 | agendado | |
Rome (FCO) | China Eastern Airlines | MU4452 | 22:55 | agendado | |
Rome (FCO) | Emirates | EK4209 | 22:55 | agendado | |
Rome (FCO) | Etihad Airways | EY2843 | 22:55 | agendado | |
Rome (FCO) | KLM | KL3427 | 22:55 | agendado | |
Rome (FCO) | KM Malta Airlines | KM2243 | 22:55 | agendado | |
Rome (FCO) | Korean Air | KE5603 | 22:55 | agendado | |
Rome (FCO) | Luxair | LG1309 | 22:55 | agendado | |
Rome (FCO) | Royal Air Maroc | AT9197 | 22:55 | agendado | |
Rome (FCO) | TAP Air Portugal | TP7198 | 22:55 | agendado | |
Rome (FCO) | Turkish Airlines | TK8032 | 22:55 | agendado | |
Gudja (MLA) | KM Malta Airlines | KM642 expand_more(1) | 23:05 | 22:50 | Pousado |
Gudja (MLA) | ITA Airways | AZ7921 | 23:05 | 22:50 | Pousado |
Milan (MXP) | Ryanair | FR2179 | 23:20 | Atrasado | |
Milan (LIN) | ITA Airways | AZ1715 | 23:50 | agendado | |
Paris (BVA) | Ryanair | FR2850 | 23:55 | Atrasado | |
Turin (TRN) | Wizz Air | W46526 | 23:55 | agendado |
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Turin (TRN) | Ryanair | FR909 | 05:45 | 05:47 | A caminho |
Milan (BGY) | Ryanair | FR2262 | 05:45 | 05:52 | A caminho |
Tirana (TIA) | Ryanair | FR8369 | 05:45 | 06:09 | A caminho |
Verona (VRN) | Ryanair | FR5017 | 05:50 | 06:07 | A caminho |
Rome (FCO) | ITA Airways | AZ1722 expand_more(17) | 06:05 | 06:00 | A caminho |
Rome (FCO) | Aerolineas Argentinas | AR7295 | 06:05 | 06:00 | A caminho |
Rome (FCO) | Air Europa | UX3204 | 06:05 | 06:00 | A caminho |
Rome (FCO) | Air France | AF9760 | 06:05 | 06:00 | A caminho |
Rome (FCO) | AirSERBIA | JU7299 | 06:05 | 06:00 | A caminho |
Rome (FCO) | Bulgaria Air | FB1650 | 06:05 | 06:00 | A caminho |
Rome (FCO) | China Airlines | CI9262 | 06:05 | 06:00 | A caminho |
Rome (FCO) | China Southern Airlines | CZ7364 | 06:05 | 06:00 | A caminho |
Rome (FCO) | Delta Air Lines | DL6623 | 06:05 | 06:00 | A caminho |
Rome (FCO) | Etihad Airways | EY2835 | 06:05 | 06:00 | A caminho |
Rome (FCO) | Hainan Airlines | HU8142 | 06:05 | 06:00 | A caminho |
Rome (FCO) | KLM | KL3424 | 06:05 | 06:00 | A caminho |
Rome (FCO) | Kuwait Airways | KU6289 | 06:05 | 06:00 | A caminho |
Rome (FCO) | MEA | ME4722 | 06:05 | 06:00 | A caminho |
Rome (FCO) | Royal Air Maroc | AT9171 | 06:05 | 06:00 | A caminho |
Rome (FCO) | Royal Jordanian | RJ3558 | 06:05 | 06:00 | A caminho |
Rome (FCO) | TAP Air Portugal | TP7191 | 06:05 | 06:00 | A caminho |
Rome (FCO) | Turkish Airlines | TK8041 | 06:05 | 06:00 | A caminho |
Tirana (TIA) | Wizz Air | W45062 | 06:10 | 06:39 | A caminho |
Warsaw (WAW) | Wizz Air | W41454 | 06:20 | 06:23 | A caminho |
Milan (LIN) | ITA Airways | AZ1742 expand_more(2) | 06:30 | 06:33 | A caminho |
Milan (LIN) | Air France | AF9755 | 06:30 | 06:33 | A caminho |
Milan (LIN) | KLM | KL3476 | 06:30 | 06:33 | A caminho |
Rome (FCO) | Flexflight | W28541 | 06:55 | desconhecido | |
Rome (FCO) | Aeroitalia | XZ2810 | 06:55 | 07:03 | A caminho |
Malta (MLA) | Ryanair | FR368 | 07:05 | 07:21 | A caminho |
Rome (FCO) | Ryanair | FR1171 | 07:30 | 07:35 | A caminho |
Bologna (BLQ) | Ryanair | FR740 | 07:55 | 07:56 | A caminho |
Farnborough (FAB) | VistaJet | VJT630 | 08:00 | 08:05 | A caminho |
Milan (MXP) | Ryanair | FR2178 | 08:05 | 08:26 | A caminho |
Venice (VCE) | Ryanair | FR377 | 08:35 | 08:52 | A caminho |
Rome (FCO) | Ryanair | FR4851 | 08:35 | 08:58 | A caminho |
Frankfurt (HHN) | Ryanair | FR1559 | 08:45 | 09:01 | A caminho |
Prague (PRG) | Ryanair | FR9638 | 08:45 | 09:18 | A caminho |
Milan (LIN) | ITA Airways | AZ1728 | 08:50 | 09:47 | A caminho |
Vienna (VIE) | Ryanair | FR1566 | 08:55 | 09:04 | A caminho |
Katowice (KTW) | Ryanair | FR6372 | 09:00 | 09:27 | A caminho |
Venice (VCE) | Volotea | V71261 | 09:00 | 09:14 | A caminho |
Milan (MXP) | easyJet | U23538 | 09:15 | 09:24 | A caminho |
Milan (BGY) | Ryanair | FR6174 | 09:30 | 09:59 | A caminho |
Barcelona (BCN) | Vueling | VY6535 expand_more(2) | 09:35 | 09:55 | A caminho |
Barcelona (BCN) | Iberia | IB5626 | 09:35 | 09:55 | A caminho |
Barcelona (BCN) | Qatar Airways | QR3660 | 09:35 | 09:55 | A caminho |
Milan (LIN) | ITA Airways | AZ1747 expand_more(1) | 09:45 | 10:02 | A caminho |
Milan (LIN) | KLM | KL3520 | 09:45 | 10:02 | A caminho |
Rome (FCO) | ITA Airways | AZ1710 expand_more(15) | 10:15 | 10:34 | A caminho |
Rome (FCO) | Aerolineas Argentinas | AR7265 | 10:15 | 10:34 | A caminho |
Rome (FCO) | Aeromexico | AM8230 | 10:15 | 10:34 | A caminho |
Rome (FCO) | Air Baltic | BT5532 | 10:15 | 10:34 | A caminho |
Rome (FCO) | Air Europa | UX3202 | 10:15 | 10:34 | A caminho |
Rome (FCO) | Air France | AF9835 | 10:15 | 10:34 | A caminho |
Rome (FCO) | Delta Air Lines | DL6686 | 10:15 | 10:34 | A caminho |
Rome (FCO) | Etihad Airways | EY3014 | 10:15 | 10:34 | A caminho |
Rome (FCO) | KLM | KL3451 | 10:15 | 10:34 | A caminho |
Rome (FCO) | Kuwait Airways | KU6252 | 10:15 | 10:34 | A caminho |
Rome (FCO) | Luxair | LG1248 | 10:15 | 10:34 | A caminho |
Rome (FCO) | Royal Air Maroc | AT9170 | 10:15 | 10:34 | A caminho |
Rome (FCO) | Saudia | SV6231 | 10:15 | 10:34 | A caminho |
Rome (FCO) | TAP Air Portugal | TP7189 | 10:15 | 10:34 | A caminho |
Rome (FCO) | Tarom | RO9740 | 10:15 | 10:34 | A caminho |
Rome (FCO) | Turkish Airlines | TK9437 | 10:15 | 10:34 | A caminho |
Verona (VRN) | Wizz Air | W46549 | 10:15 | 10:29 | A caminho |
Budapest (BUD) | Ryanair | FR6279 | 10:20 | 10:41 | A caminho |
Turin (TRN) | Ryanair | FR1020 | 10:25 | 10:57 | A caminho |
Rome (FCO) | Ryanair | FR4855 | 10:35 | 11:06 | A caminho |
Milan (LIN) | ITA Airways | AZ1718 expand_more(2) | 11:10 | 11:18 | A caminho |
Milan (LIN) | Air France | AF9779 | 11:10 | 11:18 | A caminho |
Milan (LIN) | KLM | KL3529 | 11:10 | 11:18 | A caminho |
Rome (FCO) | Flexflight | W28543 | 11:30 | desconhecido | |
Rome (FCO) | Aeroitalia | XZ2812 | 11:30 | 11:38 | A caminho |
Rome (FCO) | ITA Airways | AZ1724 expand_more(13) | 11:45 | 12:02 | A caminho |
Rome (FCO) | Aerolineas Argentinas | AR7287 | 11:45 | 12:02 | A caminho |
Rome (FCO) | Aeromexico | AM8228 | 11:45 | 12:02 | A caminho |
Rome (FCO) | Air Europa | UX3112 | 11:45 | 12:02 | A caminho |
Rome (FCO) | Delta Air Lines | DL6707 | 11:45 | 12:02 | A caminho |
Rome (FCO) | Emirates | EK4206 | 11:45 | 12:02 | A caminho |
Rome (FCO) | Kenya Airways | KQ4338 | 11:45 | 12:02 | A caminho |
Rome (FCO) | KLM | KL3425 | 11:45 | 12:02 | A caminho |
Rome (FCO) | Luxair | LG1250 | 11:45 | 12:02 | A caminho |
Rome (FCO) | Royal Air Maroc | AT9169 | 11:45 | 12:02 | A caminho |
Rome (FCO) | Royal Jordanian | RJ3562 | 11:45 | 12:02 | A caminho |
Rome (FCO) | Saudia | SV6230 | 11:45 | 12:02 | A caminho |
Rome (FCO) | TAP Air Portugal | TP7187 | 11:45 | 12:02 | A caminho |
Rome (FCO) | Turkish Airlines | TK8046 | 11:45 | 12:02 | A caminho |
Bologna (BLQ) | Ryanair | FR1086 | 11:45 | 13:02 | A caminho |
London (LTN) | easyJet | U22492 | 11:50 | 11:50 | A caminho |
Pisa (PSA) | Ryanair | FR6205 | 11:55 | 12:18 | A caminho |
Naples (NAP) | Ryanair | FR4313 | 12:00 | 12:25 | A caminho |
Paris (CDG) | easyJet | U24558 | 12:10 | 12:40 | A caminho |
Dubai (DXB) | flydubai | FZ1502 expand_more(1) | 12:15 | 12:47 | A caminho |
Dubai (DXB) | Emirates | EK2186 | 12:15 | 12:47 | A caminho |
Milan (BGY) | Flexflight | W28596 | 12:25 | desconhecido | |
Milan (BGY) | Aeroitalia Regional | XZ2025 | 12:25 | 12:31 | A caminho |
Milan (MXP) | Ryanair | FR5062 | 12:50 | 13:26 | A caminho |
Ancona (AOI) | Volotea | V71702 | 13:00 | 13:11 | A caminho |
Turin (TRN) | Ryanair | FR1032 | 13:05 | 13:50 | A caminho |
Madrid (MAD) | Ryanair | FR4065 | 13:05 | 14:29 | A caminho |
Naples (NAP) | easyJet | U24108 | 13:30 | 14:03 | A caminho |
Verona (VRN) | Volotea | V71740 | 13:40 | 14:11 | A caminho |
Pantelleria (PNL) | DAT | DX1901 | 13:45 | agendado | |
Milan (LIN) | ITA Airways | AZ1706 | 13:55 | 14:22 | A caminho |
Milan (MXP) | Wizz Air | W46565 | 14:05 | 14:39 | A caminho |
Milan (LIN) | ITA Airways | AZ1714 expand_more(1) | 14:10 | 14:05 | A caminho |
Milan (LIN) | KLM | KL3479 | 14:10 | 14:05 | A caminho |
Rome (FCO) | ITA Airways | AZ1734 expand_more(7) | 14:10 | 14:43 | A caminho |
Rome (FCO) | Aerolineas Argentinas | AR7285 | 14:10 | 14:43 | A caminho |
Rome (FCO) | Aeromexico | AM8224 | 14:10 | 14:43 | A caminho |
Rome (FCO) | Air France | AF9777 | 14:10 | 14:43 | A caminho |
Rome (FCO) | Etihad Airways | EY2862 | 14:10 | 14:43 | A caminho |
Rome (FCO) | KLM | KL3506 | 14:10 | 14:43 | A caminho |
Rome (FCO) | Royal Air Maroc | AT9217 | 14:10 | 14:43 | A caminho |
Rome (FCO) | TAP Air Portugal | TP7197 | 14:10 | 14:43 | A caminho |
Berlin (BER) | easyJet | U25078 | 14:20 | 14:35 | A caminho |
Milan (BGY) | Ryanair | FR6650 | 14:30 | 15:15 | A caminho |
Sharm el-Sheikh (SSH) | Air Cairo | SM812 expand_more(1) | 14:35 | 15:00 | A caminho |
Sharm el-Sheikh (SSH) | Egyptair | MS8248 | 14:35 | 15:00 | A caminho |
Venice (VCE) | Wizz Air | W46505 | 14:45 | 15:08 | A caminho |
Malta (MLA) | Ryanair | FR396 | 14:50 | 15:57 | A caminho |
Brussels (CRL) | Ryanair | FR6084 | 15:05 | 15:33 | A caminho |
Sofia (SOF) | Wizz Air | W64376 | 15:15 | agendado | |
Rome (FCO) | ITA Airways | AZ1726 expand_more(15) | 15:20 | 15:35 | A caminho |
Rome (FCO) | Aerolineas Argentinas | AR7257 | 15:20 | 15:35 | A caminho |
Rome (FCO) | Aeromexico | AM8216 | 15:20 | 15:35 | A caminho |
Rome (FCO) | Air Europa | UX3206 | 15:20 | 15:35 | A caminho |
Rome (FCO) | Air France | AF9824 | 15:20 | 15:35 | A caminho |
Rome (FCO) | China Airlines | CI9470 | 15:20 | 15:35 | A caminho |
Rome (FCO) | China Eastern Airlines | MU4453 | 15:20 | 15:35 | A caminho |
Rome (FCO) | Emirates | EK4208 | 15:20 | 15:35 | A caminho |
Rome (FCO) | Ethiopian Airlines | ET4038 | 15:20 | 15:35 | A caminho |
Rome (FCO) | Etihad Airways | EY3015 | 15:20 | 15:35 | A caminho |
Rome (FCO) | KLM | KL3454 | 15:20 | 15:35 | A caminho |
Rome (FCO) | Korean Air | KE5604 | 15:20 | 15:35 | A caminho |
Rome (FCO) | Luxair | LG1252 | 15:20 | 15:35 | A caminho |
Rome (FCO) | Royal Air Maroc | AT9212 | 15:20 | 15:35 | A caminho |
Rome (FCO) | TAP Air Portugal | TP7199 | 15:20 | 15:35 | A caminho |
