Catania Aeroporto Chegadas e partidas de voos
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Sharm El Sheikh (SSH) | Wizz Air | W46698 | 00:20 | agendado | |
| Genova (GOA) | Ryanair | FR5027 | 00:30 | agendado | |
| Bucharest (OTP) | Ryanair | FR324 | 00:45 | agendado | |
| Bergamo (BGY) | Ryanair | FR6653 | 00:55 | agendado | |
| Sharm El Sheikh (SSH) | EGT Jet | EGT133 | 03:14 | agendado | |
| Pescara (PSR) | Ryanair | FR1629 | 07:10 | 06:46 | Pousado |
| Napoli (NAP) | easyJet | U24107 | 07:15 | agendado | |
| Bologna (BLQ) | Ryanair | FR739 | 07:30 | agendado | |
| Venice (VCE) | Ryanair | FR280 | 07:35 | agendado | |
| Pisa (PSA) | Ryanair | FR6204 | 07:40 | agendado | |
| Trieste (TRS) | Ryanair | FR2708 | 07:50 | agendado | |
| Milan (MXP) | Ryanair | FR1070 | 07:55 | agendado | |
| Bergamo (BGY) | Ryanair | FR2261 | 08:00 | agendado | |
| Turin (TRN) | Ryanair | FR1033 | 08:00 | agendado | |
| Budapest (BUD) | Ryanair | FR6068 | 08:10 | agendado | |
| Napoli (NAP) | Ryanair | FR4314 | 08:10 | agendado | |
| Katowice (KTW) | Wizz Air | W61043 | 08:20 | Atrasado | |
| Gudja (MLA) | Ryanair | FR395 | 08:35 | agendado | |
| Milan (LIN) | ITA Airways | AZ1746 | 08:40 | agendado | |
| Sharm El Sheikh (SSH) | Air Cairo | SM811 expand_more(1) | 08:45 | agendado | |
| Sharm El Sheikh (SSH) | Egyptair | MS8247 | 08:45 | agendado | |
| Brussels (CRL) | Ryanair | FR3727 | 09:05 | agendado | |
| Milan (MXP) | easyJet | U23547 | 09:05 | agendado | |
| Rome (FCO) | Ryanair | FR1170 | 09:10 | agendado | |
| Rome (FCO) | ITA Airways | AZ1709 expand_more(3) | 09:15 | agendado | |
| Rome (FCO) | Aerolineas Argentinas | AR7190 | 09:15 | agendado | |
| Rome (FCO) | Ethiopian Airlines | ET4009 | 09:15 | agendado | |
| Rome (FCO) | Etihad Airways | EY3019 | 09:15 | agendado | |
| Sofia (SOF) | Ryanair | FR5037 | 09:20 | agendado | |
| Sevilla (SVQ) | Ryanair | FR5348 | 10:00 | agendado | |
| Bologna (BLQ) | Wizz Air | W46510 | 10:10 | 09:49 | Pousado |
| Milan (LIN) | ITA Airways | AZ1727 | 10:35 | agendado | |
| Rome (FCO) | ITA Airways | AZ1731 expand_more(12) | 10:55 | agendado | |
| Rome (FCO) | Aerolineas Argentinas | AR7256 | 10:55 | agendado | |
| Rome (FCO) | AirSERBIA | JU7203 | 10:55 | agendado | |
| Rome (FCO) | Bulgaria Air | FB1645 | 10:55 | agendado | |
| Rome (FCO) | China Airlines | CI9289 | 10:55 | agendado | |
| Rome (FCO) | Ethiopian Airlines | ET4027 | 10:55 | agendado | |
| Rome (FCO) | Etihad Airways | EY2841 | 10:55 | agendado | |
| Rome (FCO) | Hainan Airlines | HU8141 | 10:55 | agendado | |
| Rome (FCO) | Lufthansa | LH5088 | 10:55 | agendado | |
| Rome (FCO) | Luxair | LG1301 | 10:55 | agendado | |
| Rome (FCO) | Saudia | SV6233 | 10:55 | agendado | |
| Rome (FCO) | Swiss | LX3414 | 10:55 | agendado | |
| Rome (FCO) | United Airlines | UA7739 | 10:55 | agendado | |
| Bari (BRI) | Ryanair | FR6200 | 11:00 | agendado | |
| Milan (MXP) | Wizz Air | W46463 | 11:10 | agendado | |
| Bologna (BLQ) | Ryanair | FR1085 | 11:15 | agendado | |
| Dubai (DXB) | flydubai | FZ1501 expand_more(1) | 11:15 | agendado | |
| Dubai (DXB) | Emirates | EK2185 | 11:15 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH308 expand_more(2) | 11:15 | agendado | |
| Frankfurt (FRA) | All Nippon Airways | NH5875 | 11:15 | agendado | |
| Frankfurt (FRA) | ITA Airways | AZ7271 | 11:15 | agendado | |
| Paris (CDG) | easyJet | U24557 | 11:25 | agendado | |
| Paris (BVA) | Ryanair | FR2850 | 11:35 | agendado | |
| Budapest (BUD) | Ryanair | FR6278 | 12:00 | agendado | |
| Pisa (PSA) | Ryanair | FR6491 | 12:05 | agendado | |
| Milan (MXP) | easyJet | U23539 | 12:40 | agendado | |
| Milan (LIN) | ITA Airways | AZ1723 expand_more(2) | 12:45 | agendado | |
| Milan (LIN) | Air France | AF9760 | 12:45 | agendado | |
| Milan (LIN) | KLM | KL3472 | 12:45 | agendado | |
| Venice (VCE) | Wizz Air | W46506 | 13:05 | 12:57 | Pousado |
| Pantelleria (PNL) | DAT | DX1900 | 13:10 | agendado | |
| Krakow (KRK) | Ryanair | FR2726 | 13:30 | agendado | |
| Rome (FCO) | Ryanair | FR4856 | 14:00 | agendado | |
| Bucharest (OTP) | Wizz Air | W43151 | 14:10 | agendado | |
| Verona (VRN) | Ryanair | FR5018 | 14:30 | agendado | |
| Bergamo (BGY) | Ryanair | FR2888 | 14:35 | agendado | |
| Rome (FCO) | ITA Airways | AZ1745 expand_more(15) | 14:40 | agendado | |
| Rome (FCO) | Air Canada | AC9897 | 14:40 | agendado | |
| Rome (FCO) | Air Europa | UX3217 | 14:40 | agendado | |
| Rome (FCO) | Air France | AF9873 | 14:40 | agendado | |
| Rome (FCO) | airBaltic | BT5564 | 14:40 | agendado | |
| Rome (FCO) | Austrian Airlines | OS6631 | 14:40 | agendado | |
| Rome (FCO) | Brussels Airlines | SN4155 | 14:40 | agendado | |
| Rome (FCO) | Etihad Airways | EY3021 | 14:40 | agendado | |
| Rome (FCO) | KLM | KL3445 | 14:40 | agendado | |
| Rome (FCO) | Kuwait Airways | KU6186 | 14:40 | agendado | |
| Rome (FCO) | LOT | LO4019 | 14:40 | agendado | |
| Rome (FCO) | Lufthansa | LH5080 | 14:40 | agendado | |
| Rome (FCO) | Luxair | LG1249 | 14:40 | agendado | |
| Rome (FCO) | MEA | ME4245 | 14:40 | agendado | |
| Rome (FCO) | TAP Air Portugal | TP7218 | 14:40 | agendado | |
| Rome (FCO) | Turkish Airlines | TK8211 | 14:40 | agendado | |
| Verona (VRN) | Volotea | V71745 | 14:45 | agendado | |
| Tunis (TUN) | Luxwing | UG1760 | 15:00 | agendado | |
| Geneva (GVA) | easyJet | U21431 | 15:20 | agendado | |
| Bologna (BLQ) | Ryanair | FR1087 | 15:40 | agendado | |
| Milan (LIN) | ITA Airways | AZ1721 expand_more(2) | 15:55 | agendado | |
| Milan (LIN) | Air France | AF9753 | 15:55 | agendado | |
| Milan (LIN) | KLM | KL3471 | 15:55 | agendado | |
| Katowice (KTW) | Ryanair | FR6373 | 15:55 | agendado | |
| Turin (TRN) | Ryanair | FR910 | 15:55 | agendado | |
| Verona (VRN) | Wizz Air | W46550 | 16:00 | agendado | |
| Trieste (TRS) | Ryanair | FR9384 | 16:05 | 15:39 | Pousado |
| Bucharest (OTP) | Ryanair | FR1627 | 16:15 | agendado | |
| Rome (FCO) | Ryanair | FR4858 | 16:25 | desconhecido | |
| Napoli (NAP) | Ryanair | FR4320 | 16:35 | agendado | |
| Milan (MXP) | easyJet | U23545 | 16:35 | agendado | |
| Venice (VCE) | Ryanair | FR378 | 16:55 | agendado | |
| Gudja (MLA) | Ryanair | FR367 | 17:15 | agendado | |
| Milan (MXP) | Ryanair | FR529 | 17:15 | agendado | |
| Munich (MUC) | Lufthansa | LH1906 expand_more(2) | 17:20 | agendado | |
| Munich (MUC) | All Nippon Airways | NH5855 | 17:20 | agendado | |
| Munich (MUC) | ITA Airways | AZ7323 | 17:20 | agendado | |
| Krakow (KRK) | Ryanair | FR8707 | 17:40 | agendado | |
| Rome (FCO) | Aeroitalia | XZ2815 | 17:40 | agendado | |
| Rome (FCO) | Flexflight | W28487 | 17:40 | agendado | |
| Turin (TRN) | Wizz Air | W46526 | 17:55 | agendado | |
| Paris (ORY) | Transavia | TO3808 | 18:00 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK1395 | 18:25 | agendado | |
| Bergamo (BGY) | Ryanair | FR6175 | 18:30 | agendado | |
| Rome (FCO) | ITA Airways | AZ1733 expand_more(16) | 18:30 | agendado | |
| Rome (FCO) | Aerolineas Argentinas | AR7189 | 18:30 | agendado | |
| Rome (FCO) | Air Europa | UX3121 | 18:30 | agendado | |
| Rome (FCO) | Air France | AF9792 | 18:30 | agendado | |
| Rome (FCO) | airBaltic | BT5555 | 18:30 | agendado | |
| Rome (FCO) | Croatia Airlines | OU5338 | 18:30 | agendado | |
| Rome (FCO) | Emirates | EK4207 | 18:30 | agendado | |
| Rome (FCO) | Etihad Airways | EY2812 | 18:30 | agendado | |
| Rome (FCO) | Icelandair | FI6704 | 18:30 | agendado | |
| Rome (FCO) | KLM | KL3211 | 18:30 | agendado | |
| Rome (FCO) | Kuwait Airways | KU6253 | 18:30 | agendado | |
| Rome (FCO) | Lufthansa | LH5084 | 18:30 | agendado | |
| Rome (FCO) | Luxair | LG1307 | 18:30 | agendado | |
| Rome (FCO) | Royal Air Maroc | AT9198 | 18:30 | agendado | |
| Rome (FCO) | Swiss | LX3416 | 18:30 | agendado | |
| Rome (FCO) | TAP Air Portugal | TP7190 | 18:30 | agendado | |
| Rome (FCO) | Turkish Airlines | TK8213 | 18:30 | agendado | |
| Tirana (TIA) | Ryanair | FR8370 | 18:45 | agendado | |
| Amsterdam (AMS) | Transavia | HV5217 expand_more(2) | 19:05 | 18:48 | Pousado |
| Amsterdam (AMS) | Delta Air Lines | DL7478 | 19:05 | 18:48 | Pousado |
| Amsterdam (AMS) | KLM | KL2569 | 19:05 | 18:48 | Pousado |
| Ancona (AOI) | Volotea | V71703 | 19:05 | 18:37 | Pousado |
| Milan (LIN) | ITA Airways | AZ1701 expand_more(2) | 19:40 | agendado | |
| Milan (LIN) | Air France | AF9878 | 19:40 | agendado | |
| Milan (LIN) | KLM | KL3527 | 19:40 | agendado | |
| Pisa (PSA) | Ryanair | FR8268 | 19:40 | agendado | |
| Zurich (ZRH) | Edelweiss | WK398 expand_more(2) | 19:50 | agendado | |
| Zurich (ZRH) | Air Canada | AC6008 | 19:50 | agendado | |
| Zurich (ZRH) | Swiss | LX8398 | 19:50 | agendado | |
| Rome (FCO) | Ryanair | FR4872 | 19:55 | agendado | |
| Vienna (VIE) | Lauda Europe | FR1565 | 20:05 | agendado | |
| Milan (MXP) | easyJet | U23543 | 20:10 | agendado | |
| Florence (FLR) | Volotea | V71705 | 20:20 | agendado | |
| Bologna (BLQ) | Ryanair | FR3749 | 20:40 | agendado | |
| Bari (BRI) | Ryanair | FR6191 | 20:40 | agendado | |
| Milan (MXP) | Ryanair | FR2179 | 20:50 | agendado | |
| Madrid (MAD) | Ryanair | FR4066 | 21:05 | agendado | |
| Napoli (NAP) | easyJet | U24109 | 21:05 | agendado | |
| Genova (GOA) | Ryanair | FR8659 | 21:20 | agendado | |
| Bergamo (BGY) | Ryanair | FR6651 | 21:30 | agendado | |
| Turin (TRN) | Ryanair | FR1019 | 22:05 | agendado | |
| Rome (FCO) | Ryanair | FR4852 | 22:15 | agendado | |
| Rome (FCO) | Aeroitalia | XZ2817 | 22:40 | agendado | |
| Rome (FCO) | Flexflight | W28552 | 22:40 | agendado | |
| Rome (FCO) | ITA Airways | AZ1735 expand_more(21) | 23:10 | agendado | |
| Rome (FCO) | Aerolineas Argentinas | AR7286 | 23:10 | agendado | |
| Rome (FCO) | Air Europa | UX3131 | 23:10 | agendado | |
| Rome (FCO) | Air France | AF9766 | 23:10 | agendado | |
| Rome (FCO) | AirSERBIA | JU7300 | 23:10 | agendado | |
| Rome (FCO) | Austrian Airlines | OS6629 | 23:10 | agendado | |
| Rome (FCO) | Brussels Airlines | SN4157 | 23:10 | agendado | |
| Rome (FCO) | China Eastern Airlines | MU4452 | 23:10 | agendado | |
| Rome (FCO) | Croatia Airlines | OU5336 | 23:10 | agendado | |
| Rome (FCO) | Emirates | EK4209 | 23:10 | agendado | |
| Rome (FCO) | Ethiopian Airlines | ET4044 | 23:10 | agendado | |
| Rome (FCO) | Etihad Airways | EY2884 | 23:10 | agendado | |
| Rome (FCO) | Kenya Airways | KQ4317 | 23:10 | agendado | |
| Rome (FCO) | KLM | KL3427 | 23:10 | agendado | |
| Rome (FCO) | LOT | LO4023 | 23:10 | agendado | |
| Rome (FCO) | Lufthansa | LH5082 | 23:10 | agendado | |
| Rome (FCO) | Luxair | LG1309 | 23:10 | agendado | |
| Rome (FCO) | Royal Air Maroc | AT9197 | 23:10 | agendado | |
| Rome (FCO) | Royal Jordanian | RJ3561 | 23:10 | agendado | |
| Rome (FCO) | Swiss | LX3422 | 23:10 | agendado | |
| Rome (FCO) | TAP Air Portugal | TP7198 | 23:10 | agendado | |
| Rome (FCO) | Turkish Airlines | TK8215 | 23:10 | agendado | |
| Milan (MXP) | Wizz Air | W46465 | 23:10 | agendado | |
| Milan (LIN) | ITA Airways | AZ1715 expand_more(2) | 23:45 | agendado | |
| Milan (LIN) | Air France | AF9877 | 23:45 | agendado | |
| Milan (LIN) | KLM | KL3218 | 23:45 | agendado | |
| Warsaw (WAW) | Wizz Air | W41453 | 23:50 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Rome (FCO) | Ryanair | FR1171 | 05:45 | agendado | |
| Paris (BVA) | Ryanair | FR2851 | 05:50 | agendado | |
| Rome (FCO) | ITA Airways | AZ1722 expand_more(23) | 06:00 | agendado | |
| Rome (FCO) | Aerolineas Argentinas | AR7295 | 06:00 | agendado | |
| Rome (FCO) | Air Canada | AC9890 | 06:00 | agendado | |
| Rome (FCO) | Air Europa | UX3204 | 06:00 | agendado | |
| Rome (FCO) | Air France | AF9870 | 06:00 | agendado | |
| Rome (FCO) | AirSERBIA | JU7299 | 06:00 | agendado | |
| Rome (FCO) | Austrian Airlines | OS6630 | 06:00 | agendado | |
| Rome (FCO) | Brussels Airlines | SN4146 | 06:00 | agendado | |
| Rome (FCO) | Bulgaria Air | FB1650 | 06:00 | agendado | |
| Rome (FCO) | China Airlines | CI9262 | 06:00 | agendado | |
| Rome (FCO) | Etihad Airways | EY2835 | 06:00 | agendado | |
| Rome (FCO) | Hainan Airlines | HU8142 | 06:00 | agendado | |
| Rome (FCO) | Icelandair | FI6709 | 06:00 | agendado | |
| Rome (FCO) | KLM | KL3424 | 06:00 | agendado | |
| Rome (FCO) | Kuwait Airways | KU6289 | 06:00 | agendado | |
| Rome (FCO) | Lufthansa | LH5089 | 06:00 | agendado | |
| Rome (FCO) | Luxair | LG1256 | 06:00 | agendado | |
| Rome (FCO) | MEA | ME4222 | 06:00 | agendado | |
| Rome (FCO) | Royal Air Maroc | AT9171 | 06:00 | agendado | |
| Rome (FCO) | Saudia | SV6230 | 06:00 | agendado | |
| Rome (FCO) | Swiss | LX3427 | 06:00 | agendado | |
| Rome (FCO) | TAP Air Portugal | TP7191 | 06:00 | agendado | |
| Rome (FCO) | Turkish Airlines | TK8212 | 06:00 | agendado | |
| Rome (FCO) | United Airlines | UA7728 | 06:00 | agendado | |
| Bologna (BLQ) | Wizz Air | W46509 | 06:00 | agendado | |
| Milan (LIN) | ITA Airways | AZ1742 expand_more(2) | 06:20 | agendado | |
| Milan (LIN) | Air France | AF9755 | 06:20 | agendado | |
| Milan (LIN) | KLM | KL3476 | 06:20 | agendado | |
| Milan (MXP) | Wizz Air | W46464 | 06:30 | agendado | |
| Krakow (KRK) | Ryanair | FR2727 | 07:15 | agendado | |
| Pescara (PSR) | Ryanair | FR1628 | 07:35 | agendado | |
| Naples (NAP) | easyJet | U24108 | 07:50 | agendado | |
| Bologna (BLQ) | Ryanair | FR740 | 07:55 | agendado | |
| Bari (BRI) | Ryanair | FR6201 | 07:55 | agendado | |
| Venice (VCE) | Ryanair | FR279 | 08:00 | agendado | |
| Trieste (TRS) | Ryanair | FR2707 | 08:15 | agendado | |
| Milan (MXP) | Ryanair | FR1071 | 08:20 | agendado | |
| Turin (TRN) | Ryanair | FR1032 | 08:25 | agendado | |
| Milan (BGY) | Ryanair | FR2262 | 08:25 | agendado | |
| Pisa (PSA) | Ryanair | FR6205 | 08:30 | agendado | |
| Naples (NAP) | Ryanair | FR4313 | 08:35 | agendado | |
| Budapest (BUD) | Ryanair | FR6069 | 08:45 | agendado | |
| Katowice (KTW) | Wizz Air | W61044 | 08:55 | agendado | |
| Malta (MLA) | Ryanair | FR396 | 09:00 | agendado | |
| Brussels (CRL) | Ryanair | FR3726 | 09:35 | agendado | |
| Sofia (SOF) | Ryanair | FR5036 | 09:45 | agendado | |
| Sharm el-Sheikh (SSH) | Air Cairo | SM812 expand_more(1) | 09:45 | agendado | |
| Sharm el-Sheikh (SSH) | Egyptair | MS8248 | 09:45 | agendado | |
| Milan (MXP) | easyJet | U23548 | 09:50 | agendado | |
| Rome (FCO) | ITA Airways | AZ1710 expand_more(14) | 10:05 | agendado | |
| Rome (FCO) | Aerolineas Argentinas | AR7265 | 10:05 | agendado | |
| Rome (FCO) | Air Canada | AC9892 | 10:05 | agendado | |
| Rome (FCO) | Air France | AF9869 | 10:05 | agendado | |
| Rome (FCO) | airBaltic | BT5532 | 10:05 | agendado | |
| Rome (FCO) | Etihad Airways | EY3014 | 10:05 | agendado | |
| Rome (FCO) | KLM | KL3451 | 10:05 | agendado | |
| Rome (FCO) | Kuwait Airways | KU6252 | 10:05 | agendado | |
| Rome (FCO) | Lufthansa | LH5083 | 10:05 | agendado | |
| Rome (FCO) | Luxair | LG1248 | 10:05 | agendado | |
| Rome (FCO) | Royal Air Maroc | AT9170 | 10:05 | agendado | |
| Rome (FCO) | Royal Jordanian | RJ3558 | 10:05 | agendado | |
| Rome (FCO) | Saudia | SV6231 | 10:05 | agendado | |
| Rome (FCO) | TAP Air Portugal | TP7189 | 10:05 | agendado | |
| Rome (FCO) | Turkish Airlines | TK8214 | 10:05 | agendado | |
| Milan (LIN) | ITA Airways | AZ1747 expand_more(1) | 10:25 | agendado | |
| Milan (LIN) | KLM | KL3520 | 10:25 | agendado | |
| Verona (VRN) | Ryanair | FR5017 | 10:25 | agendado | |
| Seville (SVQ) | Ryanair | FR5349 | 10:25 | agendado | |
| Milan (LIN) | ITA Airways | AZ1718 expand_more(2) | 11:20 | agendado | |
| Milan (LIN) | Air France | AF9779 | 11:20 | agendado | |
| Milan (LIN) | KLM | KL3529 | 11:20 | agendado | |
| Turin (TRN) | Ryanair | FR909 | 11:30 | agendado | |
| Rome (FCO) | ITA Airways | AZ1724 expand_more(17) | 11:40 | agendado | |
| Rome (FCO) | Aerolineas Argentinas | AR7287 | 11:40 | agendado | |
| Rome (FCO) | Air Europa | UX3112 | 11:40 | agendado | |
| Rome (FCO) | Air France | AF9865 | 11:40 | agendado | |
| Rome (FCO) | airBaltic | BT5517 | 11:40 | agendado | |
| Rome (FCO) | China Airlines | CI8282 | 11:40 | agendado | |
| Rome (FCO) | Croatia Airlines | OU5339 | 11:40 | agendado | |
| Rome (FCO) | Emirates | EK4206 | 11:40 | agendado | |
| Rome (FCO) | Etihad Airways | EY3031 | 11:40 | agendado | |
| Rome (FCO) | Kenya Airways | KQ4338 | 11:40 | agendado | |
| Rome (FCO) | KLM | KL3425 | 11:40 | agendado | |
| Rome (FCO) | Lufthansa | LH5087 | 11:40 | agendado | |
| Rome (FCO) | Royal Air Maroc | AT9169 | 11:40 | agendado | |
| Rome (FCO) | Royal Jordanian | RJ3562 | 11:40 | agendado | |
| Rome (FCO) | Saudia | SV6243 | 11:40 | agendado | |
| Rome (FCO) | Swiss | LX3419 | 11:40 | agendado | |
| Rome (FCO) | TAP Air Portugal | TP7187 | 11:40 | agendado | |
| Rome (FCO) | Turkish Airlines | TK8218 | 11:40 | agendado | |
| Bologna (BLQ) | Ryanair | FR1086 | 11:40 | agendado | |
| Rome (FCO) | Aeroitalia | XZ2812 | 11:40 | agendado | |
| Rome (FCO) | Flexflight | W28543 | 11:40 | agendado | |
| Verona (VRN) | Wizz Air | W46549 | 11:45 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH309 expand_more(1) | 12:05 | agendado | |
| Frankfurt (FRA) | ITA Airways | AZ7274 | 12:05 | agendado | |
| Paris (CDG) | easyJet | U24558 | 12:10 | agendado | |
| Dubai (DXB) | flydubai | FZ1502 expand_more(1) | 12:15 | agendado | |
| Dubai (DXB) | Emirates | EK2186 | 12:15 | agendado | |
| Budapest (BUD) | Ryanair | FR6279 | 12:25 | agendado | |
| Pisa (PSA) | Ryanair | FR6492 | 12:30 | agendado | |
| Milan (MXP) | Ryanair | FR528 | 12:50 | agendado | |
| Milan (MXP) | easyJet | U23540 | 13:15 | agendado | |
| Turin (TRN) | Wizz Air | W46525 | 13:15 | agendado | |
| Venice (VCE) | Wizz Air | W46505 | 13:40 | agendado | |
| Pantelleria (PNL) | DAT | DX1901 | 13:45 | agendado | |
| Rome (FCO) | Ryanair | FR4855 | 14:25 | agendado | |
| Bucharest (OTP) | Wizz Air | W43152 | 14:45 | agendado | |
| Malta (MLA) | Ryanair | FR368 | 14:50 | agendado | |
| Milan (BGY) | Ryanair | FR2887 | 15:00 | agendado | |
| Milan (LIN) | ITA Airways | AZ1704 expand_more(2) | 15:05 | agendado | |
| Milan (LIN) | Air France | AF9882 | 15:05 | agendado | |
| Milan (LIN) | KLM | KL3478 | 15:05 | agendado | |
| Tirana (TIA) | Ryanair | FR8369 | 15:20 | agendado | |
| Rome (FCO) | ITA Airways | AZ1726 expand_more(18) | 15:25 | agendado | |
| Rome (FCO) | Aerolineas Argentinas | AR7257 | 15:25 | agendado | |
| Rome (FCO) | Air Europa | UX3206 | 15:25 | agendado | |
| Rome (FCO) | Air France | AF9824 | 15:25 | agendado | |
| Rome (FCO) | Austrian Airlines | OS6632 | 15:25 | agendado | |
| Rome (FCO) | Brussels Airlines | SN4144 | 15:25 | agendado | |
| Rome (FCO) | China Eastern Airlines | MU4453 | 15:25 | agendado | |
| Rome (FCO) | Croatia Airlines | OU5337 | 15:25 | agendado | |
| Rome (FCO) | Emirates | EK4208 | 15:25 | agendado | |
| Rome (FCO) | Ethiopian Airlines | ET4083 | 15:25 | agendado | |
| Rome (FCO) | Etihad Airways | EY3015 | 15:25 | agendado | |
| Rome (FCO) | KLM | KL3454 | 15:25 | agendado | |
| Rome (FCO) | LOT | LO4008 | 15:25 | agendado | |
| Rome (FCO) | Lufthansa | LH5085 | 15:25 | agendado | |
| Rome (FCO) | Luxair | LG1252 | 15:25 | agendado | |
| Rome (FCO) | Royal Air Maroc | AT9212 | 15:25 | agendado | |
| Rome (FCO) | Swiss | LX3423 | 15:25 | agendado | |
| Rome (FCO) | TAP Air Portugal | TP7199 | 15:25 | agendado | |
| Rome (FCO) | Turkish Airlines | TK8216 | 15:25 | agendado | |
| Ancona (AOI) | Volotea | V71702 | 15:25 | agendado | |
| Tunis (TUN) | Tunisair Express | UG1761 | 15:45 | agendado | |
| Geneva (GVA) | easyJet | U21432 | 16:00 | agendado | |
| Bologna (BLQ) | Ryanair | FR1088 | 16:05 | agendado | |
| Trieste (TRS) | Ryanair | FR9385 | 16:30 | agendado | |
| Katowice (KTW) | Ryanair | FR6372 | 16:35 | agendado | |
| Bucharest (OTP) | Ryanair | FR1626 | 16:40 | agendado | |
| Rome (FCO) | Ryanair | FR4857 | 16:50 | agendado | |
| Milan (LIN) | ITA Airways | AZ1720 | 16:55 | agendado | |
| Naples (NAP) | Ryanair | FR4319 | 17:00 | agendado | |
| Warsaw (WAW) | Wizz Air | W41454 | 17:00 | agendado | |
| Milan (MXP) | easyJet | U23546 | 17:10 | agendado | |
| Genoa (GOA) | Ryanair | FR8658 | 17:15 | agendado | |
| Venice (VCE) | Ryanair | FR377 | 17:25 | agendado | |
| Turin (TRN) | Ryanair | FR1020 | 17:40 | agendado | |
| Krakow (KRK) | Ryanair | FR8708 | 18:05 | agendado | |
| Munich (MUC) | Lufthansa | LH1907 expand_more(1) | 18:10 | agendado | |
| Munich (MUC) | ITA Airways | AZ7280 | 18:10 | agendado | |
| Milan (MXP) | Wizz Air | W46466 | 18:30 | agendado | |
| Rome (FCO) | Ryanair | FR4851 | 18:40 | agendado | |
| Paris (ORY) | Transavia | TO3809 | 18:45 | agendado | |
| Milan (BGY) | Ryanair | FR6174 | 18:55 | agendado | |
| Rome (FCO) | Aeroitalia | XZ2816 | 18:55 | agendado | |
| Rome (FCO) | Flexflight | W28551 | 18:55 | agendado | |
| Frankfurt (HHN) | Ryanair | FR1559 | 19:10 | agendado | |
| Rome (FCO) | ITA Airways | AZ1712 expand_more(2) | 19:15 | agendado | |
| Rome (FCO) | Ethiopian Airlines | ET4008 | 19:15 | agendado | |
| Rome (FCO) | Etihad Airways | EY2834 | 19:15 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK1396 | 19:25 | agendado | |
| Verona (VRN) | Volotea | V71744 | 19:45 | agendado | |
| Amsterdam (AMS) | Transavia | HV5218 expand_more(1) | 19:55 | agendado | |
| Amsterdam (AMS) | KLM | KL2568 | 19:55 | agendado | |
| Pisa (PSA) | Ryanair | FR8269 | 20:05 | agendado | |
| Rome (FCO) | Ryanair | FR4871 | 20:20 | agendado | |
| Milan (LIN) | ITA Airways | AZ1702 | 20:30 | agendado | |
| Vienna (VIE) | Lauda Europe | FR1566 | 20:30 | agendado | |
| Zurich (ZRH) | Edelweiss | WK399 expand_more(1) | 20:40 | agendado | |
| Zurich (ZRH) | Swiss | LX8399 | 20:40 | agendado | |
| Milan (MXP) | easyJet | U23544 | 20:50 | agendado | |
| Florence (FLR) | Volotea | V71704 | 20:50 | agendado | |
| Bari (BRI) | Ryanair | FR6190 | 21:05 | agendado | |
| Bologna (BLQ) | Ryanair | FR3750 | 21:15 | agendado | |
| Milan (MXP) | Ryanair | FR2178 | 21:35 | agendado | |
| Naples (NAP) | easyJet | U24110 | 21:40 | agendado | |
| Cagliari (CAG) | Ryanair | FR6159 | 21:45 | agendado | |
| Madrid (MAD) | Ryanair | FR4065 | 21:50 | agendado | |
| Milan (BGY) | Ryanair | FR6650 | 21:55 | agendado | |
Voando de e para Catania Aeroporto
Esta página fornece informações sobre os destinos que podem ser alcançados por meio de Catania Aeroporto.
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Catania Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo..
Reivindique Agora!
