Catania 空港 フライト出発 (CTA)
すべてのフライトが表示されるわけではありません。 利用できない場合は、上記の検索を使用して、航空会社、空港、またはフライト番号でフライトを検索してください。
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Bologna (BLQ) | Ryanair | FR3750 | 05:55 | 予定 | |
| Tirana (TIA) | Ryanair | FR8369 | 05:55 | 予定 | |
| Rome (FCO) | ITA Airways | AZ1722 expand_more(13) | 06:00 | 予定 | |
| Rome (FCO) | Aerolineas Argentinas | AR7295 | 06:00 | 予定 | |
| Rome (FCO) | Air Europa | UX3204 | 06:00 | 予定 | |
| Rome (FCO) | Austrian Airlines | OS6630 | 06:00 | 予定 | |
| Rome (FCO) | Etihad Airways | EY2835 | 06:00 | 予定 | |
| Rome (FCO) | Hainan Airlines | HU8142 | 06:00 | 予定 | |
| Rome (FCO) | KLM | KL3424 | 06:00 | 予定 | |
| Rome (FCO) | Kuwait Airways | KU6289 | 06:00 | 予定 | |
| Rome (FCO) | Luxair | LG1256 | 06:00 | 予定 | |
| Rome (FCO) | MEA | ME4222 | 06:00 | 予定 | |
| Rome (FCO) | Saudia | SV6230 | 06:00 | 予定 | |
| Rome (FCO) | Swiss | LX3427 | 06:00 | 予定 | |
| Rome (FCO) | TAP Air Portugal | TP7191 | 06:00 | 予定 | |
| Rome (FCO) | Turkish Airlines | TK8212 | 06:00 | 予定 | |
| Munich (MUC) | Lufthansa City | VL1905 expand_more(1) | 06:00 | 予定 | |
| Munich (MUC) | Lufthansa | LH4113 | 06:00 | 予定 | |
| Bologna (BLQ) | Wizz Air | W46507 | 06:00 | 予定 | |
| Milan (MXP) | Wizz Air | W46464 | 06:15 | 予定 | |
| Turin (TRN) | Wizz Air | W46525 | 06:15 | 予定 | |
| Milan (LIN) | ITA Airways | AZ1742 expand_more(2) | 06:40 | 予定 | |
| Milan (LIN) | Air France | AF9755 | 06:40 | 予定 | |
| Milan (LIN) | KLM | KL3476 | 06:40 | 予定 | |
| Rome (FCO) | Ryanair | FR4871 | 06:45 | 予定 | |
| Rome (FCO) | Aeroitalia | XZ2810 | 06:55 | 予定 | |
| Rome (FCO) | Flexflight | W28541 | 06:55 | 予定 | |
| Milan (MXP) | Ryanair | FR2178 | 07:00 | 予定 | |
| Sofia (SOF) | Ryanair | FR5036 | 07:00 | 予定 | |
| Rome (FCO) | ITA Airways | AZ1736 expand_more(14) | 07:05 | 予定 | |
| Rome (FCO) | Air Canada | AC9890 | 07:05 | 予定 | |
| Rome (FCO) | Air France | AF9835 | 07:05 | 予定 | |
| Rome (FCO) | Croatia Airlines | OU5339 | 07:05 | 予定 | |
| Rome (FCO) | Etihad Airways | EY3017 | 07:05 | 予定 | |
| Rome (FCO) | KLM | KL3419 | 07:05 | 予定 | |
| Rome (FCO) | Kuwait Airways | KU6194 | 07:05 | 予定 | |
| Rome (FCO) | LOT | LO4010 | 07:05 | 予定 | |
| Rome (FCO) | Lufthansa | LH5091 | 07:05 | 予定 | |
| Rome (FCO) | Luxair | LG1201 | 07:05 | 予定 | |
| Rome (FCO) | MEA | ME4236 | 07:05 | 予定 | |
| Rome (FCO) | Swiss | LX3425 | 07:05 | 予定 | |
| Rome (FCO) | TAP Air Portugal | TP7123 | 07:05 | 予定 | |
| Rome (FCO) | Turkish Airlines | TK8220 | 07:05 | 予定 | |
| Rome (FCO) | United Airlines | UA7729 | 07:05 | 予定 | |
| Malta (MLA) | Ryanair | FR368 | 07:05 | 予定 | |
| Bucharest (OTP) | Wizz Air | W43152 | 07:45 | 予定 | |
| Rome (FCO) | Ryanair | FR1171 | 07:50 | 予定 | |
| Naples (NAP) | easyJet | U24108 | 08:00 | 予定 | |
| Naples (NAP) | Ryanair | FR4313 | 08:10 | 予定 | |
休暇や出張の計画...
事前予約 Catania 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!
