Catania 空港 フライト到着 (CTA)
すべてのフライトが表示されるわけではありません。 利用できない場合は、上記の検索を使用して、航空会社、空港、またはフライト番号でフライトを検索してください。
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Milan (LIN) | ITA Airways | AZ1701 expand_more(2) | 07:20 | 18:59 | 上陸した |
| Milan (LIN) | Air France | AF9878 | 07:20 | 18:59 | 上陸した |
| Milan (LIN) | KLM | KL3527 | 07:20 | 18:59 | 上陸した |
| Milan (MXP) | Ryanair | FR529 | 07:25 | 18:54 | 上陸した |
| Barcelona (BCN) | Vueling | VY6118 expand_more(4) | 07:30 | 予定 | |
| Barcelona (BCN) | Iberia | IB5802 | 07:30 | 予定 | |
| Barcelona (BCN) | LATAM Airlines | LA5753 | 07:30 | 予定 | |
| Barcelona (BCN) | Level | LL5802 | 07:30 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR3591 | 07:30 | 予定 | |
| Pisa (PSA) | Ryanair | FR6491 | 07:50 | 予定 | |
| Gdansk (GDN) | Ryanair | FR1056 | 08:00 | 予定 | |
| Milan (MXP) | easyJet | U23541 | 08:00 | 予定 | |
| Bergamo (BGY) | Ryanair | FR2261 | 08:25 | 予定 | |
| Turin (TRN) | Ryanair | FR791 | 08:30 | 予定 | |
| Turin (TRN) | Wizz Air | W46556 | 08:45 | 予定 | |
| Alicante (ALC) | Ryanair | FR2957 | 09:00 | 予定 | |
| Manises (VLC) | Ryanair | FR2895 | 09:00 | 予定 | |
| Gdansk (GDN) | Wizz Air | W61685 | 09:55 | 予定 | |
| Milan (MXP) | Ryanair | FR3729 | 10:15 | 予定 | |
| Bologna (BLQ) | Ryanair | FR1087 | 10:25 | 予定 | |
| Bergamo (BGY) | Ryanair | FR6175 | 10:35 | 予定 | |
| Rome (FCO) | Aeroitalia | XZ2817 | 10:50 | 予定 | |
| Rome (FCO) | ITA Airways | AZ1735 expand_more(18) | 11:15 | 予定 | |
| Rome (FCO) | Aerolineas Argentinas | AR7286 | 11:15 | 予定 | |
| Rome (FCO) | Air Europa | UX3131 | 11:15 | 予定 | |
| Rome (FCO) | Air France | AF9766 | 11:15 | 予定 | |
| Rome (FCO) | AirSERBIA | JU7300 | 11:15 | 予定 | |
| Rome (FCO) | Austrian Airlines | OS6629 | 11:15 | 予定 | |
| Rome (FCO) | Brussels Airlines | SN4157 | 11:15 | 予定 | |
| Rome (FCO) | Croatia Airlines | OU5336 | 11:15 | 予定 | |
| Rome (FCO) | Emirates | EK4209 | 11:15 | 予定 | |
| Rome (FCO) | Ethiopian Airlines | ET4044 | 11:15 | 予定 | |
| Rome (FCO) | Etihad Airways | EY2843 | 11:15 | 予定 | |
| Rome (FCO) | KLM | KL3427 | 11:15 | 予定 | |
| Rome (FCO) | LOT | LO4023 | 11:15 | 予定 | |
| Rome (FCO) | Lufthansa | LH5082 | 11:15 | 予定 | |
| Rome (FCO) | Luxair | LG1309 | 11:15 | 予定 | |
| Rome (FCO) | Swiss | LX3422 | 11:15 | 予定 | |
| Rome (FCO) | TAP Air Portugal | TP7198 | 11:15 | 予定 | |
| Rome (FCO) | Turkish Airlines | TK8215 | 11:15 | 予定 | |
| Rome (FCO) | Volotea | V76068 | 11:15 | 予定 | |
フライトの乱れや手荷物の取り扱いミスがありましたか?
手荷物の取り扱いミスには最大£1,600(€1,920)、対象となるフライトの遅延・欠航には最大£520(€600)の補償を請求できます。補償額を無料でご確認ください。
休暇や出張の計画...
事前予約 Catania 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!
