Catania Airport flyavganger (CTA)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Bologna (BLQ) | Ryanair | FR3750 | 08.15 | planlagt | |
Sharm el-Sheikh (SSH) | Sky Vision Airlines | SE7741 | 08.25 | planlagt | |
Frankfurt (HHN) | Ryanair | FR1559 | 08.40 | planlagt | |
Rome (FCO) | Ryanair | FR4855 | 08.50 | planlagt | |
Geneva (GVA) | easyJet | U21444 | 08.55 | planlagt | |
Verona (VRN) | Neos | NO7587 | 09.00 | planlagt | |
Stuttgart (STR) | Eurowings | EW2817 | 09.10 | planlagt | |
Naples (NAP) | Ryanair | FR4313 | 09.10 | planlagt | |
Katowice (KTW) | Wizz Air | W61044 | 09.15 | planlagt | |
Luxembourg (LUX) | Luxair | LG582 | 09.20 | planlagt | |
Milan (BGY) | Neos | NO7701 | 09.20 | planlagt | |
Berlin (BER) | Ryanair | FR1577 | 09.30 | planlagt | |
Milan (LIN) | ITA Airways | AZ1747 expand_more(1) | 09.35 | planlagt | |
Milan (LIN) | KLM | KL3520 | 09.35 | planlagt | |
Paris (CDG) | easyJet | U24570 | 09.40 | planlagt | |
Brussels (CRL) | Ryanair | FR3726 | 09.45 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH307 expand_more(1) | 09.50 | planlagt | |
Frankfurt (FRA) | ITA Airways | AZ7276 | 09.50 | planlagt | |
Basel (BSL) | easyJet | U21118 | 09.50 | planlagt | |
New York (JFK) | Delta Air Lines | DL245 expand_more(2) | 10.00 | planlagt | |
New York (JFK) | Air France | AF8569 | 10.00 | planlagt | |
New York (JFK) | KLM | KL6190 | 10.00 | planlagt | |
Amsterdam (AMS) | Transavia | HV5216 expand_more(1) | 10.05 | planlagt | |
Amsterdam (AMS) | KLM | KL2566 | 10.05 | planlagt | |
Rome (FCO) | ITA Airways | AZ1710 expand_more(11) | 10.15 | planlagt | |
Rome (FCO) | Aerolineas Argentinas | AR7265 | 10.15 | planlagt | |
Rome (FCO) | Aeromexico | AM8230 | 10.15 | planlagt | |
Rome (FCO) | Delta Air Lines | DL6686 | 10.15 | planlagt | |
Rome (FCO) | KLM | KL3451 | 10.15 | planlagt | |
Rome (FCO) | Kuwait Airways | KU6252 | 10.15 | planlagt | |
Rome (FCO) | Lufthansa | LH5083 | 10.15 | planlagt | |
Rome (FCO) | Luxair | LG1248 | 10.15 | planlagt | |
Rome (FCO) | Royal Air Maroc | AT9170 | 10.15 | planlagt | |
Rome (FCO) | Saudia | SV6231 | 10.15 | planlagt | |
Rome (FCO) | TAP Air Portugal | TP7189 | 10.15 | planlagt | |
Rome (FCO) | Turkish Airlines | TK8214 | 10.15 | planlagt | |
Bucharest (OTP) | Ryanair | FR323 | 10.30 | planlagt | |
Bari (BRI) | Ryanair | FR6190 | 10.45 | planlagt | |
Verona (VRN) | Wizz Air | W46549 | 10.50 | planlagt | |
London (LTN) | easyJet | U22492 | 10.55 | planlagt | |
Berlin (BER) | easyJet | U25078 | 11.05 | planlagt | |
Rome (FCO) | Ryanair | FR4857 | 11.30 | planlagt | |
Rome (FCO) | Flexflight | W28543 | 11.30 | planlagt | |
Rome (FCO) | Aeroitalia | XZ2812 | 11.30 | planlagt | |
Heraklion (HER) | Ryanair | FR3626 | 11.35 | planlagt | |
Rome (FCO) | ITA Airways | AZ1724 expand_more(19) | 11.40 | planlagt | |
Rome (FCO) | Aerolineas Argentinas | AR7287 | 11.40 | planlagt | |
Rome (FCO) | Aeromexico | AM8228 | 11.40 | planlagt | |
Rome (FCO) | Air Baltic | BT5517 | 11.40 | planlagt | |
Rome (FCO) | Air Canada | AC9891 | 11.40 | planlagt | |
Rome (FCO) | Air Europa | UX3112 | 11.40 | planlagt | |
Rome (FCO) | Air France | AF9865 | 11.40 | planlagt | |
Rome (FCO) | AirSERBIA | JU7116 | 11.40 | planlagt | |
Rome (FCO) | Bulgaria Air | FB1612 | 11.40 | planlagt | |
Rome (FCO) | Emirates | EK4206 | 11.40 | planlagt | |
Rome (FCO) | Icelandair | FI6747 | 11.40 | planlagt | |
Rome (FCO) | Kenya Airways | KQ4338 | 11.40 | planlagt | |
Rome (FCO) | KLM | KL3425 | 11.40 | planlagt | |
Rome (FCO) | Kuwait Airways | KU6181 | 11.40 | planlagt | |
Rome (FCO) | Lufthansa | LH5087 | 11.40 | planlagt | |
Rome (FCO) | Luxair | LG1250 | 11.40 | planlagt | |
Rome (FCO) | Royal Air Maroc | AT9169 | 11.40 | planlagt | |
Rome (FCO) | Royal Jordanian | RJ3562 | 11.40 | planlagt | |
Rome (FCO) | Swiss | LX3419 | 11.40 | planlagt | |
Rome (FCO) | Turkish Airlines | TK8218 | 11.40 | planlagt | |
Dusseldorf (DUS) | Eurowings | EW9815 | 11.40 | planlagt | |
London (LGW) | easyJet | U28286 | 11.45 | planlagt | |
Turin (TRN) | Ryanair | FR909 | 11.55 | planlagt | |
Munich (MUC) | Lufthansa | LH1907 expand_more(1) | 11.55 | planlagt | |
Munich (MUC) | ITA Airways | AZ7280 | 11.55 | planlagt | |
Bolzano (BZO) | Luxwing | BQ1909 | 12.00 | planlagt | |
Madrid (MAD) | Iberia | IB694 expand_more(1) | 12.00 | planlagt | |
Madrid (MAD) | Vueling | VY5390 | 12.00 | planlagt | |
Turin (TRN) | Wizz Air | W46525 | 12.00 | planlagt | |
Milan (LIN) | ITA Airways | AZ1718 expand_more(2) | 12.10 | planlagt | |
Milan (LIN) | Air France | AF9779 | 12.10 | planlagt | |
Milan (LIN) | KLM | KL3529 | 12.10 | planlagt |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Catania Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!