Catania Airport Flyankomster og -avganger
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Podgorica (TGD) | Wizz Air Malta | W46540 | 00.55 | avbrutt | |
| Venice (VCE) | Ryanair | FR900 | 01.00 | planlagt | |
| Sofia (SOF) | Ryanair | FR5037 | 06.35 | planlagt | |
| Gudja (MLA) | Ryanair | FR367 | 06.40 | planlagt | |
| Sharm El Sheikh (SSH) | euroairlines | Q45710 | 06.40 | planlagt | |
| Bucharest (OTP) | Wizz Air | W43151 | 07.10 | 06:42 | landet |
| Rome (FCO) | Ryanair | FR1170 | 07.20 | planlagt | |
| Napoli (NAP) | easyJet | U24107 | 07.25 | planlagt | |
| Montreal (YUL) | Air Canada | AC932 expand_more(2) | 07.40 | planlagt | |
| Montreal (YUL) | Lufthansa | LH6663 | 07.40 | planlagt | |
| Montreal (YUL) | United Airlines | UA6650 | 07.40 | planlagt | |
| Napoli (NAP) | Ryanair | FR4314 | 07.45 | planlagt | |
| New York (JFK) | Delta Air Lines | DL244 expand_more(2) | 07.55 | Forsinket | |
| New York (JFK) | Air France | AF5909 | 07.55 | Forsinket | |
| New York (JFK) | KLM | KL6193 | 07.55 | Forsinket | |
| Bergamo (BGY) | Neos | NO7700 | 08.00 | planlagt | |
| Budapest (BUD) | Wizz Air | W62353 | 08.15 | planlagt | |
| Pisa (PSA) | Ryanair | FR6204 | 08.15 | planlagt | |
| Geneva (GVA) | easyJet | U21443 | 08.20 | planlagt | |
| Marseille (MRS) | Ryanair | FR4063 | 08.30 | planlagt | |
| Luxembourg (LUX) | Luxair | LG581 | 08.30 | planlagt | |
| Milan (MXP) | Neos | NO7862 | 08.45 | planlagt | |
| Wasaw Modlin (WMI) | Ryanair | FR5440 | 08.45 | planlagt | |
| Stuttgart (STR) | Eurowings | EW2816 | 08.50 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1746 | 08.50 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1709 expand_more(3) | 08.55 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7190 | 08.55 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET4009 | 08.55 | planlagt | |
| Rome (FCO) | Etihad Airways | EY3019 | 08.55 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH306 expand_more(2) | 09.00 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH5875 | 09.00 | planlagt | |
| Frankfurt (FRA) | ITA Airways | AZ7273 | 09.00 | planlagt | |
| Mulhouse basel (BSL) | easyJet | U21117 | 09.00 | planlagt | |
| Tirana (TIA) | Ryanair | FR8370 | 09.15 | planlagt | |
| Vantaa (HEL) | Finnair | AY1805 expand_more(1) | 09.25 | avbrutt | |
| Vantaa (HEL) | Jet Linx Aviation | JL7070 | 09.25 | avbrutt | |
| Bologna (BLQ) | Ryanair | FR3749 | 09.45 | planlagt | |
| Bolzano (BZO) | SkyAlps | BQ1908 | 09.45 | planlagt | |
| Bologna (BLQ) | Wizz Air | W46508 | 10.05 | 09:42 | landet |
| Rome (FCO) | Ryanair | FR4872 | 10.10 | planlagt | |
| Luton (LTN) | easyJet | U22491 | 10.20 | planlagt | |
| Berlin (BER) | easyJet | U25077 | 10.30 | Forsinket | |
| Milan (LIN) | ITA Airways | AZ1727 | 10.35 | Forsinket | |
| Rome (FCO) | Aeroitalia | XZ2811 | 10.40 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9814 | 10.40 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1731 expand_more(8) | 10.50 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7256 | 10.50 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6631 | 10.50 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET4027 | 10.50 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2841 | 10.50 | planlagt | |
| Rome (FCO) | Hainan Airlines | HU8141 | 10.50 | planlagt | |
| Rome (FCO) | Saudia | SV6233 | 10.50 | planlagt | |
| Rome (FCO) | United Airlines | UA7739 | 10.50 | planlagt | |
| Rome (FCO) | Volotea | V76064 | 10.50 | planlagt | |
| Milan (MXP) | Wizz Air | W46463 | 10.55 | planlagt | |
| Munich (MUC) | Lufthansa City | VL1906 expand_more(1) | 11.00 | planlagt | |
| Munich (MUC) | Lufthansa | LH4124 | 11.00 | planlagt | |
| Paris (ORY) | easyJet | U24899 | 11.00 | planlagt | |
| London (LGW) | easyJet | U28285 | 11.10 | planlagt | |
| Madrid (MAD) | Iberia | IB693 expand_more(1) | 11.20 | avbrutt | |
| Madrid (MAD) | Vueling | VY5389 | 11.20 | avbrutt | |
| Milan (MXP) | Ryanair | FR2179 | 11.25 | planlagt | |
| Dubai (DXB) | flydubai | FZ1501 expand_more(1) | 11.25 | planlagt | |
| Dubai (DXB) | Emirates | EK2185 | 11.25 | planlagt | |
| Krakow (KRK) | Ryanair | FR2726 | 11.30 | planlagt | |
| Pescara (PSR) | Ryanair | FR1629 | 11.35 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1711 expand_more(8) | 12.00 | planlagt | |
| Rome (FCO) | Air Canada | AC9892 | 12.00 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2986 | 12.00 | planlagt | |
| Rome (FCO) | Lufthansa | LH5088 | 12.00 | planlagt | |
| Rome (FCO) | Luxair | LG1207 | 12.00 | planlagt | |
| Rome (FCO) | Saudia | SV6229 | 12.00 | planlagt | |
| Rome (FCO) | Swiss | LX3414 | 12.00 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8267 | 12.00 | planlagt | |
| Rome (FCO) | Volotea | V76050 | 12.00 | planlagt | |
| Amsterdam (AMS) | KLM | KL1669 expand_more(2) | 12.00 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9690 | 12.00 | planlagt | |
| Amsterdam (AMS) | SAS | SK6840 | 12.00 | planlagt | |
| Venice (VCE) | Ryanair | FR280 | 12.00 | planlagt | |
| Berlin (BER) | Ryanair | FR1576 | 12.15 | planlagt | |
| Lampedusa (LMP) | DAT | DX1846 | 12.25 | planlagt | |
| Manchester (MAN) | easyJet | U22133 | 12.25 | Forsinket | |
| Turin (TRN) | Ryanair | FR910 | 12.30 | planlagt | |
| Bologna (BLQ) | Ryanair | FR739 | 12.50 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ2815 | 13.00 | planlagt | |
| Venice (VCE) | Wizz Air | W46513 | 13.05 | planlagt | |
| Rome (FCO) | Ryanair | FR4891 | 13.10 | planlagt | |
| Milan (MXP) | easyJet | U23539 | 13.15 | planlagt | |
| Budapest (BUD) | Ryanair | FR6068 | 13.20 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1739 expand_more(11) | 13.25 | planlagt | |
| Rome (FCO) | Air Canada | AC9896 | 13.25 | planlagt | |
| Rome (FCO) | Croatia Airlines | OU5338 | 13.25 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2883 | 13.25 | planlagt | |
| Rome (FCO) | KLM | KL3422 | 13.25 | planlagt | |
| Rome (FCO) | LOT | LO4018 | 13.25 | planlagt | |
| Rome (FCO) | Lufthansa | LH5086 | 13.25 | planlagt | |
| Rome (FCO) | Luxair | LG1247 | 13.25 | planlagt | |
| Rome (FCO) | MEA | ME4239 | 13.25 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7142 | 13.25 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8253 | 13.25 | planlagt | |
| Rome (FCO) | Volotea | V76070 | 13.25 | planlagt | |
| Pantelleria (PNL) | DAT | DX1900 | 13.25 | planlagt | |
| Pantelleria (PNL) | DAT | DX1828 | 13.28 | planlagt | |
| Lampedusa (LMP) | DAT | DX1842 | 13.30 | planlagt | |
| Rome (FCO) | Ryanair | FR4852 | 13.40 | planlagt | |
| Bergamo (BGY) | Ryanair | FR2888 | 13.45 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS579 expand_more(1) | 14.00 | planlagt | |
| Vienna (VIE) | ITA Airways | AZ7551 | 14.00 | planlagt | |
| Genova (GOA) | Ryanair | FR5027 | 14.10 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9816 | 14.15 | planlagt | |
| Verona (VRN) | Neos | NO7586 | 14.25 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1745 expand_more(11) | 14.40 | planlagt | |
| Rome (FCO) | Air Canada | AC9897 | 14.40 | planlagt | |
| Rome (FCO) | Air Europa | UX3217 | 14.40 | planlagt | |
| Rome (FCO) | Air France | AF9873 | 14.40 | planlagt | |
| Rome (FCO) | KLM | KL3445 | 14.40 | planlagt | |
| Rome (FCO) | LOT | LO4070 | 14.40 | planlagt | |
| Rome (FCO) | Lufthansa | LH5080 | 14.40 | planlagt | |
| Rome (FCO) | Luxair | LG1249 | 14.40 | planlagt | |
| Rome (FCO) | MEA | ME4245 | 14.40 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7218 | 14.40 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8211 | 14.40 | planlagt | |
| Rome (FCO) | Volotea | V76074 | 14.40 | planlagt | |
| Florence (FLR) | Vueling | VY6864 | 14.40 | planlagt | |
| Prague (PRG) | Smartwings | QS1016 expand_more(1) | 14.55 | planlagt | |
| Prague (PRG) | Eurowings | EW3032 | 14.55 | planlagt | |
| Verona (VRN) | Wizz Air | W46552 | 15.00 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1723 expand_more(2) | 15.15 | planlagt | |
| Milan (LIN) | Air France | AF9760 | 15.15 | planlagt | |
| Milan (LIN) | KLM | KL3472 | 15.15 | planlagt | |
| Barcelona (BCN) | Vueling | VY6532 expand_more(4) | 15.25 | planlagt | |
| Barcelona (BCN) | Iberia | IB5882 | 15.25 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5766 | 15.25 | planlagt | |
| Barcelona (BCN) | Level | LL5536 | 15.25 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3555 | 15.25 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH308 expand_more(1) | 15.30 | planlagt | |
| Frankfurt (FRA) | ITA Airways | AZ7271 | 15.30 | planlagt | |
| Turin (TRN) | Wizz Air | W46526 | 15.30 | planlagt | |
| Lampedusa (LMP) | DAT | DX1848 | 15.37 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1751 expand_more(8) | 15.45 | planlagt | |
| Rome (FCO) | airBaltic | BT5564 | 15.45 | planlagt | |
| Rome (FCO) | KLM | KL3430 | 15.45 | planlagt | |
| Rome (FCO) | Kuwait Airways | KU6186 | 15.45 | planlagt | |
| Rome (FCO) | Luxair | LG1203 | 15.45 | planlagt | |
| Rome (FCO) | MEA | ME4251 | 15.45 | planlagt | |
| Rome (FCO) | Swiss | LX3418 | 15.45 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7139 | 15.45 | planlagt | |
| Rome (FCO) | Volotea | V76078 | 15.45 | planlagt | |
| Verona (VRN) | Fly2Sky | V71741 | 15.50 | planlagt | |
| Tunis (TUN) | Tunisair Express | UG1760 | 16.00 | planlagt | |
| Napoli (NAP) | Ryanair | FR4320 | 16.15 | planlagt | |
| Milan (MXP) | easyJet | U23543 | 16.25 | planlagt | |
| Milan (MXP) | Ryanair | FR529 | 16.35 | planlagt | |
| Paris (BVA) | Ryanair | FR3230 | 16.35 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1395 | 16.40 | planlagt | |
| Heraklion (HER) | Ryanair | FR3627 | 16.40 | planlagt | |
| Pisa (PSA) | Ryanair | FR6491 | 16.55 | planlagt | |
| Rome (FCO) | Ryanair | FR4856 | 17.05 | planlagt | |
| Verona (VRN) | Carpatair | V71745 | 17.10 | planlagt | |
| Milan (MXP) | Wizz Air | W46467 | 17.15 | planlagt | |
| Farnborough (FAB) | VistaJet | H5767 | 17.28 | planlagt | |
| Munich (MUC) | Lufthansa | LH1908 expand_more(2) | 17.45 | planlagt | |
| Munich (MUC) | All Nippon Airways | NH5855 | 17.45 | planlagt | |
| Munich (MUC) | ITA Airways | AZ7321 | 17.45 | planlagt | |
| Bari (BRI) | Ryanair | FR6200 | 17.50 | planlagt | |
| Copenhagen (CPH) | SAS | SK1697 | 17.50 | planlagt | |
| Gudja (MLA) | Ryanair | FR395 | 17.55 | planlagt | |
| Bergamo (BGY) | Ryanair | FR6175 | 18.00 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI462 | 18.00 | planlagt | |
| Oslo (OSL) | Norwegian | DY1850 | 18.10 | avbrutt | |
| Milan (LIN) | ITA Airways | AZ1721 expand_more(2) | 18.10 | planlagt | |
| Milan (LIN) | Air France | AF9753 | 18.10 | planlagt | |
| Milan (LIN) | KLM | KL3471 | 18.10 | planlagt | |
| Rotterdam (RTM) | Transavia | HV5613 | 18.15 | planlagt | |
| Bergamo (BGY) | Aeroitalia | XZ2824 | 18.20 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1733 expand_more(13) | 18.30 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7189 | 18.30 | planlagt | |
| Rome (FCO) | Air Europa | UX3121 | 18.30 | planlagt | |
| Rome (FCO) | Air France | AF9792 | 18.30 | planlagt | |
| Rome (FCO) | Emirates | EK4207 | 18.30 | planlagt | |
| Rome (FCO) | Icelandair | FI6704 | 18.30 | planlagt | |
| Rome (FCO) | KLM | KL3211 | 18.30 | planlagt | |
| Rome (FCO) | Kuwait Airways | KU6253 | 18.30 | planlagt | |
| Rome (FCO) | Lufthansa | LH5084 | 18.30 | planlagt | |
| Rome (FCO) | Luxair | LG1307 | 18.30 | planlagt | |
| Rome (FCO) | Swiss | LX3416 | 18.30 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7190 | 18.30 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8213 | 18.30 | planlagt | |
| Rome (FCO) | Volotea | V76066 | 18.30 | planlagt | |
| Rhodes (RHO) | Ryanair | FR4672 | 18.40 | planlagt | |
| Paris (CDG) | Air France | AF1290 expand_more(4) | 18.40 | planlagt | |
| Paris (CDG) | Aeromexico | AM5939 | 18.40 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8489 | 18.40 | planlagt | |
| Paris (CDG) | KLM | KL2348 | 18.40 | planlagt | |
| Paris (CDG) | SAS | SK9746 | 18.40 | planlagt | |
| Rimini (RMI) | Ryanair | FR3915 | 18.45 | planlagt | |
| Milan (MXP) | easyJet | U23545 | 18.55 | planlagt | |
| Lampedusa (LMP) | DAT | DX1844 | 19.10 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3672 expand_more(1) | 19.15 | planlagt | |
| Athens (ATH) | Volotea | V75018 | 19.15 | planlagt | |
| Luton (LTN) | Ryanair | FR4721 | 19.20 | planlagt | |
| London (STN) | Jet2 | LS1427 | 19.30 | planlagt | |
| Bologna (BLQ) | Ryanair | FR1085 | 19.40 | planlagt | |
| Zurich (ZRH) | Edelweiss | WK398 expand_more(2) | 19.50 | planlagt | |
| Zurich (ZRH) | Air Canada | AC6008 | 19.50 | planlagt | |
| Zurich (ZRH) | Swiss | LX8398 | 19.50 | planlagt | |
| Barcelona (BCN) | Vueling | VY6534 expand_more(4) | 19.55 | planlagt | |
| Barcelona (BCN) | Iberia | IB5570 | 19.55 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5767 | 19.55 | planlagt | |
| Barcelona (BCN) | Level | LL5538 | 19.55 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3721 | 19.55 | planlagt | |
| Stuttgart (STR) | Eurowings | EW2818 | 20.15 | planlagt | |
| Florence (FLR) | Volotea | V71705 | 20.20 | planlagt | |
| Napoli (NAP) | easyJet | U24111 | 20.20 | planlagt | |
| Katowice (KTW) | Ryanair | FR6373 | 20.25 | planlagt | |
| Milan (MXP) | Ryanair | FR1070 | 20.40 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1753 expand_more(13) | 20.45 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7278 | 20.45 | planlagt | |
| Rome (FCO) | Air Europa | UX3219 | 20.45 | planlagt | |
| Rome (FCO) | Air France | AF9821 | 20.45 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4153 | 20.45 | planlagt | |
| Rome (FCO) | Croatia Airlines | OU5336 | 20.45 | planlagt | |
| Rome (FCO) | KLM | KL3514 | 20.45 | planlagt | |
| Rome (FCO) | Kuwait Airways | KU6183 | 20.45 | planlagt | |
| Rome (FCO) | LOT | LO4020 | 20.45 | planlagt | |
| Rome (FCO) | Lufthansa | LH5090 | 20.45 | planlagt | |
| Rome (FCO) | Luxair | LG1217 | 20.45 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7125 | 20.45 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8217 | 20.45 | planlagt | |
| Rome (FCO) | Volotea | V76080 | 20.45 | planlagt | |
| Turin (TRN) | Wizz Air | W46556 | 20.45 | planlagt | |
| London (LGW) | easyJet | U28287 | 20.50 | planlagt | |
| London (LGW) | British Airways | BA2612 expand_more(1) | 20.55 | planlagt | |
| London (LGW) | Qatar Airways | QR9789 | 20.55 | planlagt | |
| Cagliari (CAG) | Aeroitalia | XZ2378 | 20.55 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN3131 | 21.15 | planlagt | |
| Ancona (AOI) | Carpatair | V71703 | 21.20 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1729 | 21.25 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Bologna (BLQ) | Ryanair | FR3750 | 05.55 | planlagt | |
| Tirana (TIA) | Ryanair | FR8369 | 05.55 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1722 expand_more(13) | 06.00 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7295 | 06.00 | planlagt | |
| Rome (FCO) | Air Europa | UX3204 | 06.00 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6630 | 06.00 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2835 | 06.00 | planlagt | |
| Rome (FCO) | Hainan Airlines | HU8142 | 06.00 | planlagt | |
| Rome (FCO) | KLM | KL3424 | 06.00 | planlagt | |
| Rome (FCO) | Kuwait Airways | KU6289 | 06.00 | planlagt | |
| Rome (FCO) | Luxair | LG1256 | 06.00 | planlagt | |
| Rome (FCO) | MEA | ME4222 | 06.00 | planlagt | |
| Rome (FCO) | Saudia | SV6230 | 06.00 | planlagt | |
| Rome (FCO) | Swiss | LX3427 | 06.00 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8212 | 06.00 | planlagt | |
| Rome (FCO) | Volotea | V76055 | 06.00 | planlagt | |
| Bologna (BLQ) | Wizz Air | W46507 | 06.00 | planlagt | |
| Munich (MUC) | Lufthansa City | VL1905 expand_more(1) | 06.00 | planlagt | |
| Munich (MUC) | Lufthansa | LH4113 | 06.00 | planlagt | |
| Milan (MXP) | Wizz Air | W46464 | 06.15 | planlagt | |
| Turin (TRN) | Wizz Air Malta | W46525 | 06.15 | avbrutt | |
| Rome (FCO) | Ryanair | FR4871 | 06.45 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1742 expand_more(2) | 06.45 | planlagt | |
| Milan (LIN) | Air France | AF9755 | 06.45 | planlagt | |
| Milan (LIN) | KLM | KL3476 | 06.45 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ2810 | 06.55 | planlagt | |
| Sofia (SOF) | Ryanair | FR5036 | 07.00 | planlagt | |
| Milan (MXP) | Ryanair | FR2178 | 07.00 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1736 expand_more(11) | 07.05 | planlagt | |
| Rome (FCO) | Air France | AF9835 | 07.05 | planlagt | |
| Rome (FCO) | Etihad Airways | EY3017 | 07.05 | planlagt | |
| Rome (FCO) | KLM | KL3419 | 07.05 | planlagt | |
| Rome (FCO) | Kuwait Airways | KU6194 | 07.05 | planlagt | |
| Rome (FCO) | Lufthansa | LH5091 | 07.05 | planlagt | |
| Rome (FCO) | Luxair | LG1201 | 07.05 | planlagt | |
| Rome (FCO) | MEA | ME4236 | 07.05 | planlagt | |
| Rome (FCO) | Swiss | LX3425 | 07.05 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7123 | 07.05 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8220 | 07.05 | planlagt | |
| Rome (FCO) | Volotea | V76069 | 07.05 | planlagt | |
| Malta (MLA) | Ryanair | FR368 | 07.05 | planlagt | |
| Sharm el-Sheikh (SSH) | euroairlines | Q45711 | 07.40 | planlagt | |
| Bucharest (OTP) | Wizz Air | W43152 | 07.45 | planlagt | |
| Rome (FCO) | Ryanair | FR1171 | 07.50 | planlagt | |
| Naples (NAP) | easyJet | U24108 | 08.00 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1728 expand_more(9) | 08.05 | planlagt | |
| Rome (FCO) | Air Canada | AC9886 | 08.05 | planlagt | |
| Rome (FCO) | Croatia Airlines | OU5339 | 08.05 | planlagt | |
| Rome (FCO) | Etihad Airways | EY3037 | 08.05 | planlagt | |
| Rome (FCO) | LOT | LO4074 | 08.05 | planlagt | |
| Rome (FCO) | Lufthansa | LH5089 | 08.05 | planlagt | |
| Rome (FCO) | MEA | ME4228 | 08.05 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7174 | 08.05 | planlagt | |
| Rome (FCO) | United Airlines | UA7730 | 08.05 | planlagt | |
| Rome (FCO) | Volotea | V76061 | 08.05 | planlagt | |
| Naples (NAP) | Ryanair | FR4313 | 08.10 | planlagt | |
| Turin (TRN) | Ryanair | FR909 | 08.15 | planlagt | |
| Budapest (BUD) | Wizz Air | W62354 | 08.25 | planlagt | |
| Pisa (PSA) | Ryanair | FR6205 | 08.40 | planlagt | |
| Milan (BGY) | Neos | NO7701 | 08.50 | planlagt | |
| Marseille (MRS) | Ryanair | FR4064 | 08.55 | planlagt | |
| Geneva (GVA) | easyJet | U21444 | 08.55 | planlagt | |
| Warsaw (WMI) | Ryanair | FR5441 | 09.10 | planlagt | |
| Luxembourg (LUX) | Luxair | LG582 | 09.20 | planlagt | |
| Stuttgart (STR) | Eurowings | EW2817 | 09.30 | planlagt | |
| Basel (BSL) | easyJet | U21118 | 09.35 | planlagt | |
| Verona (VRN) | Neos | NO7587 | 09.35 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1747 expand_more(1) | 09.35 | planlagt | |
| Milan (LIN) | KLM | KL3520 | 09.35 | planlagt | |
| Rome (FCO) | Ryanair | FR4892 | 09.45 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1710 expand_more(10) | 09.45 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7265 | 09.45 | planlagt | |
| Rome (FCO) | Air Canada | AC9893 | 09.45 | planlagt | |
| Rome (FCO) | KLM | KL3451 | 09.45 | planlagt | |
| Rome (FCO) | LOT | LO4059 | 09.45 | planlagt | |
| Rome (FCO) | Lufthansa | LH5083 | 09.45 | planlagt | |
| Rome (FCO) | Luxair | LG1248 | 09.45 | planlagt | |
| Rome (FCO) | Saudia | SV6231 | 09.45 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7189 | 09.45 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8214 | 09.45 | planlagt | |
| Rome (FCO) | Volotea | V76049 | 09.45 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH307 expand_more(1) | 09.50 | planlagt | |
| Frankfurt (FRA) | ITA Airways | AZ7276 | 09.50 | planlagt | |
| New York (JFK) | Delta Air Lines | DL245 expand_more(2) | 09.55 | planlagt | |
| New York (JFK) | Air France | AF8569 | 09.55 | planlagt | |
| New York (JFK) | KLM | KL6190 | 09.55 | planlagt | |
| Amsterdam (AMS) | Transavia | HV5216 expand_more(1) | 10.05 | planlagt | |
| Amsterdam (AMS) | KLM | KL2566 | 10.05 | planlagt | |
| Genoa (GOA) | Ryanair | FR5026 | 10.10 | planlagt | |
| Helsinki (HEL) | Finnair | AY1806 | 10.25 | avbrutt | |
| Bolzano (BZO) | SkyAlps | BQ1909 | 10.30 | planlagt | |
| Paris (BVA) | Ryanair | FR3231 | 10.35 | planlagt | |
| Verona (VRN) | Wizz Air | W46551 | 10.40 | planlagt | |
| Montreal (YUL) | Air Canada | AC933 expand_more(2) | 10.45 | planlagt | |
| Montreal (YUL) | Lufthansa | LH6662 | 10.45 | planlagt | |
| Montreal (YUL) | United Airlines | UA6649 | 10.45 | planlagt | |
| London (LTN) | easyJet | U22492 | 10.55 | planlagt | |
| Berlin (BER) | easyJet | U25078 | 11.05 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9815 | 11.25 | planlagt | |
| Paris (ORY) | easyJet | U24900 | 11.35 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1724 expand_more(11) | 11.40 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7287 | 11.40 | planlagt | |
| Rome (FCO) | Air Canada | AC9891 | 11.40 | planlagt | |
| Rome (FCO) | Air Europa | UX3112 | 11.40 | planlagt | |
| Rome (FCO) | Air France | AF9865 | 11.40 | planlagt | |
| Rome (FCO) | airBaltic | BT5517 | 11.40 | planlagt | |
| Rome (FCO) | Emirates | EK4206 | 11.40 | planlagt | |
| Rome (FCO) | KLM | KL3425 | 11.40 | planlagt | |
| Rome (FCO) | Luxair | LG1250 | 11.40 | planlagt | |
| Rome (FCO) | Saudia | SV6243 | 11.40 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8218 | 11.40 | planlagt | |
| Rome (FCO) | Volotea | V76057 | 11.40 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ2812 | 11.40 | planlagt | |
| London (LGW) | easyJet | U28286 | 11.45 | planlagt | |
| Munich (MUC) | Lufthansa City | VL1907 expand_more(1) | 11.50 | planlagt | |
| Munich (MUC) | Lufthansa | LH4125 | 11.50 | planlagt | |
| Heraklion (HER) | Ryanair | FR3626 | 11.50 | planlagt | |
| Krakow (KRK) | Ryanair | FR2727 | 11.55 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1718 expand_more(2) | 12.00 | planlagt | |
| Milan (LIN) | Air France | AF9779 | 12.00 | planlagt | |
| Milan (LIN) | KLM | KL3529 | 12.00 | planlagt | |
| Madrid (MAD) | Iberia | IB694 expand_more(1) | 12.00 | avbrutt | |
| Madrid (MAD) | Vueling | VY5310 | 12.00 | avbrutt | |
| Pescara (PSR) | Ryanair | FR1628 | 12.15 | planlagt | |
| Dubai (DXB) | flydubai | FZ1502 expand_more(1) | 12.25 | planlagt | |
| Dubai (DXB) | Emirates | EK2186 | 12.25 | planlagt | |
| Venice (VCE) | Ryanair | FR279 | 12.25 | planlagt | |
| Milan (MXP) | Wizz Air | W46468 | 12.35 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1734 expand_more(6) | 12.45 | planlagt | |
| Rome (FCO) | Icelandair | FI6709 | 12.45 | planlagt | |
| Rome (FCO) | Lufthansa | LH5087 | 12.45 | planlagt | |
| Rome (FCO) | Luxair | LG1204 | 12.45 | planlagt | |
| Rome (FCO) | Swiss | LX3419 | 12.45 | planlagt | |
