Catania Airport Flyankomster og -avganger
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Sharm El Sheikh (SSH) | Wizz Air | W46598 | 00.05 | 23:52 | landet |
| Porto (OPO) | Wizz Air | W46582 | 01.30 | planlagt | |
| Podgorica (TGD) | Wizz Air | W46540 | 01.35 | planlagt | |
| Gudja (MLA) | Ryanair | FR395 | 07.10 | planlagt | |
| Bologna (BLQ) | Ryanair | FR3749 | 07.25 | planlagt | |
| Rome (FCO) | Ryanair | FR4861 | 07.30 | planlagt | |
| Bergamo (BGY) | Ryanair | FR2261 | 07.50 | planlagt | |
| Turin (TRN) | Ryanair | FR1019 | 07.55 | planlagt | |
| Milan (MXP) | Ryanair | FR2179 | 08.00 | planlagt | |
| Vienna (VIE) | Lauda Europe | FR1565 | 08.05 | planlagt | |
| Cagliari (CAG) | Ryanair | FR376 | 08.10 | planlagt | |
| Katowice (KTW) | Wizz Air | W61043 | 08.20 | planlagt | |
| Manises (VLC) | Ryanair | FR2895 | 08.25 | planlagt | |
| Hahn (HHN) | Ryanair | FR1558 | 08.35 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1746 | 08.40 | planlagt | |
| Paris (ORY) | easyJet | U24891 | 08.50 | planlagt | |
| Sharm El Sheikh (SSH) | Air Cairo | SM811 expand_more(1) | 08.50 | planlagt | |
| Sharm El Sheikh (SSH) | Egyptair | MS8247 | 08.50 | planlagt | |
| Brussels (CRL) | Ryanair | FR3727 | 09.05 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9814 | 09.05 | planlagt | |
| New York (JFK) | Delta Air Lines | DL244 expand_more(3) | 09.10 | planlagt | |
| New York (JFK) | Air France | AF3592 | 09.10 | planlagt | |
| New York (JFK) | Air France | AF5909 | 09.10 | planlagt | |
| New York (JFK) | KLM | KL6193 | 09.10 | planlagt | |
| Milan (MXP) | easyJet | U23537 | 09.10 | planlagt | |
| Krakow (KRK) | Buzz | FR8707 | 09.15 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1709 expand_more(3) | 09.35 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7190 | 09.35 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET4009 | 09.35 | planlagt | |
| Rome (FCO) | Etihad Airways | EY3019 | 09.35 | planlagt | |
| Katowice (KTW) | Ryanair | FR6373 | 09.35 | planlagt | |
| Rimini (RMI) | Ryanair | FR6081 | 09.40 | planlagt | |
| Bologna (BLQ) | Wizz Air | W46508 | 10.00 | planlagt | |
| Bergamo (BGY) | Ryanair | FR6175 | 10.05 | planlagt | |
| Turin (TRN) | Ryanair | FR910 | 10.15 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1727 | 10.35 | planlagt | |
| Milan (MXP) | Wizz Air | W46463 | 10.35 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1731 expand_more(9) | 10.40 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7256 | 10.40 | planlagt | |
| Rome (FCO) | AirSERBIA | JU7203 | 10.40 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET4027 | 10.40 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2841 | 10.40 | planlagt | |
| Rome (FCO) | Hainan Airlines | HU8141 | 10.40 | planlagt | |
| Rome (FCO) | Luxair | LG1301 | 10.40 | planlagt | |
| Rome (FCO) | Saudia | SV6233 | 10.40 | planlagt | |
| Rome (FCO) | United Airlines | UA7739 | 10.40 | planlagt | |
| Rome (FCO) | Volotea | V76064 | 10.40 | planlagt | |
| Bologna (BLQ) | Ryanair | FR739 | 11.15 | planlagt | |
| Dubai (DXB) | flydubai | FZ1501 expand_more(1) | 11.15 | planlagt | |
| Dubai (DXB) | Emirates | EK2185 | 11.15 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH308 expand_more(2) | 11.20 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH5875 | 11.20 | planlagt | |
| Frankfurt (FRA) | ITA Airways | AZ7271 | 11.20 | planlagt | |
| Pisa (PSA) | Ryanair | FR6204 | 11.35 | planlagt | |
| Milan (MXP) | Ryanair | FR529 | 11.45 | planlagt | |
| Amsterdam (AMS) | KLM | KL1671 expand_more(3) | 11.50 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9294 | 11.50 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ913 | 11.50 | planlagt | |
| Amsterdam (AMS) | SAS | SK6818 | 11.50 | planlagt | |
| Bergamo (BGY) | Ryanair | FR2892 | 12.05 | planlagt | |
| Venice (VCE) | Ryanair | FR280 | 12.15 | planlagt | |
| Turin (TRN) | Ryanair | FR1033 | 12.55 | planlagt | |
| Venice (VCE) | Wizz Air | W46513 | 13.05 | planlagt | |
| Pantelleria (PNL) | DAT | DX1900 | 13.10 | planlagt | |
| Luton (LTN) | easyJet | U22491 | 13.15 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ2813 | 13.25 | planlagt | |
| Prague (PRG) | Ryanair | FR7517 | 13.25 | planlagt | |
| Rome (FCO) | Ryanair | FR4891 | 13.35 | planlagt | |
| Milan (MXP) | easyJet | U23539 | 13.45 | planlagt | |
| Rome (FCO) | Ryanair | FR4858 | 14.05 | planlagt | |
| Bucharest (OTP) | Wizz Air | W43151 | 14.05 | planlagt | |
| Cagliari (CAG) | Aeroitalia | XZ2378 | 14.15 | planlagt | |
| Turin (TRN) | Ryanair | FR1058 | 14.25 | planlagt | |
| Genova (GOA) | Ryanair | FR5027 | 14.30 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1745 expand_more(13) | 14.40 | planlagt | |
| Rome (FCO) | Air Canada | AC9897 | 14.40 | planlagt | |
| Rome (FCO) | Air Europa | UX3147 | 14.40 | planlagt | |
| Rome (FCO) | Air France | AF9873 | 14.40 | planlagt | |
| Rome (FCO) | airBaltic | BT5488 | 14.40 | planlagt | |
| Rome (FCO) | Etihad Airways | EY3010 | 14.40 | planlagt | |
| Rome (FCO) | KLM | KL3445 | 14.40 | planlagt | |
| Rome (FCO) | Kuwait Airways | KU6222 | 14.40 | planlagt | |
| Rome (FCO) | Lufthansa | LH5050 | 14.40 | planlagt | |
| Rome (FCO) | Luxair | LG1249 | 14.40 | planlagt | |
| Rome (FCO) | MEA | ME4245 | 14.40 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7218 | 14.40 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8211 | 14.40 | planlagt | |
| Rome (FCO) | Volotea | V76074 | 14.40 | planlagt | |
| Verona (VRN) | Ryanair | FR5018 | 14.40 | planlagt | |
| Tirana (TIA) | Ryanair | FR8370 | 14.45 | planlagt | |
| Verona (VRN) | Wizz Air | W46550 | 14.50 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1723 expand_more(2) | 14.55 | planlagt | |
| Milan (LIN) | Air France | AF9760 | 14.55 | planlagt | |
| Milan (LIN) | KLM | KL3472 | 14.55 | planlagt | |
| Tunis (TUN) | Tunisair Express | UG1760 | 15.00 | planlagt | |
| Tunis (TUN) | Avion Express | X99999 | 15.00 | planlagt | |
| Milan (MXP) | easyJet | U23535 | 15.15 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1751 expand_more(11) | 15.40 | planlagt | |
| Rome (FCO) | Air France | AF9821 | 15.40 | planlagt | |
| Rome (FCO) | Emirates | EK4241 | 15.40 | planlagt | |
| Rome (FCO) | Etihad Airways | EY3057 | 15.40 | planlagt | |
| Rome (FCO) | KLM | KL3430 | 15.40 | planlagt | |
| Rome (FCO) | Lufthansa | LH5080 | 15.40 | planlagt | |
| Rome (FCO) | Luxair | LG1203 | 15.40 | planlagt | |
| Rome (FCO) | MEA | ME4251 | 15.40 | planlagt | |
| Rome (FCO) | Swiss | LX3418 | 15.40 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7139 | 15.40 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8217 | 15.40 | planlagt | |
| Rome (FCO) | Volotea | V76078 | 15.40 | planlagt | |
| Berlin (BER) | Ryanair | FR1576 | 15.50 | planlagt | |
| Krakow (KRK) | Ryanair | FR2726 | 15.55 | planlagt | |
| Turin (TRN) | Wizz Air | W46526 | 15.55 | planlagt | |
| Casablanca (CMN) | Royal Air Maroc | AT878 | 16.00 | planlagt | |
| Sofia (SOF) | Ryanair | FR5037 | 16.00 | planlagt | |
| Gudja (MLA) | Ryanair | FR367 | 16.05 | planlagt | |
| Trieste (TRS) | Ryanair | FR2708 | 16.10 | planlagt | |
| Milan (MXP) | easyJet | U23545 | 16.25 | planlagt | |
| Bologna (BLQ) | Ryanair | FR1087 | 16.30 | planlagt | |
| Milan (MXP) | Ryanair | FR1070 | 16.55 | planlagt | |
| Milan (MXP) | Wizz Air | W46467 | 16.55 | planlagt | |
| Venice (VCE) | Ryanair | FR378 | 17.00 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1721 expand_more(2) | 17.05 | planlagt | |
| Milan (LIN) | Air France | AF9753 | 17.05 | planlagt | |
| Milan (LIN) | KLM | KL3471 | 17.05 | planlagt | |
| Pescara (PSR) | Ryanair | FR1629 | 17.15 | planlagt | |
| Munich (MUC) | Lufthansa | LH1906 expand_more(2) | 17.35 | planlagt | |
| Munich (MUC) | All Nippon Airways | NH5855 | 17.35 | planlagt | |
| Munich (MUC) | ITA Airways | AZ7323 | 17.35 | planlagt | |
| Rome (FCO) | Ryanair | FR4856 | 17.45 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ2815 | 18.00 | planlagt | |
| Paris (ORY) | Transavia France | TO3808 | 18.00 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1395 expand_more(1) | 18.10 | planlagt | |
| Istanbul (IST) | Malaysia Airlines | MH4395 | 18.10 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1733 expand_more(15) | 18.30 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7189 | 18.30 | planlagt | |
| Rome (FCO) | Air Europa | UX3121 | 18.30 | planlagt | |
| Rome (FCO) | Air France | AF9792 | 18.30 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6633 | 18.30 | planlagt | |
| Rome (FCO) | Bulgaria Air | FB1663 | 18.30 | planlagt | |
| Rome (FCO) | Croatia Airlines | OU5338 | 18.30 | planlagt | |
| Rome (FCO) | Emirates | EK4207 | 18.30 | planlagt | |
| Rome (FCO) | Icelandair | FI6704 | 18.30 | planlagt | |
| Rome (FCO) | KLM | KL3211 | 18.30 | planlagt | |
| Rome (FCO) | Kuwait Airways | KU6253 | 18.30 | planlagt | |
| Rome (FCO) | Saudia | SV6229 | 18.30 | planlagt | |
| Rome (FCO) | Swiss | LX3416 | 18.30 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7190 | 18.30 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8213 | 18.30 | planlagt | |
| Rome (FCO) | Volotea | V76066 | 18.30 | planlagt | |
| Amsterdam (AMS) | Transavia | HV5217 expand_more(1) | 19.05 | planlagt | |
| Amsterdam (AMS) | KLM | KL2569 | 19.05 | planlagt | |
| Verona (VRN) | Volotea | V71745 | 19.15 | planlagt | |
| Rome (FCO) | Ryanair | FR1170 | 19.30 | planlagt | |
| Luxembourg (LUX) | Luxair | LG581 | 19.30 | planlagt | |
| Bergamo (BGY) | Aeroitalia | XZ2824 | 19.40 | planlagt | |
| Turin (TRN) | Ryanair | FR791 | 19.40 | planlagt | |
| Alicante (ALC) | Ryanair | FR2957 | 19.50 | planlagt | |
| Zurich (ZRH) | Edelweiss | WK398 expand_more(2) | 19.55 | planlagt | |
| Zurich (ZRH) | Air Canada | AC6008 | 19.55 | planlagt | |
| Zurich (ZRH) | Swiss | LX8398 | 19.55 | planlagt | |
| Milan (MXP) | easyJet | U23543 | 20.10 | planlagt | |
| Bucharest (OTP) | Ryanair | FR324 | 20.10 | planlagt | |
| Florence (FLR) | Volotea | V71705 | 20.15 | planlagt | |
| Milan (MXP) | Wizz Air Malta | W46465 | 20.25 | planlagt | |
| Bologna (BLQ) | Ryanair | FR1085 | 20.40 | planlagt | |
| Bergamo (BGY) | Ryanair | FR2888 | 20.50 | planlagt | |
| Madrid (MAD) | Ryanair | FR4066 | 21.05 | planlagt | |
| Sevilla (SVQ) | Ryanair | FR5348 | 21.05 | planlagt | |
| London (STN) | Ryanair | FR8542 | 21.15 | planlagt | |
| Budapest (BUD) | Ryanair | FR6278 | 21.20 | planlagt | |
| Venice (VCE) | Ryanair | FR900 | 21.20 | planlagt | |
| Pisa (PSA) | Ryanair | FR6491 | 21.25 | planlagt | |
| Turin (TRN) | Wizz Air Malta | W46556 | 21.35 | planlagt | |
| Perugia (PEG) | Ryanair | FR2706 | 22.00 | planlagt | |
| Milan (MXP) | Ryanair | FR3729 | 22.15 | planlagt | |
| Rome (FCO) | Ryanair | FR4852 | 22.35 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ2817 | 22.50 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1735 expand_more(18) | 23.15 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7286 | 23.15 | planlagt | |
| Rome (FCO) | Air Europa | UX3131 | 23.15 | planlagt | |
| Rome (FCO) | Air France | AF9766 | 23.15 | planlagt | |
| Rome (FCO) | AirSERBIA | JU7300 | 23.15 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6629 | 23.15 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4157 | 23.15 | planlagt | |
| Rome (FCO) | Croatia Airlines | OU5336 | 23.15 | planlagt | |
| Rome (FCO) | Emirates | EK4209 | 23.15 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET4044 | 23.15 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2843 | 23.15 | planlagt | |
| Rome (FCO) | KLM | KL3427 | 23.15 | planlagt | |
| Rome (FCO) | LOT | LO4023 | 23.15 | planlagt | |
| Rome (FCO) | Lufthansa | LH5082 | 23.15 | planlagt | |
| Rome (FCO) | Luxair | LG1309 | 23.15 | planlagt | |
| Rome (FCO) | Swiss | LX3422 | 23.15 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7198 | 23.15 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8215 | 23.15 | planlagt | |
| Rome (FCO) | Volotea | V76068 | 23.15 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1743 expand_more(2) | 23.30 | planlagt | |
| Milan (LIN) | Air France | AF9743 | 23.30 | planlagt | |
| Milan (LIN) | KLM | KL3428 | 23.30 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Turin (TRN) | Ryanair | FR909 | 05.45 | planlagt | |
| Bologna (BLQ) | Wizz Air | W46507 | 06.00 | planlagt | |
| Milan (BGY) | Ryanair | FR6174 | 06.00 | planlagt | |
| Milan (MXP) | Wizz Air | W46464 | 06.00 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1722 expand_more(22) | 06.00 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7295 | 06.00 | planlagt | |
| Rome (FCO) | Air Canada | AC9890 | 06.00 | planlagt | |
| Rome (FCO) | Air Europa | UX3139 | 06.00 | planlagt | |
| Rome (FCO) | Air France | AF9777 | 06.00 | planlagt | |
| Rome (FCO) | airBaltic | BT5492 | 06.00 | planlagt | |
| Rome (FCO) | AirSERBIA | JU7299 | 06.00 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6630 | 06.00 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4146 | 06.00 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2835 | 06.00 | planlagt | |
| Rome (FCO) | Hainan Airlines | HU8142 | 06.00 | planlagt | |
| Rome (FCO) | Icelandair | FI6709 | 06.00 | planlagt | |
| Rome (FCO) | KLM | KL3424 | 06.00 | planlagt | |
| Rome (FCO) | Kuwait Airways | KU6289 | 06.00 | planlagt | |
| Rome (FCO) | Lufthansa | LH5089 | 06.00 | planlagt | |
| Rome (FCO) | Luxair | LG1256 | 06.00 | planlagt | |
| Rome (FCO) | MEA | ME4222 | 06.00 | planlagt | |
| Rome (FCO) | Saudia | SV6230 | 06.00 | planlagt | |
| Rome (FCO) | Swiss | LX3427 | 06.00 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7191 | 06.00 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8212 | 06.00 | planlagt | |
| Rome (FCO) | United Airlines | UA7728 | 06.00 | planlagt | |
| Rome (FCO) | Volotea | V76055 | 06.00 | planlagt | |
| Rimini (RMI) | Ryanair | FR6080 | 06.15 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1742 expand_more(2) | 06.25 | planlagt | |
| Milan (LIN) | Air France | AF9755 | 06.25 | planlagt | |
| Milan (LIN) | KLM | KL3476 | 06.25 | planlagt | |
| Turin (TRN) | Wizz Air | W46525 | 06.30 | planlagt | |
| Malta (MLA) | Ryanair | FR396 | 07.35 | planlagt | |
| Bologna (BLQ) | Ryanair | FR3750 | 07.55 | planlagt | |
| Rome (FCO) | Ryanair | FR4860 | 07.55 | planlagt | |
| Prague (PRG) | Ryanair | FR7518 | 08.05 | planlagt | |
| Milan (BGY) | Ryanair | FR2262 | 08.15 | planlagt | |
| Turin (TRN) | Ryanair | FR1020 | 08.20 | planlagt | |
| Milan (MXP) | Ryanair | FR2178 | 08.25 | planlagt | |
| Vienna (VIE) | Lauda Europe | FR1566 | 08.30 | planlagt | |
| Cagliari (CAG) | Ryanair | FR375 | 08.35 | planlagt | |
| Valencia (VLC) | Ryanair | FR2894 | 08.50 | planlagt | |
| Katowice (KTW) | Wizz Air | W61044 | 08.55 | planlagt | |
| Frankfurt (HHN) | Ryanair | FR1559 | 09.00 | planlagt | |
| Paris (ORY) | easyJet | U24892 | 09.25 | planlagt | |
| Brussels (CRL) | Ryanair | FR3726 | 09.30 | planlagt | |
| Krakow (KRK) | Buzz | FR8708 | 09.40 | planlagt | |
| Milan (MXP) | easyJet | U23538 | 09.45 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ2810 | 09.45 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9815 | 09.50 | planlagt | |
| Sharm el-Sheikh (SSH) | Air Cairo | SM812 expand_more(1) | 09.50 | planlagt | |
| Sharm el-Sheikh (SSH) | Egyptair | MS8248 | 09.50 | planlagt | |
| Katowice (KTW) | Ryanair | FR6372 | 10.00 | planlagt | |
| Berlin (BER) | Ryanair | FR1577 | 10.05 | planlagt | |
| Rome (FCO) | Ryanair | FR4892 | 10.15 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1710 expand_more(10) | 10.20 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7265 | 10.20 | planlagt | |
| Rome (FCO) | Air Canada | AC9892 | 10.20 | planlagt | |
| Rome (FCO) | Emirates | EK4224 | 10.20 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2881 | 10.20 | planlagt | |
| Rome (FCO) | KLM | KL3451 | 10.20 | planlagt | |
| Rome (FCO) | Lufthansa | LH5083 | 10.20 | planlagt | |
| Rome (FCO) | Saudia | SV6231 | 10.20 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7189 | 10.20 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8214 | 10.20 | planlagt | |
| Rome (FCO) | Volotea | V76049 | 10.20 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1747 expand_more(1) | 10.30 | planlagt | |
| Milan (LIN) | KLM | KL3520 | 10.30 | planlagt | |
| Genoa (GOA) | Ryanair | FR5026 | 10.30 | planlagt | |
| Verona (VRN) | Wizz Air | W46549 | 10.35 | planlagt | |
| Verona (VRN) | Ryanair | FR5017 | 10.40 | planlagt | |
| New York (JFK) | Delta Air Lines | DL245 expand_more(2) | 11.10 | planlagt | |
| New York (JFK) | Air France | AF8569 | 11.10 | planlagt | |
| New York (JFK) | KLM | KL6190 | 11.10 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1724 expand_more(15) | 11.25 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7287 | 11.25 | planlagt | |
| Rome (FCO) | Air Europa | UX3112 | 11.25 | planlagt | |
| Rome (FCO) | Air France | AF9865 | 11.25 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6634 | 11.25 | planlagt | |
| Rome (FCO) | Bulgaria Air | FB1601 | 11.25 | planlagt | |
| Rome (FCO) | Croatia Airlines | OU5339 | 11.25 | planlagt | |
| Rome (FCO) | Emirates | EK4206 | 11.25 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2991 | 11.25 | planlagt | |
| Rome (FCO) | KLM | KL3425 | 11.25 | planlagt | |
| Rome (FCO) | Lufthansa | LH5087 | 11.25 | planlagt | |
| Rome (FCO) | Saudia | SV6243 | 11.25 | planlagt | |
| Rome (FCO) | Swiss | LX3419 | 11.25 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7187 | 11.25 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8218 | 11.25 | planlagt | |
| Rome (FCO) | Volotea | V76057 | 11.25 | planlagt | |
| Bologna (BLQ) | Ryanair | FR740 | 11.40 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1718 expand_more(2) | 11.50 | planlagt | |
| Milan (LIN) | Air France | AF9779 | 11.50 | planlagt | |
| Milan (LIN) | KLM | KL3529 | 11.50 | planlagt | |
| Pisa (PSA) | Ryanair | FR6205 | 12.00 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH309 expand_more(1) | 12.10 | planlagt | |
| Frankfurt (FRA) | ITA Airways | AZ7274 | 12.10 | planlagt | |
| Milan (MXP) | Ryanair | FR528 | 12.10 | planlagt | |
| Dubai (DXB) | flydubai | FZ1502 expand_more(1) | 12.15 | planlagt | |
| Dubai (DXB) | Emirates | EK2186 | 12.15 | planlagt | |
| Milan (MXP) | Wizz Air | W46468 | 12.20 | planlagt | |
| Milan (BGY) | Ryanair | FR2893 | 12.30 | planlagt | |
| Amsterdam (AMS) | KLM | KL1672 expand_more(3) | 12.40 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9156 | 12.40 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ921 | 12.40 | planlagt | |
| Amsterdam (AMS) | SAS | SK6825 | 12.40 | planlagt | |
| Venice (VCE) | Ryanair | FR279 | 12.40 | planlagt | |
| Turin (TRN) | Ryanair | FR1032 | 13.20 | planlagt | |
| Venice (VCE) | Wizz Air | W46514 | 13.40 | planlagt | |
| Pantelleria (PNL) | DAT | DX1901 | 13.45 | planlagt | |
| London (LTN) | easyJet | U22492 | 13.50 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ2814 | 14.15 | planlagt | |
| Pescara (PSR) | Ryanair | FR1628 | 14.15 | planlagt | |
| Milan (MXP) | easyJet | U23540 | 14.20 | planlagt | |
| Alicante (ALC) | Ryanair | FR2958 | 14.25 | planlagt | |
| Rome (FCO) | Ryanair | FR4857 | 14.30 | planlagt | |
| Bucharest (OTP) | Wizz Air | W43152 | 14.40 | planlagt | |
| Turin (TRN) | Ryanair | FR1057 | 14.55 | planlagt | |
| Milan (BGY) | Aeroitalia | XZ2825 | 15.10 | planlagt | |
| Tirana (TIA) | Ryanair | FR8369 | 15.20 | planlagt | |
| Bucharest (OTP) | Ryanair | FR323 | 15.20 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1726 expand_more(13) | 15.25 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7257 | 15.25 | planlagt | |
| Rome (FCO) | Air Europa | UX3143 | 15.25 | planlagt | |
| Rome (FCO) | Air France | AF9824 | 15.25 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4144 | 15.25 | planlagt | |
| Rome (FCO) | Croatia Airlines | OU5337 | 15.25 | planlagt | |
| Rome (FCO) | Emirates | EK4200 | 15.25 | planlagt | |
| Rome (FCO) | Etihad Airways | EY3015 | 15.25 | planlagt | |
| Rome (FCO) | KLM | KL3454 | 15.25 | planlagt | |
| Rome (FCO) | Lufthansa | LH5051 | 15.25 | planlagt | |
| Rome (FCO) | Luxair | LG1252 | 15.25 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7199 | 15.25 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8216 | 15.25 | planlagt | |
| Rome (FCO) | Volotea | V76059 | 15.25 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1704 expand_more(2) | 15.40 | planlagt | |
| Milan (LIN) | Air France | AF9882 | 15.40 | planlagt | |
| Milan (LIN) | KLM | KL3478 | 15.40 | planlagt | |
| Tunis (TUN) | Tunisair Express | UG1761 | 15.45 | planlagt | |
| Tunis (TUN) | Avion Express | X99999 | 15.45 | planlagt | |
| Milan (MXP) | easyJet | U23536 | 15.50 | planlagt | |
| Krakow (KRK) | Ryanair | FR2727 | 16.20 | planlagt | |
| Sofia (SOF) | Ryanair | FR5036 | 16.25 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1754 expand_more(15) | 16.30 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7104 | 16.30 | planlagt | |
| Rome (FCO) | Air France | AF9864 | 16.30 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6632 | 16.30 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4148 | 16.30 | planlagt | |
| Rome (FCO) | Emirates | EK4208 | 16.30 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET4083 | 16.30 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2889 | 16.30 | planlagt | |
| Rome (FCO) | KLM | KL3433 | 16.30 | planlagt | |
| Rome (FCO) | LOT | LO4008 | 16.30 | planlagt | |
| Rome (FCO) | Lufthansa | LH5085 | 16.30 | planlagt | |
| Rome (FCO) | Luxair | LG1216 | 16.30 | planlagt | |
| Rome (FCO) | Swiss | LX3423 | 16.30 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7126 | 16.30 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8262 | 16.30 | planlagt | |
| Rome (FCO) | Volotea | V76081 | 16.30 | planlagt | |
| Malta (MLA) | Ryanair | FR368 | 16.30 | planlagt | |
| Trieste (TRS) | Ryanair | FR2707 | 16.35 | planlagt | |
| Turin (TRN) | Wizz Air Malta | W46555 | 16.55 | planlagt | |
| Bologna (BLQ) | Ryanair | FR1088 | 16.55 | planlagt | |
| Milan (MXP) | easyJet | U23546 | 17.00 | planlagt | |
| Casablanca (CMN) | Royal Air Maroc | AT879 | 17.00 | planlagt | |
| Warsaw (WAW) | Wizz Air Malta | W41454 | 17.15 | planlagt | |
| Milan (MXP) | Ryanair | FR1071 | 17.20 | planlagt | |
| Venice (VCE) | Ryanair | FR377 | 17.25 | planlagt | |
| Warsaw (WAW) | Ryanair | FR1068 | 17.40 | planlagt | |
| Tel Aviv (TLV) | Wizz Air Malta | W46527 | 17.55 | planlagt | |
| Rome (FCO) | Ryanair | FR4855 | 18.10 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1720 expand_more(1) | 18.10 | planlagt | |
| Milan (LIN) | KLM | KL3403 | 18.10 | planlagt | |
