Catania Airport Flyankomster og -avganger
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Bari (BRI) | Ryanair | FR6191 | 00.15 | planlagt | |
| Milan (MXP) | Ryanair | FR3735 | 01.15 | planlagt | |
| Tirana (TIA) | Wizz Air | W45063 | 01.35 | planlagt | |
| Gudja (MLA) | Ryanair | FR367 | 06.45 | planlagt | |
| Gudja (MLA) | KM Malta Airlines | KM640 expand_more(1) | 06.45 | planlagt | |
| Gudja (MLA) | ITA Airways | AZ7919 | 06.45 | planlagt | |
| Rome (FCO) | Ryanair | FR1170 | 07.25 | planlagt | |
| Napoli (NAP) | easyJet | U24107 | 07.25 | planlagt | |
| Bologna (BLQ) | Ryanair | FR739 | 07.30 | planlagt | |
| Bergamo (BGY) | Ryanair | FR2261 | 07.40 | planlagt | |
| New York (JFK) | Delta Air Lines | DL244 expand_more(2) | 07.55 | planlagt | |
| New York (JFK) | Air France | AF5909 | 07.55 | planlagt | |
| New York (JFK) | KLM | KL6193 | 07.55 | planlagt | |
| Geneva (GVA) | easyJet | U21443 | 08.05 | planlagt | |
| Zurich (ZRH) | Swiss | WK398 expand_more(1) | 08.15 | planlagt | |
| Zurich (ZRH) | Swiss | LX8398 | 08.15 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH306 expand_more(1) | 08.35 | planlagt | |
| Frankfurt (FRA) | ITA Airways | AZ7273 | 08.35 | planlagt | |
| Paris (BVA) | Ryanair | FR2850 | 08.40 | planlagt | |
| Wasaw Modlin (WMI) | Ryanair | FR5440 | 08.40 | planlagt | |
| Milan (MXP) | easyJet | U23535 | 08.40 | planlagt | |
| Katowice (KTW) | Ryanair | FR6373 | 08.50 | planlagt | |
| Budapest (BUD) | Wizz Air | W62353 | 09.00 | planlagt | |
| Budapest (BUD) | Ryanair | FR6068 | 09.05 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1746 | 09.10 | planlagt | |
| Hamburg (HAM) | Eurowings | EW7814 | 09.25 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1709 expand_more(3) | 09.30 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7190 | 09.30 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET4009 | 09.30 | planlagt | |
| Rome (FCO) | Etihad Airways | EY3019 | 09.30 | planlagt | |
| Nantes (NTE) | easyJet | U24749 | 09.50 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9814 | 09.55 | planlagt | |
| Stuttgart (STR) | Eurowings | EW2816 | 09.55 | planlagt | |
| Rotterdam (RTM) | Transavia | HV5611 | 09.55 | planlagt | |
| Rome (FCO) | Ryanair | FR4872 | 10.00 | planlagt | |
| Venice (VCE) | Ryanair | FR280 | 10.00 | planlagt | |
| Bologna (BLQ) | Wizz Air | W46508 | 10.05 | 09:54 | landet |
| Milan (LIN) | ITA Airways | AZ1727 | 10.35 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ2811 | 10.40 | planlagt | |
| Rome (FCO) | Flexflight | W28542 | 10.40 | planlagt | |
| Rome (FCO) | Ryanair | FR4852 | 10.45 | planlagt | |
| Oslo (OSL) | DAT | DY1850 | 10.50 | planlagt | |
| Pisa (PSA) | Ryanair | FR6204 | 10.50 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1731 expand_more(11) | 10.55 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7256 | 10.55 | planlagt | |
| Rome (FCO) | AirSERBIA | JU7203 | 10.55 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6631 | 10.55 | planlagt | |
| Rome (FCO) | Bulgaria Air | FB1645 | 10.55 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET4027 | 10.55 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2841 | 10.55 | planlagt | |
| Rome (FCO) | Hainan Airlines | HU8141 | 10.55 | planlagt | |
| Rome (FCO) | Saudia | SV6233 | 10.55 | planlagt | |
| Rome (FCO) | Swiss | LX3414 | 10.55 | planlagt | |
| Rome (FCO) | United Airlines | UA7739 | 10.55 | planlagt | |
| Rome (FCO) | Volotea | V76064 | 10.55 | planlagt | |
| Bucharest (OTP) | Ryanair | FR324 | 11.00 | planlagt | |
| Munich (MUC) | Lufthansa City | VL1906 expand_more(1) | 11.00 | planlagt | |
| Munich (MUC) | Lufthansa | LH4124 | 11.00 | planlagt | |
| Milan (MXP) | Wizz Air | W46463 | 11.00 | planlagt | |
| Olbia (OLB) | Eurowings | EW9814 | 11.00 | planlagt | |
| London (LGW) | easyJet | U28285 | 11.05 | planlagt | |
| London (LGW) | British Airways | BA2610 | 11.15 | planlagt | |
| Paris (ORY) | easyJet | U24899 | 11.15 | planlagt | |
| Milan (MXP) | Ryanair | FR3729 | 11.55 | planlagt | |
| Bologna (BLQ) | Ryanair | FR1085 | 12.10 | planlagt | |
| Bergamo (BGY) | Ryanair | FR2888 | 12.15 | planlagt | |
| Barcelona (BCN) | Vueling | VY6530 expand_more(3) | 12.20 | planlagt | |
| Barcelona (BCN) | Iberia | IB5955 | 12.20 | planlagt | |
| Barcelona (BCN) | Level | LL5534 | 12.20 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3545 | 12.20 | planlagt | |
| Vienna (VIE) | Lauda Europe | FR1565 | 12.55 | planlagt | |
| Venice (VCE) | Wizz Air | W46513 | 12.55 | planlagt | |
| Gudja (MLA) | Ryanair | FR395 | 13.05 | planlagt | |
| Pantelleria (PNL) | DAT | DX1900 | 13.25 | planlagt | |
| Tirana (TIA) | Ryanair | FR8370 | 13.25 | planlagt | |
| Lampedusa (LMP) | DAT | DX1842 | 13.30 | planlagt | |
| Napoli (NAP) | Ryanair | FR4314 | 13.30 | planlagt | |
| Perugia (PEG) | Ryanair | FR2706 | 13.50 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1739 expand_more(9) | 14.05 | planlagt | |
| Rome (FCO) | Air Canada | AC9896 | 14.05 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4155 | 14.05 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2883 | 14.05 | planlagt | |
| Rome (FCO) | KLM | KL3422 | 14.05 | planlagt | |
| Rome (FCO) | LOT | LO4018 | 14.05 | planlagt | |
| Rome (FCO) | Lufthansa | LH5086 | 14.05 | planlagt | |
| Rome (FCO) | MEA | ME4239 | 14.05 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7142 | 14.05 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8253 | 14.05 | planlagt | |
| Rome (FCO) | Ryanair | FR4856 | 14.05 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN3131 | 14.35 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1745 expand_more(9) | 14.40 | planlagt | |
| Rome (FCO) | Air Europa | UX3217 | 14.40 | planlagt | |
| Rome (FCO) | Air France | AF9873 | 14.40 | planlagt | |
| Rome (FCO) | Etihad Airways | EY3021 | 14.40 | planlagt | |
| Rome (FCO) | KLM | KL3445 | 14.40 | planlagt | |
| Rome (FCO) | LOT | LO4070 | 14.40 | planlagt | |
| Rome (FCO) | Lufthansa | LH5080 | 14.40 | planlagt | |
| Rome (FCO) | MEA | ME4245 | 14.40 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7218 | 14.40 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8211 | 14.40 | planlagt | |
| Milan (MXP) | Ryanair | FR529 | 14.45 | planlagt | |
| Turin (TRN) | Ryanair | FR910 | 14.50 | planlagt | |
| Cologne (CGN) | Eurowings | EW816 | 14.55 | planlagt | |
| Sofia (SOF) | Ryanair | FR5037 | 15.00 | planlagt | |
| Verona (VRN) | Wizz Air | W46552 | 15.00 | planlagt | |
| Milan (MXP) | easyJet | U23543 | 15.05 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1723 expand_more(2) | 15.15 | planlagt | |
| Milan (LIN) | Air France | AF9760 | 15.15 | planlagt | |
| Milan (LIN) | KLM | KL3472 | 15.15 | planlagt | |
| Genova (GOA) | Ryanair | FR5027 | 15.25 | planlagt | |
| Turin (TRN) | Wizz Air | W46526 | 15.30 | planlagt | |
| Ancona (AOI) | Ryanair | FR299 | 15.45 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1751 expand_more(5) | 15.45 | planlagt | |
| Rome (FCO) | airBaltic | BT5564 | 15.45 | planlagt | |
| Rome (FCO) | KLM | KL3430 | 15.45 | planlagt | |
| Rome (FCO) | MEA | ME4251 | 15.45 | planlagt | |
| Rome (FCO) | Swiss | LX3418 | 15.45 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7139 | 15.45 | planlagt | |
| Barcelona (BCN) | Vueling | VY6532 expand_more(4) | 15.55 | planlagt | |
| Barcelona (BCN) | Iberia | IB5882 | 15.55 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5766 | 15.55 | planlagt | |
| Barcelona (BCN) | Level | LL5536 | 15.55 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3533 | 15.55 | planlagt | |
| Bologna (BLQ) | Ryanair | FR1087 | 16.15 | planlagt | |
| Lyon (LYS) | easyJet | U24407 | 17.00 | planlagt | |
| Eindhoven (EIN) | Ryanair | FR4062 | 17.15 | planlagt | |
| Milan (MXP) | Wizz Air | W46467 | 17.15 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ2815 | 17.20 | planlagt | |
| Rome (FCO) | Flexflight | W28487 | 17.20 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1711 expand_more(6) | 17.25 | avbrutt | |
| Rome (FCO) | Icelandair | FI6748 | 17.25 | avbrutt | |
| Rome (FCO) | Lufthansa | LH5088 | 17.25 | avbrutt | |
| Rome (FCO) | Saudia | SV6229 | 17.25 | avbrutt | |
| Rome (FCO) | TAP Air Portugal | TP7183 | 17.25 | avbrutt | |
| Rome (FCO) | Turkish Airlines | TK8267 | 17.25 | avbrutt | |
| Rome (FCO) | Volotea | V76050 | 17.25 | avbrutt | |
| Milan (MXP) | Ryanair | FR2179 | 17.30 | planlagt | |
| Munich (MUC) | Lufthansa | LH1908 expand_more(2) | 17.45 | planlagt | |
| Munich (MUC) | All Nippon Airways | NH5855 | 17.45 | planlagt | |
| Munich (MUC) | ITA Airways | AZ7321 | 17.45 | planlagt | |
| Verona (VRN) | Volotea | V71745 | 17.45 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1721 expand_more(2) | 17.55 | planlagt | |
| Milan (LIN) | Air France | AF9753 | 17.55 | planlagt | |
| Milan (LIN) | KLM | KL3471 | 17.55 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3672 expand_more(1) | 18.15 | planlagt | |
| Athens (ATH) | Volotea | V75018 | 18.15 | planlagt | |
| Berlin (BER) | Ryanair | FR1576 | 18.20 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1395 | 18.25 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1733 expand_more(8) | 18.30 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7189 | 18.30 | planlagt | |
| Rome (FCO) | Air Europa | UX3121 | 18.30 | planlagt | |
| Rome (FCO) | Air France | AF9792 | 18.30 | planlagt | |
| Rome (FCO) | Emirates | EK4207 | 18.30 | planlagt | |
| Rome (FCO) | KLM | KL3211 | 18.30 | planlagt | |
| Rome (FCO) | Swiss | LX3416 | 18.30 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8213 | 18.30 | planlagt | |
| Rome (FCO) | Volotea | V76066 | 18.30 | planlagt | |
| Copenhagen (CPH) | SAS | SK1697 | 18.40 | planlagt | |
| Rome (FCO) | Ryanair | FR4891 | 19.05 | planlagt | |
| Madrid (MAD) | Iberia | IB695 expand_more(1) | 19.05 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1620 | 19.05 | planlagt | |
| Lampedusa (LMP) | DAT | DX1844 | 19.10 | planlagt | |
| Amsterdam (AMS) | Transavia | HV5217 expand_more(1) | 19.15 | planlagt | |
| Amsterdam (AMS) | KLM | KL2569 | 19.15 | planlagt | |
| Luxembourg (LUX) | Luxair | LG583 | 19.20 | planlagt | |
| Mulhouse basel (BSL) | easyJet | U21117 | 19.35 | planlagt | |
| Athens (ATH) | Ryanair | FR5104 | 19.45 | planlagt | |
| Rome (FCO) | Ryanair | FR4861 | 19.55 | planlagt | |
| London (LGW) | easyJet | U28287 | 20.10 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1701 expand_more(2) | 20.15 | planlagt | |
| Milan (LIN) | Air France | AF9878 | 20.15 | planlagt | |
| Milan (LIN) | KLM | KL3527 | 20.15 | planlagt | |
| Krakow (KRK) | Ryanair | FR2726 | 20.15 | planlagt | |
| Napoli (NAP) | easyJet | U24111 | 20.20 | planlagt | |
| Florence (FLR) | Volotea | V71705 | 20.20 | planlagt | |
| Luton (LTN) | Ryanair | FR4721 | 20.25 | planlagt | |
| Bergamo (BGY) | Ryanair | FR6175 | 20.30 | planlagt | |
| Cagliari (CAG) | Aeroitalia | XZ2378 | 20.55 | planlagt | |
| Cagliari (CAG) | Flexflight | W28598 | 20.55 | planlagt | |
| Bologna (BLQ) | Ryanair | FR3749 | 21.15 | planlagt | |
| Napoli (NAP) | Ryanair | FR4320 | 21.20 | planlagt | |
| Milan (MXP) | easyJet | U23547 | 21.20 | planlagt | |
| Pisa (PSA) | Ryanair | FR6491 | 21.30 | planlagt | |
| Gdansk (GDN) | Wizz Air | W61685 | 21.40 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1729 expand_more(8) | 21.45 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4153 | 21.45 | planlagt | |
| Rome (FCO) | Croatia Airlines | OU5336 | 21.45 | planlagt | |
| Rome (FCO) | Etihad Airways | EY3040 | 21.45 | planlagt | |
| Rome (FCO) | LOT | LO4087 | 21.45 | planlagt | |
| Rome (FCO) | Lufthansa | LH5090 | 21.45 | planlagt | |
| Rome (FCO) | Swiss | LX3486 | 21.45 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7175 | 21.45 | planlagt | |
| Rome (FCO) | Volotea | V76062 | 21.45 | planlagt | |
| Ancona (AOI) | Volotea | V71703 | 21.50 | planlagt | |
| Bucharest (OTP) | Wizz Air | W43151 | 21.50 | planlagt | |
| Venice (VCE) | Ryanair | FR900 | 22.00 | planlagt | |
| Milan (MXP) | Wizz Air | W46465 | 22.00 | planlagt | |
| Bologna (BLQ) | Wizz Air | W46510 | 22.05 | planlagt | |
| Warsaw (WAW) | Wizz Air | W41453 | 22.20 | planlagt | |
| Milan (MXP) | Ryanair | FR1070 | 22.25 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1719 expand_more(7) | 22.40 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7284 | 22.40 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4157 | 22.40 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2884 | 22.40 | planlagt | |
| Rome (FCO) | Luxair | LG1307 | 22.40 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7144 | 22.40 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8255 | 22.40 | planlagt | |
| Rome (FCO) | Volotea | V76052 | 22.40 | planlagt | |
| Rome (FCO) | Ryanair | FR4858 | 22.45 | planlagt | |
| Sharm El Sheikh (SSH) | Air Cairo | SM811 expand_more(1) | 22.45 | planlagt | |
| Sharm El Sheikh (SSH) | Egyptair | MS8247 | 22.45 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ2817 | 23.00 | planlagt | |
| Rome (FCO) | Flexflight | W28552 | 23.00 | planlagt | |
| Katowice (KTW) | Wizz Air | W61043 | 23.00 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Malta (MLA) | Malta Air | FR396 | 00.25 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1722 expand_more(13) | 06.00 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7295 | 06.00 | planlagt | |
| Rome (FCO) | Air Europa | UX3204 | 06.00 | planlagt | |
| Rome (FCO) | AirSERBIA | JU7299 | 06.00 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6630 | 06.00 | planlagt | |
| Rome (FCO) | Bulgaria Air | FB1650 | 06.00 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2835 | 06.00 | planlagt | |
| Rome (FCO) | Hainan Airlines | HU8142 | 06.00 | planlagt | |
| Rome (FCO) | KLM | KL3424 | 06.00 | planlagt | |
| Rome (FCO) | MEA | ME4222 | 06.00 | planlagt | |
| Rome (FCO) | Saudia | SV6230 | 06.00 | planlagt | |
| Rome (FCO) | Swiss | LX3427 | 06.00 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8212 | 06.00 | planlagt | |
| Rome (FCO) | Volotea | V76055 | 06.00 | planlagt | |
| Munich (MUC) | Lufthansa City | VL1905 expand_more(1) | 06.00 | planlagt | |
| Munich (MUC) | Lufthansa | LH4113 | 06.00 | planlagt | |
| Bologna (BLQ) | Wizz Air | W46507 | 06.00 | planlagt | |
| Venice (VCE) | Ryanair | FR279 | 06.05 | planlagt | |
| Bucharest (OTP) | Ryanair | FR323 | 06.05 | planlagt | |
| Milan (MXP) | Wizz Air | W46464 | 06.15 | planlagt | |
| Turin (TRN) | Wizz Air | W46525 | 06.15 | planlagt | |
| Rome (FCO) | Ryanair | FR4871 | 06.35 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1742 expand_more(2) | 06.45 | planlagt | |
| Milan (LIN) | Air France | AF9755 | 06.45 | planlagt | |
| Milan (LIN) | KLM | KL3476 | 06.45 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ2810 | 06.55 | planlagt | |
| Rome (FCO) | Flexflight | W28541 | 06.55 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1736 expand_more(9) | 07.05 | planlagt | |
| Rome (FCO) | Air France | AF9835 | 07.05 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4146 | 07.05 | planlagt | |
| Rome (FCO) | Etihad Airways | EY3017 | 07.05 | planlagt | |
| Rome (FCO) | KLM | KL3419 | 07.05 | planlagt | |
| Rome (FCO) | Lufthansa | LH5091 | 07.05 | planlagt | |
| Rome (FCO) | MEA | ME4236 | 07.05 | planlagt | |
| Rome (FCO) | Swiss | LX3425 | 07.05 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7123 | 07.05 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8220 | 07.05 | planlagt | |
| Pisa (PSA) | Ryanair | FR6205 | 07.10 | planlagt | |
| Milan (MXP) | Ryanair | FR3730 | 07.30 | planlagt | |
| Malta (MLA) | KM Malta Airlines | KM641 expand_more(1) | 07.30 | planlagt | |
| Malta (MLA) | ITA Airways | AZ7918 | 07.30 | planlagt | |
| Malta (MLA) | Ryanair | FR368 | 07.35 | planlagt | |
| Rome (FCO) | Ryanair | FR1171 | 07.50 | planlagt | |
| Bologna (BLQ) | Ryanair | FR740 | 07.55 | planlagt | |
| Naples (NAP) | easyJet | U24108 | 08.00 | planlagt | |
| Milan (BGY) | Ryanair | FR2262 | 08.05 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1728 expand_more(8) | 08.15 | planlagt | |
| Rome (FCO) | Air Canada | AC9886 | 08.15 | planlagt | |
| Rome (FCO) | Etihad Airways | EY3037 | 08.15 | planlagt | |
| Rome (FCO) | LOT | LO4074 | 08.15 | planlagt | |
| Rome (FCO) | Lufthansa | LH5089 | 08.15 | planlagt | |
| Rome (FCO) | MEA | ME4228 | 08.15 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7174 | 08.15 | planlagt | |
| Rome (FCO) | United Airlines | UA7730 | 08.15 | planlagt | |
| Rome (FCO) | Volotea | V76061 | 08.15 | planlagt | |
| Geneva (GVA) | easyJet | U21444 | 08.40 | planlagt | |
| Zurich (ZRH) | Swiss | WK399 expand_more(2) | 09.00 | planlagt | |
| Zurich (ZRH) | Air Canada | AC6009 | 09.00 | planlagt | |
| Zurich (ZRH) | Swiss | LX8399 | 09.00 | planlagt | |
| Paris (BVA) | Ryanair | FR2851 | 09.05 | planlagt | |
| Warsaw (WMI) | Ryanair | FR5441 | 09.05 | planlagt | |
| Katowice (KTW) | Ryanair | FR6372 | 09.15 | planlagt | |
| Milan (MXP) | easyJet | U23536 | 09.25 | planlagt | |
| Budapest (BUD) | Ryanair | FR6069 | 09.30 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH307 expand_more(1) | 09.30 | planlagt | |
| Frankfurt (FRA) | ITA Airways | AZ7276 | 09.30 | planlagt | |
| Budapest (BUD) | Wizz Air | W62354 | 09.40 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1747 expand_more(2) | 09.55 | planlagt | |
| Milan (LIN) | Air France | AF9774 | 09.55 | planlagt | |
| Milan (LIN) | KLM | KL3520 | 09.55 | planlagt | |
| New York (JFK) | Delta Air Lines | DL245 expand_more(2) | 09.55 | planlagt | |
| New York (JFK) | Air France | AF8569 | 09.55 | planlagt | |
| New York (JFK) | KLM | KL6190 | 09.55 | planlagt | |
| Hamburg (HAM) | Eurowings | EW7815 | 10.05 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1710 expand_more(8) | 10.15 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7265 | 10.15 | planlagt | |
| Rome (FCO) | KLM | KL3451 | 10.15 | planlagt | |
| Rome (FCO) | LOT | LO4059 | 10.15 | planlagt | |
| Rome (FCO) | Lufthansa | LH5083 | 10.15 | planlagt | |
| Rome (FCO) | Saudia | SV6231 | 10.15 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7189 | 10.15 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8214 | 10.15 | planlagt | |
| Rome (FCO) | Volotea | V76049 | 10.15 | planlagt | |
| Perugia (PEG) | Ryanair | FR2705 | 10.25 | planlagt | |
| Stuttgart (STR) | Eurowings | EW2817 | 10.35 | planlagt | |
| Turin (TRN) | Ryanair | FR909 | 10.35 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9815 | 10.40 | planlagt | |
| Verona (VRN) | Wizz Air | W46551 | 10.40 | planlagt | |
| Rotterdam (RTM) | Transavia | HV5612 | 10.45 | planlagt | |
| Nantes (NTE) | easyJet | U24750 | 10.45 | planlagt | |
| Eindhoven (EIN) | Ryanair | FR4061 | 11.15 | planlagt | |
| Genoa (GOA) | Ryanair | FR5026 | 11.25 | planlagt | |
| Oslo (OSL) | DAT | DY1851 | 11.35 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1724 expand_more(13) | 11.40 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7287 | 11.40 | planlagt | |
| Rome (FCO) | Air Canada | AC9891 | 11.40 | planlagt | |
| Rome (FCO) | Air Europa | UX3112 | 11.40 | planlagt | |
| Rome (FCO) | Air France | AF9865 | 11.40 | planlagt | |
| Rome (FCO) | airBaltic | BT5517 | 11.40 | planlagt | |
| Rome (FCO) | Emirates | EK4206 | 11.40 | planlagt | |
| Rome (FCO) | Icelandair | FI6747 | 11.40 | planlagt | |
| Rome (FCO) | KLM | KL3425 | 11.40 | planlagt | |
| Rome (FCO) | Lufthansa | LH5087 | 11.40 | planlagt | |
| Rome (FCO) | Saudia | SV6243 | 11.40 | planlagt | |
| Rome (FCO) | Swiss | LX3419 | 11.40 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8218 | 11.40 | planlagt | |
| Rome (FCO) | Volotea | V76057 | 11.40 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ2812 | 11.40 | planlagt | |
| Rome (FCO) | Flexflight | W28543 | 11.40 | planlagt | |
| Rome (FCO) | Ryanair | FR4851 | 11.50 | planlagt | |
| Paris (ORY) | easyJet | U24900 | 11.50 | planlagt | |
| London (LGW) | easyJet | U28286 | 11.50 | planlagt | |
| Munich (MUC) | Lufthansa City | VL1907 expand_more(1) | 11.50 | planlagt | |
| Munich (MUC) | Lufthansa | LH4125 | 11.50 | planlagt | |
| London (LGW) | British Airways | BA2611 | 12.05 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1718 expand_more(2) | 12.15 | planlagt | |
| Milan (LIN) | Air France | AF9779 | 12.15 | planlagt | |
| Milan (LIN) | KLM | KL3529 | 12.15 | planlagt | |
| Ancona (AOI) | Ryanair | FR300 | 12.25 | planlagt | |
| Bologna (BLQ) | Ryanair | FR1086 | 12.35 | planlagt | |
| Milan (MXP) | Wizz Air | W46468 | 12.35 | planlagt | |
| Milan (BGY) | Ryanair | FR2887 | 12.40 | planlagt | |
| Barcelona (BCN) | Vueling | VY6531 expand_more(3) | 13.05 | planlagt | |
| Barcelona (BCN) | Iberia | IB5956 | 13.05 | planlagt | |
| Barcelona (BCN) | Level | LL5535 | 13.05 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3608 | 13.05 | planlagt | |
| Malta (MLA) | Ryanair | FR1105 | 13.30 | planlagt | |
| Vienna (VIE) | Lauda Europe | FR1566 | 13.40 | planlagt | |
| Venice (VCE) | Wizz Air | W46514 | 13.40 | planlagt | |
| Tirana (TIA) | Ryanair | FR8369 | 13.50 | planlagt | |
| Pantelleria (PNL) | DAT | DX1901 | 13.55 | planlagt | |
| Naples (NAP) | Ryanair | FR4313 | 13.55 | planlagt | |
| Lampedusa (LMP) | DAT | DX1841 | 14.10 | planlagt | |
| Rome (FCO) | Ryanair | FR4855 | 14.30 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1730 expand_more(7) | 14.50 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7285 | 14.50 | planlagt | |
| Rome (FCO) | Air France | AF9777 | 14.50 | planlagt | |
| Rome (FCO) | KLM | KL3417 | 14.50 | planlagt | |
| Rome (FCO) | Luxair | LG1200 | 14.50 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7197 | 14.50 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8260 | 14.50 | planlagt | |
| Rome (FCO) | Volotea | V76063 | 14.50 | planlagt | |
| Milan (MXP) | Ryanair | FR528 | 15.10 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1726 expand_more(11) | 15.25 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7257 | 15.25 | planlagt | |
| Rome (FCO) | Air Europa | UX3206 | 15.25 | planlagt | |
| Rome (FCO) | Air France | AF9824 | 15.25 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4144 | 15.25 | planlagt | |
| Rome (FCO) | Croatia Airlines | OU5337 | 15.25 | planlagt | |
| Rome (FCO) | Etihad Airways | EY3015 | 15.25 | planlagt | |
| Rome (FCO) | KLM | KL3454 | 15.25 | planlagt | |
| Rome (FCO) | Luxair | LG1252 | 15.25 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7199 | 15.25 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8216 | 15.25 | planlagt | |
| Rome (FCO) | Volotea | V76059 | 15.25 | planlagt | |
| Sofia (SOF) | Ryanair | FR5036 | 15.25 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN3132 | 15.35 | planlagt | |
