Catania Airport Flyankomster og -avganger
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Napoli (NAP) | easyJet | U24107 | 07.40 | 07:17 | landet |
Bologna (BLQ) | Ryanair | FR3763 | 07.45 | 07:13 | landet |
Hahn (HHN) | Ryanair | FR1558 | 08.15 | 07:47 | landet |
Luxembourg (LUX) | Luxair | LG581 | 08.30 | 08:06 | landet |
Stuttgart (STR) | Eurowings | EW2816 | 08.35 | 08:32 | landet |
Katowice (KTW) | Wizz Air | W61043 | 08.35 | 08:12 | landet |
Berlin (BER) | Ryanair | FR1576 | 08.45 | 08:16 | landet |
Milan (LIN) | ITA Airways | AZ1746 | 08.45 | 08:28 | landet |
Napoli (NAP) | Ryanair | FR4314 | 08.45 | 08:25 | landet |
Verona (VRN) | Volotea | V71741 | 08.45 | 08:20 | landet |
Frankfurt (FRA) | Lufthansa | LH306 expand_more(2) | 09.00 | 08:35 | landet |
Frankfurt (FRA) | All Nippon Airways | NH5875 | 09.00 | 08:35 | landet |
Frankfurt (FRA) | ITA Airways | AZ7273 | 09.00 | 08:35 | landet |
Vienna (VIE) | Austrian Airlines | OS489 expand_more(1) | 09.05 | 08:45 | landet |
Vienna (VIE) | ITA Airways | AZ7551 | 09.05 | 08:45 | landet |
Amsterdam (AMS) | Transavia | HV5215 expand_more(1) | 09.15 | 09:00 | landet |
Amsterdam (AMS) | KLM | KL2567 | 09.15 | 09:00 | landet |
Mulhouse basel (BSL) | easyJet | U21117 | 09.15 | 08:49 | landet |
Brussels (CRL) | Ryanair | FR3727 | 09.20 | 08:55 | landet |
Rome (FCO) | ITA Airways | AZ1709 expand_more(3) | 09.30 | 09:28 | landet |
Rome (FCO) | Aerolineas Argentinas | AR7190 | 09.30 | 09:28 | landet |
Rome (FCO) | Ethiopian Airlines | ET4009 | 09.30 | 09:28 | landet |
Rome (FCO) | Etihad Airways | EY3019 | 09.30 | 09:28 | landet |
Tirana (TIA) | Ryanair | FR8370 | 09.55 | 10:09 | landet |
Berlin (BER) | easyJet | U25077 | 10.00 | 09:21 | landet |
Genova (GOA) | Ryanair | FR5027 | 10.00 | 09:43 | landet |
Bologna (BLQ) | Wizz Air | W46508 | 10.15 | 09:51 | landet |
Luton (LTN) | easyJet | U22491 | 10.20 | 10:04 | landet |
Milan (LIN) | ITA Airways | AZ1727 | 10.25 | 09:56 | landet |
Venice (VCE) | Ryanair | FR280 | 10.40 | 10:31 | landet |
Rome (FCO) | Flexflight | W28542 | 10.40 | ukjent | |
Rome (FCO) | Aeroitalia | XZ2811 | 10.40 | 10:22 | landet |
Dusseldorf (DUS) | Eurowings | EW9814 | 10.55 | 10:27 | landet |
Rome (FCO) | ITA Airways | AZ1731 expand_more(8) | 10.55 | 11:08 | landet |
Rome (FCO) | Aerolineas Argentinas | AR7256 | 10.55 | 11:08 | landet |
Rome (FCO) | Austrian Airlines | OS6631 | 10.55 | 11:08 | landet |
Rome (FCO) | China Airlines | CI9289 | 10.55 | 11:08 | landet |
Rome (FCO) | Delta Air Lines | DL6624 | 10.55 | 11:08 | landet |
Rome (FCO) | Ethiopian Airlines | ET4027 | 10.55 | 11:08 | landet |
Rome (FCO) | Etihad Airways | EY2841 | 10.55 | 11:08 | landet |
Rome (FCO) | Saudia | SV6233 | 10.55 | 11:08 | landet |
Rome (FCO) | Swiss | LX3414 | 10.55 | 11:08 | landet |
Munich (MUC) | Lufthansa | LH1906 expand_more(2) | 11.00 | 10:50 | landet |
Munich (MUC) | All Nippon Airways | NH5855 | 11.00 | 10:50 | landet |
Munich (MUC) | ITA Airways | AZ7323 | 11.00 | 10:50 | landet |
Milan (MXP) | Ryanair | FR2179 | 11.05 | 10:35 | landet |
Milan (MXP) | Wizz Air | W46463 | 11.05 | 10:54 | landet |
London (LGW) | easyJet | U28285 | 11.10 | 10:59 | landet |
Bolzano (BZO) | SkyAlps | BQ1908 | 11.15 | 11:03 | landet |
Milan (LIN) | ITA Airways | AZ1723 expand_more(2) | 11.25 | 11:12 | landet |
Milan (LIN) | Air France | AF9760 | 11.25 | 11:12 | landet |
Milan (LIN) | KLM | KL3472 | 11.25 | 11:12 | landet |
Turin (TRN) | Ryanair | FR910 | 11.30 | 11:21 | landet |
Bergamo (BGY) | Ryanair | FR2888 | 11.55 | 11:51 | landet |
Paris (CDG) | Air France | AF1290 expand_more(3) | 11.55 | 11:40 | landet |
Paris (CDG) | Delta Air Lines | DL8276 | 11.55 | 11:40 | landet |
Paris (CDG) | KLM | KL2348 | 11.55 | 11:40 | landet |
Paris (CDG) | SAS | SK9746 | 11.55 | 11:40 | landet |
Dubai (DXB) | flydubai | FZ1501 expand_more(1) | 11.55 | 11:59 | landet |
Dubai (DXB) | Emirates | EK2185 | 11.55 | 11:59 | landet |
Pisa (PSA) | Ryanair | FR6491 | 12.05 | 12:21 | landet |
Bologna (BLQ) | Ryanair | FR739 | 12.15 | 11:56 | landet |
NIce (NCE) | EGT Jet | EGT198 | 12.19 | 12:25 | landet |
Prague (PRG) | Buzz | FR9639 | 12.20 | 12:10 | landet |
Manchester (MAN) | easyJet | U22133 | 12.25 | 12:05 | landet |
Budapest (BUD) | Buzz | FR6278 | 13.00 | 12:46 | landet |
Venice (VCE) | Wizz Air | W46506 | 13.05 | 13:27 | landet |
Katowice (KTW) | Ryanair | FR6373 | 13.10 | 13:02 | landet |
Milan (MXP) | easyJet | U23539 | 13.10 | 14:09 | landet |
Sharm El Sheikh (SSH) | Air Cairo | SM811 expand_more(1) | 13.15 | 15:01 | landet |
Sharm El Sheikh (SSH) | Egyptair | MS8247 | 13.15 | 15:01 | landet |
Rome (FCO) | ITA Airways | AZ1739 expand_more(12) | 13.25 | 13:18 | landet |
Rome (FCO) | Air France | AF9785 | 13.25 | 13:18 | landet |
Rome (FCO) | China Airlines | CI9259 | 13.25 | 13:18 | landet |
Rome (FCO) | China Southern Airlines | CZ7352 | 13.25 | 13:18 | landet |
Rome (FCO) | Delta Air Lines | DL6711 | 13.25 | 13:18 | landet |
Rome (FCO) | Etihad Airways | EY2883 | 13.25 | 13:18 | landet |
Rome (FCO) | Hainan Airlines | HU8141 | 13.25 | 13:18 | landet |
Rome (FCO) | KLM | KL3214 | 13.25 | 13:18 | landet |
Rome (FCO) | LOT | LO4019 | 13.25 | 13:18 | landet |
Rome (FCO) | Lufthansa | LH5086 | 13.25 | 13:18 | landet |
Rome (FCO) | MEA | ME4239 | 13.25 | 13:18 | landet |
Rome (FCO) | TAP Air Portugal | TP7151 | 13.25 | 13:18 | landet |
Rome (FCO) | Turkish Airlines | TK8253 | 13.25 | 13:18 | landet |
Pantelleria (PNL) | DAT | DX1900 | 13.25 | 13:40 | landet |
Bari (BRI) | Ryanair | FR6191 | 13.35 | 13:12 | landet |
Rome (FCO) | Ryanair | FR4861 | 13.40 | 13:30 | landet |
Dusseldorf (DUS) | Viva | EW9816 | 14.05 | 13:43 | landet |
Gudja (MLA) | Ryanair | FR367 | 14.20 | 14:30 | landet |
Florence (FLR) | Vueling | VY6864 | 14.30 | 14:03 | landet |
Rome (FCO) | ITA Airways | AZ1745 expand_more(11) | 14.40 | 15:06 | landet |
Rome (FCO) | Air Europa | UX3217 | 14.40 | 15:06 | landet |
Rome (FCO) | Air France | AF9873 | 14.40 | 15:06 | landet |
Rome (FCO) | China Airlines | CI9287 | 14.40 | 15:06 | landet |
Rome (FCO) | Delta Air Lines | DL6691 | 14.40 | 15:06 | landet |
Rome (FCO) | Etihad Airways | EY3021 | 14.40 | 15:06 | landet |
Rome (FCO) | KLM | KL3445 | 14.40 | 15:06 | landet |
Rome (FCO) | Lufthansa | LH5080 | 14.40 | 15:06 | landet |
Rome (FCO) | MEA | ME4245 | 14.40 | 15:06 | landet |
Rome (FCO) | TAP Air Portugal | TP7218 | 14.40 | 15:06 | landet |
Rome (FCO) | Tarom | RO9701 | 14.40 | 15:06 | landet |
Rome (FCO) | Turkish Airlines | TK8211 | 14.40 | 15:06 | landet |
Venice (VCE) | Ryanair | FR378 | 14.40 | 14:35 | landet |
Prague (PRG) | Smartwings | QS1016 expand_more(1) | 14.55 | 14:54 | landet |
Prague (PRG) | Eurowings | EW3032 | 14.55 | 14:54 | landet |
Geneva (GVA) | easyJet | U21443 | 14.55 | 14:47 | landet |
Rome (FCO) | Ryanair | FR4858 | 15.00 | 14:43 | landet |
Milan (MXP) | easyJet | U23541 | 15.00 | 14:50 | landet |
Verona (VRN) | Wizz Air | W46550 | 15.05 | 14:58 | landet |
Barcelona (BCN) | Vueling | VY6534 expand_more(3) | 15.25 | 15:15 | landet |
Barcelona (BCN) | Iberia | IB5570 | 15.25 | 15:15 | landet |
Barcelona (BCN) | LATAM Airlines | LA5751 | 15.25 | 15:15 | landet |
Barcelona (BCN) | Qatar Airways | QR3721 | 15.25 | 15:15 | landet |
Bucharest (OTP) | Ryanair | FR324 | 15.25 | 15:42 | landet |
Rome (FCO) | ITA Airways | AZ1751 expand_more(7) | 15.45 | 15:47 | landet |
Rome (FCO) | Air Baltic | BT5564 | 15.45 | 15:47 | landet |
Rome (FCO) | KLM | KL3215 | 15.45 | 15:47 | landet |
Rome (FCO) | Kuwait Airways | KU6186 | 15.45 | 15:47 | landet |
Rome (FCO) | MEA | ME4251 | 15.45 | 15:47 | landet |
Rome (FCO) | Swiss | LX3418 | 15.45 | 15:47 | landet |
Rome (FCO) | TAP Air Portugal | TP7127 | 15.45 | 15:47 | landet |
Rome (FCO) | Tarom | RO9588 | 15.45 | 15:47 | landet |
Frankfurt (FRA) | Lufthansa | LH308 expand_more(1) | 15.45 | 15:50 | landet |
Frankfurt (FRA) | ITA Airways | AZ7271 | 15.45 | 15:50 | landet |
Tunis (TUN) | Tunisair | UG1760 | 16.00 | 16:34 | landet |
Amsterdam (AMS) | KLM | KL1671 expand_more(3) | 16.10 | 16:05 | landet |
Amsterdam (AMS) | Delta Air Lines | DL9294 | 16.10 | 16:05 | landet |
Amsterdam (AMS) | Kenya Airways | KQ913 | 16.10 | 16:05 | landet |
Amsterdam (AMS) | SAS | SK6842 | 16.10 | 16:05 | landet |
Milan (MXP) | easyJet | U23543 | 16.10 | 16:01 | landet |
Turin (TRN) | Wizz Air | W46526 | 16.35 | 16:16 | landet |
Sofia (SOF) | Ryanair | FR5037 | 16.40 | 16:31 | landet |
Istanbul (IST) | Turkish Airlines | TK1395 | 16.40 | 17:07 | landet |
Athens (ATH) | Ryanair | FR5104 | 16.55 | 16:54 | landet |
Bergamo (BGY) | Ryanair | FR2261 | 17.15 | 17:02 | landet |
Verona (VRN) | Volotea | V71745 | 17.15 | 17:12 | landet |
Milan (LIN) | ITA Airways | AZ1721 expand_more(2) | 17.25 | 17:15 | landet |
Milan (LIN) | Air France | AF9753 | 17.25 | 17:15 | landet |
Milan (LIN) | KLM | KL3471 | 17.25 | 17:15 | landet |
Rome (FCO) | Flexflight | W28544 | 17.40 | planlagt | |
Rome (FCO) | Aeroitalia | XZ2813 | 17.40 | 17:21 | landet |
Munich (MUC) | Lufthansa | LH1908 expand_more(1) | 17.45 | 17:47 | landet |
Munich (MUC) | ITA Airways | AZ7321 | 17.45 | 17:47 | landet |
Bologna (BLQ) | Ryanair | FR1085 | 17.50 | 17:36 | landet |
Hangzhou (HGH) | Qatar Executive | QE761 | 17.50 | Forsinket | |
Milan (MXP) | Ryanair | FR3735 | 17.55 | planlagt | |
Rome (FCO) | Ryanair | FR1170 | 18.00 | 18:02 | landet |
Paris (LBG) | VistaJet | VJT495 | 18.05 | 17:58 | landet |
Paris (BVA) | Ryanair | FR2850 | 18.15 | 17:50 | landet |
Rome (FCO) | Ryanair | FR4872 | 18.25 | planlagt | |
Rome (FCO) | ITA Airways | AZ1733 expand_more(14) | 18.30 | planlagt | |
Rome (FCO) | Aerolineas Argentinas | AR7189 | 18.30 | planlagt | |
Rome (FCO) | Aeromexico | AM8217 | 18.30 | planlagt | |
Rome (FCO) | Air Europa | UX3121 | 18.30 | planlagt | |
Rome (FCO) | Air France | AF9792 | 18.30 | planlagt | |
Rome (FCO) | Emirates | EK4207 | 18.30 | planlagt | |
Rome (FCO) | Icelandair | FI6704 | 18.30 | planlagt | |
Rome (FCO) | Kuwait Airways | KU6253 | 18.30 | planlagt | |
Rome (FCO) | Lufthansa | LH5084 | 18.30 | planlagt | |
Rome (FCO) | Luxair | LG1307 | 18.30 | planlagt | |
Rome (FCO) | Saudia | SV6229 | 18.30 | planlagt | |
Rome (FCO) | Swiss | LX3416 | 18.30 | planlagt | |
Rome (FCO) | TAP Air Portugal | TP7190 | 18.30 | planlagt | |
Rome (FCO) | Tarom | RO9586 | 18.30 | planlagt | |
Rome (FCO) | Turkish Airlines | TK8213 | 18.30 | planlagt | |
London (STN) | Jet2 | LS1427 | 18.55 | planlagt | |
Paris (CDG) | easyJet | U24571 | 19.00 | planlagt | |
Madrid (MAD) | Iberia | IB695 expand_more(2) | 19.05 | Forsinket | |
Madrid (MAD) | LATAM Airlines | LA1703 | 19.05 | Forsinket | |
Madrid (MAD) | Vueling | VY5393 | 19.05 | Forsinket | |
Paris (ORY) | Transavia | TO3808 | 19.05 | planlagt | |
Ancona (AOI) | Ryanair | FR299 | 19.15 | planlagt | |
Bari (BRI) | Sky Vision Airlines | SE5116 | 19.23 | planlagt | |
Dublin (DUB) | Aer Lingus | EI462 | 19.25 | planlagt | |
Napoli (NAP) | Ryanair | FR4320 | 19.35 | planlagt | |
Athens (ATH) | Aegean Airlines | A3672 expand_more(1) | 19.40 | planlagt | |
Athens (ATH) | Volotea | V75018 | 19.40 | planlagt | |
Milan (MXP) | Ryanair | FR5063 | 20.00 | planlagt | |
Zurich (ZRH) | Edelweiss Air | WK398 expand_more(2) | 20.00 | planlagt | |
Zurich (ZRH) | Air Canada | AC6008 | 20.00 | planlagt | |
Zurich (ZRH) | Swiss | LX8398 | 20.00 | planlagt | |
Sofia (SOF) | Bul Air | LB7053 | 20.04 | planlagt | |
Rome (FCO) | ITA Airways | AZ1753 expand_more(12) | 20.05 | planlagt | |
Rome (FCO) | Aerolineas Argentinas | AR7278 | 20.05 | planlagt | |
Rome (FCO) | Aeromexico | AM8219 | 20.05 | planlagt | |
Rome (FCO) | Air Europa | UX3219 | 20.05 | planlagt | |
Rome (FCO) | Air France | AF9821 | 20.05 | planlagt | |
Rome (FCO) | Brussels Airlines | SN4153 | 20.05 | planlagt | |
Rome (FCO) | Croatia Airlines | OU5336 | 20.05 | planlagt | |
Rome (FCO) | KLM | KL3514 | 20.05 | planlagt | |
Rome (FCO) | Kuwait Airways | KU6183 | 20.05 | planlagt | |
Rome (FCO) | Lufthansa | LH5090 | 20.05 | planlagt | |
Rome (FCO) | Luxair | LG1217 | 20.05 | planlagt | |
Rome (FCO) | TAP Air Portugal | TP7125 | 20.05 | planlagt | |
Rome (FCO) | Tarom | RO9702 | 20.05 | planlagt | |
Milan (LIN) | ITA Airways | AZ1701 expand_more(1) | 20.10 | planlagt | |
Milan (LIN) | KLM | KL3527 | 20.10 | planlagt | |
Napoli (NAP) | easyJet | U24111 | 20.20 | planlagt | |
Florence (FLR) | Volotea | V71705 | 20.20 | planlagt | |
Vienna (VIE) | Ryanair | FR1565 | 20.25 | planlagt | |
London (LGW) | easyJet | U28287 | 20.45 | planlagt | |
London (LGW) | British Airways | BA2612 | 20.55 | planlagt | |
Cagliari (CAG) | Ryanair | FR376 | 21.15 | planlagt | |
Ancona (AOI) | Volotea | V71703 | 21.20 | planlagt | |
Pisa (PSA) | Ryanair | FR6204 | 21.35 | planlagt | |
Milan (MXP) | easyJet | U23547 | 21.40 | planlagt | |
Bergamo (BGY) | Ryanair | FR2892 | 21.45 | planlagt | |
Bucharest (OTP) | Wizz Air | W43151 | 21.50 | planlagt | |
Milan (MXP) | Wizz Air | W46465 | 21.55 | planlagt | |
Sofia (SOF) | Ryanair | FR8927 | 22.10 | planlagt | |
Verona (VRN) | Ryanair | FR5018 | 22.15 | planlagt | |
Gudja (MLA) | KM Malta Airlines | KM642 expand_more(1) | 22.15 | planlagt | |
Gudja (MLA) | ITA Airways | AZ7921 | 22.15 | planlagt | |
Rome (FCO) | ITA Airways | AZ1719 expand_more(14) | 22.30 | planlagt | |
Rome (FCO) | Aerolineas Argentinas | AR7284 | 22.30 | planlagt | |
Rome (FCO) | Aeromexico | AM8221 | 22.30 | planlagt | |
Rome (FCO) | AirSERBIA | JU7204 | 22.30 | planlagt | |
Rome (FCO) | Brussels Airlines | SN4157 | 22.30 | planlagt | |
Rome (FCO) | Bulgaria Air | FB1651 | 22.30 | planlagt | |
Rome (FCO) | Etihad Airways | EY2884 | 22.30 | planlagt | |
Rome (FCO) | Kenya Airways | KQ4317 | 22.30 | planlagt | |
Rome (FCO) | KLM | KL3211 | 22.30 | planlagt | |
Rome (FCO) | LOT | LO4023 | 22.30 | planlagt | |
Rome (FCO) | Royal Air Maroc | AT9201 | 22.30 | planlagt | |
Rome (FCO) | Royal Jordanian | RJ3552 | 22.30 | planlagt | |
Rome (FCO) | Swiss | LX3420 | 22.30 | planlagt | |
Rome (FCO) | TAP Air Portugal | TP7126 | 22.30 | planlagt | |
Rome (FCO) | Turkish Airlines | TK8255 | 22.30 | planlagt | |
Warsaw (WAW) | Wizz Air | W41453 | 22.30 | planlagt | |
Bologna (BLQ) | Ryanair | FR1087 | 22.35 | planlagt | |
Rome (FCO) | Ryanair | FR4852 | 22.35 | planlagt | |
Gudja (MLA) | Ryanair | FR395 | 22.35 | planlagt | |
Bari (BRI) | Ryanair | FR6200 | 22.50 | planlagt | |
Venice (VCE) | Ryanair | FR900 | 23.00 | planlagt | |
Rome (FCO) | Ryanair | FR4891 | 23.05 | planlagt | |
Rome (FCO) | Flexflight | W28552 | 23.10 | planlagt | |
Rome (FCO) | Aeroitalia | XZ2817 | 23.10 | planlagt | |
Rome (FCO) | ITA Airways | AZ1735 expand_more(12) | 23.15 | planlagt | |
Rome (FCO) | Aerolineas Argentinas | AR7286 | 23.15 | planlagt | |
Rome (FCO) | Aeromexico | AM8223 | 23.15 | planlagt | |
Rome (FCO) | Air Europa | UX3131 | 23.15 | planlagt | |
Rome (FCO) | AirSERBIA | JU7300 | 23.15 | planlagt | |
Rome (FCO) | Austrian Airlines | OS6629 | 23.15 | planlagt | |
Rome (FCO) | China Eastern Airlines | MU4452 | 23.15 | planlagt | |
Rome (FCO) | Emirates | EK4209 | 23.15 | planlagt | |
Rome (FCO) | Etihad Airways | EY2843 | 23.15 | planlagt | |
Rome (FCO) | KLM | KL3427 | 23.15 | planlagt | |
Rome (FCO) | Royal Air Maroc | AT9197 | 23.15 | planlagt | |
Rome (FCO) | TAP Air Portugal | TP7198 | 23.15 | planlagt | |
Rome (FCO) | Turkish Airlines | TK8215 | 23.15 | planlagt | |
Milan (LIN) | ITA Airways | AZ1743 expand_more(2) | 23.20 | planlagt | |
Milan (LIN) | Air France | AF9743 | 23.20 | planlagt | |
Milan (LIN) | KLM | KL3475 | 23.20 | planlagt | |
Munich (MUC) | Lufthansa | LH1904 expand_more(1) | 23.30 | planlagt | |
Munich (MUC) | ITA Airways | AZ7325 | 23.30 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Rome (FCO) | ITA Airways | AZ1722 expand_more(15) | 06.00 | 06:05 | I rute |
Rome (FCO) | Aerolineas Argentinas | AR7295 | 06.00 | 06:05 | I rute |
Rome (FCO) | Air Europa | UX3204 | 06.00 | 06:05 | I rute |
Rome (FCO) | Austrian Airlines | OS6630 | 06.00 | 06:05 | I rute |
Rome (FCO) | China Airlines | CI9262 | 06.00 | 06:05 | I rute |
Rome (FCO) | China Southern Airlines | CZ7364 | 06.00 | 06:05 | I rute |
Rome (FCO) | Delta Air Lines | DL6623 | 06.00 | 06:05 | I rute |
Rome (FCO) | Etihad Airways | EY2835 | 06.00 | 06:05 | I rute |
Rome (FCO) | KLM | KL3424 | 06.00 | 06:05 | I rute |
Rome (FCO) | Kuwait Airways | KU6289 | 06.00 | 06:05 | I rute |
Rome (FCO) | MEA | ME4222 | 06.00 | 06:05 | I rute |
Rome (FCO) | Saudia | SV6230 | 06.00 | 06:05 | I rute |
Rome (FCO) | Swiss | LX3427 | 06.00 | 06:05 | I rute |
Rome (FCO) | TAP Air Portugal | TP7191 | 06.00 | 06:05 | I rute |
Rome (FCO) | Tarom | RO9581 | 06.00 | 06:05 | I rute |
Rome (FCO) | Turkish Airlines | TK8212 | 06.00 | 06:05 | I rute |
Genoa (GOA) | Ryanair | FR5026 | 06.00 | 05:59 | I rute |
Munich (MUC) | Lufthansa | LH1905 expand_more(2) | 06.00 | 06:09 | I rute |
Munich (MUC) | All Nippon Airways | NH5856 | 06.00 | 06:09 | I rute |
Munich (MUC) | ITA Airways | AZ7282 | 06.00 | 06:09 | I rute |
Bologna (BLQ) | Wizz Air | W46507 | 06.10 | 06:12 | I rute |
Milan (MXP) | Ryanair | FR2178 | 06.15 | 06:18 | I rute |
Milan (MXP) | Wizz Air | W46464 | 06.15 | 06:21 | I rute |
Venice (VCE) | Ryanair | FR279 | 06.40 | 06:41 | I rute |
Milan (LIN) | ITA Airways | AZ1742 expand_more(2) | 06.45 | 06:50 | I rute |
Milan (LIN) | Air France | AF9755 | 06.45 | 06:50 | I rute |
Milan (LIN) | KLM | KL3476 | 06.45 | 06:50 | I rute |
Tirana (TIA) | Ryanair | FR8369 | 06.45 | 06:47 | I rute |
Rome (FCO) | Flexflight | W28541 | 06.55 | ukjent | |
Rome (FCO) | Aeroitalia | XZ2810 | 06.55 | 06:59 | I rute |
Rome (FCO) | ITA Airways | AZ1736 expand_more(14) | 07.05 | 07:11 | I rute |
Rome (FCO) | Air France | AF9835 | 07.05 | 07:11 | I rute |
Rome (FCO) | China Airlines | CI9456 | 07.05 | 07:11 | I rute |
Rome (FCO) | Delta Air Lines | DL6688 | 07.05 | 07:11 | I rute |
Rome (FCO) | Etihad Airways | EY3017 | 07.05 | 07:11 | I rute |
Rome (FCO) | Hainan Airlines | HU8142 | 07.05 | 07:11 | I rute |
Rome (FCO) | KLM | KL3213 | 07.05 | 07:11 | I rute |
Rome (FCO) | Kuwait Airways | KU6194 | 07.05 | 07:11 | I rute |
Rome (FCO) | LOT | LO4010 | 07.05 | 07:11 | I rute |
Rome (FCO) | Lufthansa | LH5089 | 07.05 | 07:11 | I rute |
Rome (FCO) | MEA | ME4236 | 07.05 | 07:11 | I rute |
Rome (FCO) | Swiss | LX3425 | 07.05 | 07:11 | I rute |
Rome (FCO) | TAP Air Portugal | TP7122 | 07.05 | 07:11 | I rute |
Rome (FCO) | Tarom | RO9740 | 07.05 | 07:11 | I rute |
Rome (FCO) | Turkish Airlines | TK8220 | 07.05 | 07:11 | I rute |
Milan (BGY) | Ryanair | FR2887 | 07.50 | 07:50 | I rute |
Bologna (BLQ) | Ryanair | FR3750 | 08.15 | 08:14 | I rute |
Naples (NAP) | easyJet | U24108 | 08.15 | 08:18 | I rute |
Frankfurt (HHN) | Ryanair | FR1559 | 08.40 | 08:57 | I rute |
Stuttgart (STR) | Eurowings | EW2817 | 09.10 | 09:29 | I rute |
Naples (NAP) | Ryanair | FR4313 | 09.10 | 09:14 | I rute |
Katowice (KTW) | Wizz Air | W61044 | 09.10 | 09:09 | I rute |
Luxembourg (LUX) | Luxair | LG582 | 09.20 | 09:17 | I rute |
Verona (VRN) | Volotea | V71740 | 09.20 | 09:23 | I rute |
Berlin (BER) | Ryanair | FR1577 | 09.45 | 09:52 | I rute |
Brussels (CRL) | Ryanair | FR3726 | 09.45 | 10:13 | I rute |
Vienna (VIE) | Austrian Airlines | OS490 expand_more(1) | 09.50 | 10:01 | I rute |
Vienna (VIE) | ITA Airways | AZ7550 | 09.50 | 10:01 | I rute |
Basel (BSL) | easyJet | U21118 | 09.50 | 10:06 | I rute |
Milan (LIN) | ITA Airways | AZ1747 expand_more(1) | 09.55 | 10:11 | I rute |
Milan (LIN) | KLM | KL3520 | 09.55 | 10:11 | I rute |
Frankfurt (FRA) | Lufthansa | LH307 expand_more(1) | 10.00 | 10:18 | I rute |
Frankfurt (FRA) | ITA Airways | AZ7276 | 10.00 | 10:18 | I rute |
Amsterdam (AMS) | Transavia | HV5216 expand_more(1) | 10.05 | 10:16 | I rute |
Amsterdam (AMS) | KLM | KL2566 | 10.05 | 10:16 | I rute |
Rome (FCO) | ITA Airways | AZ1710 expand_more(9) | 10.15 | 10:23 | I rute |
Rome (FCO) | Aerolineas Argentinas | AR7265 | 10.15 | 10:23 | I rute |
Rome (FCO) | Aeromexico | AM8230 | 10.15 | 10:23 | I rute |
Rome (FCO) | KLM | KL3451 | 10.15 | 10:23 | I rute |
Rome (FCO) | Kuwait Airways | KU6252 | 10.15 | 10:23 | I rute |
Rome (FCO) | Lufthansa | LH5083 | 10.15 | 10:23 | I rute |
Rome (FCO) | Luxair | LG1248 | 10.15 | 10:23 | I rute |
Rome (FCO) | Saudia | SV6231 | 10.15 | 10:23 | I rute |
Rome (FCO) | TAP Air Portugal | TP7189 | 10.15 | 10:23 | I rute |
Rome (FCO) | Turkish Airlines | TK8214 | 10.15 | 10:23 | I rute |
Bucharest (OTP) | Ryanair | FR323 | 10.30 | 11:13 | I rute |
Berlin (BER) | easyJet | U25078 | 10.40 | 10:32 | I rute |
Bari (BRI) | Ryanair | FR6190 | 10.45 | 10:41 | I rute |
Verona (VRN) | Wizz Air | W46549 | 10.50 | 10:57 | I rute |
London (LTN) | easyJet | U22492 | 10.55 | 11:23 | I rute |
Rome (FCO) | Ryanair | FR4857 | 11.30 | 11:26 | I rute |
Rome (FCO) | Flexflight | W28543 | 11.30 | ukjent | |
Rome (FCO) | Aeroitalia | XZ2812 | 11.30 | 11:35 | I rute |
Sofia (SOF) | Ryanair | FR5036 | 11.35 | 11:44 | I rute |
Rome (FCO) | ITA Airways | AZ1724 expand_more(18) | 11.40 | 12:23 | I rute |
Rome (FCO) | Aerolineas Argentinas | AR7287 | 11.40 | 12:23 | I rute |
Rome (FCO) | Aeromexico | AM8228 | 11.40 | 12:23 | I rute |
Rome (FCO) | Air Baltic | BT5517 | 11.40 | 12:23 | I rute |
Rome (FCO) | Air Europa | UX3112 | 11.40 | 12:23 | I rute |
Rome (FCO) | Air France | AF9865 | 11.40 | 12:23 | I rute |
Rome (FCO) | AirSERBIA | JU7116 | 11.40 | 12:23 | I rute |
Rome (FCO) | Bulgaria Air | FB1612 | 11.40 | 12:23 | I rute |
Rome (FCO) | Emirates | EK4206 | 11.40 | 12:23 | I rute |
Rome (FCO) | Icelandair | FI6747 | 11.40 | 12:23 | I rute |
Rome (FCO) | Kenya Airways | KQ4338 | 11.40 | 12:23 | I rute |
Rome (FCO) | KLM | KL3425 | 11.40 | 12:23 | I rute |
Rome (FCO) | Kuwait Airways | KU6181 | 11.40 | 12:23 | I rute |
Rome (FCO) | Lufthansa | LH5087 | 11.40 | 12:23 | I rute |
Rome (FCO) | Luxair | LG1250 | 11.40 | 12:23 | I rute |
Rome (FCO) | Royal Air Maroc | AT9169 | 11.40 | 12:23 | I rute |
Rome (FCO) | Royal Jordanian | RJ3562 | 11.40 | 12:23 | I rute |
Rome (FCO) | Swiss | LX3419 | 11.40 | 12:23 | I rute |
Rome (FCO) | Turkish Airlines | TK8218 | 11.40 | 12:23 | I rute |
Dusseldorf (DUS) | Eurowings | EW9815 | 11.40 | 11:58 | I rute |
London (LGW) | easyJet | U28286 | 11.45 | 12:29 | I rute |
Turin (TRN) | Ryanair | FR909 | 11.55 | 12:27 | I rute |
Munich (MUC) | Lufthansa | LH1907 expand_more(1) | 11.55 | 11:53 | I rute |
Munich (MUC) | ITA Airways | AZ7280 | 11.55 | 11:53 | I rute |
