Aeroporto Catania Partenze dei voli (CTA)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Sofia (SOF) | EGT Jet | EGT200 | 01:30 | Programmato | |
Venice (VCE) | Wizz Air | W46505 | 01:40 | Programmato | |
Katowice (KTW) | Ryanair | FR6372 | 01:45 | Programmato | |
Milan (MXP) | easyJet | U23540 | 01:55 | Programmato | |
Pantelleria (PNL) | DAT | DX1901 | 01:55 | Programmato | |
Rome (FCO) | Ryanair | FR4860 | 02:05 | Programmato | |
Rome (FCO) | ITA Airways | AZ1730 expand_more(10) | 02:10 | Programmato | |
Rome (FCO) | Aerolineas Argentinas | AR7285 | 02:10 | Programmato | |
Rome (FCO) | Aeromexico | AM8226 | 02:10 | Programmato | |
Rome (FCO) | Air France | AF9777 | 02:10 | Programmato | |
Rome (FCO) | Etihad Airways | EY2862 | 02:10 | Programmato | |
Rome (FCO) | KLM | KL3212 | 02:10 | Programmato | |
Rome (FCO) | Royal Air Maroc | AT9217 | 02:10 | Programmato | |
Rome (FCO) | Royal Jordanian | RJ3558 | 02:10 | Programmato | |
Rome (FCO) | Saudia | SV6243 | 02:10 | Programmato | |
Rome (FCO) | Swiss | LX3421 | 02:10 | Programmato | |
Rome (FCO) | TAP Air Portugal | TP7197 | 02:10 | Programmato | |
Sharm el-Sheikh (SSH) | Air Cairo | SM812 expand_more(1) | 02:15 | Programmato | |
Sharm el-Sheikh (SSH) | Egyptair | MS8248 | 02:15 | Programmato | |
Milan (LIN) | ITA Airways | AZ1704 expand_more(1) | 02:20 | Programmato | |
Milan (LIN) | KLM | KL3478 | 02:20 | Programmato | |
Dusseldorf (DUS) | Viva | EW9817 | 02:50 | Programmato | |
Rome (FCO) | Ryanair | FR4871 | 03:00 | Programmato | |
Venice (VCE) | Ryanair | FR377 | 03:05 | Programmato | |
Florence (FLR) | Vueling | VY6865 | 03:15 | Programmato | |
Rome (FCO) | ITA Airways | AZ1726 expand_more(13) | 03:25 | Programmato | |
Rome (FCO) | Aerolineas Argentinas | AR7257 | 03:25 | Programmato | |
Rome (FCO) | Aeromexico | AM8216 | 03:25 | Programmato | |
Rome (FCO) | Air Europa | UX3206 | 03:25 | Programmato | |
Rome (FCO) | Air France | AF9824 | 03:25 | Programmato | |
Rome (FCO) | Brussels Airlines | SN4144 | 03:25 | Programmato | |
Rome (FCO) | China Airlines | CI9470 | 03:25 | Programmato | |
Rome (FCO) | China Eastern Airlines | MU4453 | 03:25 | Programmato | |
Rome (FCO) | Croatia Airlines | OU5337 | 03:25 | Programmato | |
Rome (FCO) | Etihad Airways | EY3015 | 03:25 | Programmato | |
Rome (FCO) | KLM | KL3454 | 03:25 | Programmato | |
Rome (FCO) | Royal Air Maroc | AT9212 | 03:25 | Programmato | |
Rome (FCO) | TAP Air Portugal | TP7199 | 03:25 | Programmato | |
Rome (FCO) | Turkish Airlines | TK8216 | 03:25 | Programmato | |
Geneva (GVA) | easyJet | U21444 | 03:30 | Programmato | |
Milan (MXP) | Ryanair | FR5062 | 03:35 | Programmato | |
Milan (MXP) | easyJet | U23542 | 03:35 | Programmato | |
Prague (PRG) | Smartwings | QS1017 expand_more(1) | 03:40 | Programmato | |
Prague (PRG) | Eurowings | EW3033 | 03:40 | Programmato | |
Ancona (AOI) | Ryanair | FR300 | 03:50 | Programmato | |
Warsaw (WAW) | Wizz Air | W41454 | 04:05 | Programmato | |
Barcelona (BCN) | Vueling | VY6535 expand_more(2) | 04:10 | Programmato | |
Barcelona (BCN) | Iberia | IB5571 | 04:10 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR3660 | 04:10 | Programmato | |
Naples (NAP) | Ryanair | FR4319 | 04:25 | Programmato | |
Rome (FCO) | ITA Airways | AZ1754 expand_more(13) | 04:30 | Programmato | |
Rome (FCO) | Aerolineas Argentinas | AR7102 | 04:30 | Programmato | |
Rome (FCO) | Aeromexico | AM8224 | 04:30 | Programmato | |
Rome (FCO) | Air France | AF9864 | 04:30 | Programmato | |
Rome (FCO) | Brussels Airlines | SN4148 | 04:30 | Programmato | |
Rome (FCO) | Ethiopian Airlines | ET4083 | 04:30 | Programmato | |
Rome (FCO) | Etihad Airways | EY2889 | 04:30 | Programmato | |
Rome (FCO) | KLM | KL3216 | 04:30 | Programmato | |
Rome (FCO) | LOT | LO4009 | 04:30 | Programmato | |
Rome (FCO) | Lufthansa | LH5085 | 04:30 | Programmato | |
Rome (FCO) | Royal Air Maroc | AT9127 | 04:30 | Programmato | |
Rome (FCO) | Swiss | LX3423 | 04:30 | Programmato | |
Rome (FCO) | TAP Air Portugal | TP7123 | 04:30 | Programmato | |
Rome (FCO) | Turkish Airlines | TK8262 | 04:30 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH309 expand_more(1) | 04:40 | Programmato | |
Frankfurt (FRA) | ITA Airways | AZ7274 | 04:40 | Programmato | |
Tunis (TUN) | Tunisair Express | UG1761 | 04:45 | Programmato | |
Amsterdam (AMS) | KLM | KL1672 expand_more(1) | 04:55 | Programmato | |
Amsterdam (AMS) | SAS | SK6847 | 04:55 | Programmato | |
Milan (MXP) | easyJet | U23544 | 04:55 | Programmato | |
Milan (MXP) | Wizz Air | W46466 | 05:10 | Programmato | |
Athens (ATH) | Ryanair | FR5105 | 05:20 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Catania per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!