Voli in arrivo Aeroporto Catania (CTA)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Milan (LIN) | ITA Airways | AZ1701 expand_more(2) | 07:20 | 18:59 | Atterrato |
| Milan (LIN) | Air France | AF9878 | 07:20 | 18:59 | Atterrato |
| Milan (LIN) | KLM | KL3527 | 07:20 | 18:59 | Atterrato |
| Milan (MXP) | Ryanair | FR529 | 07:25 | 18:54 | Atterrato |
| Barcelona (BCN) | Vueling | VY6118 expand_more(4) | 07:30 | Programmato | |
| Barcelona (BCN) | Iberia | IB5802 | 07:30 | Programmato | |
| Barcelona (BCN) | LATAM Airlines | LA5753 | 07:30 | Programmato | |
| Barcelona (BCN) | Level | LL5802 | 07:30 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3591 | 07:30 | Programmato | |
| Pisa (PSA) | Ryanair | FR6491 | 07:50 | Programmato | |
| Gdansk (GDN) | Ryanair | FR1056 | 08:00 | Programmato | |
| Milan (MXP) | easyJet | U23541 | 08:00 | Programmato | |
| Bergamo (BGY) | Ryanair | FR2261 | 08:25 | Programmato | |
| Turin (TRN) | Ryanair | FR791 | 08:30 | Programmato | |
| Turin (TRN) | Wizz Air | W46556 | 08:45 | Programmato | |
| Alicante (ALC) | Ryanair | FR2957 | 09:00 | Programmato | |
| Manises (VLC) | Ryanair | FR2895 | 09:00 | Programmato | |
| Gdansk (GDN) | Wizz Air | W61685 | 09:55 | Programmato | |
| Milan (MXP) | Ryanair | FR3729 | 10:15 | Programmato | |
| Bologna (BLQ) | Ryanair | FR1087 | 10:25 | Programmato | |
| Bergamo (BGY) | Ryanair | FR6175 | 10:35 | Programmato | |
| Rome (FCO) | Aeroitalia | XZ2817 | 10:50 | Programmato | |
| Rome (FCO) | ITA Airways | AZ1735 expand_more(18) | 11:15 | Programmato | |
| Rome (FCO) | Aerolineas Argentinas | AR7286 | 11:15 | Programmato | |
| Rome (FCO) | Air Europa | UX3131 | 11:15 | Programmato | |
| Rome (FCO) | Air France | AF9766 | 11:15 | Programmato | |
| Rome (FCO) | AirSERBIA | JU7300 | 11:15 | Programmato | |
| Rome (FCO) | Austrian Airlines | OS6629 | 11:15 | Programmato | |
| Rome (FCO) | Brussels Airlines | SN4157 | 11:15 | Programmato | |
| Rome (FCO) | Croatia Airlines | OU5336 | 11:15 | Programmato | |
| Rome (FCO) | Emirates | EK4209 | 11:15 | Programmato | |
| Rome (FCO) | Ethiopian Airlines | ET4044 | 11:15 | Programmato | |
| Rome (FCO) | Etihad Airways | EY2843 | 11:15 | Programmato | |
| Rome (FCO) | KLM | KL3427 | 11:15 | Programmato | |
| Rome (FCO) | LOT | LO4023 | 11:15 | Programmato | |
| Rome (FCO) | Lufthansa | LH5082 | 11:15 | Programmato | |
| Rome (FCO) | Luxair | LG1309 | 11:15 | Programmato | |
| Rome (FCO) | Swiss | LX3422 | 11:15 | Programmato | |
| Rome (FCO) | TAP Air Portugal | TP7198 | 11:15 | Programmato | |
| Rome (FCO) | Turkish Airlines | TK8215 | 11:15 | Programmato | |
| Rome (FCO) | Volotea | V76068 | 11:15 | Programmato | |
Volo interrotto o bagaglio smarrito?
Richiedi fino a £1,600 (€1,920) per bagagli smarriti o £520 (€600) di risarcimento per ritardi e cancellazioni di voli idonei. Verifica il tuo risarcimento gratuitamente.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Catania per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
