Arrivi e partenze dei voli Aeroporto Catania
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Napoli (NAP) | easyJet | U24107 | 07:40 | 07:17 | Atterrato |
Bologna (BLQ) | Ryanair | FR3763 | 07:45 | 07:13 | Atterrato |
Hahn (HHN) | Ryanair | FR1558 | 08:15 | 07:47 | Atterrato |
Luxembourg (LUX) | Luxair | LG581 | 08:30 | 08:06 | Atterrato |
Stuttgart (STR) | Eurowings | EW2816 | 08:35 | 08:32 | Atterrato |
Katowice (KTW) | Wizz Air | W61043 | 08:35 | 08:12 | Atterrato |
Berlin (BER) | Ryanair | FR1576 | 08:45 | 08:16 | Atterrato |
Milan (LIN) | ITA Airways | AZ1746 | 08:45 | 08:28 | Atterrato |
Napoli (NAP) | Ryanair | FR4314 | 08:45 | 08:25 | Atterrato |
Verona (VRN) | Volotea | V71741 | 08:45 | 08:20 | Atterrato |
Frankfurt (FRA) | Lufthansa | LH306 expand_more(2) | 09:00 | 08:35 | Atterrato |
Frankfurt (FRA) | All Nippon Airways | NH5875 | 09:00 | 08:35 | Atterrato |
Frankfurt (FRA) | ITA Airways | AZ7273 | 09:00 | 08:35 | Atterrato |
Vienna (VIE) | Austrian Airlines | OS489 expand_more(1) | 09:05 | 08:45 | Atterrato |
Vienna (VIE) | ITA Airways | AZ7551 | 09:05 | 08:45 | Atterrato |
Amsterdam (AMS) | Transavia | HV5215 expand_more(1) | 09:15 | 09:00 | Atterrato |
Amsterdam (AMS) | KLM | KL2567 | 09:15 | 09:00 | Atterrato |
Mulhouse basel (BSL) | easyJet | U21117 | 09:15 | 08:49 | Atterrato |
Brussels (CRL) | Ryanair | FR3727 | 09:20 | 08:55 | Atterrato |
Rome (FCO) | ITA Airways | AZ1709 expand_more(3) | 09:30 | 09:28 | Atterrato |
Rome (FCO) | Aerolineas Argentinas | AR7190 | 09:30 | 09:28 | Atterrato |
Rome (FCO) | Ethiopian Airlines | ET4009 | 09:30 | 09:28 | Atterrato |
Rome (FCO) | Etihad Airways | EY3019 | 09:30 | 09:28 | Atterrato |
Tirana (TIA) | Ryanair | FR8370 | 09:55 | 10:09 | Atterrato |
Berlin (BER) | easyJet | U25077 | 10:00 | 09:21 | Atterrato |
Genova (GOA) | Ryanair | FR5027 | 10:00 | 09:43 | Atterrato |
Bologna (BLQ) | Wizz Air | W46508 | 10:15 | 09:51 | Atterrato |
Luton (LTN) | easyJet | U22491 | 10:20 | 10:04 | Atterrato |
Milan (LIN) | ITA Airways | AZ1727 | 10:25 | 09:56 | Atterrato |
Venice (VCE) | Ryanair | FR280 | 10:40 | 10:31 | Atterrato |
Rome (FCO) | Flexflight | W28542 | 10:40 | sconosciuto | |
Rome (FCO) | Aeroitalia | XZ2811 | 10:40 | 10:22 | Atterrato |
Dusseldorf (DUS) | Eurowings | EW9814 | 10:55 | 10:27 | Atterrato |
Rome (FCO) | ITA Airways | AZ1731 expand_more(8) | 10:55 | 11:08 | Atterrato |
Rome (FCO) | Aerolineas Argentinas | AR7256 | 10:55 | 11:08 | Atterrato |
Rome (FCO) | Austrian Airlines | OS6631 | 10:55 | 11:08 | Atterrato |
Rome (FCO) | China Airlines | CI9289 | 10:55 | 11:08 | Atterrato |
Rome (FCO) | Delta Air Lines | DL6624 | 10:55 | 11:08 | Atterrato |
Rome (FCO) | Ethiopian Airlines | ET4027 | 10:55 | 11:08 | Atterrato |
Rome (FCO) | Etihad Airways | EY2841 | 10:55 | 11:08 | Atterrato |
Rome (FCO) | Saudia | SV6233 | 10:55 | 11:08 | Atterrato |
Rome (FCO) | Swiss | LX3414 | 10:55 | 11:08 | Atterrato |
Munich (MUC) | Lufthansa | LH1906 expand_more(2) | 11:00 | 10:50 | Atterrato |
Munich (MUC) | All Nippon Airways | NH5855 | 11:00 | 10:50 | Atterrato |
Munich (MUC) | ITA Airways | AZ7323 | 11:00 | 10:50 | Atterrato |
Milan (MXP) | Ryanair | FR2179 | 11:05 | 10:35 | Atterrato |
Milan (MXP) | Wizz Air | W46463 | 11:05 | 10:54 | Atterrato |
London (LGW) | easyJet | U28285 | 11:10 | 10:59 | Atterrato |
Bolzano (BZO) | SkyAlps | BQ1908 | 11:15 | 11:03 | Atterrato |
Milan (LIN) | ITA Airways | AZ1723 expand_more(2) | 11:25 | 11:12 | Atterrato |
Milan (LIN) | Air France | AF9760 | 11:25 | 11:12 | Atterrato |
Milan (LIN) | KLM | KL3472 | 11:25 | 11:12 | Atterrato |
Turin (TRN) | Ryanair | FR910 | 11:30 | 11:21 | Atterrato |
Bergamo (BGY) | Ryanair | FR2888 | 11:55 | 11:51 | Atterrato |
Paris (CDG) | Air France | AF1290 expand_more(3) | 11:55 | 11:40 | Atterrato |
Paris (CDG) | Delta Air Lines | DL8276 | 11:55 | 11:40 | Atterrato |
Paris (CDG) | KLM | KL2348 | 11:55 | 11:40 | Atterrato |
Paris (CDG) | SAS | SK9746 | 11:55 | 11:40 | Atterrato |
Dubai (DXB) | flydubai | FZ1501 expand_more(1) | 11:55 | 11:59 | Atterrato |
Dubai (DXB) | Emirates | EK2185 | 11:55 | 11:59 | Atterrato |
Pisa (PSA) | Ryanair | FR6491 | 12:05 | 12:21 | Atterrato |
Bologna (BLQ) | Ryanair | FR739 | 12:15 | 11:56 | Atterrato |
NIce (NCE) | EGT Jet | EGT198 | 12:19 | 12:25 | Atterrato |
Prague (PRG) | Buzz | FR9639 | 12:20 | 12:10 | Atterrato |
Manchester (MAN) | easyJet | U22133 | 12:25 | 12:05 | Atterrato |
Budapest (BUD) | Buzz | FR6278 | 13:00 | 12:46 | Atterrato |
Venice (VCE) | Wizz Air | W46506 | 13:05 | 13:27 | Atterrato |
Katowice (KTW) | Ryanair | FR6373 | 13:10 | 13:02 | Atterrato |
Milan (MXP) | easyJet | U23539 | 13:10 | 14:09 | Atterrato |
Sharm El Sheikh (SSH) | Air Cairo | SM811 expand_more(1) | 13:15 | 15:01 | Atterrato |
Sharm El Sheikh (SSH) | Egyptair | MS8247 | 13:15 | 15:01 | Atterrato |
Rome (FCO) | ITA Airways | AZ1739 expand_more(12) | 13:25 | 13:18 | Atterrato |
Rome (FCO) | Air France | AF9785 | 13:25 | 13:18 | Atterrato |
Rome (FCO) | China Airlines | CI9259 | 13:25 | 13:18 | Atterrato |
Rome (FCO) | China Southern Airlines | CZ7352 | 13:25 | 13:18 | Atterrato |
Rome (FCO) | Delta Air Lines | DL6711 | 13:25 | 13:18 | Atterrato |
Rome (FCO) | Etihad Airways | EY2883 | 13:25 | 13:18 | Atterrato |
Rome (FCO) | Hainan Airlines | HU8141 | 13:25 | 13:18 | Atterrato |
Rome (FCO) | KLM | KL3214 | 13:25 | 13:18 | Atterrato |
Rome (FCO) | LOT | LO4019 | 13:25 | 13:18 | Atterrato |
Rome (FCO) | Lufthansa | LH5086 | 13:25 | 13:18 | Atterrato |
Rome (FCO) | MEA | ME4239 | 13:25 | 13:18 | Atterrato |
Rome (FCO) | TAP Air Portugal | TP7151 | 13:25 | 13:18 | Atterrato |
Rome (FCO) | Turkish Airlines | TK8253 | 13:25 | 13:18 | Atterrato |
Pantelleria (PNL) | DAT | DX1900 | 13:25 | 13:40 | Atterrato |
Bari (BRI) | Ryanair | FR6191 | 13:35 | 13:12 | Atterrato |
Rome (FCO) | Ryanair | FR4861 | 13:40 | 13:30 | Atterrato |
Dusseldorf (DUS) | Viva | EW9816 | 14:05 | 13:43 | Atterrato |
Gudja (MLA) | Ryanair | FR367 | 14:20 | 14:30 | Atterrato |
Florence (FLR) | Vueling | VY6864 | 14:30 | 14:03 | Atterrato |
Rome (FCO) | ITA Airways | AZ1745 expand_more(11) | 14:40 | 15:06 | Atterrato |
Rome (FCO) | Air Europa | UX3217 | 14:40 | 15:06 | Atterrato |
Rome (FCO) | Air France | AF9873 | 14:40 | 15:06 | Atterrato |
Rome (FCO) | China Airlines | CI9287 | 14:40 | 15:06 | Atterrato |
Rome (FCO) | Delta Air Lines | DL6691 | 14:40 | 15:06 | Atterrato |
Rome (FCO) | Etihad Airways | EY3021 | 14:40 | 15:06 | Atterrato |
Rome (FCO) | KLM | KL3445 | 14:40 | 15:06 | Atterrato |
Rome (FCO) | Lufthansa | LH5080 | 14:40 | 15:06 | Atterrato |
Rome (FCO) | MEA | ME4245 | 14:40 | 15:06 | Atterrato |
Rome (FCO) | TAP Air Portugal | TP7218 | 14:40 | 15:06 | Atterrato |
Rome (FCO) | Tarom | RO9701 | 14:40 | 15:06 | Atterrato |
Rome (FCO) | Turkish Airlines | TK8211 | 14:40 | 15:06 | Atterrato |
Venice (VCE) | Ryanair | FR378 | 14:40 | 14:35 | Atterrato |
Prague (PRG) | Smartwings | QS1016 expand_more(1) | 14:55 | 14:54 | Atterrato |
Prague (PRG) | Eurowings | EW3032 | 14:55 | 14:54 | Atterrato |
Geneva (GVA) | easyJet | U21443 | 14:55 | 14:47 | Atterrato |
Rome (FCO) | Ryanair | FR4858 | 15:00 | 14:43 | Atterrato |
Milan (MXP) | easyJet | U23541 | 15:00 | 14:50 | Atterrato |
Verona (VRN) | Wizz Air | W46550 | 15:05 | 14:58 | Atterrato |
Barcelona (BCN) | Vueling | VY6534 expand_more(3) | 15:25 | 15:15 | Atterrato |
Barcelona (BCN) | Iberia | IB5570 | 15:25 | 15:15 | Atterrato |
Barcelona (BCN) | LATAM Airlines | LA5751 | 15:25 | 15:15 | Atterrato |
Barcelona (BCN) | Qatar Airways | QR3721 | 15:25 | 15:15 | Atterrato |
Bucharest (OTP) | Ryanair | FR324 | 15:25 | 15:42 | Atterrato |
Rome (FCO) | ITA Airways | AZ1751 expand_more(7) | 15:45 | 15:47 | Atterrato |
Rome (FCO) | Air Baltic | BT5564 | 15:45 | 15:47 | Atterrato |
Rome (FCO) | KLM | KL3215 | 15:45 | 15:47 | Atterrato |
Rome (FCO) | Kuwait Airways | KU6186 | 15:45 | 15:47 | Atterrato |
Rome (FCO) | MEA | ME4251 | 15:45 | 15:47 | Atterrato |
Rome (FCO) | Swiss | LX3418 | 15:45 | 15:47 | Atterrato |
Rome (FCO) | TAP Air Portugal | TP7127 | 15:45 | 15:47 | Atterrato |
Rome (FCO) | Tarom | RO9588 | 15:45 | 15:47 | Atterrato |
Frankfurt (FRA) | Lufthansa | LH308 expand_more(1) | 15:45 | 15:50 | Atterrato |
Frankfurt (FRA) | ITA Airways | AZ7271 | 15:45 | 15:50 | Atterrato |
Tunis (TUN) | Tunisair | UG1760 | 16:00 | 16:34 | Atterrato |
Amsterdam (AMS) | KLM | KL1671 expand_more(3) | 16:10 | 16:05 | Atterrato |
Amsterdam (AMS) | Delta Air Lines | DL9294 | 16:10 | 16:05 | Atterrato |
Amsterdam (AMS) | Kenya Airways | KQ913 | 16:10 | 16:05 | Atterrato |
Amsterdam (AMS) | SAS | SK6842 | 16:10 | 16:05 | Atterrato |
Milan (MXP) | easyJet | U23543 | 16:10 | 16:01 | Atterrato |
Turin (TRN) | Wizz Air | W46526 | 16:35 | 16:16 | Atterrato |
Sofia (SOF) | Ryanair | FR5037 | 16:40 | 16:31 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK1395 | 16:40 | 17:07 | Atterrato |
Athens (ATH) | Ryanair | FR5104 | 16:55 | 16:54 | Atterrato |
Bergamo (BGY) | Ryanair | FR2261 | 17:15 | 17:02 | Atterrato |
Verona (VRN) | Volotea | V71745 | 17:15 | 17:12 | Atterrato |
Milan (LIN) | ITA Airways | AZ1721 expand_more(2) | 17:25 | 17:15 | Atterrato |
Milan (LIN) | Air France | AF9753 | 17:25 | 17:15 | Atterrato |
Milan (LIN) | KLM | KL3471 | 17:25 | 17:15 | Atterrato |
Rome (FCO) | Flexflight | W28544 | 17:40 | Programmato | |
Rome (FCO) | Aeroitalia | XZ2813 | 17:40 | 17:21 | Atterrato |
Munich (MUC) | Lufthansa | LH1908 expand_more(1) | 17:45 | 17:47 | Atterrato |
Munich (MUC) | ITA Airways | AZ7321 | 17:45 | 17:47 | Atterrato |
Bologna (BLQ) | Ryanair | FR1085 | 17:50 | 17:36 | Atterrato |
Hangzhou (HGH) | Qatar Executive | QE761 | 17:50 | Ritardato | |
Milan (MXP) | Ryanair | FR3735 | 17:55 | Programmato | |
Rome (FCO) | Ryanair | FR1170 | 18:00 | 18:02 | Atterrato |
Paris (LBG) | VistaJet | VJT495 | 18:05 | 17:58 | Atterrato |
Paris (BVA) | Ryanair | FR2850 | 18:15 | 17:50 | Atterrato |
Rome (FCO) | Ryanair | FR4872 | 18:25 | Programmato | |
Rome (FCO) | ITA Airways | AZ1733 expand_more(14) | 18:30 | Programmato | |
Rome (FCO) | Aerolineas Argentinas | AR7189 | 18:30 | Programmato | |
Rome (FCO) | Aeromexico | AM8217 | 18:30 | Programmato | |
Rome (FCO) | Air Europa | UX3121 | 18:30 | Programmato | |
Rome (FCO) | Air France | AF9792 | 18:30 | Programmato | |
Rome (FCO) | Emirates | EK4207 | 18:30 | Programmato | |
Rome (FCO) | Icelandair | FI6704 | 18:30 | Programmato | |
Rome (FCO) | Kuwait Airways | KU6253 | 18:30 | Programmato | |
Rome (FCO) | Lufthansa | LH5084 | 18:30 | Programmato | |
Rome (FCO) | Luxair | LG1307 | 18:30 | Programmato | |
Rome (FCO) | Saudia | SV6229 | 18:30 | Programmato | |
Rome (FCO) | Swiss | LX3416 | 18:30 | Programmato | |
Rome (FCO) | TAP Air Portugal | TP7190 | 18:30 | Programmato | |
Rome (FCO) | Tarom | RO9586 | 18:30 | Programmato | |
Rome (FCO) | Turkish Airlines | TK8213 | 18:30 | Programmato | |
London (STN) | Jet2 | LS1427 | 18:55 | Programmato | |
Paris (CDG) | easyJet | U24571 | 19:00 | Programmato | |
Madrid (MAD) | Iberia | IB695 expand_more(2) | 19:05 | Ritardato | |
Madrid (MAD) | LATAM Airlines | LA1703 | 19:05 | Ritardato | |
Madrid (MAD) | Vueling | VY5393 | 19:05 | Ritardato | |
Paris (ORY) | Transavia | TO3808 | 19:05 | Programmato | |
Ancona (AOI) | Ryanair | FR299 | 19:15 | Programmato | |
Bari (BRI) | Sky Vision Airlines | SE5116 | 19:23 | Programmato | |
Dublin (DUB) | Aer Lingus | EI462 | 19:25 | Programmato | |
Napoli (NAP) | Ryanair | FR4320 | 19:35 | Programmato | |
Athens (ATH) | Aegean Airlines | A3672 expand_more(1) | 19:40 | Programmato | |
Athens (ATH) | Volotea | V75018 | 19:40 | Programmato | |
Milan (MXP) | Ryanair | FR5063 | 20:00 | Programmato | |
Zurich (ZRH) | Edelweiss Air | WK398 expand_more(2) | 20:00 | Programmato | |
Zurich (ZRH) | Air Canada | AC6008 | 20:00 | Programmato | |
Zurich (ZRH) | Swiss | LX8398 | 20:00 | Programmato | |
Sofia (SOF) | Bul Air | LB7053 | 20:04 | Programmato | |
Rome (FCO) | ITA Airways | AZ1753 expand_more(12) | 20:05 | Programmato | |
Rome (FCO) | Aerolineas Argentinas | AR7278 | 20:05 | Programmato | |
Rome (FCO) | Aeromexico | AM8219 | 20:05 | Programmato | |
Rome (FCO) | Air Europa | UX3219 | 20:05 | Programmato | |
Rome (FCO) | Air France | AF9821 | 20:05 | Programmato | |
Rome (FCO) | Brussels Airlines | SN4153 | 20:05 | Programmato | |
Rome (FCO) | Croatia Airlines | OU5336 | 20:05 | Programmato | |
Rome (FCO) | KLM | KL3514 | 20:05 | Programmato | |
Rome (FCO) | Kuwait Airways | KU6183 | 20:05 | Programmato | |
Rome (FCO) | Lufthansa | LH5090 | 20:05 | Programmato | |
Rome (FCO) | Luxair | LG1217 | 20:05 | Programmato | |
Rome (FCO) | TAP Air Portugal | TP7125 | 20:05 | Programmato | |
Rome (FCO) | Tarom | RO9702 | 20:05 | Programmato | |
Milan (LIN) | ITA Airways | AZ1701 expand_more(1) | 20:10 | Programmato | |
Milan (LIN) | KLM | KL3527 | 20:10 | Programmato | |
Napoli (NAP) | easyJet | U24111 | 20:20 | Programmato | |
Florence (FLR) | Volotea | V71705 | 20:20 | Programmato | |
Vienna (VIE) | Ryanair | FR1565 | 20:25 | Programmato | |
London (LGW) | easyJet | U28287 | 20:45 | Programmato | |
London (LGW) | British Airways | BA2612 | 20:55 | Programmato | |
Cagliari (CAG) | Ryanair | FR376 | 21:15 | Programmato | |
Ancona (AOI) | Volotea | V71703 | 21:20 | Programmato | |
Pisa (PSA) | Ryanair | FR6204 | 21:35 | Programmato | |
Milan (MXP) | easyJet | U23547 | 21:40 | Programmato | |
Bergamo (BGY) | Ryanair | FR2892 | 21:45 | Programmato | |
Bucharest (OTP) | Wizz Air | W43151 | 21:50 | Programmato | |
Milan (MXP) | Wizz Air | W46465 | 21:55 | Programmato | |
Sofia (SOF) | Ryanair | FR8927 | 22:10 | Programmato | |
Verona (VRN) | Ryanair | FR5018 | 22:15 | Programmato | |
Gudja (MLA) | KM Malta Airlines | KM642 expand_more(1) | 22:15 | Programmato | |
Gudja (MLA) | ITA Airways | AZ7921 | 22:15 | Programmato | |
Rome (FCO) | ITA Airways | AZ1719 expand_more(14) | 22:30 | Programmato | |
Rome (FCO) | Aerolineas Argentinas | AR7284 | 22:30 | Programmato | |
Rome (FCO) | Aeromexico | AM8221 | 22:30 | Programmato | |
Rome (FCO) | AirSERBIA | JU7204 | 22:30 | Programmato | |
Rome (FCO) | Brussels Airlines | SN4157 | 22:30 | Programmato | |
Rome (FCO) | Bulgaria Air | FB1651 | 22:30 | Programmato | |
Rome (FCO) | Etihad Airways | EY2884 | 22:30 | Programmato | |
Rome (FCO) | Kenya Airways | KQ4317 | 22:30 | Programmato | |
Rome (FCO) | KLM | KL3211 | 22:30 | Programmato | |
Rome (FCO) | LOT | LO4023 | 22:30 | Programmato | |
Rome (FCO) | Royal Air Maroc | AT9201 | 22:30 | Programmato | |
Rome (FCO) | Royal Jordanian | RJ3552 | 22:30 | Programmato | |
Rome (FCO) | Swiss | LX3420 | 22:30 | Programmato | |
Rome (FCO) | TAP Air Portugal | TP7126 | 22:30 | Programmato | |
Rome (FCO) | Turkish Airlines | TK8255 | 22:30 | Programmato | |
Warsaw (WAW) | Wizz Air | W41453 | 22:30 | Programmato | |
Bologna (BLQ) | Ryanair | FR1087 | 22:35 | Programmato | |
Rome (FCO) | Ryanair | FR4852 | 22:35 | Programmato | |
Gudja (MLA) | Ryanair | FR395 | 22:35 | Programmato | |
Bari (BRI) | Ryanair | FR6200 | 22:50 | Programmato | |
Venice (VCE) | Ryanair | FR900 | 23:00 | Programmato | |
Rome (FCO) | Ryanair | FR4891 | 23:05 | Programmato | |
Rome (FCO) | Flexflight | W28552 | 23:10 | Programmato | |
Rome (FCO) | Aeroitalia | XZ2817 | 23:10 | Programmato | |
Rome (FCO) | ITA Airways | AZ1735 expand_more(12) | 23:15 | Programmato | |
Rome (FCO) | Aerolineas Argentinas | AR7286 | 23:15 | Programmato | |
Rome (FCO) | Aeromexico | AM8223 | 23:15 | Programmato | |
Rome (FCO) | Air Europa | UX3131 | 23:15 | Programmato | |
Rome (FCO) | AirSERBIA | JU7300 | 23:15 | Programmato | |
Rome (FCO) | Austrian Airlines | OS6629 | 23:15 | Programmato | |
Rome (FCO) | China Eastern Airlines | MU4452 | 23:15 | Programmato | |
Rome (FCO) | Emirates | EK4209 | 23:15 | Programmato | |
Rome (FCO) | Etihad Airways | EY2843 | 23:15 | Programmato | |
Rome (FCO) | KLM | KL3427 | 23:15 | Programmato | |
Rome (FCO) | Royal Air Maroc | AT9197 | 23:15 | Programmato | |
Rome (FCO) | TAP Air Portugal | TP7198 | 23:15 | Programmato | |
Rome (FCO) | Turkish Airlines | TK8215 | 23:15 | Programmato | |
Milan (LIN) | ITA Airways | AZ1743 expand_more(2) | 23:20 | Programmato | |
Milan (LIN) | Air France | AF9743 | 23:20 | Programmato | |
Milan (LIN) | KLM | KL3475 | 23:20 | Programmato | |
Munich (MUC) | Lufthansa | LH1904 expand_more(1) | 23:30 | Programmato | |
Munich (MUC) | ITA Airways | AZ7325 | 23:30 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Rome (FCO) | ITA Airways | AZ1722 expand_more(15) | 06:00 | 06:05 | In viaggio |
Rome (FCO) | Aerolineas Argentinas | AR7295 | 06:00 | 06:05 | In viaggio |
Rome (FCO) | Air Europa | UX3204 | 06:00 | 06:05 | In viaggio |
Rome (FCO) | Austrian Airlines | OS6630 | 06:00 | 06:05 | In viaggio |
Rome (FCO) | China Airlines | CI9262 | 06:00 | 06:05 | In viaggio |
Rome (FCO) | China Southern Airlines | CZ7364 | 06:00 | 06:05 | In viaggio |
Rome (FCO) | Delta Air Lines | DL6623 | 06:00 | 06:05 | In viaggio |
Rome (FCO) | Etihad Airways | EY2835 | 06:00 | 06:05 | In viaggio |
Rome (FCO) | KLM | KL3424 | 06:00 | 06:05 | In viaggio |
Rome (FCO) | Kuwait Airways | KU6289 | 06:00 | 06:05 | In viaggio |
Rome (FCO) | MEA | ME4222 | 06:00 | 06:05 | In viaggio |
Rome (FCO) | Saudia | SV6230 | 06:00 | 06:05 | In viaggio |
Rome (FCO) | Swiss | LX3427 | 06:00 | 06:05 | In viaggio |
Rome (FCO) | TAP Air Portugal | TP7191 | 06:00 | 06:05 | In viaggio |
Rome (FCO) | Tarom | RO9581 | 06:00 | 06:05 | In viaggio |
Rome (FCO) | Turkish Airlines | TK8212 | 06:00 | 06:05 | In viaggio |
Genoa (GOA) | Ryanair | FR5026 | 06:00 | 05:59 | In viaggio |
Munich (MUC) | Lufthansa | LH1905 expand_more(2) | 06:00 | 06:09 | In viaggio |
Munich (MUC) | All Nippon Airways | NH5856 | 06:00 | 06:09 | In viaggio |
Munich (MUC) | ITA Airways | AZ7282 | 06:00 | 06:09 | In viaggio |
Bologna (BLQ) | Wizz Air | W46507 | 06:10 | 06:12 | In viaggio |
Milan (MXP) | Ryanair | FR2178 | 06:15 | 06:18 | In viaggio |
Milan (MXP) | Wizz Air | W46464 | 06:15 | 06:21 | In viaggio |
Venice (VCE) | Ryanair | FR279 | 06:40 | 06:41 | In viaggio |
Milan (LIN) | ITA Airways | AZ1742 expand_more(2) | 06:45 | 06:50 | In viaggio |
Milan (LIN) | Air France | AF9755 | 06:45 | 06:50 | In viaggio |
Milan (LIN) | KLM | KL3476 | 06:45 | 06:50 | In viaggio |
Tirana (TIA) | Ryanair | FR8369 | 06:45 | 06:47 | In viaggio |
Rome (FCO) | Flexflight | W28541 | 06:55 | sconosciuto | |
Rome (FCO) | Aeroitalia | XZ2810 | 06:55 | 06:59 | In viaggio |
Rome (FCO) | ITA Airways | AZ1736 expand_more(14) | 07:05 | 07:11 | In viaggio |
Rome (FCO) | Air France | AF9835 | 07:05 | 07:11 | In viaggio |
Rome (FCO) | China Airlines | CI9456 | 07:05 | 07:11 | In viaggio |
Rome (FCO) | Delta Air Lines | DL6688 | 07:05 | 07:11 | In viaggio |
Rome (FCO) | Etihad Airways | EY3017 | 07:05 | 07:11 | In viaggio |
Rome (FCO) | Hainan Airlines | HU8142 | 07:05 | 07:11 | In viaggio |
Rome (FCO) | KLM | KL3213 | 07:05 | 07:11 | In viaggio |
Rome (FCO) | Kuwait Airways | KU6194 | 07:05 | 07:11 | In viaggio |
Rome (FCO) | LOT | LO4010 | 07:05 | 07:11 | In viaggio |
Rome (FCO) | Lufthansa | LH5089 | 07:05 | 07:11 | In viaggio |
Rome (FCO) | MEA | ME4236 | 07:05 | 07:11 | In viaggio |
Rome (FCO) | Swiss | LX3425 | 07:05 | 07:11 | In viaggio |
Rome (FCO) | TAP Air Portugal | TP7122 | 07:05 | 07:11 | In viaggio |
Rome (FCO) | Tarom | RO9740 | 07:05 | 07:11 | In viaggio |
Rome (FCO) | Turkish Airlines | TK8220 | 07:05 | 07:11 | In viaggio |
Milan (BGY) | Ryanair | FR2887 | 07:50 | 07:50 | In viaggio |
Bologna (BLQ) | Ryanair | FR3750 | 08:15 | 08:14 | In viaggio |
Naples (NAP) | easyJet | U24108 | 08:15 | 08:18 | In viaggio |
Frankfurt (HHN) | Ryanair | FR1559 | 08:40 | 08:57 | In viaggio |
Stuttgart (STR) | Eurowings | EW2817 | 09:10 | 09:29 | In viaggio |
Naples (NAP) | Ryanair | FR4313 | 09:10 | 09:14 | In viaggio |
Katowice (KTW) | Wizz Air | W61044 | 09:10 | 09:09 | In viaggio |
Luxembourg (LUX) | Luxair | LG582 | 09:20 | 09:17 | In viaggio |
Verona (VRN) | Volotea | V71740 | 09:20 | 09:23 | In viaggio |
Berlin (BER) | Ryanair | FR1577 | 09:45 | 09:52 | In viaggio |
Brussels (CRL) | Ryanair | FR3726 | 09:45 | 10:13 | In viaggio |
Vienna (VIE) | Austrian Airlines | OS490 expand_more(1) | 09:50 | 10:01 | In viaggio |
Vienna (VIE) | ITA Airways | AZ7550 | 09:50 | 10:01 | In viaggio |
Basel (BSL) | easyJet | U21118 | 09:50 | 10:06 | In viaggio |
Milan (LIN) | ITA Airways | AZ1747 expand_more(1) | 09:55 | 10:11 | In viaggio |
Milan (LIN) | KLM | KL3520 | 09:55 | 10:11 | In viaggio |
Frankfurt (FRA) | Lufthansa | LH307 expand_more(1) | 10:00 | 10:18 | In viaggio |
Frankfurt (FRA) | ITA Airways | AZ7276 | 10:00 | 10:18 | In viaggio |
Amsterdam (AMS) | Transavia | HV5216 expand_more(1) | 10:05 | 10:16 | In viaggio |
Amsterdam (AMS) | KLM | KL2566 | 10:05 | 10:16 | In viaggio |
Rome (FCO) | ITA Airways | AZ1710 expand_more(9) | 10:15 | 10:23 | In viaggio |
Rome (FCO) | Aerolineas Argentinas | AR7265 | 10:15 | 10:23 | In viaggio |
Rome (FCO) | Aeromexico | AM8230 | 10:15 | 10:23 | In viaggio |
Rome (FCO) | KLM | KL3451 | 10:15 | 10:23 | In viaggio |
Rome (FCO) | Kuwait Airways | KU6252 | 10:15 | 10:23 | In viaggio |
Rome (FCO) | Lufthansa | LH5083 | 10:15 | 10:23 | In viaggio |
Rome (FCO) | Luxair | LG1248 | 10:15 | 10:23 | In viaggio |
Rome (FCO) | Saudia | SV6231 | 10:15 | 10:23 | In viaggio |
Rome (FCO) | TAP Air Portugal | TP7189 | 10:15 | 10:23 | In viaggio |
Rome (FCO) | Turkish Airlines | TK8214 | 10:15 | 10:23 | In viaggio |
Bucharest (OTP) | Ryanair | FR323 | 10:30 | 11:13 | In viaggio |
Berlin (BER) | easyJet | U25078 | 10:40 | 10:32 | In viaggio |
Bari (BRI) | Ryanair | FR6190 | 10:45 | 10:41 | In viaggio |
Verona (VRN) | Wizz Air | W46549 | 10:50 | 10:57 | In viaggio |
London (LTN) | easyJet | U22492 | 10:55 | 11:23 | In viaggio |
Rome (FCO) | Ryanair | FR4857 | 11:30 | 11:26 | In viaggio |
Rome (FCO) | Flexflight | W28543 | 11:30 | sconosciuto | |
Rome (FCO) | Aeroitalia | XZ2812 | 11:30 | 11:35 | In viaggio |
Sofia (SOF) | Ryanair | FR5036 | 11:35 | 11:44 | In viaggio |
Rome (FCO) | ITA Airways | AZ1724 expand_more(18) | 11:40 | 12:23 | In viaggio |
Rome (FCO) | Aerolineas Argentinas | AR7287 | 11:40 | 12:23 | In viaggio |
