Information about Wizz Air at Catania Airport - CTA
Which locations does Wizz Air fly to and from Catania Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Guglielmo Marconi (BLQ) | Italy | Bologna | 14 | View Flights |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 9 | View Flights |
Ferihegy (BUD) | Hungary | Budapest | 6 | View Flights |
Pyrzowice (KTW) | Poland | Katowice | 4 | View Flights |
Memmingen-Allgäu (FMM) | Germany | Memmingen | 6 | View Flights |
Malpensa (MXP) | Italy | Milan Malpensa | 25 | View Flights |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 4 | View Flights |
Ophira International (SSH) | Egypt | Sharm El Sheikh | 7 | View Flights |
Sofia (SOF) | Bulgaria | Sofia | 4 | View Flights |
Rinas Mother Teresa (TIA) | Albania | Tirana | 22 | View Flights |
Sandro Pertini (TRN) | Italy | Turin | 8 | View Flights |
Marco Polo (VCE) | Italy | Venice | 14 | View Flights |
Valerio Catullo (VRN) | Italy | Verona | 10 | View Flights |
Frederic Chopin (WAW) | Poland | Warsaw | 9 | View Flights |
Weekly Scheduled Flights To Catania Airport operated by Wizz Air
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Hungary | Budapest | Ferihegy (BUD) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Italy | Venice | Marco Polo (VCE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Memmingen | Memmingen-Allgäu (FMM) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Poland | Katowice | Pyrzowice (KTW) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Albania | Tirana | Rinas Mother Teresa (TIA) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | View Flights |
Italy | Turin | Sandro Pertini (TRN) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
Bulgaria | Sofia | Sofia (SOF) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Italy | Verona | Valerio Catullo (VRN) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Weekly Scheduled Flights from Catania Airport operated by Wizz Air
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Hungary | Budapest | Ferihegy (BUD) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | View Flights |
Italy | Venice | Marco Polo (VCE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Memmingen | Memmingen-Allgäu (FMM) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 0 | 1 | 0 | 0 | 0 | 2 | 0 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Poland | Katowice | Pyrzowice (KTW) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Albania | Tirana | Rinas Mother Teresa (TIA) | 2 | 2 | 1 | 2 | 2 | 2 | 1 | View Flights |
Italy | Turin | Sandro Pertini (TRN) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
Bulgaria | Sofia | Sofia (SOF) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Italy | Verona | Valerio Catullo (VRN) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Looking for the best deals on rental cars?
Find the cheapest rental at CTA
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!