Destinations with connections to Catania Airport (CTA)
Catania Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Warsaw (WAW) | Wizz Air | W41453 | 00:40 | 00:17 | Landed |
| Porto (OPO) | Ryanair | FR3014 | 00:50 | 00:44 | Landed |
| Tirana (TIA) | Wizz Air | W45063 | 00:50 | 00:39 | Landed |
| Rome (FCO) | Ryanair | FR4858 | 07:05 | 07:15 | Landed |
| Bologna (BLQ) | Ryanair | FR739 | 07:25 | 06:58 | Landed |
| Milan (MXP) | easyJet | U23537 | 07:35 | 07:11 | Landed |
| Pisa (PSA) | Ryanair | FR6204 | 08:00 | 07:36 | Landed |
| Stuttgart (STR) | Eurowings | EW2818 | 08:15 | 08:14 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1393 expand_more(1) | 08:35 | 08:34 | Landed |
| Istanbul (IST) | Malaysia Airlines | MH4394 | 08:35 | 08:34 | Landed |
| Milan (LIN) | ITA Airways | AZ1746 | 08:40 | 08:27 | Landed |
| Madrid (MAD) | Ryanair | FR4066 | 08:50 | 08:23 | Landed |
| New York (JFK) | Delta Air Lines | DL244 expand_more(3) | 08:55 | 10:32 | Landed |
| New York (JFK) | Air France | AF5909 | 08:55 | 10:32 | Landed |
| New York (JFK) | Air France | AF3592 | 08:55 | Delayed | |
| New York (JFK) | KLM | KL6193 | 08:55 | 10:32 | Landed |
| Mulhouse basel (BSL) | easyJet | U21117 | 09:10 | 09:21 | Landed |
| Prague (PRG) | Ryanair | FR7517 | 09:15 | 09:06 | Landed |
| Budapest (BUD) | Ryanair | FR6278 | 09:20 | 09:01 | Landed |
| Cologne (CGN) | Eurowings | EW816 | 09:30 | 09:13 | Landed |
| Rome (FCO) | ITA Airways | AZ1709 expand_more(3) | 09:35 | 09:29 | Landed |
| Rome (FCO) | Aerolineas Argentinas | AR7190 | 09:35 | 09:29 | Landed |
| Rome (FCO) | Ethiopian Airlines | ET4009 | 09:35 | 09:29 | Landed |
| Rome (FCO) | Etihad Airways | EY3019 | 09:35 | 09:29 | Landed |
| Florence (FLR) | Vueling | VY6027 expand_more(1) | 09:40 | 09:24 | Landed |
| Florence (FLR) | Iberia | IB5779 | 09:40 | 09:24 | Landed |
| Rome (FCO) | Ryanair | FR4872 | 09:50 | 09:39 | Landed |
| Vienna (VIE) | Ryanair | FR1565 | 09:55 | 09:49 | Landed |
| Bologna (BLQ) | Wizz Air | W46508 | 10:00 | 09:44 | Landed |
| Geneva (GVA) | easyJet | U21431 | 10:00 | 09:34 | Landed |
| Bergamo (BGY) | Ryanair | FR2888 | 10:05 | 09:54 | Landed |
| Rome (FCO) | Ryanair | FR4861 | 10:35 | 10:19 | Landed |
| Milan (LIN) | ITA Airways | AZ1727 | 10:35 | 10:12 | Landed |
| Rome (FCO) | ITA Airways | AZ1731 expand_more(9) | 10:40 | 10:50 | Landed |
| Rome (FCO) | Aerolineas Argentinas | AR7256 | 10:40 | 10:50 | Landed |
| Rome (FCO) | AirSERBIA | JU7203 | 10:40 | 10:50 | Landed |
| Rome (FCO) | Ethiopian Airlines | ET4027 | 10:40 | 10:50 | Landed |
| Rome (FCO) | Etihad Airways | EY2841 | 10:40 | 10:50 | Landed |
| Rome (FCO) | Hainan Airlines | HU8141 | 10:40 | 10:50 | Landed |
| Rome (FCO) | Luxair | LG1301 | 10:40 | 10:50 | Landed |
| Rome (FCO) | Saudia | SV6233 | 10:40 | 10:50 | Landed |
| Rome (FCO) | United Airlines | UA7739 | 10:40 | 10:50 | Landed |
| Rome (FCO) | Volotea | V76064 | 10:40 | 10:50 | Landed |
| Rome (FCO) | Aeroitalia | XZ2811 | 10:50 | 10:36 | Landed |
| Turin (TRN) | Ryanair | FR1033 | 11:00 | 10:54 | Landed |
| Munich (MUC) | Lufthansa | LH1906 expand_more(2) | 11:05 | 11:25 | Landed |
| Munich (MUC) | All Nippon Airways | NH5855 | 11:05 | 11:25 | Landed |
| Munich (MUC) | ITA Airways | AZ7323 | 11:05 | 11:25 | Landed |
| Frankfurt (FRA) | Lufthansa | LH308 expand_more(2) | 11:20 | 11:18 | Landed |
| Frankfurt (FRA) | All Nippon Airways | NH5875 | 11:20 | 11:18 | Landed |
| Frankfurt (FRA) | ITA Airways | AZ7271 | 11:20 | 11:18 | Landed |
| Venice (VCE) | Ryanair | FR280 | 11:25 | 11:04 | Landed |
| Bergamo (BGY) | Ryanair | FR6653 | 11:40 | 11:36 | Landed |
| Prague (PRG) | Wizz Air | W46534 | 12:00 | 11:30 | Landed |
| Milan (MXP) | Ryanair | FR2179 | 12:05 | 12:17 | Landed |
| Rome (FCO) | Ryanair | FR1170 | 12:15 | 12:03 | Landed |
| Gudja (MLA) | Ryanair | FR367 | 12:15 | 12:12 | Landed |
| Milan (MXP) | easyJet | U23545 | 12:35 | 12:33 | Landed |
| Warsaw (WAW) | Ryanair | FR1069 | 12:40 | 11:53 | Landed |
| Venice (VCE) | Wizz Air | W46513 | 13:05 | 12:53 | Landed |
| Trieste (TRS) | Ryanair | FR2708 | 13:10 | 12:48 | Landed |
| Krakow (KRK) | Buzz | FR2726 | 13:50 | 13:55 | Landed |
| Bucharest (OTP) | Wizz Air | W43151 | 14:05 | 13:58 | Landed |
| Turin (TRN) | Ryanair | FR910 | 14:05 | 13:51 | Landed |
| Rome (FCO) | ITA Airways | AZ1745 expand_more(16) | 14:40 | 14:41 | Landed |
| Rome (FCO) | Air Canada | AC9897 | 14:40 | 14:41 | Landed |
| Rome (FCO) | Air Europa | UX3147 | 14:40 | 14:41 | Landed |
| Rome (FCO) | Air France | AF9873 | 14:40 | 14:41 | Landed |
| Rome (FCO) | airBaltic | BT5488 | 14:40 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6617 | 14:40 | 14:41 | Landed |
| Rome (FCO) | Brussels Airlines | SN4035 | 14:40 | 14:41 | Landed |
| Rome (FCO) | Etihad Airways | EY3010 | 14:40 | 14:41 | Landed |
| Rome (FCO) | KLM | KL3445 | 14:40 | 14:41 | Landed |
| Rome (FCO) | Kuwait Airways | KU6222 | 14:40 | Scheduled | |
| Rome (FCO) | LOT | LO4070 | 14:40 | 14:41 | Landed |
| Rome (FCO) | Lufthansa | LH5050 | 14:40 | 14:41 | Landed |
| Rome (FCO) | Luxair | LG1249 | 14:40 | 14:41 | Landed |
| Rome (FCO) | MEA | ME4245 | 14:40 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7218 | 14:40 | 14:41 | Landed |
| Rome (FCO) | Turkish Airlines | TK8211 | 14:40 | 14:41 | Landed |
| Rome (FCO) | Volotea | V76074 | 14:40 | 14:41 | Landed |
| Milan (MXP) | Ryanair | FR5063 | 14:40 | 14:34 | Landed |
| Verona (VRN) | Wizz Air | W46550 | 14:50 | 14:23 | Landed |
| Milan (LIN) | ITA Airways | AZ1723 expand_more(2) | 15:00 | 14:45 | Landed |
| Milan (LIN) | Air France | AF9760 | 15:00 | 14:45 | Landed |
| Milan (LIN) | KLM | KL3472 | 15:00 | 14:45 | Landed |
| Brussels (CRL) | Ryanair | FR3727 | 15:05 | 15:03 | Landed |
| Rome (FCO) | Ryanair | FR4852 | 15:15 | 15:19 | Landed |
| Bucharest (OTP) | Ryanair | FR324 | 15:20 | 15:14 | Landed |
| Amsterdam (AMS) | KLM | KL1671 expand_more(3) | 15:25 | 15:08 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9294 | 15:25 | 15:08 | Landed |
| Amsterdam (AMS) | Kenya Airways | KQ913 | 15:25 | 15:08 | Landed |
| Amsterdam (AMS) | SAS | SK6818 | 15:25 | 15:08 | Landed |
| Rome (FCO) | ITA Airways | AZ1751 expand_more(12) | 15:40 | 15:23 | Landed |
| Rome (FCO) | Air France | AF9821 | 15:40 | 15:23 | Landed |
| Rome (FCO) | airBaltic | BT5564 | 15:40 | 15:23 | Landed |
| Rome (FCO) | Emirates | EK4241 | 15:40 | 15:23 | Landed |
| Rome (FCO) | Etihad Airways | EY3057 | 15:40 | 15:23 | Landed |
| Rome (FCO) | KLM | KL3430 | 15:40 | 15:23 | Landed |
| Rome (FCO) | Lufthansa | LH5080 | 15:40 | 15:23 | Landed |
| Rome (FCO) | Luxair | LG1203 | 15:40 | 15:23 | Landed |
| Rome (FCO) | MEA | ME4251 | 15:40 | Scheduled | |
| Rome (FCO) | Swiss | LX3418 | 15:40 | 15:23 | Landed |
| Rome (FCO) | TAP Air Portugal | TP7139 | 15:40 | 15:23 | Landed |
| Rome (FCO) | Turkish Airlines | TK8217 | 15:40 | 15:23 | Landed |
| Rome (FCO) | Volotea | V76078 | 15:40 | 15:23 | Landed |
| Athens (ATH) | Aegean Airlines | A3672 expand_more(1) | 15:45 | 15:47 | Landed |
| Athens (ATH) | Volotea | V75018 | 15:45 | 15:47 | Landed |
| Vilnius (VNO) | Wizz Air | W61957 | 15:45 | 15:21 | Landed |
| Turin (TRN) | Wizz Air | W46526 | 15:55 | 15:27 | Landed |
| Turin (TRN) | Ryanair | FR1058 | 16:30 | 16:09 | Landed |
| Bari (BRI) | Ryanair | FR6191 | 16:35 | 16:16 | Landed |
| Milan (LIN) | ITA Airways | AZ1721 expand_more(2) | 17:05 | 16:38 | Landed |
| Milan (LIN) | Air France | AF9753 | 17:05 | 16:38 | Landed |
| Milan (LIN) | KLM | KL3471 | 17:05 | 16:38 | Landed |
| Venice (VCE) | Ryanair | FR378 | 17:10 | 16:45 | Landed |
| Rome (FCO) | Aeroitalia | XZ2815 | 17:20 | 17:32 | Landed |
| Milan (MXP) | Wizz Air | W46467 | 17:25 | 17:23 | Landed |
| Bergamo (BGY) | Ryanair | FR2892 | 17:55 | 17:29 | Landed |
| London (STN) | Ryanair | FR5059 | 18:00 | 17:59 | Landed |
| Bologna (BLQ) | Ryanair | FR1085 | 18:30 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1733 expand_more(15) | 18:30 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7189 | 18:30 | Scheduled | |
| Rome (FCO) | Air Europa | UX3121 | 18:30 | Scheduled | |
| Rome (FCO) | Air France | AF9792 | 18:30 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6633 | 18:30 | Scheduled | |
| Rome (FCO) | Bulgaria Air | FB1663 | 18:30 | Scheduled | |
| Rome (FCO) | Croatia Airlines | OU5338 | 18:30 | Scheduled | |
| Rome (FCO) | Emirates | EK4207 | 18:30 | Scheduled | |
| Rome (FCO) | Icelandair | FI6704 | 18:30 | Scheduled | |
| Rome (FCO) | KLM | KL3211 | 18:30 | Scheduled | |
| Rome (FCO) | Kuwait Airways | KU6253 | 18:30 | Scheduled | |
| Rome (FCO) | Saudia | SV6229 | 18:30 | Scheduled | |
| Rome (FCO) | Swiss | LX3416 | 18:30 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7190 | 18:30 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8213 | 18:30 | Scheduled | |
| Rome (FCO) | Volotea | V76066 | 18:30 | Scheduled | |
| London (LGW) | easyJet | U28285 | 18:45 | Scheduled | |
| Memmingen (FMM) | Ryanair | FR1049 | 19:10 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1701 expand_more(2) | 19:20 | 18:59 | Landed |
| Milan (LIN) | Air France | AF9878 | 19:20 | 18:59 | Landed |
| Milan (LIN) | KLM | KL3527 | 19:20 | 18:59 | Landed |
| Milan (MXP) | Ryanair | FR529 | 19:25 | 18:54 | Landed |
| Barcelona (BCN) | Vueling | VY6118 expand_more(4) | 19:30 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5802 | 19:30 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5753 | 19:30 | Scheduled | |
| Barcelona (BCN) | Level | LL5802 | 19:30 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3591 | 19:30 | Scheduled | |
| Pisa (PSA) | Ryanair | FR6491 | 19:50 | Scheduled | |
| Gdansk (GDN) | Ryanair | FR1056 | 20:00 | Scheduled | |
| Milan (MXP) | easyJet | U23541 | 20:00 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR2261 | 20:25 | Scheduled | |
| Turin (TRN) | Ryanair | FR791 | 20:30 | Scheduled | |
| Turin (TRN) | Wizz Air | W46556 | 20:45 | Scheduled | |
| Alicante (ALC) | Ryanair | FR2957 | 21:00 | Scheduled | |
| Manises (VLC) | Ryanair | FR2895 | 21:00 | Scheduled | |
| Gdansk (GDN) | Wizz Air | W61685 | 21:55 | Scheduled | |
| Milan (MXP) | Ryanair | FR3729 | 22:15 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR1087 | 22:25 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR6175 | 22:35 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2817 | 22:50 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1735 expand_more(18) | 23:15 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7286 | 23:15 | Scheduled | |
| Rome (FCO) | Air Europa | UX3131 | 23:15 | Scheduled | |
| Rome (FCO) | Air France | AF9766 | 23:15 | Scheduled | |
| Rome (FCO) | AirSERBIA | JU7300 | 23:15 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6629 | 23:15 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4157 | 23:15 | Scheduled | |
| Rome (FCO) | Croatia Airlines | OU5336 | 23:15 | Scheduled | |
| Rome (FCO) | Emirates | EK4209 | 23:15 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4044 | 23:15 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2843 | 23:15 | Scheduled | |
| Rome (FCO) | KLM | KL3427 | 23:15 | Scheduled | |
| Rome (FCO) | LOT | LO4023 | 23:15 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5082 | 23:15 | Scheduled | |
| Rome (FCO) | Luxair | LG1309 | 23:15 | Scheduled | |
| Rome (FCO) | Swiss | LX3422 | 23:15 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7198 | 23:15 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8215 | 23:15 | Scheduled | |
| Rome (FCO) | Volotea | V76068 | 23:15 | Scheduled | |
| Gudja (MLA) | Ryanair | FR395 | 23:20 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1743 expand_more(2) | 23:30 | Scheduled | |
| Milan (LIN) | Air France | AF9743 | 23:30 | Scheduled | |
| Milan (LIN) | KLM | KL3428 | 23:30 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Milan (BGY) | Ryanair | FR2893 | 06:00 | 05:54 | En-Route |
| Rome (FCO) | ITA Airways | AZ1722 expand_more(22) | 06:00 | 06:03 | En-Route |
| Rome (FCO) | Aerolineas Argentinas | AR7295 | 06:00 | 06:03 | En-Route |
| Rome (FCO) | Air Canada | AC9890 | 06:00 | 06:03 | En-Route |
| Rome (FCO) | Air Europa | UX3139 | 06:00 | 06:03 | En-Route |
| Rome (FCO) | Air France | AF9777 | 06:00 | 06:03 | En-Route |
| Rome (FCO) | airBaltic | BT5492 | 06:00 | Scheduled | |
| Rome (FCO) | AirSERBIA | JU7299 | 06:00 | 06:03 | En-Route |
| Rome (FCO) | Austrian Airlines | OS6630 | 06:00 | 06:03 | En-Route |
| Rome (FCO) | Brussels Airlines | SN4146 | 06:00 | 06:03 | En-Route |
| Rome (FCO) | Etihad Airways | EY2835 | 06:00 | 06:03 | En-Route |
| Rome (FCO) | Hainan Airlines | HU8142 | 06:00 | 06:03 | En-Route |
| Rome (FCO) | Icelandair | FI6709 | 06:00 | 06:03 | En-Route |
| Rome (FCO) | KLM | KL3424 | 06:00 | 06:03 | En-Route |
| Rome (FCO) | Kuwait Airways | KU6289 | 06:00 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5089 | 06:00 | 06:03 | En-Route |
| Rome (FCO) | Luxair | LG1256 | 06:00 | 06:03 | En-Route |
| Rome (FCO) | MEA | ME4222 | 06:00 | Scheduled | |
| Rome (FCO) | Saudia | SV6230 | 06:00 | 06:03 | En-Route |
| Rome (FCO) | Swiss | LX3427 | 06:00 | 06:03 | En-Route |
| Rome (FCO) | TAP Air Portugal | TP7191 | 06:00 | 06:03 | En-Route |
| Rome (FCO) | Turkish Airlines | TK8212 | 06:00 | 06:03 | En-Route |
| Rome (FCO) | United Airlines | UA7728 | 06:00 | 06:03 | En-Route |
| Rome (FCO) | Volotea | V76055 | 06:00 | 06:03 | En-Route |
| Bologna (BLQ) | Wizz Air | W46507 | 06:00 | 06:01 | En-Route |
| Warsaw (WAW) | Ryanair | FR1068 | 06:15 | 06:16 | En-Route |
| Prague (PRG) | Wizz Air | W46533 | 06:15 | 06:14 | En-Route |
| Milan (LIN) | ITA Airways | AZ1742 expand_more(2) | 06:25 | 06:30 | En-Route |
| Milan (LIN) | Air France | AF9755 | 06:25 | 06:30 | En-Route |
| Milan (LIN) | KLM | KL3476 | 06:25 | 06:30 | En-Route |
| Turin (TRN) | Wizz Air | W46525 | 06:30 | 06:35 | En-Route |
| Rome (FCO) | Ryanair | FR4871 | 06:30 | 06:25 | En-Route |
| Turin (TRN) | Ryanair | FR1032 | 06:40 | 06:39 | En-Route |
| Rome (FCO) | Aeroitalia | XZ2810 | 07:00 | 07:01 | En-Route |
| Rome (FCO) | Ryanair | FR4857 | 07:30 | 07:54 | En-Route |
| Bologna (BLQ) | Ryanair | FR740 | 07:50 | 07:50 | En-Route |
| Milan (MXP) | easyJet | U23538 | 08:10 | 08:11 | En-Route |
| Pisa (PSA) | Ryanair | FR6205 | 08:25 | 08:29 | En-Route |
| Stuttgart (STR) | Eurowings | EW2819 | 08:55 | 09:26 | En-Route |
| Brussels (CRL) | Ryanair | FR3726 | 09:10 | 09:31 | En-Route |
| Madrid (MAD) | Ryanair | FR4065 | 09:15 | 09:17 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK1394 expand_more(1) | 09:35 | 09:45 | En-Route |
| Istanbul (IST) | Malaysia Airlines | MH4396 | 09:35 | 09:45 | En-Route |
| Prague (PRG) | Ryanair | FR7518 | 09:40 | 10:00 | En-Route |
| Milan (LIN) | ITA Airways | AZ1747 expand_more(2) | 09:45 | 09:58 | En-Route |
| Milan (LIN) | Air France | AF9774 | 09:45 | 09:58 | En-Route |
| Milan (LIN) | KLM | KL3520 | 09:45 | 09:58 | En-Route |
| Budapest (BUD) | Ryanair | FR6279 | 09:45 | 09:56 | En-Route |
| Basel (BSL) | easyJet | U21118 | 09:50 | 10:22 | En-Route |
| Cologne (CGN) | Eurowings | EW817 | 10:15 | 10:16 | En-Route |
| Milan (MXP) | Ryanair | FR5062 | 10:15 | 10:41 | En-Route |
| Vienna (VIE) | Ryanair | FR1566 | 10:20 | 10:51 | En-Route |
| Rome (FCO) | ITA Airways | AZ1710 expand_more(11) | 10:20 | 10:28 | En-Route |
| Rome (FCO) | Aerolineas Argentinas | AR7265 | 10:20 | 10:28 | En-Route |
| Rome (FCO) | Air Canada | AC9892 | 10:20 | Scheduled | |
| Rome (FCO) | Emirates | EK4224 | 10:20 | 10:28 | En-Route |
| Rome (FCO) | Etihad Airways | EY2881 | 10:20 | 10:28 | En-Route |
| Rome (FCO) | KLM | KL3451 | 10:20 | 10:28 | En-Route |
| Rome (FCO) | Kuwait Airways | KU6252 | 10:20 | 10:28 | En-Route |
| Rome (FCO) | Lufthansa | LH5083 | 10:20 | 10:28 | En-Route |
| Rome (FCO) | Saudia | SV6231 | 10:20 | 10:28 | En-Route |
| Rome (FCO) | TAP Air Portugal | TP7189 | 10:20 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8214 | 10:20 | 10:28 | En-Route |
| Rome (FCO) | Volotea | V76049 | 10:20 | 10:28 | En-Route |
| Florence (FLR) | Vueling | VY6026 expand_more(1) | 10:25 | 10:37 | En-Route |
| Florence (FLR) | Iberia | IB5778 | 10:25 | 10:37 | En-Route |
| Bucharest (OTP) | Ryanair | FR323 | 10:30 | 10:46 | En-Route |
| Verona (VRN) | Wizz Air | W46549 | 10:35 | 10:56 | En-Route |
| New York (JFK) | Delta Air Lines | DL245 expand_more(2) | 10:55 | 12:45 | En-Route |
| New York (JFK) | Air France | AF8569 | 10:55 | 12:45 | En-Route |
| New York (JFK) | KLM | KL6190 | 10:55 | 12:45 | En-Route |
| Geneva (GVA) | easyJet | U21432 | 11:00 | 11:06 | En-Route |
| Rome (FCO) | Ryanair | FR4860 | 11:00 | 11:13 | En-Route |
| Rome (FCO) | ITA Airways | AZ1724 expand_more(14) | 11:25 | 12:22 | En-Route |
| Rome (FCO) | Aerolineas Argentinas | AR7287 | 11:25 | 12:22 | En-Route |
| Rome (FCO) | Air Europa | UX3112 | 11:25 | 12:22 | En-Route |
| Rome (FCO) | Air France | AF9865 | 11:25 | 12:22 | En-Route |
| Rome (FCO) | Austrian Airlines | OS6634 | 11:25 | 12:22 | En-Route |
| Rome (FCO) | Bulgaria Air | FB1601 | 11:25 | Scheduled | |
| Rome (FCO) | Emirates | EK4206 | 11:25 | 12:22 | En-Route |
| Rome (FCO) | Etihad Airways | EY2991 | 11:25 | 12:22 | En-Route |
| Rome (FCO) | KLM | KL3425 | 11:25 | 12:22 | En-Route |
| Rome (FCO) | Lufthansa | LH5087 | 11:25 | 12:22 | En-Route |
| Rome (FCO) | Saudia | SV6243 | 11:25 | 12:22 | En-Route |
| Rome (FCO) | Swiss | LX3419 | 11:25 | 12:22 | En-Route |
| Rome (FCO) | TAP Air Portugal | TP7187 | 11:25 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8218 | 11:25 | 12:22 | En-Route |
| Rome (FCO) | Volotea | V76057 | 11:25 | 12:22 | En-Route |
| Milan (LIN) | ITA Airways | AZ1718 expand_more(2) | 11:30 | 11:37 | En-Route |
| Milan (LIN) | Air France | AF9779 | 11:30 | 11:37 | En-Route |
| Milan (LIN) | KLM | KL3529 | 11:30 | 11:37 | En-Route |
| Rome (FCO) | Aeroitalia | XZ2812 | 11:40 | 11:43 | En-Route |
| Venice (VCE) | Ryanair | FR279 | 11:50 | 12:05 | En-Route |
| Munich (MUC) | Lufthansa | LH1907 expand_more(1) | 11:50 | 12:49 | En-Route |
| Munich (MUC) | ITA Airways | AZ7280 | 11:50 | 12:49 | En-Route |
| Milan (BGY) | Ryanair | FR6652 | 12:05 | 12:43 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH309 expand_more(1) | 12:10 | 12:55 | En-Route |
| Frankfurt (FRA) | ITA Airways | AZ7274 | 12:10 | 12:55 | En-Route |
| Turin (TRN) | Ryanair | FR1057 | 12:10 | 12:14 | En-Route |
| Milan (MXP) | Ryanair | FR2178 | 12:30 | 13:16 | En-Route |
| Malta (MLA) | Ryanair | FR368 | 12:40 | 13:24 | En-Route |
| Rome (FCO) | Ryanair | FR1171 | 12:40 | 13:14 | En-Route |
| Milan (MXP) | Wizz Air | W46468 | 12:50 | 13:07 | En-Route |
| Milan (MXP) | easyJet | U23546 | 13:10 | 13:52 | En-Route |
| Trieste (TRS) | Ryanair | FR2707 | 13:35 | 13:59 | En-Route |
| Venice (VCE) | Wizz Air | W46514 | 13:40 | 14:46 | En-Route |
| Krakow (KRK) | Buzz | FR2727 | 14:15 | 14:50 | En-Route |
| Turin (TRN) | Ryanair | FR909 | 14:30 | 14:43 | En-Route |
| Bucharest (OTP) | Wizz Air | W43152 | 14:40 | 15:04 | En-Route |
| Milan (MXP) | Ryanair | FR528 | 15:00 | 15:01 | En-Route |
| Rome (FCO) | ITA Airways | AZ1726 expand_more(13) | 15:25 | 15:51 | En-Route |
| Rome (FCO) | Aerolineas Argentinas | AR7257 | 15:25 | 15:51 | En-Route |
| Rome (FCO) | Air Europa | UX3143 | 15:25 | 15:51 | En-Route |
| Rome (FCO) | Air France | AF9824 | 15:25 | 15:51 | En-Route |
| Rome (FCO) | Brussels Airlines | SN4144 | 15:25 | Scheduled | |
| Rome (FCO) | Croatia Airlines | OU5337 | 15:25 | 15:51 | En-Route |
| Rome (FCO) | Emirates | EK4200 | 15:25 | 15:51 | En-Route |
| Rome (FCO) | Etihad Airways | EY3015 | 15:25 | 15:51 | En-Route |
| Rome (FCO) | KLM | KL3454 | 15:25 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5051 | 15:25 | 15:51 | En-Route |
| Rome (FCO) | Luxair | LG1252 | 15:25 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7199 | 15:25 | 15:51 | En-Route |
| Rome (FCO) | Turkish Airlines | TK8216 | 15:25 | 15:51 | En-Route |
| Rome (FCO) | Volotea | V76059 | 15:25 | 15:51 | En-Route |
| Alicante (ALC) | Ryanair | FR2958 | 15:30 | 15:48 | En-Route |
| Rome (FCO) | Ryanair | FR4851 | 15:40 | 16:11 | En-Route |
| Milan (LIN) | ITA Airways | AZ1704 expand_more(2) | 15:45 | 15:55 | En-Route |
| Milan (LIN) | Air France | AF9882 | 15:45 | 15:55 | En-Route |
| Milan (LIN) | KLM | KL3478 | 15:45 | 15:55 | En-Route |
| Turin (TRN) | Wizz Air | W46555 | 16:05 | 16:20 | En-Route |
| Turin (TRN) | Ryanair | FR786 | 16:10 | 16:14 | En-Route |
| Amsterdam (AMS) | KLM | KL1672 expand_more(3) | 16:10 | 16:17 | En-Route |
| Amsterdam (AMS) | Delta Air Lines | DL9156 | 16:10 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ921 | 16:10 | 16:17 | En-Route |
| Amsterdam (AMS) | SAS | SK6825 | 16:10 | 16:17 | En-Route |
| Milan (BGY) | Ryanair | FR2887 | 16:20 | 16:24 | En-Route |
| Vilnius (VNO) | Wizz Air | W61958 | 16:20 | 16:27 | En-Route |
| Rome (FCO) | ITA Airways | AZ1754 expand_more(15) | 16:30 | 16:38 | En-Route |
| Rome (FCO) | Aerolineas Argentinas | AR7104 | 16:30 | 16:38 | En-Route |
| Rome (FCO) | Air France | AF9864 | 16:30 | 16:38 | En-Route |
| Rome (FCO) | Austrian Airlines | OS6632 | 16:30 | 16:38 | En-Route |
| Rome (FCO) | Brussels Airlines | SN4148 | 16:30 | 16:38 | En-Route |
| Rome (FCO) | Emirates | EK4208 | 16:30 | 16:38 | En-Route |
| Rome (FCO) | Ethiopian Airlines | ET4083 | 16:30 | 16:38 | En-Route |
| Rome (FCO) | Etihad Airways | EY2889 | 16:30 | 16:38 | En-Route |
| Rome (FCO) | KLM | KL3433 | 16:30 | 16:38 | En-Route |
| Rome (FCO) | LOT | LO4008 | 16:30 | 16:38 | En-Route |
| Rome (FCO) | Lufthansa | LH5085 | 16:30 | 16:38 | En-Route |
| Rome (FCO) | Luxair | LG1216 | 16:30 | 16:38 | En-Route |
| Rome (FCO) | Swiss | LX3423 | 16:30 | 16:38 | En-Route |
| Rome (FCO) | TAP Air Portugal | TP7126 | 16:30 | 16:38 | En-Route |
| Rome (FCO) | Turkish Airlines | TK8262 | 16:30 | 16:38 | En-Route |
| Rome (FCO) | Volotea | V76081 | 16:30 | 16:38 | En-Route |
| Sharm el-Sheikh (SSH) | Wizz Air | W46597 | 16:45 | 16:46 | En-Route |
| Athens (ATH) | Aegean Airlines | A3673 expand_more(1) | 16:45 | 17:03 | En-Route |
| Athens (ATH) | Volotea | V75019 | 16:45 | 17:03 | En-Route |
