Destinations with connections to Catania Airport (CTA)
- airplanemode_active Italy 21 Connecting Airports
- airplanemode_active United Kingdom 4 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Germany 8 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Spain 3 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Catania Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Gudja (MLA) | Ryanair | FR367 | 07:00 | Scheduled | |
Napoli (NAP) | easyJet | U24107 | 07:05 | 06:52 | Landed |
Venice (VCE) | Ryanair | FR280 | 07:35 | Scheduled | |
Rome (FCO) | Ryanair | FR4861 | 07:45 | Scheduled | |
Bergamo (BGY) | Ryanair | FR2888 | 07:50 | Scheduled | |
Pisa (PSA) | Ryanair | FR8268 | 07:55 | Scheduled | |
Trieste (TRS) | Ryanair | FR2708 | 08:00 | Scheduled | |
Geneva (GVA) | easyJet | U21443 | 08:05 | 07:55 | Landed |
Istanbul (IST) | Turkish Airlines | TK1393 | 08:25 | Scheduled | |
Wasaw Modlin (WMI) | Ryanair | FR5440 | 08:35 | Scheduled | |
Milan (LIN) | ITA Airways | AZ1746 | 08:45 | Scheduled | |
Katowice (KTW) | Ryanair | FR6373 | 08:45 | Scheduled | |
Madrid (MAD) | Ryanair | FR4066 | 09:00 | Scheduled | |
Paris (CDG) | easyJet | U24569 | 09:10 | 08:55 | Landed |
Budapest (BUD) | Ryanair | FR6278 | 09:30 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1709 expand_more(3) | 09:30 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7190 | 09:30 | Scheduled | |
Rome (FCO) | Ethiopian Airlines | ET4009 | 09:30 | Scheduled | |
Rome (FCO) | Etihad Airways | EY3019 | 09:30 | Scheduled | |
Rome (FCO) | Ryanair | FR4891 | 09:55 | Scheduled | |
Turin (TRN) | Ryanair | FR910 | 10:10 | Scheduled | |
Bologna (BLQ) | Wizz Air | W46508 | 10:15 | Scheduled | |
Milan (LIN) | ITA Airways | AZ1727 | 10:25 | Scheduled | |
Milan (MXP) | Ryanair | FR1070 | 10:25 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2811 | 10:40 | Scheduled | |
Rome (FCO) | Flexflight | W28542 | 10:40 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1731 expand_more(8) | 10:55 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7256 | 10:55 | Scheduled | |
Rome (FCO) | Austrian Airlines | OS6631 | 10:55 | Scheduled | |
Rome (FCO) | China Airlines | CI9289 | 10:55 | Scheduled | |
Rome (FCO) | Delta Air Lines | DL6624 | 10:55 | Scheduled | |
Rome (FCO) | Ethiopian Airlines | ET4027 | 10:55 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2841 | 10:55 | Scheduled | |
Rome (FCO) | Saudia | SV6233 | 10:55 | Scheduled | |
Rome (FCO) | Swiss | LX3414 | 10:55 | Scheduled | |
Manchester (MAN) | easyJet | U22133 | 10:55 | Scheduled | |
Munich (MUC) | Lufthansa | LH1906 expand_more(2) | 11:00 | Scheduled | |
Munich (MUC) | All Nippon Airways | NH5855 | 11:00 | Scheduled | |
Munich (MUC) | ITA Airways | AZ7323 | 11:00 | Scheduled | |
Napoli (NAP) | Ryanair | FR4314 | 11:05 | Scheduled | |
Milan (MXP) | Wizz Air | W46463 | 11:05 | Scheduled | |
Bucharest (OTP) | Ryanair | FR324 | 11:10 | Scheduled | |
London (LGW) | easyJet | U28285 | 11:10 | Scheduled | |
Venice (VCE) | Ryanair | FR900 | 11:40 | Scheduled | |
Dubai (DXB) | flydubai | FZ1501 expand_more(1) | 11:55 | Delayed | |
Dubai (DXB) | Emirates | EK2185 | 11:55 | Delayed | |
Bologna (BLQ) | Ryanair | FR739 | 12:25 | Scheduled | |
Napoli (NAP) | easyJet | U24109 | 12:25 | Scheduled | |
Pisa (PSA) | Ryanair | FR6491 | 12:30 | Scheduled | |
Rome (FCO) | Ryanair | FR4858 | 12:35 | Scheduled | |
Milan (MXP) | Ryanair | FR3735 | 12:40 | Scheduled | |
Cagliari (CAG) | Ryanair | FR376 | 12:50 | Scheduled | |
Gudja (MLA) | Ryanair | FR395 | 13:00 | Scheduled | |
Venice (VCE) | Wizz Air | W46506 | 13:05 | Scheduled | |
Milan (MXP) | easyJet | U23539 | 13:15 | Scheduled | |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H335 | 13:20 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1739 expand_more(11) | 13:25 | Scheduled | |
Rome (FCO) | Air France | AF9785 | 13:25 | Scheduled | |
Rome (FCO) | Brussels Airlines | SN4155 | 13:25 | Scheduled | |
Rome (FCO) | China Airlines | CI9259 | 13:25 | Scheduled | |
Rome (FCO) | China Southern Airlines | CZ7352 | 13:25 | Scheduled | |
Rome (FCO) | Delta Air Lines | DL6711 | 13:25 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2883 | 13:25 | Scheduled | |
Rome (FCO) | Hainan Airlines | HU8141 | 13:25 | Scheduled | |
Rome (FCO) | KLM | KL3214 | 13:25 | Scheduled | |
Rome (FCO) | Lufthansa | LH5086 | 13:25 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7151 | 13:25 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8253 | 13:25 | Scheduled | |
Barcelona (BCN) | Vueling | VY6534 expand_more(3) | 13:55 | Scheduled | |
Barcelona (BCN) | Iberia | IB5570 | 13:55 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5751 | 13:55 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3721 | 13:55 | Scheduled | |
Perugia (PEG) | Ryanair | FR2706 | 14:00 | Scheduled | |
Rome (FCO) | Ryanair | FR4929 | 14:10 | Scheduled | |
Lampedusa (LMP) | DAT | DX1842 | 14:15 | Scheduled | |
Tirana (TIA) | Ryanair | FR8370 | 14:20 | Scheduled | |
Florence (FLR) | Vueling | VY6864 | 14:35 | Scheduled | |
Brussels (CRL) | Ryanair | FR3727 | 14:40 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1745 expand_more(10) | 14:40 | Scheduled | |
Rome (FCO) | Air Europa | UX3217 | 14:40 | Scheduled | |
Rome (FCO) | Air France | AF9873 | 14:40 | Scheduled | |
Rome (FCO) | China Airlines | CI9287 | 14:40 | Scheduled | |
Rome (FCO) | Delta Air Lines | DL6691 | 14:40 | Scheduled | |
Rome (FCO) | Etihad Airways | EY3021 | 14:40 | Scheduled | |
Rome (FCO) | KLM | KL3445 | 14:40 | Scheduled | |
Rome (FCO) | Lufthansa | LH5080 | 14:40 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7218 | 14:40 | Scheduled | |
Rome (FCO) | Tarom | RO9701 | 14:40 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8211 | 14:40 | Scheduled | |
Krakow (KRK) | Ryanair | FR2726 | 14:40 | Scheduled | |
Budapest (BUD) | Wizz Air | W62353 | 14:50 | Scheduled | |
Mulhouse basel (BSL) | easyJet | U21117 | 15:00 | Scheduled | |
Verona (VRN) | Wizz Air | W46550 | 15:05 | Scheduled | |
Milan (LIN) | ITA Airways | AZ1723 expand_more(2) | 15:10 | Scheduled | |
Milan (LIN) | Air France | AF9760 | 15:10 | Scheduled | |
Milan (LIN) | KLM | KL3472 | 15:10 | Scheduled | |
Bucharest (OTP) | Wizz Air | W43151 | 15:15 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH308 expand_more(2) | 15:25 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH5875 | 15:25 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ7271 | 15:25 | Scheduled | |
Pescara (PSR) | Ryanair | FR1629 | 15:45 | Scheduled | |
Verona (VRN) | Ryanair | FR5018 | 15:45 | Scheduled | |
Bergamo (BGY) | Ryanair | FR2892 | 15:50 | Scheduled | |
Pisa (PSA) | Ryanair | FR6204 | 16:25 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS489 expand_more(1) | 16:50 | Scheduled | |
Vienna (VIE) | ITA Airways | AZ7551 | 16:50 | Scheduled | |
Milan (LIN) | ITA Airways | AZ1721 expand_more(2) | 16:55 | Scheduled | |
Milan (LIN) | Air France | AF9753 | 16:55 | Scheduled | |
Milan (LIN) | KLM | KL3471 | 16:55 | Scheduled | |
Bologna (BLQ) | Ryanair | FR1085 | 17:05 | Scheduled | |
Turin (TRN) | Wizz Air | W46526 | 17:15 | Scheduled | |
Rome (FCO) | Ryanair | FR4872 | 17:30 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2813 | 17:40 | Scheduled | |
Rome (FCO) | Flexflight | W28544 | 17:40 | Scheduled | |
Munich (MUC) | Lufthansa | LH1908 expand_more(1) | 17:45 | Scheduled | |
Munich (MUC) | ITA Airways | AZ7321 | 17:45 | Scheduled | |
Verona (VRN) | Volotea | V71745 | 18:00 | Scheduled | |
Athens (ATH) | Ryanair | FR5104 | 18:15 | Scheduled | |
Bari (BRI) | Ryanair | FR6191 | 18:20 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1733 expand_more(14) | 18:30 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7189 | 18:30 | Scheduled | |
Rome (FCO) | Aeromexico | AM8217 | 18:30 | Scheduled | |
Rome (FCO) | Air Baltic | BT5555 | 18:30 | Scheduled | |
Rome (FCO) | Air Europa | UX3121 | 18:30 | Scheduled | |
Rome (FCO) | Air France | AF9792 | 18:30 | Scheduled | |
Rome (FCO) | Emirates | EK4207 | 18:30 | Scheduled | |
Rome (FCO) | Icelandair | FI6704 | 18:30 | Scheduled | |
Rome (FCO) | Kuwait Airways | KU6253 | 18:30 | Scheduled | |
Rome (FCO) | Lufthansa | LH5084 | 18:30 | Scheduled | |
Rome (FCO) | Saudia | SV6229 | 18:30 | Scheduled | |
Rome (FCO) | Swiss | LX3416 | 18:30 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7190 | 18:30 | Scheduled | |
Rome (FCO) | Tarom | RO9586 | 18:30 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8213 | 18:30 | Scheduled | |
Rome (FCO) | Ryanair | FR4856 | 18:45 | Scheduled | |
Milan (MXP) | easyJet | U23547 | 18:55 | Scheduled | |
Bologna (BLQ) | Ryanair | FR3763 | 19:15 | Scheduled | |
Marseille (MRS) | Ryanair | FR4063 | 19:30 | Scheduled | |
Stockholm (ARN) | Norwegian | D84371 | 19:50 | Scheduled | |
Milan (LIN) | ITA Airways | AZ1701 expand_more(1) | 19:55 | Scheduled | |
Milan (LIN) | KLM | KL3527 | 19:55 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR1565 | 20:00 | Scheduled | |
Florence (FLR) | Volotea | V71705 | 20:20 | Scheduled | |
Napoli (NAP) | easyJet | U24111 | 20:25 | Scheduled | |
Napoli (NAP) | Ryanair | FR4320 | 20:30 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1753 expand_more(13) | 20:45 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7278 | 20:45 | Scheduled | |
Rome (FCO) | Aeromexico | AM8219 | 20:45 | Scheduled | |
Rome (FCO) | Air Europa | UX3219 | 20:45 | Scheduled | |
Rome (FCO) | Air France | AF9821 | 20:45 | Scheduled | |
Rome (FCO) | Brussels Airlines | SN4153 | 20:45 | Scheduled | |
Rome (FCO) | Croatia Airlines | OU5336 | 20:45 | Scheduled | |
Rome (FCO) | KLM | KL3514 | 20:45 | Scheduled | |
Rome (FCO) | Kuwait Airways | KU6183 | 20:45 | Scheduled | |
Rome (FCO) | Lufthansa | LH5090 | 20:45 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9131 | 20:45 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7125 | 20:45 | Scheduled | |
Rome (FCO) | Tarom | RO9702 | 20:45 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8217 | 20:45 | Scheduled | |
Bologna (BLQ) | Ryanair | FR1087 | 20:50 | Scheduled | |
London (LGW) | British Airways | BA2612 | 21:00 | Scheduled | |
Milan (MXP) | Ryanair | FR529 | 21:00 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83744 | 21:10 | Scheduled | |
Iasi (IAS) | Wizz Air | W43681 | 21:30 | Scheduled | |
Rome (FCO) | Ryanair | FR4852 | 21:45 | Scheduled | |
Gudja (MLA) | Ryanair | FR2920 | 21:50 | Scheduled | |
Venice (VCE) | Ryanair | FR378 | 21:55 | Scheduled | |
London (LGW) | Wizz Air | W95793 | 21:55 | Scheduled | |
Milan (MXP) | Ryanair | FR2179 | 22:20 | Scheduled | |
Bergamo (BGY) | Ryanair | FR2261 | 22:30 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1719 expand_more(15) | 22:30 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7284 | 22:30 | Scheduled | |
Rome (FCO) | Aeromexico | AM8221 | 22:30 | Scheduled | |
Rome (FCO) | AirSERBIA | JU7204 | 22:30 | Scheduled | |
Rome (FCO) | Brussels Airlines | SN4157 | 22:30 | Scheduled | |
Rome (FCO) | Bulgaria Air | FB1651 | 22:30 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2884 | 22:30 | Scheduled | |
Rome (FCO) | Kenya Airways | KQ4317 | 22:30 | Scheduled | |
Rome (FCO) | KLM | KL3211 | 22:30 | Scheduled | |
Rome (FCO) | Korean Air | KE5605 | 22:30 | Scheduled | |
Rome (FCO) | Luxair | LG1307 | 22:30 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9201 | 22:30 | Scheduled | |
Rome (FCO) | Royal Jordanian | RJ3552 | 22:30 | Scheduled | |
Rome (FCO) | Swiss | LX3420 | 22:30 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7126 | 22:30 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8255 | 22:30 | Scheduled | |
Warsaw (WAW) | Wizz Air | W41453 | 22:30 | Scheduled | |
Milan (MXP) | Wizz Air | W46465 | 22:30 | Scheduled | |
Sofia (SOF) | Ryanair | FR5037 | 22:40 | Scheduled | |
Turin (TRN) | Ryanair | FR1019 | 23:00 | Scheduled | |
Rome (FCO) | Ryanair | FR1170 | 23:05 | Scheduled | |
Milan (MXP) | easyJet | U23549 | 23:05 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2817 | 23:10 | Scheduled | |
Rome (FCO) | Flexflight | W28552 | 23:10 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1735 expand_more(14) | 23:15 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7286 | 23:15 | Scheduled | |
Rome (FCO) | Aeromexico | AM8223 | 23:15 | Scheduled | |
Rome (FCO) | Air Europa | UX3131 | 23:15 | Scheduled | |
Rome (FCO) | AirSERBIA | JU7300 | 23:15 | Scheduled | |
Rome (FCO) | Austrian Airlines | OS6629 | 23:15 | Scheduled | |
Rome (FCO) | China Eastern Airlines | MU4452 | 23:15 | Scheduled | |
Rome (FCO) | Emirates | EK4209 | 23:15 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2843 | 23:15 | Scheduled | |
Rome (FCO) | KLM | KL3427 | 23:15 | Scheduled | |
Rome (FCO) | Korean Air | KE5603 | 23:15 | Scheduled | |
Rome (FCO) | Luxair | LG1309 | 23:15 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9197 | 23:15 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7198 | 23:15 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8215 | 23:15 | Scheduled | |
Milan (LIN) | ITA Airways | AZ1743 expand_more(2) | 23:20 | Scheduled | |
Milan (LIN) | Air France | AF9743 | 23:20 | Scheduled | |
Milan (LIN) | KLM | KL3475 | 23:20 | Scheduled | |
Munich (MUC) | Lufthansa | LH1904 expand_more(1) | 23:30 | Scheduled | |
Munich (MUC) | ITA Airways | AZ7325 | 23:30 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Rome (FCO) | ITA Airways | AZ1722 expand_more(18) | 06:00 | 06:06 | En-Route |
Rome (FCO) | Aerolineas Argentinas | AR7295 | 06:00 | 06:06 | En-Route |
Rome (FCO) | Air Europa | UX3204 | 06:00 | 06:06 | En-Route |
Rome (FCO) | AirSERBIA | JU7299 | 06:00 | Scheduled | |
Rome (FCO) | Austrian Airlines | OS6630 | 06:00 | 06:06 | En-Route |
Rome (FCO) | Brussels Airlines | SN4146 | 06:00 | 06:06 | En-Route |
Rome (FCO) | Bulgaria Air | FB1650 | 06:00 | Scheduled | |
Rome (FCO) | China Airlines | CI9262 | 06:00 | 06:06 | En-Route |
Rome (FCO) | China Southern Airlines | CZ7364 | 06:00 | 06:06 | En-Route |
Rome (FCO) | Delta Air Lines | DL6623 | 06:00 | 06:06 | En-Route |
Rome (FCO) | Etihad Airways | EY2835 | 06:00 | 06:06 | En-Route |
Rome (FCO) | KLM | KL3424 | 06:00 | 06:06 | En-Route |
Rome (FCO) | Kuwait Airways | KU6289 | 06:00 | 06:06 | En-Route |
Rome (FCO) | Lufthansa | LH5089 | 06:00 | 06:06 | En-Route |
Rome (FCO) | Saudia | SV6230 | 06:00 | 06:06 | En-Route |
Rome (FCO) | Swiss | LX3427 | 06:00 | 06:06 | En-Route |
Rome (FCO) | TAP Air Portugal | TP7191 | 06:00 | 06:06 | En-Route |
Rome (FCO) | Tarom | RO9581 | 06:00 | 06:06 | En-Route |
Rome (FCO) | Turkish Airlines | TK8212 | 06:00 | 06:06 | En-Route |
Turin (TRN) | Ryanair | FR909 | 06:00 | 06:00 | En-Route |
Milan (MXP) | Ryanair | FR1071 | 06:00 | 06:03 | En-Route |
Munich (MUC) | Lufthansa | LH1905 expand_more(2) | 06:00 | Scheduled | |
Munich (MUC) | All Nippon Airways | NH5856 | 06:00 | Scheduled | |
Munich (MUC) | ITA Airways | AZ7282 | 06:00 | Scheduled | |
Bologna (BLQ) | Wizz Air | W46507 | 06:10 | Scheduled | |
Bucharest (OTP) | Ryanair | FR323 | 06:15 | Scheduled | |
Milan (MXP) | Wizz Air | W46464 | 06:15 | Scheduled | |
Rome (FCO) | Ryanair | FR4892 | 06:30 | Scheduled | |
Milan (LIN) | ITA Airways | AZ1742 expand_more(2) | 06:45 | Scheduled | |
Milan (LIN) | Air France | AF9755 | 06:45 | Scheduled | |
Milan (LIN) | KLM | KL3476 | 06:45 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2810 | 06:55 | Scheduled | |
Rome (FCO) | Flexflight | W28541 | 06:55 | Scheduled | |
Malta (MLA) | Ryanair | FR368 | 07:35 | Scheduled | |
Naples (NAP) | easyJet | U24108 | 07:40 | Scheduled | |
Venice (VCE) | Ryanair | FR279 | 08:00 | Scheduled | |
Rome (FCO) | Ryanair | FR4860 | 08:10 | Scheduled | |
Milan (BGY) | Ryanair | FR2887 | 08:15 | Scheduled | |
Pisa (PSA) | Ryanair | FR8269 | 08:20 | Scheduled | |
Trieste (TRS) | Ryanair | FR2707 | 08:25 | Scheduled | |
Brussels (CRL) | Ryanair | FR3726 | 08:40 | Scheduled | |
Geneva (GVA) | easyJet | U21444 | 08:40 | Scheduled | |
Warsaw (WMI) | Ryanair | FR5441 | 09:00 | Scheduled | |
Katowice (KTW) | Ryanair | FR6372 | 09:10 | Scheduled | |
Madrid (MAD) | Ryanair | FR4065 | 09:25 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1394 | 09:25 | Scheduled | |
Milan (LIN) | ITA Airways | AZ1747 expand_more(1) | 09:40 | Scheduled | |
Milan (LIN) | KLM | KL3520 | 09:40 | Scheduled | |
Paris (CDG) | easyJet | U24570 | 09:50 | Scheduled | |
Budapest (BUD) | Ryanair | FR6279 | 09:55 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1710 expand_more(9) | 10:15 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7265 | 10:15 | Scheduled | |
Rome (FCO) | Aeromexico | AM8230 | 10:15 | Scheduled | |
Rome (FCO) | KLM | KL3451 | 10:15 | Scheduled | |
Rome (FCO) | Kuwait Airways | KU6252 | 10:15 | Scheduled | |
Rome (FCO) | Lufthansa | LH5083 | 10:15 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9170 | 10:15 | Scheduled | |
Rome (FCO) | Saudia | SV6231 | 10:15 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7189 | 10:15 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8214 | 10:15 | Scheduled | |
Tirana (TIA) | Ryanair | FR8369 | 10:20 | Scheduled | |
Perugia (PEG) | Ryanair | FR2705 | 10:35 | Scheduled | |
Verona (VRN) | Wizz Air | W46549 | 10:50 | Scheduled | |
Malta (MLA) | Ryanair | FR396 | 11:00 | Scheduled | |
Manchester (MAN) | easyJet | U22134 | 11:30 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2812 | 11:30 | Scheduled | |
Rome (FCO) | Flexflight | W28543 | 11:30 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1724 expand_more(16) | 11:40 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7287 | 11:40 | Scheduled | |
Rome (FCO) | Aeromexico | AM8228 | 11:40 | Scheduled | |
Rome (FCO) | Air Baltic | BT5517 | 11:40 | Scheduled | |
Rome (FCO) | Air Europa | UX3112 | 11:40 | Scheduled | |
Rome (FCO) | Air France | AF9865 | 11:40 | Scheduled | |
Rome (FCO) | Bulgaria Air | FB1612 | 11:40 | Scheduled | |
Rome (FCO) | Emirates | EK4206 | 11:40 | Scheduled | |
Rome (FCO) | Etihad Airways | EY3014 | 11:40 | Scheduled | |
Rome (FCO) | Kenya Airways | KQ4338 | 11:40 | Scheduled | |
Rome (FCO) | KLM | KL3425 | 11:40 | Scheduled | |
Rome (FCO) | Kuwait Airways | KU6181 | 11:40 | Scheduled | |
Rome (FCO) | Lufthansa | LH5087 | 11:40 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9169 | 11:40 | Scheduled | |
Rome (FCO) | Royal Jordanian | RJ3562 | 11:40 | Scheduled | |
Rome (FCO) | Swiss | LX3419 | 11:40 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8218 | 11:40 | Scheduled | |
Naples (NAP) | Ryanair | FR4313 | 11:45 | Scheduled | |
Verona (VRN) | Ryanair | FR5017 | 11:45 | Scheduled | |
London (LGW) | easyJet | U28286 | 11:45 | Scheduled | |
Munich (MUC) | Lufthansa | LH1907 expand_more(1) | 11:55 | Scheduled | |
Munich (MUC) | ITA Airways | AZ7280 | 11:55 | Scheduled | |
Milan (LIN) | ITA Airways | AZ1718 expand_more(2) | 12:15 | Scheduled | |
Milan (LIN) | Air France | AF9779 | 12:15 | Scheduled | |
Milan (LIN) | KLM | KL3529 | 12:15 | Scheduled | |
Venice (VCE) | Ryanair | FR899 | 12:40 | Scheduled | |
Turin (TRN) | Wizz Air | W46525 | 12:45 | Scheduled | |
Bologna (BLQ) | Ryanair | FR740 | 12:55 | Scheduled | |
Pisa (PSA) | Ryanair | FR6492 | 12:55 | Scheduled | |
Dubai (DXB) | flydubai | FZ1502 expand_more(1) | 12:55 | Scheduled | |
Dubai (DXB) | Emirates | EK2186 | 12:55 | Scheduled | |
Rome (FCO) | Ryanair | FR4857 | 13:00 | Scheduled | |
Naples (NAP) | easyJet | U24110 | 13:05 | Scheduled | |
Cagliari (CAG) | Ryanair | FR375 | 13:15 | Scheduled | |
Venice (VCE) | Wizz Air | W46505 | 13:40 | Scheduled | |
Milan (MXP) | Ryanair | FR3730 | 13:45 | Scheduled | |
Milan (MXP) | easyJet | U23540 | 13:55 | Scheduled | |
Athens (ATH) | Ryanair | FR5105 | 14:05 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1730 expand_more(11) | 14:10 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7285 | 14:10 | Scheduled | |
Rome (FCO) | Aeromexico | AM8226 | 14:10 | Scheduled | |
Rome (FCO) | Air France | AF9777 | 14:10 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2862 | 14:10 | Scheduled | |
Rome (FCO) | KLM | KL3212 | 14:10 | Scheduled | |
Rome (FCO) | Luxair | LG1200 | 14:10 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9217 | 14:10 | Scheduled | |
Rome (FCO) | Royal Jordanian | RJ3558 | 14:10 | Scheduled | |
Rome (FCO) | Saudia | SV6243 | 14:10 | Scheduled | |
Rome (FCO) | Swiss | LX3421 | 14:10 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7197 | 14:10 | Scheduled | |
Tel Aviv (TLV) | Israir Airlines | 6H336 | 14:20 | Scheduled | |
Rome (FCO) | Ryanair | FR4930 | 14:35 | Scheduled | |
Marseille (MRS) | Ryanair | FR4064 | 14:45 | Scheduled | |
Barcelona (BCN) | Vueling | VY6535 expand_more(2) | 14:45 | Scheduled | |
Barcelona (BCN) | Iberia | IB5571 | 14:45 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3660 | 14:45 | Scheduled | |
Lampedusa (LMP) | DAT | DX1841 | 14:50 | Scheduled | |
Krakow (KRK) | Ryanair | FR2727 | 15:05 | Scheduled | |
Florence (FLR) | Vueling | VY6865 | 15:20 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1726 expand_more(18) | 15:25 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7257 | 15:25 | Scheduled | |
Rome (FCO) | Aeromexico | AM8216 | 15:25 | Scheduled | |
Rome (FCO) | Air Europa | UX3206 | 15:25 | Scheduled | |
Rome (FCO) | Air France | AF9824 | 15:25 | Scheduled | |
Rome (FCO) | Brussels Airlines | SN4144 | 15:25 | Scheduled | |
Rome (FCO) | China Airlines | CI9470 | 15:25 | Scheduled | |
Rome (FCO) | China Eastern Airlines | MU4453 | 15:25 | Scheduled | |
Rome (FCO) | Croatia Airlines | OU5337 | 15:25 | Scheduled | |
Rome (FCO) | Emirates | EK4208 | 15:25 | Scheduled | |
Rome (FCO) | Ethiopian Airlines | ET4089 | 15:25 | Scheduled | |
Rome (FCO) | Etihad Airways | EY3015 | 15:25 | Scheduled | |
Rome (FCO) | KLM | KL3454 | 15:25 | Scheduled | |
