Destinations with connections to Catania Airport (CTA)
- airplanemode_active Italy 23 Connecting Airports
- airplanemode_active United Kingdom 9 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Greece 3 Connecting Airports
- airplanemode_active Spain 3 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active Germany 10 Connecting Airports
- airplanemode_active France 8 Connecting Airports
- airplanemode_active Switzerland 4 Connecting Airports
- airplanemode_active Romania 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Catania Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Gudja (MLA) | Ryanair | FR367 | 07:00 | 06:47 | Landed |
Napoli (NAP) | easyJet | U24107 | 07:05 | 06:51 | Landed |
Venice (VCE) | Ryanair | FR280 | 07:35 | 07:13 | Landed |
Rome (FCO) | Ryanair | FR4861 | 07:45 | 07:30 | Landed |
Bergamo (BGY) | Ryanair | FR2888 | 07:50 | 07:47 | Landed |
New York (JFK) | Delta Air Lines | DL244 expand_more(2) | 07:55 | 06:35 | Landed |
New York (JFK) | Air France | AF5909 | 07:55 | 06:35 | Landed |
New York (JFK) | KLM | KL6193 | 07:55 | 06:35 | Landed |
Pisa (PSA) | Ryanair | FR8268 | 07:55 | 07:34 | Landed |
Trieste (TRS) | Ryanair | FR2708 | 08:00 | 07:39 | Landed |
Geneva (GVA) | easyJet | U21443 | 08:05 | 07:54 | Landed |
Istanbul (IST) | Turkish Airlines | TK1393 | 08:25 | 08:07 | Landed |
Wasaw Modlin (WMI) | Ryanair | FR5440 | 08:35 | 08:02 | Landed |
Amsterdam (AMS) | Transavia | HV5217 expand_more(1) | 08:40 | 08:26 | Landed |
Amsterdam (AMS) | KLM | KL2569 | 08:40 | 08:26 | Landed |
Milan (LIN) | ITA Airways | AZ1746 | 08:45 | 08:32 | Landed |
Katowice (KTW) | Ryanair | FR6373 | 08:45 | 08:50 | Landed |
Madrid (MAD) | Ryanair | FR4066 | 09:00 | 08:54 | Landed |
Brussels (BRU) | TUI | TB3561 | 09:10 | 08:38 | Landed |
Paris (CDG) | easyJet | U24569 | 09:10 | 08:44 | Landed |
Dusseldorf (DUS) | Eurowings | EW9814 | 09:25 | 09:24 | Landed |
Budapest (BUD) | Ryanair | FR6278 | 09:30 | 10:42 | Landed |
Rome (FCO) | ITA Airways | AZ1709 expand_more(3) | 09:30 | 09:32 | Landed |
Rome (FCO) | Aerolineas Argentinas | AR7190 | 09:30 | 09:32 | Landed |
Rome (FCO) | Ethiopian Airlines | ET4009 | 09:30 | 09:32 | Landed |
Rome (FCO) | Etihad Airways | EY3019 | 09:30 | 09:32 | Landed |
Rome (FCO) | Ryanair | FR4891 | 09:55 | 09:45 | Landed |
Turin (TRN) | Ryanair | FR910 | 10:10 | 10:18 | Landed |
Bologna (BLQ) | Wizz Air | W46508 | 10:15 | 10:14 | Landed |
Tel Aviv Yafo (TLV) | Flylili | 6H335 | 10:15 | 10:32 | Landed |
Milan (MXP) | Ryanair | FR1070 | 10:25 | 10:03 | Landed |
Katowice (KTW) | Wizz Air | W61043 | 10:35 | 10:10 | Landed |
Rome (FCO) | Flexflight | W28542 | 10:40 | Unknown | |
Rome (FCO) | Aeroitalia | XZ2811 | 10:40 | 10:51 | Landed |
Rome (FCO) | ITA Airways | AZ1731 expand_more(18) | 10:55 | Diverted | |
Rome (FCO) | Aerolineas Argentinas | AR7256 | 10:55 | Diverted | |
Palermo (PMO) | Aerolineas Argentinas | AR7256 | 13:30 | 13:29 | Landed |
Rome (FCO) | Austrian Airlines | OS6631 | 10:55 | Diverted | |
Palermo (PMO) | Austrian Airlines | OS6631 | 13:30 | 13:29 | Landed |
Rome (FCO) | China Airlines | CI9289 | 10:55 | Diverted | |
Palermo (PMO) | China Airlines | CI9289 | 13:30 | 13:29 | Landed |
Rome (FCO) | Ethiopian Airlines | ET4027 | 10:55 | Diverted | |
Palermo (PMO) | Ethiopian Airlines | ET4027 | 13:30 | 13:29 | Landed |
Rome (FCO) | Etihad Airways | EY2841 | 10:55 | Diverted | |
Palermo (PMO) | Etihad Airways | EY2841 | 13:30 | 13:29 | Landed |
Rome (FCO) | Luxair | LG1301 | 10:55 | Diverted | |
Palermo (PMO) | Luxair | LG1301 | 13:30 | 13:29 | Landed |
Rome (FCO) | Saudia | SV6233 | 10:55 | Diverted | |
Palermo (PMO) | Saudia | SV6233 | 13:30 | 13:29 | Landed |
Rome (FCO) | Swiss | LX3414 | 10:55 | Diverted | |
Palermo (PMO) | Swiss | LX3414 | 13:30 | 13:29 | Landed |
Rome (FCO) | United Airlines | UA7739 | 10:55 | Diverted | |
Palermo (PMO) | United Airlines | UA7739 | 13:30 | 13:29 | Landed |
Milan (LIN) | ITA Airways | AZ1727 | 10:55 | 10:56 | Landed |
Manchester (MAN) | easyJet | U22133 | 10:55 | 11:43 | Landed |
Milan (MXP) | Wizz Air | W46463 | 10:55 | 11:37 | Landed |
Munich (MUC) | Lufthansa City | VL1906 expand_more(1) | 11:00 | Diverted | |
Munich (MUC) | Lufthansa | LH4150 | 11:00 | Diverted | |
Napoli (NAP) | Ryanair | FR4314 | 11:05 | 11:47 | Landed |
Bucharest (OTP) | Ryanair | FR324 | 11:10 | Diverted | |
London (LGW) | easyJet | U28285 | 11:10 | 11:25 | Landed |
Madrid (MAD) | Iberia | IB693 expand_more(1) | 11:20 | Diverted | |
Madrid (MAD) | Vueling | VY5389 | 11:20 | Diverted | |
Venice (VCE) | Ryanair | FR900 | 11:40 | Diverted | |
Luton (LTN) | easyJet | U22491 | 11:50 | 11:54 | Landed |
Dubai (DXB) | flydubai | FZ1501 expand_more(1) | 11:55 | 12:07 | Landed |
Dubai (DXB) | Emirates | EK2185 | 11:55 | 12:07 | Landed |
Leeds (LBA) | Jet2 | LS293 | 12:15 | 12:00 | Landed |
Bologna (BLQ) | Ryanair | FR739 | 12:25 | 12:57 | Landed |
Pisa (PSA) | Ryanair | FR6491 | 12:30 | 12:16 | Landed |
Rome (FCO) | Ryanair | FR4858 | 12:35 | 12:49 | Landed |
Milan (MXP) | Ryanair | FR3735 | 12:40 | 12:31 | Landed |
Cagliari (CAG) | Ryanair | FR376 | 12:50 | 12:39 | Landed |
Birmingham (BHX) | Jet2 | LS1387 | 12:55 | 12:44 | Landed |
Stuttgart (STR) | Eurowings | EW2816 | 12:55 | 13:21 | Landed |
Gudja (MLA) | Ryanair | FR395 | 13:00 | 13:23 | Landed |
Venice (VCE) | Wizz Air | W46506 | 13:05 | 12:52 | Landed |
Madrid (MAD) | Iberia | IB43 | 13:10 | 13:16 | Landed |
Milan (MXP) | easyJet | U23539 | 13:15 | 13:12 | Landed |
Lampedusa (LMP) | DAT | DX1842 | 13:30 | 14:17 | Landed |
Palermo (PMO) | ITA Airways | AZ1731 expand_more(18) | 13:30 | 13:29 | Landed |
Rome (FCO) | Aerolineas Argentinas | AR7256 | 10:55 | Diverted | |
Palermo (PMO) | Aerolineas Argentinas | AR7256 | 13:30 | 13:29 | Landed |
Rome (FCO) | Austrian Airlines | OS6631 | 10:55 | Diverted | |
Palermo (PMO) | Austrian Airlines | OS6631 | 13:30 | 13:29 | Landed |
Rome (FCO) | China Airlines | CI9289 | 10:55 | Diverted | |
Palermo (PMO) | China Airlines | CI9289 | 13:30 | 13:29 | Landed |
Rome (FCO) | Ethiopian Airlines | ET4027 | 10:55 | Diverted | |
Palermo (PMO) | Ethiopian Airlines | ET4027 | 13:30 | 13:29 | Landed |
Rome (FCO) | Etihad Airways | EY2841 | 10:55 | Diverted | |
Palermo (PMO) | Etihad Airways | EY2841 | 13:30 | 13:29 | Landed |
Rome (FCO) | Luxair | LG1301 | 10:55 | Diverted | |
Palermo (PMO) | Luxair | LG1301 | 13:30 | 13:29 | Landed |
Rome (FCO) | Saudia | SV6233 | 10:55 | Diverted | |
Palermo (PMO) | Saudia | SV6233 | 13:30 | 13:29 | Landed |
Rome (FCO) | Swiss | LX3414 | 10:55 | Diverted | |
Palermo (PMO) | Swiss | LX3414 | 13:30 | 13:29 | Landed |
Rome (FCO) | United Airlines | UA7739 | 10:55 | Diverted | |
Palermo (PMO) | United Airlines | UA7739 | 13:30 | 13:29 | Landed |
Barcelona (BCN) | Vueling | VY6534 expand_more(3) | 13:55 | 13:46 | Landed |
Barcelona (BCN) | Iberia | IB5570 | 13:55 | 13:46 | Landed |
Barcelona (BCN) | LATAM Airlines | LA5751 | 13:55 | 13:46 | Landed |
Barcelona (BCN) | Qatar Airways | QR3721 | 13:55 | 13:46 | Landed |
Perugia (PEG) | Ryanair | FR2706 | 14:00 | 14:32 | Landed |
Rome (FCO) | Ryanair | FR4929 | 14:10 | 14:01 | Landed |
Tirana (TIA) | Ryanair | FR8370 | 14:20 | 14:11 | Landed |
Munich (MUC) | Lufthansa | LH1920 expand_more(2) | 14:20 | 14:22 | Landed |
Munich (MUC) | All Nippon Airways | NH5855 | 14:20 | 14:22 | Landed |
Munich (MUC) | ITA Airways | AZ7327 | 14:20 | 14:22 | Landed |
Florence (FLR) | Vueling | VY6864 | 14:35 | 14:41 | Landed |
Brussels (CRL) | Ryanair | FR3727 | 14:40 | 14:36 | Landed |
Rome (FCO) | ITA Airways | AZ1745 expand_more(11) | 14:40 | 14:49 | Landed |
Rome (FCO) | Air Canada | AC9897 | 14:40 | 14:49 | Landed |
Rome (FCO) | Air Europa | UX3217 | 14:40 | 14:49 | Landed |
Rome (FCO) | Air France | AF9873 | 14:40 | 14:49 | Landed |
Rome (FCO) | China Airlines | CI9287 | 14:40 | 14:49 | Landed |
Rome (FCO) | Etihad Airways | EY3021 | 14:40 | 14:49 | Landed |
Rome (FCO) | KLM | KL3445 | 14:40 | 14:49 | Landed |
Rome (FCO) | Lufthansa | LH5080 | 14:40 | 14:49 | Landed |
Rome (FCO) | Luxair | LG1249 | 14:40 | 14:49 | Landed |
Rome (FCO) | TAP Air Portugal | TP7218 | 14:40 | 14:49 | Landed |
Rome (FCO) | Tarom | RO9701 | 14:40 | 14:49 | Landed |
Rome (FCO) | Turkish Airlines | TK8211 | 14:40 | 14:49 | Landed |
Krakow (KRK) | Buzz | FR2726 | 14:40 | 14:28 | Landed |
Tel Aviv Yafo (TLV) | FLYYO | 4D2035 | 14:40 | Unknown | |
Budapest (BUD) | Wizz Air | W62353 | 14:50 | 14:59 | Landed |
Milan (LIN) | ITA Airways | AZ1723 expand_more(2) | 14:55 | 14:53 | Landed |
Milan (LIN) | Air France | AF9760 | 14:55 | 14:53 | Landed |
Milan (LIN) | KLM | KL3472 | 14:55 | 14:53 | Landed |
Prague (PRG) | Smartwings | QS1016 expand_more(1) | 14:55 | 15:45 | Landed |
Prague (PRG) | Eurowings | EW3032 | 14:55 | 15:45 | Landed |
Mulhouse basel (BSL) | easyJet | U21117 | 15:00 | 14:45 | Landed |
Verona (VRN) | Wizz Air | W46550 | 15:05 | 15:49 | Landed |
Rome (FCO) | ITA Airways | AZ1751 expand_more(5) | 15:15 | 15:41 | Landed |
Rome (FCO) | KLM | KL3215 | 15:15 | 15:41 | Landed |
Rome (FCO) | Luxair | LG1251 | 15:15 | 15:41 | Landed |
Rome (FCO) | Swiss | LX3418 | 15:15 | 15:41 | Landed |
Rome (FCO) | TAP Air Portugal | TP7127 | 15:15 | 15:41 | Landed |
Rome (FCO) | Tarom | RO9588 | 15:15 | 15:41 | Landed |
Bucharest (OTP) | Wizz Air | W43151 | 15:15 | 15:04 | Landed |
Frankfurt (FRA) | Lufthansa | LH308 expand_more(2) | 15:25 | 15:53 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH5875 | 15:25 | 15:53 | Landed |
Frankfurt (FRA) | ITA Airways | AZ7271 | 15:25 | 15:53 | Landed |
Pescara (PSR) | Ryanair | FR1629 | 15:45 | 17:27 | Landed |
Verona (VRN) | Ryanair | FR5018 | 15:45 | Delayed | |
Bergamo (BGY) | Ryanair | FR2892 | 15:50 | 16:13 | Landed |
Bolzano (BZO) | SkyAlps | BQ1908 | 16:20 | Unknown | |
Pisa (PSA) | Ryanair | FR6204 | 16:25 | 16:58 | Landed |
Vienna (VIE) | Austrian Airlines | OS489 expand_more(1) | 16:50 | 16:43 | Landed |
Vienna (VIE) | ITA Airways | AZ7551 | 16:50 | 16:43 | Landed |
Milan (LIN) | ITA Airways | AZ1721 expand_more(2) | 16:55 | 16:53 | Landed |
Milan (LIN) | Air France | AF9753 | 16:55 | 16:53 | Landed |
Milan (LIN) | KLM | KL3471 | 16:55 | 16:53 | Landed |
Bologna (BLQ) | Ryanair | FR1085 | 17:05 | 17:02 | Landed |
Dortmund (DTM) | Eurowings | EW4058 | 17:10 | Delayed | |
Turin (TRN) | Wizz Air | W46526 | 17:15 | 17:42 | Landed |
Rome (FCO) | Ryanair | FR4872 | 17:30 | 17:21 | Landed |
Rome (FCO) | Flexflight | W28544 | 17:40 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2813 | 17:40 | 17:35 | Landed |
Munich (MUC) | Lufthansa | LH1908 expand_more(1) | 17:45 | Delayed | |
Munich (MUC) | ITA Airways | AZ7321 | 17:45 | Delayed | |
Athens (ATH) | Ryanair | FR5104 | 18:15 | Delayed | |
Bari (BRI) | Ryanair | FR6191 | 18:20 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1733 expand_more(17) | 18:30 | Delayed | |
Rome (FCO) | Aerolineas Argentinas | AR7189 | 18:30 | Delayed | |
Rome (FCO) | Aeromexico | AM8217 | 18:30 | Delayed | |
Rome (FCO) | Air Baltic | BT5555 | 18:30 | Delayed | |
Rome (FCO) | Air Europa | UX3121 | 18:30 | Delayed | |
Rome (FCO) | Air France | AF9792 | 18:30 | Delayed | |
Rome (FCO) | Austrian Airlines | OS6633 | 18:30 | Delayed | |
Rome (FCO) | Bulgaria Air | FB1649 | 18:30 | Delayed | |
Rome (FCO) | Emirates | EK4207 | 18:30 | Delayed | |
Rome (FCO) | Icelandair | FI6704 | 18:30 | Delayed | |
Rome (FCO) | Kuwait Airways | KU6253 | 18:30 | Delayed | |
Rome (FCO) | Lufthansa | LH5084 | 18:30 | Delayed | |
Rome (FCO) | Royal Jordanian | RJ3561 | 18:30 | Delayed | |
Rome (FCO) | Saudia | SV6229 | 18:30 | Delayed | |
Rome (FCO) | Swiss | LX3416 | 18:30 | Delayed | |
Rome (FCO) | TAP Air Portugal | TP7190 | 18:30 | Delayed | |
Rome (FCO) | Tarom | RO9586 | 18:30 | Delayed | |
Rome (FCO) | Turkish Airlines | TK8213 | 18:30 | Delayed | |
Paris (ORY) | Transavia | TO3808 | 18:40 | Scheduled | |
Rome (FCO) | Ryanair | FR4856 | 18:45 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI462 | 18:50 | Scheduled | |
Milan (MXP) | easyJet | U23547 | 18:55 | Scheduled | |
Verona (VRN) | Volotea | V71745 | 18:55 | Scheduled | |
Bologna (BLQ) | Ryanair | FR3763 | 19:15 | Scheduled | |
Marseille (MRS) | Ryanair | FR4063 | 19:30 | Scheduled | |
London (STN) | Jet2 | LS1427 | 19:30 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK398 expand_more(2) | 19:30 | Scheduled | |
Zurich (ZRH) | Air Canada | AC6008 | 19:30 | Scheduled | |
Zurich (ZRH) | Swiss | LX8398 | 19:30 | Scheduled | |
Stockholm (ARN) | Norwegian | D84371 | 19:50 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83744 | 20:00 | Delayed | |
Vienna (VIE) | Lauda Europe | FR1565 | 20:00 | Scheduled | |
Florence (FLR) | Volotea | V71705 | 20:20 | Scheduled | |
Milan (LIN) | ITA Airways | AZ1701 expand_more(1) | 20:25 | Delayed | |
Milan (LIN) | KLM | KL3527 | 20:25 | Delayed | |
Napoli (NAP) | easyJet | U24111 | 20:25 | Scheduled | |
Edinburgh (EDI) | Jet2 | LS815 | 20:30 | Delayed | |
Napoli (NAP) | Ryanair | FR4320 | 20:30 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1753 expand_more(15) | 20:45 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7278 | 20:45 | Scheduled | |
Rome (FCO) | Aeromexico | AM8219 | 20:45 | Scheduled | |
Rome (FCO) | Air Europa | UX3219 | 20:45 | Scheduled | |
Rome (FCO) | Air France | AF9821 | 20:45 | Scheduled | |
Rome (FCO) | Brussels Airlines | SN4153 | 20:45 | Scheduled | |
Rome (FCO) | Croatia Airlines | OU5336 | 20:45 | Scheduled | |
Rome (FCO) | Etihad Airways | EY3026 | 20:45 | Scheduled | |
Rome (FCO) | KLM | KL3514 | 20:45 | Scheduled | |
Rome (FCO) | Kuwait Airways | KU6183 | 20:45 | Scheduled | |
Rome (FCO) | LOT | LO4020 | 20:45 | Scheduled | |
Rome (FCO) | Lufthansa | LH5090 | 20:45 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9131 | 20:45 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7125 | 20:45 | Scheduled | |
Rome (FCO) | Tarom | RO9702 | 20:45 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8217 | 20:45 | Scheduled | |
Bologna (BLQ) | Ryanair | FR1087 | 20:50 | Scheduled | |
London (LGW) | British Airways | BA2612 | 21:00 | Delayed | |
Milan (MXP) | Ryanair | FR529 | 21:00 | Scheduled | |
Iasi (IAS) | Wizz Air | W43681 | 21:30 | Scheduled | |
Rome (FCO) | Ryanair | FR4852 | 21:45 | Scheduled | |
Gudja (MLA) | Ryanair | FR2920 | 21:50 | Scheduled | |
Venice (VCE) | Ryanair | FR378 | 21:55 | Scheduled | |
Milan (MXP) | easyJet | U23549 | 22:10 | Scheduled | |
London (LGW) | Wizz Air | W95793 | 22:15 | 21:30 | Landed |
Milan (MXP) | Ryanair | FR2179 | 22:20 | Scheduled | |
Bergamo (BGY) | Ryanair | FR2261 | 22:30 | Scheduled | |
Warsaw (WAW) | Wizz Air | W41453 | 22:30 | Scheduled | |
Milan (MXP) | Wizz Air | W46465 | 22:30 | Delayed | |
Sofia (SOF) | Ryanair | FR5037 | 22:40 | Delayed | |
Turin (TRN) | Ryanair | FR1019 | 23:00 | Scheduled | |
Rome (FCO) | Ryanair | FR1170 | 23:05 | Scheduled | |
Rome (FCO) | Flexflight | W28552 | 23:10 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2817 | 23:10 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1735 expand_more(17) | 23:15 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7286 | 23:15 | Scheduled | |
Rome (FCO) | Aeromexico | AM8223 | 23:15 | Scheduled | |
Rome (FCO) | Air Europa | UX3131 | 23:15 | Scheduled | |
Rome (FCO) | AirSERBIA | JU7300 | 23:15 | Scheduled | |
Rome (FCO) | Austrian Airlines | OS6629 | 23:15 | Scheduled | |
Rome (FCO) | Brussels Airlines | SN4157 | 23:15 | Scheduled | |
Rome (FCO) | China Eastern Airlines | MU4452 | 23:15 | Scheduled | |
Rome (FCO) | Emirates | EK4209 | 23:15 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2843 | 23:15 | Scheduled | |
Rome (FCO) | Kenya Airways | KQ4303 | 23:15 | Scheduled | |
Rome (FCO) | KLM | KL3427 | 23:15 | Scheduled | |
Rome (FCO) | Korean Air | KE5603 | 23:15 | Scheduled | |
Rome (FCO) | Luxair | LG1309 | 23:15 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9197 | 23:15 | Scheduled | |
Rome (FCO) | Swiss | LX3422 | 23:15 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7198 | 23:15 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8215 | 23:15 | Scheduled | |
Milan (LIN) | ITA Airways | AZ1743 expand_more(2) | 23:20 | Scheduled | |
Milan (LIN) | Air France | AF9743 | 23:20 | Scheduled | |
Milan (LIN) | KLM | KL3475 | 23:20 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Rome (FCO) | ITA Airways | AZ1722 expand_more(14) | 06:00 | 06:20 | En-Route |
Rome (FCO) | Aerolineas Argentinas | AR7295 | 06:00 | 06:20 | En-Route |
Rome (FCO) | Air Europa | UX3204 | 06:00 | 06:20 | En-Route |
Rome (FCO) | Austrian Airlines | OS6630 | 06:00 | 06:20 | En-Route |
Rome (FCO) | China Airlines | CI9262 | 06:00 | 06:20 | En-Route |
Rome (FCO) | China Southern Airlines | CZ7364 | 06:00 | 06:20 | En-Route |
Rome (FCO) | Etihad Airways | EY2835 | 06:00 | 06:20 | En-Route |
Rome (FCO) | KLM | KL3424 | 06:00 | 06:20 | En-Route |
Rome (FCO) | Kuwait Airways | KU6289 | 06:00 | 06:20 | En-Route |
Rome (FCO) | Luxair | LG1256 | 06:00 | 06:20 | En-Route |
Rome (FCO) | Saudia | SV6230 | 06:00 | 06:20 | En-Route |
Rome (FCO) | Swiss | LX3427 | 06:00 | 06:20 | En-Route |
Rome (FCO) | TAP Air Portugal | TP7191 | 06:00 | 06:20 | En-Route |
Rome (FCO) | Tarom | RO9581 | 06:00 | 06:20 | En-Route |
Rome (FCO) | Turkish Airlines | TK8212 | 06:00 | 06:20 | En-Route |
Turin (TRN) | Ryanair | FR909 | 06:00 | 06:07 | En-Route |
Milan (MXP) | Ryanair | FR1071 | 06:00 | 06:00 | En-Route |
Munich (MUC) | Lufthansa | LH1905 expand_more(2) | 06:00 | 06:14 | En-Route |
Munich (MUC) | All Nippon Airways | NH5856 | 06:00 | 06:14 | En-Route |
Munich (MUC) | ITA Airways | AZ7282 | 06:00 | 06:14 | En-Route |
Bologna (BLQ) | Wizz Air | W46507 | 06:10 | 06:22 | En-Route |
Bucharest (OTP) | Ryanair | FR323 | 06:15 | 06:17 | En-Route |
Milan (MXP) | Wizz Air | W46464 | 06:15 | 06:30 | En-Route |
Rome (FCO) | Ryanair | FR4892 | 06:30 | 06:37 | En-Route |
Milan (LIN) | ITA Airways | AZ1742 expand_more(2) | 06:45 | 06:56 | En-Route |
Milan (LIN) | Air France | AF9755 | 06:45 | 06:56 | En-Route |
Milan (LIN) | KLM | KL3476 | 06:45 | 06:56 | En-Route |
Rome (FCO) | Flexflight | W28541 | 06:55 | Unknown | |
Rome (FCO) | Aeroitalia | XZ2810 | 06:55 | 07:05 | En-Route |
Rome (FCO) | ITA Airways | AZ1736 expand_more(16) | 07:05 | 07:08 | En-Route |
Rome (FCO) | Air Canada | AC9890 | 07:05 | 07:08 | En-Route |
Rome (FCO) | Air France | AF9835 | 07:05 | 07:08 | En-Route |
Rome (FCO) | Brussels Airlines | SN4146 | 07:05 | 07:08 | En-Route |
Rome (FCO) | Bulgaria Air | FB1610 | 07:05 | 07:08 | En-Route |
Rome (FCO) | China Airlines | CI9456 | 07:05 | 07:08 | En-Route |
Rome (FCO) | Etihad Airways | EY3017 | 07:05 | 07:08 | En-Route |
Rome (FCO) | Hainan Airlines | HU8142 | 07:05 | 07:08 | En-Route |
Rome (FCO) | KLM | KL3213 | 07:05 | 07:08 | En-Route |
Rome (FCO) | Kuwait Airways | KU6194 | 07:05 | 07:08 | En-Route |
Rome (FCO) | LOT | LO4010 | 07:05 | 07:08 | En-Route |
Rome (FCO) | Lufthansa | LH5089 | 07:05 | 07:08 | En-Route |
Rome (FCO) | Swiss | LX3425 | 07:05 | 07:08 | En-Route |
Rome (FCO) | TAP Air Portugal | TP7122 | 07:05 | 07:08 | En-Route |
Rome (FCO) | Tarom | RO9740 | 07:05 | 07:08 | En-Route |
Rome (FCO) | Turkish Airlines | TK8220 | 07:05 | 07:08 | En-Route |
Rome (FCO) | United Airlines | UA7729 | 07:05 | 07:08 | En-Route |
Malta (MLA) | Ryanair | FR368 | 07:35 | 07:36 | En-Route |
Naples (NAP) | easyJet | U24108 | 07:40 | 07:48 | En-Route |
Venice (VCE) | Ryanair | FR279 | 08:00 | 07:59 | En-Route |
Rome (FCO) | Ryanair | FR4860 | 08:10 | 08:23 | En-Route |
Milan (BGY) | Ryanair | FR2887 | 08:15 | 08:36 | En-Route |
Pisa (PSA) | Ryanair | FR8269 | 08:20 | 08:29 | En-Route |
Trieste (TRS) | Ryanair | FR2707 | 08:25 | 08:46 | En-Route |
Brussels (CRL) | Ryanair | FR3726 | 08:40 | 08:51 | En-Route |
Geneva (GVA) | easyJet | U21444 | 08:40 | 12:58 | En-Route |
Warsaw (WMI) | Ryanair | FR5441 | 09:00 | 09:17 | En-Route |
Katowice (KTW) | Ryanair | FR6372 | 09:10 | 09:42 | En-Route |
Madrid (MAD) | Ryanair | FR4065 | 09:25 | 09:57 | En-Route |
Istanbul (IST) | Turkish Airlines | TK1394 | 09:25 | 09:36 | En-Route |
Amsterdam (AMS) | Transavia | HV5218 expand_more(1) | 09:30 | 10:25 | En-Route |
Amsterdam (AMS) | KLM | KL2568 | 09:30 | 10:25 | En-Route |
Milan (LIN) | ITA Airways | AZ1747 expand_more(1) | 09:40 | 09:54 | En-Route |
Milan (LIN) | KLM | KL3520 | 09:40 | 09:54 | En-Route |
Brussels (BRU) | TUI | TB3562 | 09:45 | 10:06 | En-Route |
Paris (CDG) | easyJet | U24570 | 09:50 | 10:22 | En-Route |
Budapest (BUD) | Ryanair | FR6279 | 09:55 | 11:48 | En-Route |
New York (JFK) | Delta Air Lines | DL245 expand_more(2) | 09:55 | 11:27 | En-Route |
New York (JFK) | Air France | AF8569 | 09:55 | 11:27 | En-Route |
New York (JFK) | KLM | KL6190 | 09:55 | 11:27 | En-Route |
Dusseldorf (DUS) | Eurowings | EW9815 | 10:05 | 10:33 | En-Route |
Rome (FCO) | ITA Airways | AZ1710 expand_more(9) | 10:15 | 10:45 | En-Route |
Rome (FCO) | Aerolineas Argentinas | AR7265 | 10:15 | 10:45 | En-Route |
Rome (FCO) | Aeromexico | AM8230 | 10:15 | 10:45 | En-Route |
Rome (FCO) | KLM | KL3451 | 10:15 | 10:45 | En-Route |
Rome (FCO) | Kuwait Airways | KU6252 | 10:15 | 10:45 | En-Route |
Rome (FCO) | Lufthansa | LH5083 | 10:15 | 10:45 | En-Route |
Rome (FCO) | Royal Air Maroc | AT9170 | 10:15 | 10:45 | En-Route |
Rome (FCO) | Saudia | SV6231 | 10:15 | 10:45 | En-Route |
Rome (FCO) | TAP Air Portugal | TP7189 | 10:15 | 10:45 | En-Route |
Rome (FCO) | Turkish Airlines | TK8214 | 10:15 | 10:45 | En-Route |
Tirana (TIA) | Ryanair | FR8369 | 10:20 | 10:58 | En-Route |
Perugia (PEG) | Ryanair | FR2705 | 10:35 | 11:31 | En-Route |
