Destinations with connections to Catania Airport (CTA)
- airplanemode_active Italy 21 Connecting Airports
- airplanemode_active France 4 Connecting Airports
- airplanemode_active Spain 3 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Germany 8 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Catania Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Sharm El Sheikh (SSH) | Wizz Air | W46698 | 00:20 | 23:54 | Landed |
| Genova (GOA) | Ryanair | FR5027 | 00:30 | 00:29 | Landed |
| Bucharest (OTP) | Ryanair | FR324 | 00:45 | 01:00 | Landed |
| Pescara (PSR) | Ryanair | FR1629 | 07:10 | 06:38 | Landed |
| Napoli (NAP) | easyJet | U24107 | 07:15 | 07:00 | Landed |
| Bologna (BLQ) | Ryanair | FR739 | 07:30 | 07:11 | Landed |
| Venice (VCE) | Ryanair | FR280 | 07:35 | 07:20 | Landed |
| Pisa (PSA) | Ryanair | FR6204 | 07:40 | 07:27 | Landed |
| Trieste (TRS) | Ryanair | FR2708 | 07:50 | 07:40 | Landed |
| Milan (MXP) | Ryanair | FR1070 | 07:55 | 07:31 | Landed |
| Bergamo (BGY) | Ryanair | FR2261 | 08:00 | 08:06 | Landed |
| Turin (TRN) | Ryanair | FR1033 | 08:00 | 07:36 | Landed |
| Budapest (BUD) | Ryanair | FR6068 | 08:10 | 07:44 | Landed |
| Napoli (NAP) | Ryanair | FR4314 | 08:10 | 07:49 | Landed |
| Katowice (KTW) | Wizz Air | W61043 | 08:20 | 08:02 | Landed |
| Gudja (MLA) | Ryanair | FR395 | 08:35 | 08:16 | Landed |
| Milan (LIN) | ITA Airways | AZ1746 | 08:40 | 08:47 | Landed |
| Sharm El Sheikh (SSH) | Air Cairo | SM811 expand_more(1) | 08:45 | 09:33 | Landed |
| Sharm El Sheikh (SSH) | Egyptair | MS8247 | 08:45 | 09:33 | Landed |
| Brussels (CRL) | Ryanair | FR3727 | 09:05 | 09:09 | Landed |
| Milan (MXP) | easyJet | U23547 | 09:05 | 08:54 | Landed |
| Rome (FCO) | Ryanair | FR1170 | 09:10 | 09:01 | Landed |
| Sofia (SOF) | Ryanair | FR5037 | 09:20 | 09:19 | Landed |
| Rome (FCO) | ITA Airways | AZ1709 expand_more(3) | 09:30 | 09:25 | Landed |
| Rome (FCO) | Aerolineas Argentinas | AR7190 | 09:30 | 09:25 | Landed |
| Rome (FCO) | Ethiopian Airlines | ET4009 | 09:30 | 09:25 | Landed |
| Rome (FCO) | Etihad Airways | EY3019 | 09:30 | 09:25 | Landed |
| Barcelona (BCN) | Vueling | VY6534 expand_more(3) | 09:55 | 09:58 | Landed |
| Barcelona (BCN) | Iberia | IB5625 | 09:55 | 09:58 | Landed |
| Barcelona (BCN) | LATAM Airlines | LA5750 | 09:55 | 09:58 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3721 | 09:55 | 09:58 | Landed |
| Sevilla (SVQ) | Ryanair | FR5348 | 10:00 | 09:39 | Landed |
| Bologna (BLQ) | Wizz Air | W46510 | 10:10 | 10:17 | Landed |
| Milan (LIN) | ITA Airways | AZ1727 | 10:35 | 10:39 | Landed |
| Rome (FCO) | Flexflight | W28542 | 10:45 | Unknown | |
| Rome (FCO) | Aeroitalia | XZ2811 | 10:45 | 10:33 | Landed |
| Rome (FCO) | ITA Airways | AZ1731 expand_more(12) | 10:55 | 11:06 | Landed |
| Rome (FCO) | Aerolineas Argentinas | AR7256 | 10:55 | 11:06 | Landed |
| Rome (FCO) | AirSERBIA | JU7203 | 10:55 | 11:06 | Landed |
| Rome (FCO) | Bulgaria Air | FB1645 | 10:55 | 11:06 | Landed |
| Rome (FCO) | China Airlines | CI9289 | 10:55 | 11:06 | Landed |
| Rome (FCO) | Ethiopian Airlines | ET4027 | 10:55 | 11:06 | Landed |
| Rome (FCO) | Etihad Airways | EY2841 | 10:55 | 11:06 | Landed |
| Rome (FCO) | Hainan Airlines | HU8141 | 10:55 | 11:06 | Landed |
| Rome (FCO) | Lufthansa | LH5088 | 10:55 | 11:06 | Landed |
| Rome (FCO) | Luxair | LG1301 | 10:55 | 11:06 | Landed |
| Rome (FCO) | Saudia | SV6233 | 10:55 | 11:06 | Landed |
| Rome (FCO) | Swiss | LX3414 | 10:55 | 11:06 | Landed |
| Rome (FCO) | United Airlines | UA7739 | 10:55 | 11:06 | Landed |
| Bari (BRI) | Ryanair | FR6200 | 11:00 | 10:45 | Landed |
| Luton (LTN) | easyJet | U22481 | 11:05 | 11:23 | Landed |
| Milan (MXP) | Wizz Air | W46463 | 11:10 | 10:58 | Landed |
| Bologna (BLQ) | Ryanair | FR1085 | 11:15 | 11:15 | Landed |
| Dubai (DXB) | flydubai | FZ1501 expand_more(1) | 11:15 | 10:51 | Landed |
| Dubai (DXB) | Emirates | EK2185 | 11:15 | 10:51 | Landed |
| Frankfurt (FRA) | Lufthansa | LH308 expand_more(2) | 11:15 | 11:36 | Landed |
| Frankfurt (FRA) | All Nippon Airways | NH5875 | 11:15 | 11:36 | Landed |
| Frankfurt (FRA) | ITA Airways | AZ7271 | 11:15 | 11:36 | Landed |
| Paris (CDG) | easyJet | U24557 | 11:25 | Delayed | |
| Paris (BVA) | Ryanair | FR2850 | 11:35 | Delayed | |
| Budapest (BUD) | Ryanair | FR6278 | 12:00 | 11:50 | Landed |
| Pisa (PSA) | Ryanair | FR6491 | 12:05 | 11:56 | Landed |
| Milan (MXP) | easyJet | U23539 | 12:40 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1723 expand_more(2) | 12:45 | Delayed | |
| Milan (LIN) | Air France | AF9760 | 12:45 | Delayed | |
| Milan (LIN) | KLM | KL3472 | 12:45 | Delayed | |
| NIce (NCE) | EGT Jet | EGT430 | 12:46 | Scheduled | |
| Venice (VCE) | Wizz Air | W46506 | 13:05 | Scheduled | |
| Pantelleria (PNL) | DAT | DX1900 | 13:10 | Scheduled | |
| Krakow (KRK) | Ryanair | FR2726 | 13:30 | Scheduled | |
| Rome (FCO) | Ryanair | FR4856 | 14:00 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43151 | 14:10 | Scheduled | |
| Verona (VRN) | Ryanair | FR5018 | 14:30 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR2888 | 14:35 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1745 expand_more(17) | 14:40 | Scheduled | |
| Rome (FCO) | Air Baltic | BT5564 | 14:40 | Scheduled | |
| Rome (FCO) | Air Canada | AC9888 | 14:40 | Scheduled | |
| Rome (FCO) | Air Canada | AC9897 | 14:40 | Scheduled | |
| Rome (FCO) | Air Europa | UX3217 | 14:40 | Scheduled | |
| Rome (FCO) | Air France | AF9873 | 14:40 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6631 | 14:40 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4155 | 14:40 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY3021 | 14:40 | Scheduled | |
| Rome (FCO) | KLM | KL3445 | 14:40 | Scheduled | |
| Rome (FCO) | Kuwait Airways | KU6186 | 14:40 | Scheduled | |
| Rome (FCO) | LOT | LO4019 | 14:40 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5080 | 14:40 | Scheduled | |
| Rome (FCO) | Luxair | LG1249 | 14:40 | Scheduled | |
| Rome (FCO) | MEA | ME4245 | 14:40 | Scheduled | |
| Rome (FCO) | Royal Air Maroc | AT9135 | 14:40 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7218 | 14:40 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8211 | 14:40 | Scheduled | |
| Verona (VRN) | Volotea | V71745 | 14:45 | Scheduled | |
| Tunis (TUN) | Tunisair Express | UG1760 | 15:00 | Scheduled | |
| Geneva (GVA) | easyJet | U21431 | 15:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1671 expand_more(3) | 15:25 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9294 | 15:25 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ913 | 15:25 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6824 | 15:25 | Scheduled | |
| Sharm El Sheikh (SSH) | Neos | NO7147 | 15:35 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR1087 | 15:40 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1721 expand_more(2) | 15:55 | Scheduled | |
| Milan (LIN) | Air France | AF9753 | 15:55 | Scheduled | |
| Milan (LIN) | KLM | KL3471 | 15:55 | Scheduled | |
| Turin (TRN) | Ryanair | FR910 | 15:55 | Scheduled | |
| Katowice (KTW) | Ryanair | FR6373 | 15:55 | Scheduled | |
| Verona (VRN) | Wizz Air | W46550 | 16:00 | Scheduled | |
| Trieste (TRS) | Ryanair | FR9384 | 16:05 | Scheduled | |
| Bucharest (OTP) | Ryanair | FR1627 | 16:15 | Scheduled | |
| Rome (FCO) | Ryanair | FR4858 | 16:25 | Scheduled | |
| Napoli (NAP) | Ryanair | FR4320 | 16:35 | Scheduled | |
| Milan (MXP) | easyJet | U23545 | 16:35 | Scheduled | |
| Venice (VCE) | Ryanair | FR378 | 16:55 | Scheduled | |
| Gudja (MLA) | Ryanair | FR367 | 17:15 | Scheduled | |
| Milan (MXP) | Ryanair | FR529 | 17:15 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1906 expand_more(2) | 17:30 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH5855 | 17:30 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7323 | 17:30 | Scheduled | |
| Rome (FCO) | Flexflight | W28487 | 17:40 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2815 | 17:40 | Scheduled | |
| Krakow (KRK) | Ryanair | FR8707 | 17:40 | Scheduled | |
| Turin (TRN) | Wizz Air | W46526 | 17:55 | Scheduled | |
| Paris (ORY) | Transavia | TO3808 | 18:00 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1395 | 18:25 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR6175 | 18:30 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1733 expand_more(14) | 18:30 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7189 | 18:30 | Scheduled | |
| Rome (FCO) | Aeromexico | AM8217 | 18:30 | Scheduled | |
| Rome (FCO) | Air Europa | UX3121 | 18:30 | Scheduled | |
| Rome (FCO) | Air France | AF9792 | 18:30 | Scheduled | |
| Rome (FCO) | Croatia Airlines | OU5338 | 18:30 | Scheduled | |
| Rome (FCO) | Emirates | EK4207 | 18:30 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2812 | 18:30 | Scheduled | |
| Rome (FCO) | Icelandair | FI6704 | 18:30 | Scheduled | |
| Rome (FCO) | KLM | KL3211 | 18:30 | Scheduled | |
| Rome (FCO) | Kuwait Airways | KU6253 | 18:30 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5084 | 18:30 | Scheduled | |
| Rome (FCO) | Swiss | LX3416 | 18:30 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7190 | 18:30 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8213 | 18:30 | Scheduled | |
| Tirana (TIA) | Ryanair | FR8370 | 18:45 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5217 expand_more(1) | 19:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2569 | 19:05 | Scheduled | |
| Ancona (AOI) | Volotea | V71703 | 19:05 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1701 expand_more(2) | 19:40 | Scheduled | |
| Milan (LIN) | Air France | AF9878 | 19:40 | Scheduled | |
| Milan (LIN) | KLM | KL3527 | 19:40 | Scheduled | |
| Pisa (PSA) | Ryanair | FR8268 | 19:40 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK398 expand_more(2) | 19:50 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6008 | 19:50 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8398 | 19:50 | Scheduled | |
| Rome (FCO) | Ryanair | FR4872 | 19:55 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR1565 | 20:05 | Scheduled | |
| Milan (MXP) | easyJet | U23543 | 20:10 | Scheduled | |
| Florence (FLR) | Volotea | V71705 | 20:20 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR3749 | 20:40 | Scheduled | |
| Bari (BRI) | Ryanair | FR6191 | 20:40 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1753 expand_more(15) | 20:45 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7278 | 20:45 | Scheduled | |
| Rome (FCO) | Aeromexico | AM8219 | 20:45 | Scheduled | |
| Rome (FCO) | Air Europa | UX3219 | 20:45 | Scheduled | |
| Rome (FCO) | Air France | AF9821 | 20:45 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6633 | 20:45 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4153 | 20:45 | Scheduled | |
| Rome (FCO) | Croatia Airlines | OU5336 | 20:45 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY3026 | 20:45 | Scheduled | |
| Rome (FCO) | KLM | KL3514 | 20:45 | Scheduled | |
| Rome (FCO) | Kuwait Airways | KU6183 | 20:45 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5090 | 20:45 | Scheduled | |
| Rome (FCO) | Royal Air Maroc | AT9131 | 20:45 | Scheduled | |
| Rome (FCO) | Royal Jordanian | RJ3552 | 20:45 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7125 | 20:45 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8217 | 20:45 | Scheduled | |
| Milan (MXP) | Ryanair | FR2179 | 20:50 | Scheduled | |
| Madrid (MAD) | Ryanair | FR4066 | 21:05 | Scheduled | |
| Napoli (NAP) | easyJet | U24109 | 21:05 | Scheduled | |
| Genova (GOA) | Ryanair | FR8659 | 21:20 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR6651 | 21:30 | Scheduled | |
| Turin (TRN) | Ryanair | FR1019 | 22:05 | Scheduled | |
| Rome (FCO) | Ryanair | FR4852 | 22:15 | Scheduled | |
| Rome (FCO) | Flexflight | W28552 | 22:40 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2817 | 22:40 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1735 expand_more(20) | 23:10 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7286 | 23:10 | Scheduled | |
| Rome (FCO) | Aeromexico | AM8223 | 23:10 | Scheduled | |
| Rome (FCO) | Air Europa | UX3131 | 23:10 | Scheduled | |
| Rome (FCO) | Air France | AF9766 | 23:10 | Scheduled | |
| Rome (FCO) | AirSERBIA | JU7300 | 23:10 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6629 | 23:10 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4157 | 23:10 | Scheduled | |
| Rome (FCO) | China Eastern Airlines | MU4452 | 23:10 | Scheduled | |
| Rome (FCO) | Emirates | EK4209 | 23:10 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4044 | 23:10 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2884 | 23:10 | Scheduled | |
| Rome (FCO) | Kenya Airways | KQ4317 | 23:10 | Scheduled | |
| Rome (FCO) | KLM | KL3427 | 23:10 | Scheduled | |
| Rome (FCO) | LOT | LO4023 | 23:10 | Scheduled | |
| Rome (FCO) | Luxair | LG1309 | 23:10 | Scheduled | |
| Rome (FCO) | Royal Air Maroc | AT9197 | 23:10 | Scheduled | |
| Rome (FCO) | Royal Jordanian | RJ3561 | 23:10 | Scheduled | |
| Rome (FCO) | Swiss | LX3422 | 23:10 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7198 | 23:10 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8215 | 23:10 | Scheduled | |
| Milan (MXP) | Wizz Air | W46465 | 23:10 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1715 expand_more(2) | 23:45 | Scheduled | |
| Milan (LIN) | Air France | AF9877 | 23:45 | Scheduled | |
| Milan (LIN) | KLM | KL3218 | 23:45 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W41453 | 23:50 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Rome (FCO) | Ryanair | FR1171 | 05:45 | 05:55 | En-Route |
| Paris (BVA) | Ryanair | FR2851 | 05:50 | 05:51 | En-Route |
| Rome (FCO) | ITA Airways | AZ1722 expand_more(23) | 06:00 | 06:08 | En-Route |
| Rome (FCO) | Aerolineas Argentinas | AR7295 | 06:00 | 06:08 | En-Route |
| Rome (FCO) | Air Canada | AC9890 | 06:00 | Scheduled | |
| Rome (FCO) | Air Europa | UX3204 | 06:00 | 06:08 | En-Route |
| Rome (FCO) | Air France | AF9870 | 06:00 | 06:08 | En-Route |
| Rome (FCO) | AirSERBIA | JU7299 | 06:00 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6630 | 06:00 | 06:08 | En-Route |
| Rome (FCO) | Brussels Airlines | SN4146 | 06:00 | Scheduled | |
| Rome (FCO) | Bulgaria Air | FB1650 | 06:00 | Scheduled | |
| Rome (FCO) | China Airlines | CI9262 | 06:00 | 06:08 | En-Route |
| Rome (FCO) | Etihad Airways | EY2835 | 06:00 | 06:08 | En-Route |
| Rome (FCO) | Hainan Airlines | HU8142 | 06:00 | 06:08 | En-Route |
| Rome (FCO) | Icelandair | FI6709 | 06:00 | 06:08 | En-Route |
| Rome (FCO) | KLM | KL3424 | 06:00 | 06:08 | En-Route |
| Rome (FCO) | Kuwait Airways | KU6289 | 06:00 | 06:08 | En-Route |
| Rome (FCO) | Lufthansa | LH5089 | 06:00 | 06:08 | En-Route |
| Rome (FCO) | Luxair | LG1256 | 06:00 | 06:08 | En-Route |
| Rome (FCO) | MEA | ME4222 | 06:00 | 06:08 | En-Route |
| Rome (FCO) | Royal Air Maroc | AT9171 | 06:00 | Scheduled | |
| Rome (FCO) | Saudia | SV6230 | 06:00 | 06:08 | En-Route |
| Rome (FCO) | Swiss | LX3427 | 06:00 | 06:08 | En-Route |
| Rome (FCO) | TAP Air Portugal | TP7191 | 06:00 | 06:08 | En-Route |
| Rome (FCO) | Turkish Airlines | TK8212 | 06:00 | 06:08 | En-Route |
| Rome (FCO) | United Airlines | UA7728 | 06:00 | 06:08 | En-Route |
| Bologna (BLQ) | Wizz Air | W46509 | 06:00 | 06:12 | En-Route |
| Milan (LIN) | ITA Airways | AZ1742 expand_more(2) | 06:20 | 06:26 | En-Route |
| Milan (LIN) | Air France | AF9755 | 06:20 | 06:26 | En-Route |
| Milan (LIN) | KLM | KL3476 | 06:20 | 06:26 | En-Route |
| Milan (MXP) | Wizz Air | W46464 | 06:30 | 06:34 | En-Route |
| Rome (FCO) | Flexflight | W28541 | 07:00 | Unknown | |
| Rome (FCO) | Aeroitalia | XZ2810 | 07:00 | 07:07 | En-Route |
| Krakow (KRK) | Ryanair | FR2727 | 07:15 | 07:24 | En-Route |
| Pescara (PSR) | Ryanair | FR1628 | 07:35 | 07:29 | En-Route |
| Naples (NAP) | easyJet | U24108 | 07:50 | 07:53 | En-Route |
| Bologna (BLQ) | Ryanair | FR740 | 07:55 | 07:59 | En-Route |
| Bari (BRI) | Ryanair | FR6201 | 07:55 | 07:56 | En-Route |
| Venice (VCE) | Ryanair | FR279 | 08:00 | 08:20 | En-Route |
| Trieste (TRS) | Ryanair | FR2707 | 08:15 | 08:24 | En-Route |
| Milan (MXP) | Ryanair | FR1071 | 08:20 | 08:38 | En-Route |
| Turin (TRN) | Ryanair | FR1032 | 08:25 | 08:27 | En-Route |
| Milan (BGY) | Ryanair | FR2262 | 08:25 | 09:15 | En-Route |
| Pisa (PSA) | Ryanair | FR6205 | 08:30 | 08:36 | En-Route |
| Naples (NAP) | Ryanair | FR4313 | 08:35 | 08:43 | En-Route |
| Budapest (BUD) | Ryanair | FR6069 | 08:45 | 08:58 | En-Route |
| Katowice (KTW) | Wizz Air | W61044 | 08:55 | 09:03 | En-Route |
| Malta (MLA) | Ryanair | FR396 | 09:00 | 09:11 | En-Route |
| Brussels (CRL) | Ryanair | FR3726 | 09:35 | 10:08 | En-Route |
| Sofia (SOF) | Ryanair | FR5036 | 09:45 | 10:19 | En-Route |
| Sharm el-Sheikh (SSH) | Air Cairo | SM812 expand_more(1) | 09:45 | 11:00 | En-Route |
| Sharm el-Sheikh (SSH) | Egyptair | MS8248 | 09:45 | 11:00 | En-Route |
| Geneva (GVA) | Atmospherica Aviation | PAV121 | 09:45 | Scheduled | |
| Milan (MXP) | easyJet | U23548 | 09:50 | 10:22 | En-Route |
| Rome (FCO) | ITA Airways | AZ1710 expand_more(15) | 10:15 | 10:34 | En-Route |
| Rome (FCO) | Aerolineas Argentinas | AR7265 | 10:15 | 10:34 | En-Route |
| Rome (FCO) | Aeromexico | AM8230 | 10:15 | 10:34 | En-Route |
| Rome (FCO) | Air Baltic | BT5532 | 10:15 | 10:34 | En-Route |
| Rome (FCO) | Air Canada | AC9892 | 10:15 | 10:34 | En-Route |
| Rome (FCO) | Air France | AF9869 | 10:15 | 10:34 | En-Route |
| Rome (FCO) | Etihad Airways | EY3014 | 10:15 | 10:34 | En-Route |
| Rome (FCO) | KLM | KL3451 | 10:15 | 10:34 | En-Route |
| Rome (FCO) | Kuwait Airways | KU6252 | 10:15 | 10:34 | En-Route |
| Rome (FCO) | Lufthansa | LH5083 | 10:15 | 10:34 | En-Route |
| Rome (FCO) | Luxair | LG1248 | 10:15 | Scheduled | |
| Rome (FCO) | Royal Air Maroc | AT9170 | 10:15 | 10:34 | En-Route |
| Rome (FCO) | Royal Jordanian | RJ3558 | 10:15 | 10:34 | En-Route |
| Rome (FCO) | Saudia | SV6231 | 10:15 | 10:34 | En-Route |
| Rome (FCO) | TAP Air Portugal | TP7189 | 10:15 | 10:34 | En-Route |
| Rome (FCO) | Turkish Airlines | TK8214 | 10:15 | 10:34 | En-Route |
| Milan (LIN) | ITA Airways | AZ1747 expand_more(1) | 10:25 | 10:48 | En-Route |
| Milan (LIN) | KLM | KL3520 | 10:25 | 10:48 | En-Route |
| Verona (VRN) | Ryanair | FR5017 | 10:25 | 10:30 | En-Route |
| Seville (SVQ) | Ryanair | FR5349 | 10:25 | 10:54 | En-Route |
| Barcelona (BCN) | Vueling | VY6535 expand_more(2) | 10:40 | 11:11 | En-Route |
| Barcelona (BCN) | Iberia | IB5626 | 10:40 | 11:11 | En-Route |
| Barcelona (BCN) | Qatar Airways | QR3660 | 10:40 | 11:11 | En-Route |
| Milan (LIN) | ITA Airways | AZ1718 expand_more(2) | 11:20 | 11:42 | En-Route |
| Milan (LIN) | Air France | AF9779 | 11:20 | 11:42 | En-Route |
| Milan (LIN) | KLM | KL3529 | 11:20 | 11:42 | En-Route |
| Turin (TRN) | Ryanair | FR909 | 11:30 | 11:45 | En-Route |
| Rome (FCO) | ITA Airways | AZ1724 expand_more(20) | 11:40 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7287 | 11:40 | Scheduled | |
| Rome (FCO) | Aeromexico | AM8228 | 11:40 | Scheduled | |
| Rome (FCO) | Air Baltic | BT5517 | 11:40 | Scheduled | |
| Rome (FCO) | Air Europa | UX3112 | 11:40 | Scheduled | |
| Rome (FCO) | Air France | AF9865 | 11:40 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6634 | 11:40 | Scheduled | |
| Rome (FCO) | China Airlines | CI8282 | 11:40 | Scheduled | |
| Rome (FCO) | Croatia Airlines | OU5339 | 11:40 | Scheduled | |
| Rome (FCO) | Emirates | EK4206 | 11:40 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2806 | 11:40 | Scheduled | |
| Rome (FCO) | Kenya Airways | KQ4338 | 11:40 | Scheduled | |
| Rome (FCO) | KLM | KL3425 | 11:40 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5087 | 11:40 | Scheduled | |
| Rome (FCO) | Luxair | LG1250 | 11:40 | Scheduled | |
| Rome (FCO) | Royal Air Maroc | AT9169 | 11:40 | Scheduled | |
| Rome (FCO) | Royal Jordanian | RJ3562 | 11:40 | Scheduled | |
| Rome (FCO) | Saudia | SV6243 | 11:40 | Scheduled | |
| Rome (FCO) | Swiss | LX3419 | 11:40 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7187 | 11:40 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8218 | 11:40 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR1086 | 11:40 | Scheduled | |
| Rome (FCO) | Flexflight | W28543 | 11:40 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2812 | 11:40 | 11:39 | En-Route |
| London (LTN) | easyJet | U22482 | 11:45 | Scheduled | |
| Verona (VRN) | Wizz Air | W46549 | 11:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH309 expand_more(1) | 12:05 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7274 | 12:05 | Scheduled | |
| Paris (CDG) | easyJet | U24558 | 12:10 | Scheduled | |
| Dubai (DXB) | flydubai | FZ1502 expand_more(1) | 12:15 | Scheduled | |
| Dubai (DXB) | Emirates | EK2186 | 12:15 | Scheduled | |
| Budapest (BUD) | Ryanair | FR6279 | 12:25 | Scheduled | |
| Pisa (PSA) | Ryanair | FR6492 | 12:30 | Scheduled | |
| Milan (MXP) | Ryanair | FR528 | 12:50 | Scheduled | |
| Milan (MXP) | easyJet | U23540 | 13:15 | Scheduled | |
| Turin (TRN) | Wizz Air | W46525 | 13:15 | Scheduled | |
| Venice (VCE) | Wizz Air | W46505 | 13:40 | Scheduled | |
| Pantelleria (PNL) | DAT | DX1901 | 13:45 | Scheduled | |
| Istanbul (ISL) | EGT Jet | EGT430 | 14:00 | Scheduled | |
| Rome (FCO) | Ryanair | FR4855 | 14:25 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43152 | 14:45 | Scheduled | |
| Malta (MLA) | Ryanair | FR368 | 14:50 | Scheduled | |
| Milan (BGY) | Ryanair | FR2887 | 15:00 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1704 expand_more(2) | 15:05 | Scheduled | |
| Milan (LIN) | Air France | AF9882 | 15:05 | Scheduled | |
