Destinations with connections to Catania Airport (CTA)
- airplanemode_active Italy 22 Connecting Airports
- airplanemode_active France 6 Connecting Airports
- airplanemode_active United Kingdom 5 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Germany 8 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active Spain 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Catania Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Warsaw (WAW) | Wizz Air | W41453 | 00:10 | Scheduled | |
| Bari (BRI) | Ryanair | FR6191 | 00:15 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR6651 | 01:15 | Delayed | |
| Gudja (MLA) | Ryanair | FR367 | 06:45 | Scheduled | |
| Gudja (MLA) | KM Malta Airlines | KM640 expand_more(1) | 06:45 | Scheduled | |
| Gudja (MLA) | ITA Airways | AZ7919 | 06:45 | Scheduled | |
| Rome (FCO) | Ryanair | FR1170 | 07:25 | Scheduled | |
| Napoli (NAP) | easyJet | U24107 | 07:25 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR739 | 07:30 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR2261 | 07:40 | Scheduled | |
| Geneva (GVA) | easyJet | U21443 | 08:05 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK398 expand_more(1) | 08:15 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8398 | 08:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH306 expand_more(1) | 08:35 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7273 | 08:35 | Scheduled | |
| Paris (BVA) | Ryanair | FR2850 | 08:40 | Scheduled | |
| Wasaw Modlin (WMI) | Ryanair | FR5440 | 08:40 | Scheduled | |
| Milan (MXP) | easyJet | U23535 | 08:40 | Scheduled | |
| Katowice (KTW) | Ryanair | FR6373 | 08:50 | Scheduled | |
| Budapest (BUD) | Ryanair | FR6068 | 09:05 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1746 | 09:10 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1709 expand_more(2) | 09:30 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7190 | 09:30 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4009 | 09:30 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5215 expand_more(1) | 09:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2567 | 09:50 | Scheduled | |
| Rome (FCO) | Ryanair | FR4872 | 10:00 | Scheduled | |
| Venice (VCE) | Ryanair | FR280 | 10:00 | Scheduled | |
| Bologna (BLQ) | Wizz Air | W46508 | 10:05 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1727 | 10:35 | Scheduled | |
| Rome (FCO) | HelloJets | XZ2811 | 10:40 | Scheduled | |
| Rome (FCO) | Flexflight | W28542 | 10:40 | Scheduled | |
| Rome (FCO) | Ryanair | FR4852 | 10:45 | Scheduled | |
| Pisa (PSA) | Ryanair | FR6204 | 10:50 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1731 expand_more(10) | 10:55 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7256 | 10:55 | Scheduled | |
| Rome (FCO) | AirSERBIA | JU7203 | 10:55 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6631 | 10:55 | Scheduled | |
| Rome (FCO) | Bulgaria Air | FB1645 | 10:55 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4027 | 10:55 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2841 | 10:55 | Scheduled | |
| Rome (FCO) | Hainan Airlines | HU8141 | 10:55 | Scheduled | |
| Rome (FCO) | Saudia | SV6233 | 10:55 | Scheduled | |
| Rome (FCO) | Swiss | LX3414 | 10:55 | Scheduled | |
| Rome (FCO) | United Airlines | UA7739 | 10:55 | Scheduled | |
| Milan (MXP) | Wizz Air | W46463 | 10:55 | Scheduled | |
| Bucharest (OTP) | Ryanair | FR324 | 11:00 | Scheduled | |
| Munich (MUC) | Lufthansa City | VL1906 expand_more(1) | 11:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4124 | 11:00 | Scheduled | |
| London (LGW) | easyJet | U28285 | 11:05 | Scheduled | |
| London (LGW) | British Airways | BA2610 | 11:15 | Scheduled | |
| Turin (TRN) | Ryanair | FR1058 | 11:45 | Scheduled | |
| Cagliari (CAG) | Aeroitalia | XZ2378 | 12:00 | Scheduled | |
| Cagliari (CAG) | Flexflight | W28598 | 12:00 | Scheduled | |
| Verona (VRN) | Volotea | V71741 | 12:00 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR1085 | 12:10 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR2888 | 12:15 | Scheduled | |
| NIce (NCE) | VistaJet | VJT598 | 12:39 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR1565 | 12:55 | Scheduled | |
| Gudja (MLA) | Ryanair | FR395 | 13:05 | Scheduled | |
| Venice (VCE) | Wizz Air | W46513 | 13:05 | Scheduled | |
| Milan (MXP) | easyJet | U23539 | 13:10 | Scheduled | |
| Pantelleria (PNL) | DAT | DX1900 | 13:25 | Scheduled | |
| Tirana (TIA) | Ryanair | FR8370 | 13:25 | Scheduled | |
| Napoli (NAP) | Ryanair | FR4314 | 13:30 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1739 expand_more(9) | 13:50 | Scheduled | |
| Rome (FCO) | Air Canada | AC9896 | 13:50 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4155 | 13:50 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2883 | 13:50 | Scheduled | |
| Rome (FCO) | KLM | KL3422 | 13:50 | Scheduled | |
| Rome (FCO) | LOT | LO4018 | 13:50 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5086 | 13:50 | Scheduled | |
| Rome (FCO) | MEA | ME4239 | 13:50 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7142 | 13:50 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8253 | 13:50 | Scheduled | |
| Perugia (PEG) | Ryanair | FR2706 | 13:50 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3131 | 13:55 | Scheduled | |
| Rome (FCO) | Ryanair | FR4856 | 14:05 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6532 expand_more(4) | 14:15 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5882 | 14:15 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5766 | 14:15 | Scheduled | |
| Barcelona (BCN) | Level | LL5536 | 14:15 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3521 | 14:15 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1745 expand_more(8) | 14:40 | Scheduled | |
| Rome (FCO) | Air Europa | UX3217 | 14:40 | Scheduled | |
| Rome (FCO) | Air France | AF9873 | 14:40 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY3021 | 14:40 | Scheduled | |
| Rome (FCO) | KLM | KL3445 | 14:40 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5080 | 14:40 | Scheduled | |
| Rome (FCO) | MEA | ME4245 | 14:40 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7218 | 14:40 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8211 | 14:40 | Scheduled | |
| Milan (MXP) | Ryanair | FR529 | 14:45 | Scheduled | |
| Turin (TRN) | Ryanair | FR910 | 14:50 | Scheduled | |
| Cologne (CGN) | Eurowings | EW816 | 14:55 | Scheduled | |
| Sofia (SOF) | Ryanair | FR5037 | 15:00 | Scheduled | |
| Verona (VRN) | Wizz Air | W46552 | 15:00 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1723 expand_more(2) | 15:15 | Scheduled | |
| Milan (LIN) | Air France | AF9760 | 15:15 | Scheduled | |
| Milan (LIN) | KLM | KL3472 | 15:15 | Scheduled | |
| Genova (GOA) | Ryanair | FR5027 | 15:25 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH308 expand_more(2) | 15:40 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5875 | 15:40 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7271 | 15:40 | Scheduled | |
| Ancona (AOI) | Ryanair | FR299 | 15:45 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1751 expand_more(6) | 15:45 | Scheduled | |
| Rome (FCO) | airBaltic | BT5564 | 15:45 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY3022 | 15:45 | Scheduled | |
| Rome (FCO) | KLM | KL3430 | 15:45 | Scheduled | |
| Rome (FCO) | MEA | ME4251 | 15:45 | Scheduled | |
| Rome (FCO) | Swiss | LX3418 | 15:45 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7139 | 15:45 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR1087 | 16:15 | Scheduled | |
| Milan (MXP) | easyJet | U23543 | 16:35 | Scheduled | |
| Turin (TRN) | Wizz Air | W46526 | 16:35 | Scheduled | |
| Paris (ORY) | Transavia | TO3808 | 16:45 | Scheduled | |
| Eindhoven (EIN) | Ryanair | FR4062 | 17:15 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1697 | 17:15 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2815 | 17:20 | Scheduled | |
| Milan (MXP) | Ryanair | FR2179 | 17:30 | Scheduled | |
| Pescara (PSR) | Neos | NO4536 | 17:30 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1908 expand_more(2) | 17:45 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH5855 | 17:45 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7321 | 17:45 | Scheduled | |
| Verona (VRN) | Volotea | V71745 | 17:45 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1721 expand_more(2) | 17:55 | Scheduled | |
| Milan (LIN) | Air France | AF9753 | 17:55 | Scheduled | |
| Milan (LIN) | KLM | KL3471 | 17:55 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3672 expand_more(1) | 18:15 | Scheduled | |
| Athens (ATH) | Volotea | V75018 | 18:15 | Scheduled | |
| Berlin (BER) | Ryanair | FR1576 | 18:20 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9814 | 18:25 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1395 | 18:25 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1733 expand_more(9) | 18:30 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7189 | 18:30 | Scheduled | |
| Rome (FCO) | Air Europa | UX3121 | 18:30 | Scheduled | |
| Rome (FCO) | Air France | AF9792 | 18:30 | Scheduled | |
| Rome (FCO) | Emirates | EK4207 | 18:30 | Scheduled | |
| Rome (FCO) | KLM | KL3211 | 18:30 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5084 | 18:30 | Scheduled | |
| Rome (FCO) | Swiss | LX3416 | 18:30 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7190 | 18:30 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8213 | 18:30 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W61469 | 18:55 | Scheduled | |
| Rome (FCO) | Ryanair | FR4891 | 19:05 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG583 | 19:20 | Scheduled | |
| Athens (ATH) | Ryanair | FR5104 | 19:45 | Scheduled | |
| Mulhouse basel (BSL) | easyJet | U21117 | 19:50 | Scheduled | |
| Rome (FCO) | Ryanair | FR4861 | 19:55 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1701 expand_more(2) | 20:15 | Scheduled | |
| Milan (LIN) | Air France | AF9878 | 20:15 | Scheduled | |
| Milan (LIN) | KLM | KL3527 | 20:15 | Scheduled | |
| Krakow (KRK) | Ryanair | FR2726 | 20:15 | Scheduled | |
| Milan (MXP) | easyJet | U23545 | 20:15 | Scheduled | |
| Napoli (NAP) | easyJet | U24111 | 20:15 | Scheduled | |
| Florence (FLR) | Volotea | V71705 | 20:20 | Scheduled | |
| Luton (LTN) | Ryanair | FR4721 | 20:25 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR6175 | 20:30 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1753 expand_more(11) | 20:40 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7278 | 20:40 | Scheduled | |
| Rome (FCO) | Air Europa | UX3219 | 20:40 | Scheduled | |
| Rome (FCO) | Air France | AF9821 | 20:40 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6633 | 20:40 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4153 | 20:40 | Scheduled | |
| Rome (FCO) | Croatia Airlines | OU5336 | 20:40 | Scheduled | |
| Rome (FCO) | KLM | KL3514 | 20:40 | Scheduled | |
| Rome (FCO) | LOT | LO4020 | 20:40 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5090 | 20:40 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7125 | 20:40 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8217 | 20:40 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR3749 | 21:15 | Scheduled | |
| Napoli (NAP) | Ryanair | FR4320 | 21:20 | Scheduled | |
| Pisa (PSA) | Ryanair | FR6491 | 21:30 | Scheduled | |
| Cluj-Napoca (CLJ) | Wizz Air Malta | W43327 | 21:35 | Scheduled | |
| Gdansk (GDN) | Wizz Air | W61685 | 21:45 | Scheduled | |
| Ancona (AOI) | Volotea | V71703 | 21:50 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Malta (MLA) | Ryanair | FR396 | 00:25 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1722 expand_more(19) | 06:00 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7295 | 06:00 | Scheduled | |
| Rome (FCO) | Air Canada | AC9890 | 06:00 | Scheduled | |
| Rome (FCO) | Air Europa | UX3204 | 06:00 | Scheduled | |
| Rome (FCO) | AirSERBIA | JU7299 | 06:00 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6630 | 06:00 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4146 | 06:00 | Scheduled | |
| Rome (FCO) | Bulgaria Air | FB1650 | 06:00 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2835 | 06:00 | Scheduled | |
| Rome (FCO) | Hainan Airlines | HU8142 | 06:00 | Scheduled | |
| Rome (FCO) | KLM | KL3424 | 06:00 | Scheduled | |
| Rome (FCO) | Kuwait Airways | KU6289 | 06:00 | Scheduled | |
| Rome (FCO) | LOT | LO4007 | 06:00 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5089 | 06:00 | Scheduled | |
| Rome (FCO) | MEA | ME4222 | 06:00 | Scheduled | |
| Rome (FCO) | Saudia | SV6230 | 06:00 | Scheduled | |
| Rome (FCO) | Swiss | LX3427 | 06:00 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7191 | 06:00 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8212 | 06:00 | Scheduled | |
| Rome (FCO) | United Airlines | UA7728 | 06:00 | Scheduled | |
| Bologna (BLQ) | Wizz Air | W46507 | 06:00 | Scheduled | |
| Venice (VCE) | Ryanair | FR279 | 06:05 | Scheduled | |
| Bucharest (OTP) | Ryanair | FR323 | 06:05 | Scheduled | |
| Milan (MXP) | Wizz Air | W46464 | 06:15 | Scheduled | |
| Rome (FCO) | Ryanair | FR4871 | 06:35 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1742 expand_more(2) | 06:45 | Scheduled | |
| Milan (LIN) | Air France | AF9755 | 06:45 | Scheduled | |
| Milan (LIN) | KLM | KL3476 | 06:45 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2810 | 06:55 | Scheduled | |
| Rome (FCO) | Flexflight | W28541 | 06:55 | Scheduled | |
| Pisa (PSA) | Ryanair | FR6205 | 07:10 | Scheduled | |
| Turin (TRN) | Ryanair | FR1057 | 07:30 | Scheduled | |
| Malta (MLA) | KM Malta Airlines | KM641 expand_more(1) | 07:30 | Scheduled | |
| Malta (MLA) | ITA Airways | AZ7918 | 07:30 | Scheduled | |
| Malta (MLA) | Ryanair | FR368 | 07:35 | Scheduled | |
| Rome (FCO) | Ryanair | FR1171 | 07:50 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR740 | 07:55 | Scheduled | |
| Naples (NAP) | easyJet | U24108 | 08:00 | Scheduled | |
| Milan (BGY) | Ryanair | FR2262 | 08:05 | Scheduled | |
| Geneva (GVA) | easyJet | U21444 | 08:40 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK399 expand_more(2) | 09:00 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6009 | 09:00 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8399 | 09:00 | Scheduled | |
| Paris (BVA) | Ryanair | FR2851 | 09:05 | Scheduled | |
| Warsaw (WMI) | Ryanair | FR5441 | 09:05 | Scheduled | |
| Katowice (KTW) | Ryanair | FR6372 | 09:15 | Scheduled | |
| Milan (MXP) | easyJet | U23536 | 09:25 | Scheduled | |
| Budapest (BUD) | Ryanair | FR6069 | 09:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH307 expand_more(1) | 09:30 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7276 | 09:30 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1747 expand_more(2) | 09:55 | Scheduled | |
| Milan (LIN) | Air France | AF9774 | 09:55 | Scheduled | |
| Milan (LIN) | KLM | KL3520 | 09:55 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1710 expand_more(6) | 10:15 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7265 | 10:15 | Scheduled | |
| Rome (FCO) | KLM | KL3451 | 10:15 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5083 | 10:15 | Scheduled | |
| Rome (FCO) | Saudia | SV6231 | 10:15 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7189 | 10:15 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8214 | 10:15 | Scheduled | |
| Perugia (PEG) | Ryanair | FR2705 | 10:25 | Scheduled | |
| Turin (TRN) | Ryanair | FR909 | 10:35 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5216 expand_more(1) | 10:40 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2566 | 10:40 | Scheduled | |
| Verona (VRN) | Wizz Air | W46551 | 10:40 | Scheduled | |
| Eindhoven (EIN) | Ryanair | FR4061 | 11:15 | Scheduled | |
| Genoa (GOA) | Ryanair | FR5026 | 11:25 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1724 expand_more(10) | 11:40 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7287 | 11:40 | Scheduled | |
| Rome (FCO) | Air Europa | UX3112 | 11:40 | Scheduled | |
| Rome (FCO) | Air France | AF9865 | 11:40 | Scheduled | |
| Rome (FCO) | airBaltic | BT5517 | 11:40 | Scheduled | |
| Rome (FCO) | Emirates | EK4206 | 11:40 | Scheduled | |
| Rome (FCO) | KLM | KL3425 | 11:40 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5087 | 11:40 | Scheduled | |
| Rome (FCO) | Saudia | SV6243 | 11:40 | Scheduled | |
| Rome (FCO) | Swiss | LX3419 | 11:40 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8218 | 11:40 | Scheduled | |
| Rome (FCO) | HelloJets | XZ2812 | 11:40 | Scheduled | |
| Rome (FCO) | Flexflight | W28543 | 11:40 | Scheduled | |
| Rome (FCO) | Ryanair | FR4851 | 11:50 | Scheduled | |
| London (LGW) | easyJet | U28286 | 11:50 | Scheduled | |
| Munich (MUC) | Lufthansa City | VL1907 expand_more(1) | 11:50 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4125 | 11:50 | Scheduled | |
| Turin (TRN) | Wizz Air | W46525 | 12:00 | Scheduled | |
| London (LGW) | British Airways | BA2611 | 12:05 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1718 expand_more(2) | 12:15 | Scheduled | |
| Milan (LIN) | Air France | AF9779 | 12:15 | Scheduled | |
| Milan (LIN) | KLM | KL3529 | 12:15 | Scheduled | |
| Ancona (AOI) | Ryanair | FR300 | 12:25 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR1086 | 12:35 | Scheduled | |
| Milan (BGY) | Ryanair | FR2887 | 12:40 | Scheduled | |
| Verona (VRN) | Volotea | V71740 | 12:40 | Scheduled | |
| Cagliari (CAG) | Aeroitalia | XZ2379 | 13:00 | Scheduled | |
| Cagliari (CAG) | Flexflight | W28599 | 13:00 | Scheduled | |
| Malta (MLA) | Ryanair | FR1105 | 13:30 | Scheduled | |
| Vienna (VIE) | Ryanair | FR1566 | 13:40 | Scheduled | |
| Venice (VCE) | Wizz Air | W46514 | 13:40 | Scheduled | |
| Milan (LIN) | VistaJet | VJT598 | 13:40 | Scheduled | |
| Tirana (TIA) | Ryanair | FR8369 | 13:50 | Scheduled | |
| Pantelleria (PNL) | DAT | DX1901 | 13:55 | Scheduled | |
| Naples (NAP) | Ryanair | FR4313 | 13:55 | Scheduled | |
| Milan (MXP) | easyJet | U23540 | 13:55 | Scheduled | |
| Rome (FCO) | Ryanair | FR4855 | 14:30 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1730 expand_more(7) | 14:35 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7285 | 14:35 | Scheduled | |
| Rome (FCO) | Air France | AF9777 | 14:35 | Scheduled | |
| Rome (FCO) | KLM | KL3417 | 14:35 | Scheduled | |
| Rome (FCO) | Luxair | LG1200 | 14:35 | Scheduled | |
| Rome (FCO) | Swiss | LX3421 | 14:35 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7197 | 14:35 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8260 | 14:35 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3132 | 14:45 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6533 expand_more(3) | 15:05 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5888 | 15:05 | Scheduled | |
| Barcelona (BCN) | Level | LL5537 | 15:05 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3566 | 15:05 | Scheduled | |
| Milan (MXP) | Ryanair | FR528 | 15:10 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1726 expand_more(10) | 15:25 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7257 | 15:25 | Scheduled | |
| Rome (FCO) | Air Europa | UX3206 | 15:25 | Scheduled | |
| Rome (FCO) | Air France | AF9824 | 15:25 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6634 | 15:25 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4144 | 15:25 | Scheduled | |
| Rome (FCO) | Croatia Airlines | OU5337 | 15:25 | Scheduled | |
| Rome (FCO) | KLM | KL3454 | 15:25 | Scheduled | |
| Rome (FCO) | Luxair | LG1252 | 15:25 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7199 | 15:25 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8216 | 15:25 | Scheduled | |
| Sofia (SOF) | Ryanair | FR5036 | 15:25 | Scheduled | |
| Cologne (CGN) | Eurowings | EW817 | 15:40 | Scheduled | |
| Rome (FCO) | Ryanair | FR4892 | 15:40 | Scheduled | |
| Athens (ATH) | Ryanair | FR5105 | 16:00 | Scheduled | |
| Milan (BGY) | Ryanair | FR6174 | 16:15 | Scheduled | |
| Warsaw (WAW) | Wizz Air Malta | W41454 | 16:15 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1754 expand_more(11) | 16:30 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7104 | 16:30 | Scheduled | |
| Rome (FCO) | Air France | AF9864 | 16:30 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4148 | 16:30 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4083 | 16:30 | Scheduled | |
| Rome (FCO) | KLM | KL3433 | 16:30 | Scheduled | |
| Rome (FCO) | LOT | LO4008 | 16:30 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5085 | 16:30 | Scheduled | |
| Rome (FCO) | Luxair | LG1216 | 16:30 | Scheduled | |
| Rome (FCO) | Swiss | LX3423 | 16:30 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7126 | 16:30 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8262 | 16:30 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR1088 | 16:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH309 expand_more(1) | 16:45 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7274 | 16:45 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1704 expand_more(2) | 17:05 | Scheduled | |
| Milan (LIN) | Air France | AF9882 | 17:05 | Scheduled | |
| Milan (LIN) | KLM | KL3478 | 17:05 | Scheduled | |
| Madrid (MAD) | Ryanair | FR4065 | 17:10 | Scheduled | |
| Milan (MXP) | easyJet | U23544 | 17:10 | Scheduled | |
| Paris (ORY) | Transavia France | TO3809 | 17:30 | Scheduled | |
| Milan (MXP) | Ryanair | FR2178 | 17:55 | Scheduled | |
| Venice (VCE) | Ryanair | FR899 | 18:05 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1698 | 18:05 | Scheduled | |
| Turin (TRN) | Wizz Air Malta | W46555 | 18:10 | Scheduled | |
| Sharm el-Sheikh (SSH) | Neos | NO4536 | 18:20 | Scheduled | |
| Ancona (AOI) | Volotea | V71702 | 18:20 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1909 expand_more(1) | 18:35 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7278 | 18:35 | Scheduled | |
| Berlin (BER) | Ryanair | FR1577 | 18:45 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1720 expand_more(1) | 19:05 | Scheduled | |
| Milan (LIN) | KLM | KL3403 | 19:05 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3673 expand_more(1) | 19:10 | Scheduled | |
