Catania Flughafen Flugankünfte und -abflüge
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Bucharest (OTP) | Wizz Air | W43151 | 06:50 | geplant | |
Sharm El Sheikh (SSH) | Sky Vision Airlines | SE7740 | 06:59 | geplant | |
Napoli (NAP) | easyJet | U24107 | 07:25 | geplant | |
Bologna (BLQ) | Ryanair | FR3763 | 07:45 | geplant | |
Rome (FCO) | Ryanair | FR4856 | 07:55 | geplant | |
New York (JFK) | Delta Air Lines | DL244 expand_more(2) | 07:55 | geplant | |
New York (JFK) | Air France | AF5909 | 07:55 | geplant | |
New York (JFK) | KLM | KL6193 | 07:55 | geplant | |
Katowice (KTW) | Wizz Air | W61043 | 08:00 | Verzögert | |
Verona (VRN) | Neos | NO7586 | 08:10 | 07:58 | Gelandet |
Hahn (HHN) | Ryanair | FR1558 | 08:15 | 07:53 | Gelandet |
Geneva (GVA) | easyJet | U21443 | 08:20 | geplant | |
Bergamo (BGY) | Neos | NO7700 | 08:30 | geplant | |
Luxembourg (LUX) | Luxair | LG581 | 08:30 | geplant | |
Stuttgart (STR) | Eurowings | EW2816 | 08:35 | geplant | |
Berlin (BER) | Ryanair | FR1576 | 08:45 | geplant | |
Milan (LIN) | ITA Airways | AZ1746 | 08:45 | geplant | |
Napoli (NAP) | Ryanair | FR4314 | 08:45 | geplant | |
Paris (CDG) | easyJet | U24569 | 09:00 | geplant | |
Frankfurt (FRA) | Lufthansa | LH306 expand_more(2) | 09:00 | geplant | |
Frankfurt (FRA) | All Nippon Airways | NH5875 | 09:00 | geplant | |
Frankfurt (FRA) | ITA Airways | AZ7273 | 09:00 | geplant | |
Amsterdam (AMS) | Transavia | HV5215 expand_more(1) | 09:15 | geplant | |
Amsterdam (AMS) | KLM | KL2567 | 09:15 | geplant | |
Mulhouse basel (BSL) | easyJet | U21117 | 09:15 | geplant | |
Brussels (CRL) | Ryanair | FR3727 | 09:20 | 08:59 | Gelandet |
Rome (FCO) | ITA Airways | AZ1709 expand_more(3) | 09:30 | Verzögert | |
Rome (FCO) | Aerolineas Argentinas | AR7190 | 09:30 | Verzögert | |
Rome (FCO) | Ethiopian Airlines | ET4009 | 09:30 | Verzögert | |
Rome (FCO) | Etihad Airways | EY3019 | 09:30 | Verzögert | |
Tirana (TIA) | Ryanair | FR8370 | 09:55 | geplant | |
Genova (GOA) | Ryanair | FR5027 | 10:00 | geplant | |
Bologna (BLQ) | Wizz Air | W46508 | 10:15 | geplant | |
Luton (LTN) | easyJet | U22491 | 10:20 | geplant | |
Berlin (BER) | easyJet | U25077 | 10:30 | geplant | |
Rome (FCO) | Aeroitalia | XZ2811 | 10:40 | geplant | |
Rome (FCO) | Flexflight | W28542 | 10:40 | geplant | |
Venice (VCE) | Ryanair | FR280 | 10:40 | geplant | |
Dusseldorf (DUS) | Eurowings | EW9814 | 10:55 | geplant | |
Rome (FCO) | ITA Airways | AZ1731 expand_more(8) | 10:55 | geplant | |
Rome (FCO) | Aerolineas Argentinas | AR7256 | 10:55 | geplant | |
Rome (FCO) | Austrian Airlines | OS6631 | 10:55 | geplant | |
Rome (FCO) | China Airlines | CI9289 | 10:55 | geplant | |
Rome (FCO) | Delta Air Lines | DL6624 | 10:55 | geplant | |
Rome (FCO) | Ethiopian Airlines | ET4027 | 10:55 | geplant | |
Rome (FCO) | Etihad Airways | EY2841 | 10:55 | geplant | |
Rome (FCO) | Saudia | SV6233 | 10:55 | geplant | |
Rome (FCO) | Swiss | LX3414 | 10:55 | geplant | |
Munich (MUC) | Lufthansa | LH1906 expand_more(2) | 11:00 | geplant | |
Munich (MUC) | All Nippon Airways | NH5855 | 11:00 | geplant | |
Munich (MUC) | ITA Airways | AZ7323 | 11:00 | geplant | |
Milan (MXP) | Wizz Air | W46463 | 11:05 | geplant | |
Milan (MXP) | Ryanair | FR2179 | 11:05 | geplant | |
London (LGW) | easyJet | U28285 | 11:10 | geplant | |
Milan (LIN) | ITA Airways | AZ1727 | 11:10 | geplant | |
Bolzano (BZO) | Luxwing | BQ1908 | 11:15 | geplant | |
Madrid (MAD) | Iberia | IB693 expand_more(1) | 11:20 | geplant | |
Madrid (MAD) | Vueling | VY5389 | 11:20 | geplant | |
Turin (TRN) | Ryanair | FR910 | 11:30 | geplant | |
Bergamo (BGY) | Ryanair | FR2888 | 11:55 | geplant | |
Dubai (DXB) | flydubai | FZ1501 expand_more(1) | 11:55 | geplant | |
Dubai (DXB) | Emirates | EK2185 | 11:55 | geplant | |
Amsterdam (AMS) | KLM | KL1669 expand_more(2) | 12:00 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9690 | 12:00 | geplant | |
Amsterdam (AMS) | SAS | SK6726 | 12:00 | geplant | |
Pisa (PSA) | Ryanair | FR6491 | 12:05 | geplant | |
Saint Tropez (LTT) | Evosky | PAV417 | 12:12 | geplant | |
Bologna (BLQ) | Ryanair | FR739 | 12:15 | geplant | |
Prague (PRG) | Buzz | FR9639 | 12:20 | geplant | |
Manchester (MAN) | easyJet | U22133 | 12:25 | geplant | |
Lampedusa (LMP) | DAT | DX1846 | 12:25 | geplant | |
Budapest (BUD) | Buzz | FR6278 | 13:00 | geplant | |
Venice (VCE) | Wizz Air | W46506 | 13:05 | geplant | |
Milan (MXP) | easyJet | U23539 | 13:10 | geplant | |
Katowice (KTW) | Ryanair | FR6373 | 13:10 | geplant | |
Kosice (KSC) | VistaJet | VJT547 | 13:14 | geplant | |
Sharm El Sheikh (SSH) | Air Cairo | SM811 expand_more(1) | 13:15 | geplant | |
Sharm El Sheikh (SSH) | Egyptair | MS8247 | 13:15 | geplant | |
Rome (FCO) | ITA Airways | AZ1739 expand_more(14) | 13:25 | geplant | |
Rome (FCO) | Air Canada | AC9896 | 13:25 | geplant | |
Rome (FCO) | Air France | AF9785 | 13:25 | geplant | |
Rome (FCO) | China Airlines | CI9259 | 13:25 | geplant | |
Rome (FCO) | China Southern Airlines | CZ7352 | 13:25 | geplant | |
Rome (FCO) | Croatia Airlines | OU5338 | 13:25 | geplant | |
Rome (FCO) | Delta Air Lines | DL6711 | 13:25 | geplant | |
Rome (FCO) | Etihad Airways | EY2883 | 13:25 | geplant | |
Rome (FCO) | Hainan Airlines | HU8141 | 13:25 | geplant | |
Rome (FCO) | KLM | KL3214 | 13:25 | geplant | |
Rome (FCO) | LOT | LO4019 | 13:25 | geplant | |
Rome (FCO) | Lufthansa | LH5086 | 13:25 | geplant | |
Rome (FCO) | MEA | ME4239 | 13:25 | geplant | |
Rome (FCO) | TAP Air Portugal | TP7151 | 13:25 | geplant | |
Rome (FCO) | Turkish Airlines | TK8253 | 13:25 | geplant | |
Pantelleria (PNL) | DAT | DX1900 | 13:25 | geplant | |
Lampedusa (LMP) | DAT | DX1842 | 13:30 | geplant | |
Bari (BRI) | Ryanair | FR6191 | 13:35 | geplant | |
Rome (FCO) | Ryanair | FR4861 | 13:40 | geplant | |
Milan (MXP) | Neos | NO7862 | 13:50 | geplant | |
Vienna (VIE) | Austrian Airlines | OS489 expand_more(1) | 14:00 | geplant | |
Vienna (VIE) | ITA Airways | AZ7551 | 14:00 | geplant | |
Dusseldorf (DUS) | Eurowings | EW9816 | 14:05 | geplant | |
Milan (LIN) | ITA Airways | AZ1723 expand_more(2) | 14:05 | geplant | |
Milan (LIN) | Air France | AF9760 | 14:05 | geplant | |
Milan (LIN) | KLM | KL3472 | 14:05 | geplant | |
Rome (FCO) | Flexflight | W28544 | 14:20 | geplant | |
Gudja (MLA) | Ryanair | FR367 | 14:20 | geplant | |
Rome (FCO) | Aeroitalia | XZ2813 | 14:20 | geplant | |
Florence (FLR) | Vueling | VY6864 | 14:30 | geplant | |
Rome (FCO) | ITA Airways | AZ1745 expand_more(12) | 14:35 | geplant | |
Rome (FCO) | Air Canada | AC9897 | 14:35 | geplant | |
Rome (FCO) | Air Europa | UX3217 | 14:35 | geplant | |
Rome (FCO) | Air France | AF9873 | 14:35 | geplant | |
Rome (FCO) | China Airlines | CI9287 | 14:35 | geplant | |
Rome (FCO) | Delta Air Lines | DL6691 | 14:35 | geplant | |
Rome (FCO) | Etihad Airways | EY3021 | 14:35 | geplant | |
Rome (FCO) | KLM | KL3445 | 14:35 | geplant | |
Rome (FCO) | Lufthansa | LH5080 | 14:35 | geplant | |
Rome (FCO) | MEA | ME4245 | 14:35 | geplant | |
Rome (FCO) | Royal Air Maroc | AT9135 | 14:35 | geplant | |
Rome (FCO) | TAP Air Portugal | TP7218 | 14:35 | geplant | |
Rome (FCO) | Turkish Airlines | TK8211 | 14:35 | geplant | |
Venice (VCE) | Ryanair | FR378 | 14:40 | geplant | |
Prague (PRG) | Smartwings | QS1016 expand_more(1) | 14:55 | geplant | |
Prague (PRG) | Eurowings | EW3032 | 14:55 | geplant | |
Rome (FCO) | Ryanair | FR4858 | 15:00 | geplant | |
Verona (VRN) | Wizz Air | W46550 | 15:05 | geplant | |
Barcelona (BCN) | Vueling | VY6534 expand_more(3) | 15:20 | geplant | |
Barcelona (BCN) | Iberia | IB5570 | 15:20 | geplant | |
Barcelona (BCN) | LATAM Airlines | LA5755 | 15:20 | geplant | |
Barcelona (BCN) | Qatar Airways | QR3555 | 15:20 | geplant | |
Bucharest (OTP) | Ryanair | FR324 | 15:25 | geplant | |
Rome (FCO) | ITA Airways | AZ1751 expand_more(7) | 15:45 | geplant | |
Rome (FCO) | Air Baltic | BT5564 | 15:45 | geplant | |
Rome (FCO) | KLM | KL3215 | 15:45 | geplant | |
Rome (FCO) | Kuwait Airways | KU6186 | 15:45 | geplant | |
Rome (FCO) | MEA | ME4251 | 15:45 | geplant | |
Rome (FCO) | Royal Air Maroc | AT9136 | 15:45 | geplant | |
Rome (FCO) | Swiss | LX3418 | 15:45 | geplant | |
Rome (FCO) | TAP Air Portugal | TP7127 | 15:45 | geplant | |
Frankfurt (FRA) | Lufthansa | LH308 expand_more(1) | 15:45 | geplant | |
Frankfurt (FRA) | ITA Airways | AZ7271 | 15:45 | geplant | |
Tunis (TUN) | Tunisair Express | UG1760 | 16:00 | geplant | |
Milan (MXP) | easyJet | U23543 | 16:10 | geplant | |
Turin (TRN) | Wizz Air | W46526 | 16:35 | geplant | |
Heraklion (HER) | Ryanair | FR3627 | 16:40 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1395 | 16:40 | geplant | |
Athens (ATH) | Ryanair | FR5104 | 16:55 | geplant | |
Bergamo (BGY) | Ryanair | FR2261 | 17:15 | geplant | |
Madrid (MAD) | Iberia | IB695 expand_more(2) | 17:15 | geplant | |
Madrid (MAD) | LATAM Airlines | LA1703 | 17:15 | geplant | |
Madrid (MAD) | Vueling | VY5393 | 17:15 | geplant | |
Verona (VRN) | Volotea | V71745 | 17:15 | geplant | |
Munich (MUC) | Lufthansa | LH1908 expand_more(1) | 17:45 | geplant | |
Munich (MUC) | ITA Airways | AZ7321 | 17:45 | geplant | |
Bologna (BLQ) | Ryanair | FR1085 | 17:50 | geplant | |
Sharm El Sheikh (SSH) | Nesma Airlines | NE7122 | 17:50 | geplant | |
Milan (MXP) | Ryanair | FR3735 | 17:55 | geplant | |
Dublin (DUB) | Aer Lingus | EI462 | 18:00 | geplant | |
Rome (FCO) | Ryanair | FR1170 | 18:00 | geplant | |
Oslo (OSL) | DAT | DY1850 | 18:05 | geplant | |
Paris (BVA) | Ryanair | FR2850 | 18:15 | geplant | |
Rome (FCO) | Ryanair | FR4872 | 18:25 | geplant | |
Rome (FCO) | ITA Airways | AZ1733 expand_more(14) | 18:30 | geplant | |
Rome (FCO) | Aerolineas Argentinas | AR7189 | 18:30 | geplant | |
Rome (FCO) | Aeromexico | AM8217 | 18:30 | geplant | |
Rome (FCO) | Air Europa | UX3121 | 18:30 | geplant | |
Rome (FCO) | Air France | AF9792 | 18:30 | geplant | |
Rome (FCO) | Emirates | EK4207 | 18:30 | geplant | |
Rome (FCO) | Icelandair | FI6704 | 18:30 | geplant | |
Rome (FCO) | Kuwait Airways | KU6253 | 18:30 | geplant | |
Rome (FCO) | Lufthansa | LH5084 | 18:30 | geplant | |
Rome (FCO) | Luxair | LG1307 | 18:30 | geplant | |
Rome (FCO) | Royal Air Maroc | AT9198 | 18:30 | geplant | |
Rome (FCO) | Saudia | SV6229 | 18:30 | geplant | |
Rome (FCO) | Swiss | LX3416 | 18:30 | geplant | |
Rome (FCO) | TAP Air Portugal | TP7190 | 18:30 | geplant | |
Rome (FCO) | Turkish Airlines | TK8213 | 18:30 | geplant | |
Paris (CDG) | Air France | AF1290 expand_more(3) | 18:40 | geplant | |
Paris (CDG) | Delta Air Lines | DL8276 | 18:40 | geplant | |
Paris (CDG) | KLM | KL2348 | 18:40 | geplant | |
Paris (CDG) | SAS | SK9746 | 18:40 | geplant | |
Milan (MXP) | easyJet | U23545 | 18:45 | geplant | |
London (STN) | Jet2 | LS1427 | 18:55 | geplant | |
Paris (ORY) | Transavia | TO3808 | 19:05 | geplant | |
Lampedusa (LMP) | DAT | DX1844 | 19:10 | geplant | |
Alghero (AHO) | Ryanair | FR9124 | 19:15 | geplant | |
Napoli (NAP) | Ryanair | FR4320 | 19:35 | geplant | |
Athens (ATH) | Aegean Airlines | A3672 expand_more(1) | 19:40 | geplant | |
Athens (ATH) | Volotea | V75018 | 19:40 | geplant | |
Bergamo (BGY) | Aeroitalia | XZ2024 | 19:50 | geplant | |
Bergamo (BGY) | Flexflight | W28595 | 19:50 | geplant | |
Zurich (ZRH) | Edelweiss Air | WK398 expand_more(2) | 19:55 | geplant | |
Zurich (ZRH) | Air Canada | AC6008 | 19:55 | geplant | |
Zurich (ZRH) | Swiss | LX8398 | 19:55 | geplant | |
Milan (MXP) | Ryanair | FR5063 | 20:00 | geplant | |
Stuttgart (STR) | Eurowings | EW2818 | 20:00 | geplant | |
Rome (FCO) | ITA Airways | AZ1753 expand_more(13) | 20:05 | geplant | |
Rome (FCO) | Aerolineas Argentinas | AR7278 | 20:05 | geplant | |
Rome (FCO) | Aeromexico | AM8219 | 20:05 | geplant | |
Rome (FCO) | Air Europa | UX3219 | 20:05 | geplant | |
Rome (FCO) | Air France | AF9821 | 20:05 | geplant | |
Rome (FCO) | Brussels Airlines | SN4153 | 20:05 | geplant | |
Rome (FCO) | Croatia Airlines | OU5336 | 20:05 | geplant | |
Rome (FCO) | KLM | KL3514 | 20:05 | geplant | |
Rome (FCO) | Kuwait Airways | KU6183 | 20:05 | geplant | |
Rome (FCO) | Lufthansa | LH5090 | 20:05 | geplant | |
Rome (FCO) | Luxair | LG1217 | 20:05 | geplant | |
Rome (FCO) | Royal Air Maroc | AT9131 | 20:05 | geplant | |
Rome (FCO) | TAP Air Portugal | TP7125 | 20:05 | geplant | |
Rome (FCO) | Turkish Airlines | TK8217 | 20:05 | geplant | |
Milan (LIN) | ITA Airways | AZ1701 expand_more(1) | 20:10 | geplant | |
Milan (LIN) | KLM | KL3527 | 20:10 | geplant | |
Florence (FLR) | Volotea | V71705 | 20:20 | geplant | |
Napoli (NAP) | easyJet | U24111 | 20:20 | geplant | |
Vienna (VIE) | Ryanair | FR1565 | 20:25 | geplant | |
London (LGW) | easyJet | U28287 | 20:45 | geplant | |
London (LGW) | British Airways | BA2612 | 20:55 | geplant | |
Cagliari (CAG) | Ryanair | FR376 | 21:15 | geplant | |
Ancona (AOI) | Volotea | V71703 | 21:20 | geplant | |
Pisa (PSA) | Ryanair | FR6204 | 21:35 | geplant | |
Cluj-Napoca (CLJ) | Wizz Air | W43327 | 21:40 | geplant | |
Milan (MXP) | easyJet | U23547 | 21:40 | geplant | |
Bergamo (BGY) | Ryanair | FR2892 | 21:45 | geplant | |
Rome (FCO) | ITA Airways | AZ1759 expand_more(10) | 21:50 | geplant | |
Rome (FCO) | Aerolineas Argentinas | AR7104 | 21:50 | geplant | |
Rome (FCO) | Bulgaria Air | FB1646 | 21:50 | geplant | |
Rome (FCO) | China Eastern Airlines | MU4457 | 21:50 | geplant | |
Rome (FCO) | Etihad Airways | EY3020 | 21:50 | geplant | |
Rome (FCO) | Kuwait Airways | KU6200 | 21:50 | geplant | |
Rome (FCO) | LOT | LO4021 | 21:50 | geplant | |
Rome (FCO) | Royal Air Maroc | AT9175 | 21:50 | geplant | |
Rome (FCO) | Swiss | LX3420 | 21:50 | geplant | |
Rome (FCO) | TAP Air Portugal | TP7152 | 21:50 | geplant | |
Rome (FCO) | Turkish Airlines | TK8583 | 21:50 | geplant | |
Milan (MXP) | Wizz Air | W46465 | 21:55 | geplant | |
Gudja (MLA) | KM Malta Airlines | KM642 expand_more(1) | 22:15 | geplant | |
Gudja (MLA) | ITA Airways | AZ7921 | 22:15 | geplant | |
Verona (VRN) | Ryanair | FR5018 | 22:15 | geplant | |
Rome (FCO) | ITA Airways | AZ1719 expand_more(12) | 22:30 | geplant | |
Rome (FCO) | Aerolineas Argentinas | AR7284 | 22:30 | geplant | |
Rome (FCO) | Aeromexico | AM8221 | 22:30 | geplant | |
Rome (FCO) | AirSERBIA | JU7204 | 22:30 | geplant | |
Rome (FCO) | Brussels Airlines | SN4157 | 22:30 | geplant | |
Rome (FCO) | Etihad Airways | EY2884 | 22:30 | geplant | |
Rome (FCO) | Kenya Airways | KQ4317 | 22:30 | geplant | |
Rome (FCO) | KLM | KL3211 | 22:30 | geplant | |
Rome (FCO) | Royal Air Maroc | AT9201 | 22:30 | geplant | |
Rome (FCO) | Royal Jordanian | RJ3552 | 22:30 | geplant | |
Rome (FCO) | Swiss | LX3422 | 22:30 | geplant | |
Rome (FCO) | TAP Air Portugal | TP7126 | 22:30 | geplant | |
Rome (FCO) | Turkish Airlines | TK8255 | 22:30 | geplant | |
Warsaw (WAW) | Wizz Air | W41453 | 22:30 | geplant | |
Rome (FCO) | Ryanair | FR4852 | 22:35 | geplant | |
Bologna (BLQ) | Ryanair | FR1087 | 22:45 | geplant | |
Bari (BRI) | Ryanair | FR6200 | 22:50 | geplant | |
Gudja (MLA) | Ryanair | FR395 | 22:50 | geplant | |
Venice (VCE) | Ryanair | FR900 | 23:00 | geplant | |
Barcelona (BCN) | Vueling | VY6536 expand_more(3) | 23:10 | geplant | |
Barcelona (BCN) | Iberia | IB5572 | 23:10 | geplant | |
Barcelona (BCN) | LATAM Airlines | LA5767 | 23:10 | geplant | |
Barcelona (BCN) | Qatar Airways | QR3529 | 23:10 | geplant | |
Rome (FCO) | Aeroitalia | XZ2817 | 23:10 | geplant | |
Rome (FCO) | Flexflight | W28552 | 23:10 | geplant | |
Rome (FCO) | ITA Airways | AZ1735 expand_more(11) | 23:15 | geplant | |
Rome (FCO) | Aerolineas Argentinas | AR7286 | 23:15 | geplant | |
Rome (FCO) | Aeromexico | AM8223 | 23:15 | geplant | |
Rome (FCO) | Air Europa | UX3131 | 23:15 | geplant | |
Rome (FCO) | AirSERBIA | JU7300 | 23:15 | geplant | |
Rome (FCO) | Austrian Airlines | OS6629 | 23:15 | geplant | |
Rome (FCO) | China Eastern Airlines | MU4452 | 23:15 | geplant | |
Rome (FCO) | Emirates | EK4209 | 23:15 | geplant | |
Rome (FCO) | Etihad Airways | EY2843 | 23:15 | geplant | |
Rome (FCO) | KLM | KL3427 | 23:15 | geplant | |
Rome (FCO) | Royal Air Maroc | AT9197 | 23:15 | geplant | |
Rome (FCO) | Turkish Airlines | TK8215 | 23:15 | geplant | |
Milan (LIN) | ITA Airways | AZ1743 expand_more(2) | 23:20 | geplant | |
Milan (LIN) | Air France | AF9743 | 23:20 | geplant | |
Milan (LIN) | KLM | KL3475 | 23:20 | geplant | |
Munich (MUC) | Lufthansa | LH1904 expand_more(1) | 23:55 | geplant | |
Munich (MUC) | ITA Airways | AZ7325 | 23:55 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Rome (FCO) | ITA Airways | AZ1722 expand_more(14) | 06:00 | geplant | |
Rome (FCO) | Aerolineas Argentinas | AR7295 | 06:00 | geplant | |
Rome (FCO) | Air Europa | UX3204 | 06:00 | geplant | |
Rome (FCO) | Austrian Airlines | OS6630 | 06:00 | geplant | |
Rome (FCO) | China Airlines | CI9262 | 06:00 | geplant | |
Rome (FCO) | China Southern Airlines | CZ7364 | 06:00 | geplant | |
Rome (FCO) | Delta Air Lines | DL6623 | 06:00 | geplant | |
Rome (FCO) | Etihad Airways | EY2835 | 06:00 | geplant | |
Rome (FCO) | KLM | KL3424 | 06:00 | geplant | |
Rome (FCO) | Kuwait Airways | KU6289 | 06:00 | geplant | |
Rome (FCO) | MEA | ME4222 | 06:00 | geplant | |
Rome (FCO) | Royal Air Maroc | AT9171 | 06:00 | geplant | |
Rome (FCO) | Saudia | SV6230 | 06:00 | geplant | |
Rome (FCO) | Swiss | LX3427 | 06:00 | geplant | |
Rome (FCO) | Turkish Airlines | TK8212 | 06:00 | geplant | |
Genoa (GOA) | Ryanair | FR5026 | 06:00 | 05:58 | Unterwegs |
Munich (MUC) | Lufthansa | LH1905 expand_more(2) | 06:00 | geplant | |
Munich (MUC) | All Nippon Airways | NH5856 | 06:00 | geplant | |
Munich (MUC) | ITA Airways | AZ7282 | 06:00 | geplant | |
Bologna (BLQ) | Wizz Air | W46507 | 06:10 | geplant | |
Milan (MXP) | Wizz Air | W46464 | 06:15 | geplant | |
Venice (VCE) | Ryanair | FR279 | 06:40 | geplant | |
Milan (MXP) | Ryanair | FR2178 | 06:40 | geplant | |
Tirana (TIA) | Ryanair | FR8369 | 06:45 | geplant | |
Barcelona (BCN) | VistaJet | H5334 | 06:55 | geplant | |
Rome (FCO) | ITA Airways | AZ1736 expand_more(12) | 07:05 | geplant | |
Rome (FCO) | Air France | AF9835 | 07:05 | geplant | |
Rome (FCO) | China Airlines | CI9456 | 07:05 | geplant | |
Rome (FCO) | Etihad Airways | EY3017 | 07:05 | geplant | |
Rome (FCO) | Hainan Airlines | HU8142 | 07:05 | geplant | |
Rome (FCO) | KLM | KL3213 | 07:05 | geplant | |
Rome (FCO) | Kuwait Airways | KU6194 | 07:05 | geplant | |
Rome (FCO) | Lufthansa | LH5089 | 07:05 | geplant | |
Rome (FCO) | MEA | ME4236 | 07:05 | geplant | |
Rome (FCO) | Royal Air Maroc | AT9126 | 07:05 | geplant | |
Rome (FCO) | Swiss | LX3425 | 07:05 | geplant | |
Rome (FCO) | TAP Air Portugal | TP7122 | 07:05 | geplant | |
Rome (FCO) | Turkish Airlines | TK8220 | 07:05 | geplant | |
Bucharest (OTP) | Wizz Air | W43152 | 07:25 | geplant | |
Milan (LIN) | ITA Airways | AZ1742 expand_more(2) | 07:30 | geplant | |
Milan (LIN) | Air France | AF9755 | 07:30 | geplant | |
Milan (LIN) | KLM | KL3476 | 07:30 | geplant | |
Milan (BGY) | Ryanair | FR2887 | 07:50 | geplant | |
Naples (NAP) | easyJet | U24108 | 08:00 | geplant | |
Copenhagen (CPH) | Aeroitalia | XZ8088 | 08:00 | geplant | |
Rome (FCO) | ITA Airways | AZ1744 expand_more(12) | 08:05 | geplant | |
Rome (FCO) | Air Canada | AC9890 | 08:05 | geplant | |
Rome (FCO) | Croatia Airlines | OU5339 | 08:05 | geplant | |
Rome (FCO) | Delta Air Lines | DL6710 | 08:05 | geplant | |
Rome (FCO) | Etihad Airways | EY3011 | 08:05 | geplant | |
Rome (FCO) | Kuwait Airways | KU6198 | 08:05 | geplant | |
Rome (FCO) | LOT | LO4011 | 08:05 | geplant | |
Rome (FCO) | Lufthansa | LH5091 | 08:05 | geplant | |
Rome (FCO) | Luxair | LG1246 | 08:05 | geplant | |
Rome (FCO) | MEA | ME4244 | 08:05 | geplant | |
Rome (FCO) | Royal Air Maroc | AT9174 | 08:05 | geplant | |
Rome (FCO) | TAP Air Portugal | TP7150 | 08:05 | geplant | |
Rome (FCO) | Turkish Airlines | TK8267 | 08:05 | geplant | |
Bologna (BLQ) | Ryanair | FR3750 | 08:15 | geplant | |
Sharm el-Sheikh (SSH) | Sky Vision Airlines | SE7741 | 08:25 | geplant | |
Frankfurt (HHN) | Ryanair | FR1559 | 08:40 | geplant | |
Rome (FCO) | Ryanair | FR4855 | 08:50 | geplant | |
Geneva (GVA) | easyJet | U21444 | 08:55 | geplant | |
Verona (VRN) | Neos | NO7587 | 09:00 | geplant | |
Stuttgart (STR) | Eurowings | EW2817 | 09:10 | geplant | |
Naples (NAP) | Ryanair | FR4313 | 09:10 | geplant | |
Katowice (KTW) | Wizz Air | W61044 | 09:15 | geplant | |
Luxembourg (LUX) | Luxair | LG582 | 09:20 | geplant | |
Milan (BGY) | Neos | NO7701 | 09:20 | geplant | |
Berlin (BER) | Ryanair | FR1577 | 09:30 | geplant | |
Milan (LIN) | ITA Airways | AZ1747 expand_more(1) | 09:35 | geplant | |
Milan (LIN) | KLM | KL3520 | 09:35 | geplant | |
Paris (CDG) | easyJet | U24570 | 09:40 | geplant | |
Brussels (CRL) | Ryanair | FR3726 | 09:45 | geplant | |
Frankfurt (FRA) | Lufthansa | LH307 expand_more(1) | 09:50 | geplant | |
Frankfurt (FRA) | ITA Airways | AZ7276 | 09:50 | geplant | |
Basel (BSL) | easyJet | U21118 | 09:50 | geplant | |
New York (JFK) | Delta Air Lines | DL245 expand_more(2) | 10:00 | geplant | |
New York (JFK) | Air France | AF8569 | 10:00 | geplant | |
New York (JFK) | KLM | KL6190 | 10:00 | geplant | |
Amsterdam (AMS) | Transavia | HV5216 expand_more(1) | 10:05 | geplant | |
Amsterdam (AMS) | KLM | KL2566 | 10:05 | geplant | |
Rome (FCO) | ITA Airways | AZ1710 expand_more(11) | 10:15 | geplant | |
Rome (FCO) | Aerolineas Argentinas | AR7265 | 10:15 | geplant | |
Rome (FCO) | Aeromexico | AM8230 | 10:15 | geplant | |
Rome (FCO) | Delta Air Lines | DL6686 | 10:15 | geplant | |
Rome (FCO) | KLM | KL3451 | 10:15 | geplant | |
Rome (FCO) | Kuwait Airways | KU6252 | 10:15 | geplant | |
Rome (FCO) | Lufthansa | LH5083 | 10:15 | geplant | |
Rome (FCO) | Luxair | LG1248 | 10:15 | geplant | |
Rome (FCO) | Royal Air Maroc | AT9170 | 10:15 | geplant | |
Rome (FCO) | Saudia | SV6231 | 10:15 | geplant | |
Rome (FCO) | TAP Air Portugal | TP7189 | 10:15 | geplant | |
Rome (FCO) | Turkish Airlines | TK8214 | 10:15 | geplant | |
Bucharest (OTP) | Ryanair | FR323 | 10:30 | geplant | |
Bari (BRI) | Ryanair | FR6190 | 10:45 | geplant | |
Verona (VRN) | Wizz Air | W46549 | 10:50 | geplant | |
London (LTN) | easyJet | U22492 | 10:55 | geplant | |
Berlin (BER) | easyJet | U25078 | 11:05 | geplant | |
Rome (FCO) | Ryanair | FR4857 | 11:30 | geplant | |
Rome (FCO) | Flexflight | W28543 | 11:30 | geplant | |
Rome (FCO) | Aeroitalia | XZ2812 | 11:30 | geplant | |
Heraklion (HER) | Ryanair | FR3626 | 11:35 | geplant | |
Rome (FCO) | ITA Airways | AZ1724 expand_more(19) | 11:40 | geplant | |
Rome (FCO) | Aerolineas Argentinas | AR7287 | 11:40 | geplant | |
Rome (FCO) | Aeromexico | AM8228 | 11:40 | geplant | |
Rome (FCO) | Air Baltic | BT5517 | 11:40 | geplant | |
